Skip to content
Questions? (877) 202-3616 WhatsApp Ships U.S. & worldwide Help EN · ES USD For Sellers
Home › The Load Center › SMSTHO10785 › Manifest
Manifest · SMSTHO10785

Mostly Apparel and More

168 units · est. retail $3,744.14 · load price $1,141.77 · 131 manifest lines

View Product View Load Center Download manifest (CSV)
Price$1,141.77
# of units168
# of pallets1
Avg unit price$6.80
Avg pallet price$1,141.77
% of retail30.5%
Retail value$3,744.14
Avg unit retail$22.29
Rows per page 2550100500 Density Standard Compact 131 lines · page 1 of 3
Description↕Category↕Subcategory↕% of load $$↕% of load QTY↕Pallet ID↕Item ID↕UPC↕Qty↕Unit retail↕Ext retail↕Price %↕Your ext price▼Your unit price↕
SHARK ATTACK SLIDE General Merchandise OUTDOOR RECREATION 12.96% 0.60% 47450826162775 990461380 884816809791 1 $399.98$399.98 37% $147.99$147.99
MONSTER RRX PRO Electronics BATTERIES AND EMERGING TECH 9.95% 0.60% 47450826162775 990503981 82739655564 1 $299.00$299.00 38% $113.62$113.62
E-Z UP COMM. CANOPY General Merchandise SPORTING GOODS 6.47% 0.60% 47450826162775 990349792 9855665865 1 $199.74$199.74 37% $73.90$73.90
FOOTBED SANDAL APPAREL BASIC APPAREL 3.50% 4.76% 47450826162775 990470909 19863031788 8 $19.98$159.84 25% $39.96$5.00
DEPEND MEN XL UND General Merchandise HEALTH AND BEAUTY AIDS 3.16% 1.19% 47450826162775 980094724 3600050900 2 $48.74$97.48 37% $36.07$18.04
PS5 DUALSENSE Electronics TABLETS AND CONNECTED DEVICES 2.63% 0.60% 47450826162775 990482335 71171902322 1 $79.00$79.00 38% $30.02$30.02
DEPEND GUARD General Merchandise HEALTH AND BEAUTY AIDS 2.28% 1.79% 47450826162775 990483834 3600058417 3 $23.49$70.47 37% $26.07$8.69
TENCEL QUILT K General Merchandise DOMESTICS 1.62% 0.60% 47450826162775 990459652 19396855069 1 $49.98$49.98 37% $18.49$18.49
NFL 36 CAN COOLER General Merchandise SPORTING GOODS 1.62% 0.60% 47450826162775 990495167 19738105662 1 $49.98$49.98 37% $18.49$18.49
SAMBA OG SNEAKER APPAREL BASIC APPAREL 1.53% 0.60% 47450826162775 990518644 19570335429 1 $69.98$69.98 25% $17.50$17.50
SAMBA OG SNEAKER APPAREL BASIC APPAREL 1.53% 0.60% 47450826162775 990518673 19570335411 1 $69.98$69.98 25% $17.50$17.50
LICENSED TEE APPAREL LADIES APPAREL 1.53% 4.17% 47450826162775 990477701 19593266585 7 $9.98$69.86 25% $17.47$2.50
PELLET DISPENSER General Merchandise SEASONAL HARDWARE 1.46% 1.79% 47450826162775 990435275 74736300508 3 $14.98$44.94 37% $16.63$5.54
FOOTBED SANDAL APPAREL BASIC APPAREL 1.31% 1.79% 47450826162775 990470908 19863031786 3 $19.98$59.94 25% $14.99$5.00
MM FEMALE L UND General Merchandise HEALTH AND BEAUTY AIDS 1.16% 0.60% 47450826162775 980311009 19396807829 1 $35.68$35.68 37% $13.20$13.20
MM 500TC TERRA TWIN General Merchandise DOMESTICS 1.10% 0.60% 47450826162775 990416005 19396850456 1 $33.96$33.96 37% $12.57$12.57
LICENSED TEE APPAREL LADIES APPAREL 1.09% 2.98% 47450826162775 990477700 19593266584 5 $9.98$49.90 25% $12.48$2.50
VL COURT 3.0 APPAREL BASIC APPAREL 0.99% 0.60% 47450826162775 990521100 60013736427 1 $44.98$44.98 25% $11.25$11.25
BEACH UMBRELLA General Merchandise SPORTING GOODS 0.97% 0.60% 47450826162775 990463127 19396855677 1 $29.98$29.98 37% $11.09$11.09
LINEN DRESS APPAREL LADIES APPAREL 0.87% 1.19% 47450826162775 990451117 70094891182 2 $19.98$39.96 25% $9.99$5.00
GAUZE POPOVER DRESS APPAREL LADIES APPAREL 0.87% 1.19% 47450826162775 990454973 76056342458 2 $19.98$39.96 25% $9.99$5.00
FOOTBED SANDAL APPAREL BASIC APPAREL 0.87% 1.19% 47450826162775 990470910 19863031790 2 $19.98$39.96 25% $9.99$5.00
ACTIVE SHORT APPAREL LADIES APPAREL 0.85% 1.79% 47450826162775 990453328 19770946091 3 $12.88$38.64 25% $9.66$3.22
505 DENIM APPAREL MENS APPAREL 0.81% 0.60% 47450826162775 990457330 19910598991 1 $36.98$36.98 25% $9.24$9.24
SWIFFER WETJET LAV General Merchandise HOUSEHOLD CLEANING 0.81% 0.60% 47450826162775 990304410 3077209115 1 $24.98$24.98 37% $9.24$9.24
QUILTED NORTHERN General Merchandise PAPER GOODS 0.79% 0.60% 47450826162775 990287053 4200094591 1 $24.48$24.48 37% $9.06$9.06
CLOG BLACK M5W7 APPAREL BASIC APPAREL 0.77% 0.60% 47450826162775 990504180 65890685987 1 $34.98$34.98 25% $8.74$8.74
MM LARGE BRIEF General Merchandise HEALTH AND BEAUTY AIDS 0.74% 0.60% 47450826162775 980303180 19396809870 1 $22.98$22.98 37% $8.50$8.50
Backpack - Princess General Merchandise OFFICE SUPPLIES AND STAMPS 0.74% 0.60% 47450826162775 990506617 19899677488 1 $22.76$22.76 37% $8.42$8.42
MM 13G TRSH FRESH General Merchandise TABLETOP AND BAGS 0.70% 0.60% 47450826162775 980143634 7874222567 1 $21.48$21.48 37% $7.95$7.95
2PK BRA APPAREL BASIC APPAREL 0.66% 0.60% 47450826162775 971035233 73899491956 1 $29.98$29.98 25% $7.50$7.50
2PK BRA APPAREL BASIC APPAREL 0.66% 0.60% 47450826162775 971035252 73899491964 1 $29.98$29.98 25% $7.50$7.50
2PK BRA APPAREL BASIC APPAREL 0.66% 0.60% 47450826162775 971035240 73899491962 1 $29.98$29.98 25% $7.50$7.50
NEUT TOWELETTES General Merchandise HEALTH AND BEAUTY AIDS 0.65% 0.60% 47450826162775 990298129 7050106791 1 $19.98$19.98 37% $7.39$7.39
MM 10 1/16 IN PLATE General Merchandise TABLETOP AND BAGS 0.61% 0.60% 47450826162775 980076970 7874226714 1 $18.98$18.98 37% $7.02$7.02
FULL STEAMTABLE PANS General Merchandise CATERING AND ENTERTAINMENT 0.59% 0.60% 47450826162775 990452848 19396854559 1 $18.28$18.28 37% $6.76$6.76
FALL NIGHT LONG General Merchandise LAUNDRY AND HOME CARE 0.57% 0.60% 47450826162775 990546313 19798101366 1 $17.68$17.68 37% $6.54$6.54
2PK COTTON BRA APPAREL BASIC APPAREL 0.57% 1.19% 47450826162775 990377972 19315937750 2 $12.98$25.96 25% $6.49$3.25
ACTIVE SHORT APPAREL LADIES APPAREL 0.56% 1.19% 47450826162775 990453311 19770946075 2 $12.88$25.76 25% $6.44$3.22
WOMEN LACE UP LOAFER APPAREL BASIC APPAREL 0.53% 0.60% 47450826162775 990469594 19606456177 1 $23.98$23.98 25% $6.00$6.00
BOOT CUT APPAREL MENS APPAREL 0.50% 0.60% 47450826162775 990406675 19856640292 1 $22.98$22.98 25% $5.75$5.75
NW GLOSS BODY LOTION General Merchandise HEALTH AND BEAUTY AIDS 0.49% 0.60% 47450826162775 990482371 81018037398 1 $14.98$14.98 37% $5.54$5.54
OGX VOL & STR CONDTR General Merchandise HEALTH AND BEAUTY AIDS 0.49% 0.60% 47450826162775 990329399 5280068121 1 $14.98$14.98 37% $5.54$5.54
RIB WIDE LEG PANT APPAREL LADIES APPAREL 0.48% 0.60% 47450826162775 990503573 19907149904 1 $21.98$21.98 25% $5.50$5.50
TECH PULL ON SHORT APPAREL MENS APPAREL 0.48% 1.19% 47450826162775 990447713 19396853430 2 $10.98$21.96 25% $5.49$2.75
TECH PULL ON SHORT APPAREL MENS APPAREL 0.48% 1.19% 47450826162775 990447711 19396853428 2 $10.98$21.96 25% $5.49$2.75
EXERCISE DRESS APPAREL LADIES APPAREL 0.48% 0.60% 47450826162775 990459759 19885437602 1 $21.77$21.77 25% $5.44$5.44
POISE LINERS General Merchandise HEALTH AND BEAUTY AIDS 0.45% 0.60% 47450826162775 84286 3600044037 1 $13.98$13.98 37% $5.17$5.17
GAUZE POPOVER DRESS APPAREL LADIES APPAREL 0.44% 0.60% 47450826162775 990454977 76056342457 1 $19.98$19.98 25% $5.00$5.00
GAUZE POPOVER DRESS APPAREL LADIES APPAREL 0.44% 0.60% 47450826162775 990454983 76056342463 1 $19.98$19.98 25% $5.00$5.00
Totals 100% 100% 168 $22.29 $3,744.14 30.5% $1,141.77 $6.80
Page 1 of 3 Next →