Manifiesto · WMCMDEINB7552-190
Mercancía de impulso, artículos para fiestas, juguetes y más
13,080 unidades · retail est. $166,813.29 · precio del load $34,665.72 · 2,223 líneas de manifiesto
Precio$34,665.72
# Unidades13,080
# Pallets24
Precio unit. prom.$2.65
Precio pallet prom.$1,444.41
% del retail20.8%
Valor retail$166,813.29
Retail unit. prom.$12.75
| Descripción↕ | Categoría↕ | Subcategoría↕ | % de la carga ($)↕ | % de la carga (cant.)↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Cant.↕ | Retail unit↕ | Ext retail↕ | Price %↕ | Tu precio ext▼ | Tu precio unit↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LiCB CR2032 3V Lithium Battery CR 2032 Button Coin Cell (20-Pack) | NON APPAREL | BATTERIES | 1.44% | 1.90% | RET00878067 | 599753724 | 19117126792 | 249 | $8.95 | $2,228.55 | 22% | $498.15 | $2.00 |
| LiCB CR2032 3V Lithium Battery CR 2032 Button Coin Cell (20-Pack) | NON APPAREL | BATTERIES | 1.44% | 1.90% | RET00878067 | 599753724 | 19117126792 | 249 | $8.95 | $2,228.55 | 22% | $498.15 | $2.00 |
| LiCB CR2032 3V Lithium Battery CR 2032 Button Coin Cell (20-Pack) | NON APPAREL | BATTERIES | 1.44% | 1.90% | RET00878067 | 599753724 | 19117126792 | 249 | $8.95 | $2,228.55 | 22% | $498.15 | $2.00 |
| LiCB CR2032 3V Lithium Battery CR 2032 Button Coin Cell (20-Pack) | NON APPAREL | BATTERIES | 1.44% | 1.90% | RET00878067 | 599753724 | 19117126792 | 249 | $8.95 | $2,228.55 | 22% | $498.15 | $2.00 |
| LiCB CR2032 3V Lithium Battery CR 2032 Button Coin Cell (20-Pack) | NON APPAREL | BATTERIES | 1.44% | 1.90% | RET00878067 | 599753724 | 19117126792 | 249 | $8.95 | $2,228.55 | 22% | $498.15 | $2.00 |
| LiCB CR2032 3V Lithium Battery CR 2032 Button Coin Cell (20-Pack) | NON APPAREL | BATTERIES | 1.44% | 1.90% | RET00878067 | 599753724 | 19117126792 | 249 | $8.95 | $2,228.55 | 22% | $498.15 | $2.00 |
| LiCB CR2032 3V Lithium Battery CR 2032 Button Coin Cell (20-Pack) | NON APPAREL | BATTERIES | 1.44% | 1.90% | RET00878067 | 599753724 | 19117126792 | 249 | $8.95 | $2,228.55 | 22% | $498.15 | $2.00 |
| LiCB CR2032 3V Lithium Battery CR 2032 Button Coin Cell (20-Pack) | NON APPAREL | BATTERIES | 1.44% | 1.90% | RET00878067 | 599753724 | 19117126792 | 249 | $8.95 | $2,228.55 | 22% | $498.15 | $2.00 |
| LiCB CR2032 3V Lithium Battery CR 2032 Button Coin Cell (20-Pack) | NON APPAREL | BATTERIES | 1.44% | 1.90% | RET00878067 | 599753724 | 19117126792 | 249 | $8.95 | $2,228.55 | 22% | $498.15 | $2.00 |
| LiCB CR2032 3V Lithium Battery CR 2032 Button Coin Cell (20-Pack) | NON APPAREL | BATTERIES | 1.43% | 1.90% | RET00878067 | 599753724 | 19117126792 | 248 | $8.95 | $2,219.60 | 22% | $496.15 | $2.00 |
| LiCB CR2032 3V Lithium Battery CR 2032 Button Coin Cell (20-Pack) | NON APPAREL | BATTERIES | 1.43% | 1.89% | RET00878067 | 599753724 | 19117126792 | 247 | $8.95 | $2,210.65 | 22% | $494.15 | $2.00 |
| LiCB CR2032 3V Lithium Battery CR 2032 Button Coin Cell (20-Pack) | NON APPAREL | BATTERIES | 1.37% | 1.81% | RET00878067 | 599753724 | 19117126792 | 237 | $8.95 | $2,121.15 | 22% | $474.14 | $2.00 |
| LiCB CR2032 3V Lithium Battery CR 2032 Button Coin Cell (20-Pack) | NON APPAREL | BATTERIES | 1.11% | 1.48% | RET00878067 | 599753724 | 19117126792 | 193 | $8.95 | $1,727.35 | 22% | $386.11 | $2.00 |
| Morovan Cuticle Remover Liquid - No Tool or Cutting Moisturizing Softening Nail Care for Dry, Damaged Cuticles, 0.5 fl.oz | NON APPAREL | BEAUTY ACCESSORIES | 1.02% | 1.22% | RET00879097 | 680243103 | 76116424833 | 159 | $9.99 | $1,588.41 | 22% | $355.06 | $2.23 |
| LiCB CR2032 3V Lithium Battery CR 2032 Button Coin Cell (20-Pack) | NON APPAREL | BATTERIES | 0.87% | 1.15% | RET00878067 | 599753724 | 19117126792 | 151 | $8.95 | $1,351.45 | 22% | $302.09 | $2.00 |
| 43pcs Anime Cartoon Birthday Party Decorations Set-Latex Balloons, Banner, Cake Toppers, Cupcake for Theme Party Supplies | NON APPAREL | BAKING | 0.79% | 0.47% | RET00886660 | 679573477 | 75430248793 | 62 | $19.87 | $1,231.94 | 22% | $275.37 | $4.44 |
| Sanmadrola Decorative Throw Pillow Covers 18 x 18 Set of 2, Teddy Fur Couch Plliowcase Cushion Cover Modern Farmhouse Home Decor, Dark Brown | NON APPAREL | PILLOWS POUFS | 0.71% | 0.36% | RET00892983 | 680013599 | 73821199240 | 47 | $23.32 | $1,096.04 | 22% | $245.00 | $5.21 |
| 11Pcs Space Balloons, Mandalorian Decoration Balloons, Outer Space Theme Balloon for Party Decoration Supplies | NON APPAREL | PARTY SUPPLY | 0.64% | 0.55% | RET00886660 | 685100760 | 76931065262 | 72 | $13.86 | $997.92 | 22% | $223.06 | $3.10 |
| Sanmadrola Decorative Throw Pillow Covers 18 x 18 Set of 2, Teddy Fur Couch Plliowcase Cushion Cover Modern Farmhouse Home Decor, Oatmeal | NON APPAREL | PILLOWS POUFS | 0.60% | 0.40% | RET00892983 | 680013600 | 73821199238 | 52 | $17.99 | $935.48 | 22% | $209.11 | $4.02 |
| Hot Dog Slicing Tool,Kosbon Stainless Steel Cutter Blades for Kitchen, Grilling, Tailgating BBQ Outdoor Camping Grill Kitchen Red | NON APPAREL | GADGETS AND CUTLERY | 0.56% | 0.39% | RET00892959 | 670303017 | 73924040544 | 51 | $16.99 | $866.49 | 22% | $193.69 | $3.80 |
| Bed Sheet Straps, Heavy Duty Mattress Corner Grippers, Set of 4, Gray | NON APPAREL | ADULT BEDDING | 0.54% | 0.50% | RET00886894 | 682274212 | 74778327949 | 65 | $12.99 | $844.35 | 22% | $188.74 | $2.90 |
| Bed Sheet Straps, Heavy Duty Mattress Corner Grippers, Set of 4, Gray | NON APPAREL | ADULT BEDDING | 0.54% | 0.50% | RET00886894 | 682274212 | 74778327949 | 65 | $12.99 | $844.35 | 22% | $188.74 | $2.90 |
| Bed Sheet Straps, Heavy Duty Mattress Corner Grippers, Set of 4, Gray | NON APPAREL | ADULT BEDDING | 0.54% | 0.50% | RET00886894 | 682274212 | 74778327949 | 65 | $12.99 | $844.35 | 22% | $188.74 | $2.90 |
| Bed Sheet Straps, Heavy Duty Mattress Corner Grippers, Set of 4, Gray | NON APPAREL | ADULT BEDDING | 0.54% | 0.50% | RET00886894 | 682274212 | 74778327949 | 65 | $12.99 | $844.35 | 22% | $188.74 | $2.90 |
| Sanmadrola Decorative Throw Pillow Covers 18 x 18 Set of 2, Teddy Fur Couch Plliowcase Cushion Cover Modern Farmhouse Home Decor, Light Gray | NON APPAREL | PILLOWS POUFS | 0.50% | 0.24% | RET00892983 | 680013868 | 73821199243 | 31 | $24.99 | $774.69 | 22% | $173.17 | $5.59 |
| Valentines Day Gummy Bears, Classroom Exchange Candy, Pack of 8, 2 of Each, 4 Ounces per Bag | NON APPAREL | BASIC CANDY | 0.48% | 0.32% | RET00886562 | 674183879 | 81014640294 | 42 | $17.88 | $750.96 | 22% | $167.86 | $4.00 |
| Bed Sheet Straps, Heavy Duty Mattress Corner Grippers, Set of 4, Gray | NON APPAREL | ADULT BEDDING | 0.41% | 0.37% | RET00886894 | 682274212 | 74778327949 | 49 | $12.99 | $636.51 | 22% | $142.28 | $2.90 |
| VEGCOO Womens Knit Beanie Scarf Gloves Set Warm Winter Hat, Touchscreen Gloves & Long Scarf, Soft Stretchable, Lightweight for Cold Weather | NON APPAREL | FASHION ACCESSORIES | 0.41% | 0.38% | RET00873936 | 679000737 | 71771015584 | 50 | $12.59 | $629.50 | 22% | $140.71 | $2.81 |
| Bed Sheet Straps, Heavy Duty Mattress Corner Grippers, Set of 4, Gray | NON APPAREL | ADULT BEDDING | 0.39% | 0.36% | RET00886894 | 682274212 | 74778327949 | 47 | $12.99 | $610.53 | 22% | $136.47 | $2.90 |
| Gigi Accu Edge Spatulas Small | NON APPAREL | SHAVE AND GROOMING | 0.39% | 0.89% | RET00886683 | 598289257 | 7393004300 | 116 | $5.22 | $605.52 | 22% | $135.35 | $1.17 |
| Purina Pro Plan Pate Wet Dog Food, SAVOR Chicken & Rice Entree, 13 oz. Can | NON APPAREL | DOG FOOD LIVESTOCK AND EQUINE | 0.38% | 0.18% | RET00896481 | 666906675 | 3810002674 | 23 | $25.80 | $593.40 | 22% | $132.64 | $5.77 |
| Wood Heart Coasters Housewarming Gifts for Decoration Farmhouse Coasters with Holder for Family Coffee Table Protection 4 6 Pcs | NON APPAREL | HARD TABLETOP | 0.38% | 0.30% | RET00886041 | 681527580 | 694224062282 | 39 | $14.99 | $584.61 | 22% | $130.68 | $3.35 |
| Perfect Summer Gel Nail Polish, 12 Colors Gel Polish Neon Rainbow Soak Off UV Nail Polish Gel, Manicure DIY Salon Nail Art Gift for Women Girls | NON APPAREL | BEAUTY ACCESSORIES | 0.37% | 0.22% | RET00886712 | 680917281 | 75257591403 | 29 | $19.99 | $579.71 | 22% | $129.58 | $4.47 |
| Sanmadrola Decorative Throw Pillow Covers 18 x 18 Set of 2, Teddy Fur Couch Plliowcase Cushion Cover Modern Farmhouse Home Decor, Khaki | NON APPAREL | PILLOWS POUFS | 0.37% | 0.22% | RET00892983 | 680013597 | 73821199239 | 29 | $19.99 | $579.71 | 22% | $129.58 | $4.47 |
| Silicone Wire Whisk, Egg Beater, 3 Sizes, for Blending, Whisking, Beating, Frothing, Stirring | NON APPAREL | GADGETS AND CUTLERY | 0.36% | 0.43% | RET00877165 | 679794853 | 1070638433154 | 56 | $9.94 | $556.64 | 22% | $124.43 | $2.22 |
| 38PCS For K-pop Movie Theme Birthday Party Decorations Supply Set with 1 Birthday Backdrop Decorations,16 Cupcake Toppers,1 Happy Birthday Banner Garland,20 Balloons for Party Decorations | NON APPAREL | PARTY SUPPLY | 0.34% | 0.16% | RET00886979 | 682963009 | 858170074872 | 21 | $24.89 | $522.69 | 22% | $116.84 | $5.56 |
| Bike Tire Liner Inner Tube Bicycle Flat Protector Compatible with 12 16 18 20 24 26 27.5 29 2 Roll | NON APPAREL | WHEELS AND OUTDOOR TOYS | 0.33% | 0.27% | RET00886041 | 671806702 | 694224061583 | 35 | $14.81 | $518.35 | 22% | $115.87 | $3.31 |
| #4 Cone Coffee Filters, 100 Count | NON APPAREL | SMALL APPLIANCES AND MICROWAVES | 0.33% | 0.47% | RET00889385 | 680542571 | 45091269504 | 61 | $8.49 | $517.89 | 22% | $115.76 | $1.90 |
| EVERFUN Hydration Backpack, 18L Hiking Water Pack with Water Bladder 2L/67oz Hydropack Biking, Purple | NON APPAREL | WHEELS AND OUTDOOR TOYS | 0.33% | 0.11% | RET00899495 | 664696275 | 697596583117 | 14 | $36.75 | $514.50 | 22% | $115.01 | $8.22 |
| Sanmadrola Decorative Throw Pillow Covers 18 x 18 Set of 2, Teddy Fur Couch Plliowcase Cushion Cover Modern Farmhouse Home Decor, Dark Brown | NON APPAREL | PILLOWS POUFS | 0.33% | 0.17% | RET00892983 | 680013599 | 73821199240 | 22 | $23.32 | $513.04 | 22% | $114.68 | $5.21 |
| Sanmadrola Decorative Throw Pillow Covers 18 x 18 Set of 2, Teddy Fur Couch Plliowcase Cushion Cover Modern Farmhouse Home Decor, Wine Red | NON APPAREL | PILLOWS POUFS | 0.32% | 0.18% | RET00892983 | 680014543 | 73821199242 | 24 | $20.56 | $493.44 | 22% | $110.30 | $4.60 |
| Tortilla Press 8 inch, Qissep Non-Stick Flour Corn Press Bakeware Tool DIY Dough Press Tortilla Maker,Aluminium Kitchen Utensils for Tortillas,Pizza,Pie,Patty | NON APPAREL | 14 COOK AND DINE | 0.31% | 0.18% | D-IND3-2026-00359 | 682751270 | 46000449134 | 24 | $20.17 | $484.08 | 22% | $108.21 | $4.51 |
| Rustic Coffee Bar Decor Black Metal Wall Art Signs - Coffee Bar, Bean & Cup Style, Hanging Wall Decor Coffee Bar Essentials | NON APPAREL | WALL ART AND MIRRORS | 0.31% | 0.24% | RET00886041 | 681527119 | 694224062312 | 32 | $14.99 | $479.68 | 22% | $107.22 | $3.35 |
| 30 Pcs For Power Rangers Theme Birthday Party Supplies Party Favor Set,With 5*3ft Birthday Backdrop Decorations,13 Cupcake Toppers,16 Balloons,All-in-One Party Supply Set | NON APPAREL | PARTY SUPPLY | 0.30% | 0.16% | RET00886979 | 677838609 | 787629976145 | 21 | $21.99 | $461.79 | 22% | $103.22 | $4.92 |
| 7PCS Monster Foil Balloons, Cartoon Monster Character Balloons for Boys Girls Themed Party Decorations Supplies for Indoor and Outdoor | NON APPAREL | PARTY SUPPLY | 0.30% | 0.25% | RET00886660 | 678551873 | 75914288838 | 33 | $13.97 | $461.01 | 22% | $103.05 | $3.12 |
| 36PCS For K-pop Movie Theme Birthday Party Decorations Set,with 1 Happy Birthday Banner Garland,6 Hanging Swirls,16 Balloons,13 Cupcake Toppers,for Party Decorations Supplies | NON APPAREL | PARTY SUPPLY | 0.30% | 0.15% | RET00886979 | 682962990 | 858170074862 | 20 | $22.99 | $459.80 | 22% | $102.78 | $5.14 |
| Breastmilk Cooler Bag with Ice Pack Waterproof Insulated Baby Bottle Tote with Shoulder Strap Double Layer Baby Bottle Tote Portable for Outside Picnic | NON APPAREL | FOOD AND KITCHEN STORAGE | 0.29% | 0.18% | RET00892834 | 666916358 | 960987196549 | 23 | $19.46 | $447.58 | 22% | $100.05 | $4.35 |
| Replacement for Oculus Quest 2 VR-Accessories Replacement Face Cover Light Blocking Washable Face Pad, Black | NON APPAREL | ELECTRONICS MISC L2 | 0.28% | 0.24% | RET00890151 | 677669157 | 79177285180 | 32 | $13.50 | $432.00 | 22% | $96.56 | $3.02 |
| Blue Sky 111294 Enterprise Desk Pad, Geometric Artwork, 22 X 17, White/gray Sheets, Black Binding, Clear Corners, 12-month (jan To Dec): 2026 | NON APPAREL | PLANNERS CALENDARS | 0.28% | 0.33% | RET00883670 | 681019495 | 69993191389 | 43 | $10.00 | $430.00 | 22% | $96.12 | $2.24 |
| Secret Treasures Maternity Nursing Wrap Womens, Multicolor | NON APPAREL | FEEDING AND NURSING | 0.28% | 0.50% | RET00879749 | 657290093 | 4321302740 | 66 | $6.50 | $429.00 | 22% | $95.89 | $1.45 |
| Totales | 100% | 100% | 13,080 | $12.75 | $166,813.29 | 20.8% | $34,665.72 | $2.65 | |||||
Página 1 de 45 Siguiente →