Manifiesto · VSMSNVB9195-463112582
Mercancía general y más
895 unidades · retail est. $44,381.45 · precio del load $15,089.69 · 346 líneas de manifiesto
Precio$15,089.69
# Unidades895
# Pallets24
Precio unit. prom.$16.86
Precio pallet prom.$628.74
% del retail34%
Valor retail$44,381.45
Retail unit. prom.$49.59
| Descripción↕ | % de la carga ($)↕ | % de la carga (cant.)↕ | Item ID↕ | UPC↕ | Modelo↕ | Cant.↕ | Retail unit↕ | Ext retail↕ | Price %↕ | Tu precio ext▼ | Tu precio unit↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Midea Duo 10000 BTU DOE Portable Air Conditioner with Smart Inverter | 9.51% | 1.01% | 990011480 | 840296503416 | MAP12S1TGR-S | 9 | $469.00 | $4,221.00 | 34% | $1,435.14 | $159.46 |
| Scotts Turf Builder Weed & Feed, 45.26 lbs. | 6.39% | 3.69% | 990285042 | 32247005869 | 25056 | 33 | $85.98 | $2,837.34 | 34% | $964.70 | $29.23 |
| Midea 12,000 BTU Smart Inverter Window AC, Cools up to 550 Sq. Ft | 3.71% | 0.56% | 990342541 | 840296508138 | MAW12V1YWT-S | 5 | $329.00 | $1,645.00 | 34% | $559.30 | $111.86 |
| Midea Duo 12000 DOE 14000 BTU ASHRAE Smart Inverter Portable AC with Heat | 3.58% | 0.34% | 990292388 | 840296503423 | 3 | $529.00 | $1,587.00 | 34% | $539.58 | $179.86 | |
| Igloo 150 Quart MaxCold Cooler | 3.11% | 1.56% | 990396115 | 34223508258 | 50825 | 14 | $98.53 | $1,379.39 | 34% | $468.99 | $33.50 |
| Midea 6,000 BTU Easy Cool Electronic Window Air Conditioner with Remote Control | 3.00% | 0.78% | 990342539 | 840296508121 | MAW06R1YWT-S | 7 | $189.98 | $1,329.86 | 34% | $452.15 | $64.59 |
| Crosley Furniture Joanna 9-Piece Dining Set, Rustic Brown:-Rustic Brown | 2.70% | 0.11% | 990303353 | 710244241359 | 1 | $1,199.00 | $1,199.00 | 34% | $407.66 | $407.66 | |
| Patriotic Celebration American Flag Kit, 10 Pcs | 2.45% | 8.16% | 990509111 | 93581627643 | 73 | $14.91 | $1,088.43 | 34% | $370.07 | $5.07 | |
| Midea 8,000 BTU Easy Cool Inverter Window Air Conditioner, Cools up to 350 Sq. Ft. | 2.43% | 0.45% | 990392369 | 840296513767 | MAW08V1YWT-S | 4 | $269.98 | $1,079.92 | 34% | $367.17 | $91.79 |
| Igloo Bone White and Gray 60-Quart Sunset Roller Cooler | 1.73% | 1.56% | 990396077 | 34223351403 | 35140 | 14 | $54.69 | $765.72 | 34% | $260.34 | $18.60 |
| Bestway Power Steel 18 x 48 Round Above Ground Pool Set | 1.66% | 0.22% | 990463685 | 00821808134540 | 2 | $367.53 | $735.05 | 34% | $249.92 | $124.96 | |
| Nectar Prestige 14" Hybrid Mattress:-Queen | 1.57% | 0.11% | 990482959 | 00810167465778 | 1 | $699.00 | $699.00 | 34% | $237.66 | $237.66 | |
| BLACK+DECKER 9,000 BTU Split Air Conditioner with Heat | 1.46% | 0.11% | 990426684 | 810064699399 | 1 | $649.00 | $649.00 | 34% | $220.66 | $220.66 | |
| Midea 5,000 BTU Room Window Air Conditioner, Mechanical Control, DOE, For Spaces up to 150 Sq. Ft., MAW05M1YWT | 1.35% | 0.45% | 980176558 | 817986028917 | MAW05M1YWT | 4 | $149.98 | $599.92 | 34% | $203.97 | $50.99 |
| Select Surfaces Victoria SpillDefense Laminate Flooring - 1 Pack:- 1 Pack - Club Pickup/Delivery from Club | 1.19% | 2.12% | 990304666 | 836568012717 | SCLMF0501 | 19 | $27.71 | $526.52 | 34% | $179.02 | $9.42 |
| Aiper Scuba N1 Cordless Pool Vacuum with Bonus Filters & Baskets | 1.17% | 0.11% | 990423040 | 00850062313590 | 1 | $519.00 | $519.00 | 34% | $176.46 | $176.46 | |
| Nectar Cool 12" Memory Foam Mattress :- Queen | 1.12% | 0.11% | 990482963 | 00810167465822 | 1 | $499.00 | $499.00 | 34% | $169.66 | $169.66 | |
| Member s Mark Ashton Home Theater Power Recliner | 1.05% | 0.11% | 990327733 | 193968380014 | 00193968380014 | 1 | $466.93 | $466.93 | 34% | $158.76 | $158.76 |
| Lasko 42 Oscillating 12-Speed DC Tower Fan with Remote | 0.95% | 0.78% | 990390414 | 46013459855 | 7 | $59.98 | $419.86 | 34% | $142.75 | $20.39 | |
| GE Profile Opal Nugget Ice Maker + Side Tank - Stainless Steel:- Stainless Steel | 0.90% | 0.11% | 990370037 | 84691949756 | 1 | $399.98 | $399.98 | 34% | $135.99 | $135.99 | |
| Lasko Stratus 35" High Velocity Tower Fan with Remote | 0.90% | 0.56% | 990476740 | 46013462701 | 5 | $79.98 | $399.90 | 34% | $135.97 | $27.19 | |
| Keter 170 Gal. Resin Deck Box Large Indoor/ Outdoor Storage:-Graphite | 0.89% | 0.67% | 990388772 | 731161063541 | 6 | $65.94 | $395.65 | 34% | $134.52 | $22.42 | |
| Energizer MAX Double A Alkaline Batteries (48 Pack):-Bundle | 0.84% | 1.68% | 980267491 | 39800137715 | E91TP2-24 | 15 | $24.98 | $374.70 | 34% | $127.40 | $8.49 |
| Member's Mark Pool Lounger | 0.74% | 0.45% | 990374828 | 193968450908 | 4 | $82.29 | $329.16 | 34% | $111.91 | $27.98 | |
| Betta SE Plus Solar Powered Robotic Pool Surface Skimmer | 0.74% | 0.11% | 990421637 | 615564327403 | 1 | $329.00 | $329.00 | 34% | $111.86 | $111.86 | |
| Serta Mid-Back Office Chair with Mesh Accents and Memory Foam, Black :- Black | 0.74% | 0.34% | 990301791 | 194696036426 | 00194696036426 | 3 | $109.00 | $327.00 | 34% | $111.18 | $37.06 |
| Razor Raven Electric Kick Scooter with 170W High-Torque Hub Motor | 0.68% | 0.11% | 990415877 | 845423027896 | 00845423027896 | 1 | $299.88 | $299.88 | 34% | $101.96 | $101.96 |
| Seville 6-Tier Commercial Shelving:-Zinc | 0.68% | 0.34% | 990459794 | 193968553289 | 18496VN | 3 | $99.94 | $299.82 | 34% | $101.94 | $33.98 |
| Seiko Men's Essentials Collection Quartz Goldtone Watch, SUR358:- Black Dial, Yellow Tone Stainless Steel Bracelet | 0.67% | 0.22% | 980329414 | 29665204028 | SUR358 | 2 | $149.00 | $298.00 | 34% | $101.32 | $50.66 |
| ZINUS Night Therapy Slumber Pal Foam Mattress with Waterproof Cover (8" Full):- Full 8" | 0.65% | 0.11% | 990321278 | 841550350531 | 1 | $289.00 | $289.00 | 34% | $98.26 | $98.26 | |
| MM Fabric Swivel Accent Chair, Oatmeal:- Oatmeal | 0.63% | 0.11% | 990460123 | 193968551827 | 1 | $279.00 | $279.00 | 34% | $94.86 | $94.86 | |
| Coolaroo Sol85 Wand-Operated 8' x 8' Rockpool Outdoor Roller Shade | 0.54% | 0.67% | 990485780 | 799870514242 | 6 | $40.07 | $240.41 | 34% | $81.74 | $13.62 | |
| Member s Mark 700-Thread-Count - Zinc -Twin/Twin XL:- Zinc, Twin/Twin XL | 0.54% | 0.45% | 980381577 | 193968206758 | IC700TWSPZN | 4 | $59.98 | $239.92 | 34% | $81.57 | $20.39 |
| La-Z-Boy Westley Big & Tall Executive Office Chair with Active Lumbar Support, Brown :-Brown | 0.53% | 0.11% | 990301252 | 194696029916 | 00194696029916 | 1 | $235.00 | $235.00 | 34% | $79.90 | $79.90 |
| La-Z-Boy Westley Big & Tall Executive Office Chair with Active Lumbar Support, Brown :-Brown | 0.53% | 0.11% | 990301252 | 194696029916 | 00194696029916 | 1 | $235.00 | $235.00 | 34% | $79.90 | $79.90 |
| Seville Classics UltraHD Tall Storage Cabinet - Graphite:-Graphite | 0.52% | 0.11% | 990391437 | 17641971439 | 20143 | 1 | $229.94 | $229.94 | 34% | $78.18 | $78.18 |
| Serta Mid-Back Office Chair with Mesh Accents and Memory Foam, Brown:- Brown | 0.49% | 0.22% | 990436772 | 194696057650 | 00194696057650 | 2 | $109.00 | $218.00 | 34% | $74.12 | $37.06 |
| Serta Mid-Back Office Chair with Mesh Accents and Memory Foam, Black :- Black | 0.49% | 0.22% | 990301791 | 194696036426 | 00194696036426 | 2 | $109.00 | $218.00 | 34% | $74.12 | $37.06 |
| Tramontina 13 Gal Step Trash Can, Charcoal:- Charcoal | 0.47% | 0.34% | 980279699 | 16017154889 | 81200/569DS | 3 | $69.98 | $209.94 | 34% | $71.38 | $23.79 |
| Intex 22" Queen Premium Comfort Air Mattress with Headboard | 0.47% | 0.34% | 990455543 | 78257661503 | 66150S | 3 | $69.98 | $209.94 | 34% | $71.38 | $23.79 |
| details by Becki Owens, Charlotte 36in. Coffee Table, Natural:-Natural | 0.45% | 0.11% | 990370133 | 840306629341 | 840306629341 | 1 | $199.98 | $199.98 | 34% | $67.99 | $67.99 |
| Member's Mark Hotel Premier Collection 12" Memory Foam Mattress (Twin, Medium):- Twin, Medium | 0.45% | 0.11% | 990284860 | 193968329983 | 3077720 | 1 | $199.98 | $199.98 | 34% | $67.99 | $67.99 |
| Safety 1st Everfit All-in-One Convertible Car Seat, Choose Color; Eclipse Black:- Eclipse Black | 0.45% | 0.22% | 990439176 | 884392005108 | 2 | $99.98 | $199.96 | 34% | $67.99 | $34.00 | |
| Seville Classics 5-Tier Large Chrome Shelving Unit - 60" x 24" x 72" -Plated:- Plated | 0.45% | 0.11% | 633891879 | 406338918794 | 24600 | 1 | $199.98 | $199.98 | 34% | $67.99 | $67.99 |
| Member s Mark Foam Floating Pad, 6' x 15':-Blue/Teal | 0.45% | 0.11% | 990383474 | 00193968457266 | 1 | $199.94 | $199.94 | 34% | $67.98 | $67.98 | |
| Member s Mark Foam Floating Pad, 6' x 15':-Red/Blue | 0.45% | 0.11% | 990467271 | 00193968560034 | 1 | $199.94 | $199.94 | 34% | $67.98 | $67.98 | |
| Iceman by Chefman Compact Nugget Ice Machine, 26lb Daily Ice Production | 0.45% | 0.11% | 990427870 | 810170924149 | RJ56-NUG-13 | 1 | $199.00 | $199.00 | 34% | $67.66 | $67.66 |
| Casio Men's Solar G-Shock with Resin Band | 0.45% | 0.22% | 980086549 | 00889232152462 | GW7900-1WC | 2 | $99.00 | $198.00 | 34% | $67.32 | $33.66 |
| Member's Mark Everwash Washable 9' x 12' Area Rug, Light Grey:- Light Grey | 0.43% | 0.11% | 990389382 | 193968463854 | 1 | $189.98 | $189.98 | 34% | $64.59 | $64.59 | |
| POLYWOOD Gulf Shores Rocking Chair Black:- Black | 0.43% | 0.11% | 990330212 | 197879012644 | 1 | $189.96 | $189.96 | 34% | $64.59 | $64.59 | |
| Totales | 100% | 100% | 895 | $49.59 | $44,381.45 | 34.0% | $15,089.69 | $16.86 | |||
Página 1 de 7 Siguiente →