Manifiesto · TGTCRP17489702
General Merchandise & Outdoor Mix – Toys, Bedding, Furniture & More
1,617 unidades · retail est. $62,920.48 · precio del load $14,361.36 · 1,617 líneas de manifiesto
Precio$14,361.36
# Unidades1,617
# Pallets23
Precio unit. prom.$8.88
Precio pallet prom.$624.41
% del retail22.8%
Valor retail$62,920.48
Retail unit. prom.$38.91
| Descripción↕ | Categoría↕ | Subcategoría↕ | Marca↕ | % de la carga ($)↕ | % de la carga (cant.)↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Talla↕ | Color↕ | Cant.↕ | Retail unit↕ | Ext retail↕ | Price %↕ | Tu precio ext▼ | Tu precio unit↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iRobot Roomba Plus 405 (G185) Combo Cordless Vacuum & Mop G185220 5.8" Cleaning Path White | GENERAL MERCHANDISE | FLOORCARE | iRobot | 1.31% | 0.06% | PTBP32277 | 94371660 | White | 1 | $799.99 | $799.99 | 24% | $188.00 | $188.00 | ||
| Tineco Carpet One Cruiser | GENERAL MERCHANDISE | FLOORCARE | Tineco | 1.14% | 0.06% | PTBP32277 | 1012111584 | Black, Gray | 1 | $699.00 | $699.00 | 24% | $164.27 | $164.27 | ||
| Chirp Contour Decompression and Massage Table Black | ELECTRONICS | PORTABLE ELECTRONICS | Chirp | 0.90% | 0.06% | PTBP97858 | 95081603 | 1 | $549.99 | $549.99 | 24% | $129.25 | $129.25 | |||
| Adjustable Dumbbell Set of 2, 110LB Free Weights with Storage Tray,Anti-Slip Silicone Grip,Quick Adjustable Dumbbells for Home Gym Strength Training | OUTDOOR | BICYCLES/PHYSICAL FITNESS | FEIERDUN | 0.74% | 0.06% | PTBN78009 | 1007757641 | Black | 1 | $449.99 | $449.99 | 24% | $105.75 | $105.75 | ||
| Celestron Starsense Explorer DX 102AZ App Enabled Refractor Telescope with Bonus Power Tank Glow 5000 Portable Power Bank | OUTDOOR | OUTDOOR LIFESTYLE | Celestron | 0.72% | 0.06% | PTBP96799 | 80139095 | 50234224642 | Silver | 1 | $439.99 | $439.99 | 24% | $103.40 | $103.40 | |
| Shark Rotator Pet Lift-Away ADV Upright Vacuum with DuoClean PowerFins HairPro & Odor Neutralizer LA701 12" Cleaning Path Purple | GENERAL MERCHANDISE | FLOORCARE | Shark | 0.65% | 0.06% | PTBP97005 | 94371680 | Purple | 1 | $399.99 | $399.99 | 24% | $94.00 | $94.00 | ||
| Watkindale Woven Stackable Outdoor Chairs - Set of 2 - Black - SEI | FURNITURE | PATIO/GRILL | SEI | 0.60% | 0.06% | PTBN78009 | 1004108525 | 37732217246 | Black, White | 1 | $365.00 | $365.00 | 24% | $85.78 | $85.78 | |
| Blackened Wood Patio Potting Bench - Smith & Hawken | FURNITURE | PATIO/GRILL | Smith & Hawken | 0.57% | 0.06% | PTBP97867 | 79774719 | Black | 1 | $351.00 | $351.00 | 24% | $82.49 | $82.49 | ||
| VINGLI 4-Pack White Resin Folding Chairs with Padding Seat 350 lbs Capacity, Wavy Backrest, 4 Pack | FURNITURE | PATIO/GRILL | VINGLI | 0.57% | 0.06% | PTBN78009 | 1004786811 | White | 1 | $349.99 | $349.99 | 24% | $82.25 | $82.25 | ||
| Our Generation Sweet Home Dollhouse & Furniture Playset for 18" Dolls | TOYS | ACTIVITIES/DOLLS/PLUSH | Our Generation | 0.54% | 0.06% | PTBP95117 | 82164441 | 62243441514 | 1 | $329.99 | $329.99 | 24% | $77.55 | $77.55 | ||
| Our Generation Sweet Home Dollhouse & Furniture Playset for 18" Dolls | TOYS | ACTIVITIES/DOLLS/PLUSH | Our Generation | 0.54% | 0.06% | PTBP95117 | 82164441 | 62243441514 | 1 | $329.99 | $329.99 | 24% | $77.55 | $77.55 | ||
| Waterproof Steel Patio Storage Box on Wheels, Outdoor Deck Chest with Soft-Close Lid & Dual Gas Struts for Cushions Pool Floats Garden Tools | GENERAL MERCHANDISE | LAWN/GARDEN | Garvee | 0.51% | 0.06% | PTBP95117 | 1010835894 | Brown | 1 | $309.56 | $309.56 | 24% | $72.75 | $72.75 | ||
| LuxenHome Outdoor Acacia Wood Rope Back Armchairs with Cushions, Set of 2 | FURNITURE | PATIO/GRILL | LuxenHome | 0.46% | 0.06% | PTBP97867 | 1003014563 | Brown | 1 | $282.99 | $282.99 | 24% | $66.50 | $66.50 | ||
| RTIC Outdoors 78 Cans/52qt Ultra-Light Wheeled Hard Sided Cooler - Gray: Polypropylene Material | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.46% | 0.06% | PTBN78013 | 89296166 | Gray | 1 | $279.00 | $279.00 | 24% | $65.57 | $65.57 | ||
| RTIC Outdoors 65qt Ultra-Tough Hard Sided Cooler - Navy | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.44% | 0.06% | PTBP97095 | 89973459 | Blue | 1 | $269.00 | $269.00 | 24% | $63.22 | $63.22 | ||
| Callen Table Lamp (Set of 2) - 27 Inch Height - TBL4192 - Assorted - Safavieh | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Safavieh | 0.42% | 0.06% | PTBP97086 | 91119481 | Gold, White | 1 | $254.00 | $254.00 | 24% | $59.69 | $59.69 | ||
| Dreame U20 Cordless Stick Vacuum 8.7" Cleaning Path White | GENERAL MERCHANDISE | FLOORCARE | Dreame | 0.41% | 0.06% | PTBP32277 | 94413101 | White | 1 | $249.99 | $249.99 | 24% | $58.75 | $58.75 | ||
| BISSELL CleanView Max FurGuard LiftOff Pet Hair Pick-Up Vacuum Cleaner 4243 25' 11.7" Black | GENERAL MERCHANDISE | FLOORCARE | BISSELL | 0.39% | 0.06% | PTBP97858 | 94731947 | 11120282399 | Red, Black | 1 | $239.99 | $239.99 | 24% | $56.40 | $56.40 | |
| YOSUDA Folding Exercise Bike - Foldable Stationary Bike for Home Gym Workout,380 LBS Capacity and 16-Level Magnetic Resistance | OUTDOOR | BICYCLES/PHYSICAL FITNESS | YOSUDA | 0.38% | 0.06% | PTBN78009 | 1004722158 | Black | 1 | $233.32 | $233.32 | 24% | $54.83 | $54.83 | ||
| Shark Steam Pickup 3-in-1 Steam Mop SD201 9.3" Cleaning Path Black: Electric, Bagless, 1230W | GENERAL MERCHANDISE | FLOORCARE | Shark | 0.38% | 0.06% | PTBP32277 | 92640956 | Black | 1 | $229.99 | $229.99 | 24% | $54.05 | $54.05 | ||
| Tineco GO PureCyclone Flex HEPA Cordless Stick Vacuum 8.3" Cleaning Path Black | GENERAL MERCHANDISE | FLOORCARE | Tineco | 0.38% | 0.06% | PTBP96799 | 95196284 | Black | 1 | $229.99 | $229.99 | 24% | $54.05 | $54.05 | ||
| BISSELL CrossWave EdgeFind Pet Hair Pick-Up Floor Cleaner 4223 25' 10.5" Cleaning Path Red | GENERAL MERCHANDISE | FLOORCARE | BISSELL | 0.38% | 0.06% | PTBN78013 | 94731945 | 11120282108 | Red | 1 | $229.99 | $229.99 | 24% | $54.05 | $54.05 | |
| Bambu Lab A1 Mini 3D Printer | ELECTRONICS | IMAGING/OFFICE | Bambu Lab | 0.36% | 0.06% | PTBP32277 | 1010019390 | Silver | 1 | $219.99 | $219.99 | 24% | $51.70 | $51.70 | ||
| SUGIFT 18" Queen Air Mattress with Built-In Pump, Ergonomic Air Coil Inflatable Mattress for Home, Guests & Camping | OUTDOOR | OUTDOOR LIFESTYLE | SUGIFT | 0.33% | 0.06% | PTBP97095 | 93667210 | Beige | 1 | $199.98 | $199.98 | 24% | $47.00 | $47.00 | ||
| Sharper Image Cordless Vacuum, Stick and Handheld Combo White | GENERAL MERCHANDISE | FLOORCARE | Sharper Image | 0.33% | 0.06% | PTBP97005 | 90571477 | White | 1 | $199.99 | $199.99 | 24% | $47.00 | $47.00 | ||
| 7'10"x10' Abstract Palm Outdoor Area Rug Black - Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.29% | 0.06% | PTBN78009 | 90871090 | Black | 1 | $180.00 | $180.00 | 24% | $42.30 | $42.30 | ||
| BISSELL TurboClean Pet XL Carpet Cleaner 3738 10" Cleaning Path Black: Electric Carpet Shampooer Machine, 1-Gallon Tank, 20ft Cord | GENERAL MERCHANDISE | FLOORCARE | BISSELL | 0.29% | 0.06% | PTBP96799 | 90571423 | 11120272635 | Black | 1 | $179.99 | $179.99 | 24% | $42.30 | $42.30 | |
| Tineco GO Flex Cordless Lightweight Stick Vacuum Gray: HEPA Filter, Multi-Surface, Bagless, 2 Speeds, Lithium Ion Battery | GENERAL MERCHANDISE | FLOORCARE | Tineco | 0.29% | 0.06% | PTBP96799 | 90895852 | Gray | 1 | $179.99 | $179.99 | 24% | $42.30 | $42.30 | ||
| 35"x35" Mango Wood Wall Mirror with Beaded Detailing Black - Olivia & May: Contemporary Round Wall Decor, No Assembly Required | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Olivia & May | 0.29% | 0.06% | PTBP32313 | 90575254 | Black | 1 | $177.99 | $177.99 | 24% | $41.83 | $41.83 | ||
| Best Choice Products 3-Piece Steel Patio Bar Height Round Bistro Set w/ Backless Stools, Slatted Design - Dark Green | FURNITURE | PATIO/GRILL | Best Choice Products | 0.28% | 0.06% | PTBP95402 | 1002579570 | Green | 1 | $171.99 | $171.99 | 24% | $40.42 | $40.42 | ||
| Best Choice Products 3-Piece Steel Patio Bar Height Round Bistro Set w/ Backless Stools, Slatted Design - Black | FURNITURE | PATIO/GRILL | Best Choice Products | 0.28% | 0.06% | PTBP95402 | 1002469755 | Black | 1 | $171.99 | $171.99 | 24% | $40.42 | $40.42 | ||
| Best Choice Products 3-Piece Steel Patio Bar Height Round Bistro Set w/ Backless Stools, Slatted Design - Peacock Blue | FURNITURE | PATIO/GRILL | Best Choice Products | 0.28% | 0.06% | PTBP95402 | 1002469761 | Blue | 1 | $171.99 | $171.99 | 24% | $40.42 | $40.42 | ||
| Brightech Trilage Mid-Century (Includes LED Light Bulb) Swing Arm Marble Base Arc Floor Lamp Oil-Brushed Bronze | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Brightech | 0.28% | 0.06% | PTBP97086 | 92357134 | Brown | 1 | $169.99 | $169.99 | 24% | $39.95 | $39.95 | ||
| BISSELL SpinWave Cordless Hard Floor Spin Mop 2315A 14" Cleaning Path Gray: Lithium Ion Battery, Swivel Mop Head, 20 Min Run Time | GENERAL MERCHANDISE | FLOORCARE | BISSELL | 0.27% | 0.06% | PTBP97005 | 53903414 | 11120244366 | Gray | 1 | $164.99 | $164.99 | 24% | $38.77 | $38.77 | |
| Radio Flyer Convertible Kid & Cargo Stroller Wagon with Canopy: Steel & Plastic Frame | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Radio Flyer | 0.27% | 0.06% | PTBP32282 | 77440787 | 42385114330 | Black, Gray, Red | 1 | $161.99 | $161.99 | 24% | $38.07 | $38.07 | |
| Adjustable Basketball Hoop 3.2-10FT Height, 44" Shatterproof Backboard Portable Goal System with Wheels & Fillable Base, Indoor Outdoor for Driveway | OUTDOOR | TEAM/SPORT EQUIPMENT | Garvee | 0.26% | 0.06% | PTBN78013 | 1012596990 | 1 | $159.99 | $159.99 | 24% | $37.60 | $37.60 | |||
| RTIC Outdoors 24 Can Ultra-Tough Backpack Cooler - Gray: Vinyl Liner, Holds 24 Cans | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.26% | 0.06% | PTBP97005 | 92084344 | Gray | 1 | $159.99 | $159.99 | 24% | $37.60 | $37.60 | ||
| 68"x41" Knurled Metal Arc Floor Lamp with Tiered Shade Brass - Threshold: Curved Standing Illumination for Living Room | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.25% | 0.06% | PTBP32313 | 87737453 | Gold | 1 | $150.00 | $150.00 | 24% | $35.25 | $35.25 | ||
| Strider Sport 12" Kids' Balance Bike - Blue: Adjustable Handlebar & Seat, Steel Frame | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Strider | 0.25% | 0.06% | PTBP96994 | 16965578 | Blue | 1 | $149.99 | $149.99 | 24% | $35.25 | $35.25 | ||
| Sharper Image Cordless Vacuum Lightweight Stick and Handheld Combo White | GENERAL MERCHANDISE | FLOORCARE | Sharper Image | 0.25% | 0.06% | PTBP32277 | 93192036 | White | 1 | $149.99 | $149.99 | 24% | $35.25 | $35.25 | ||
| Sharper Image Cordless Vacuum Lightweight Stick and Handheld Combo White | GENERAL MERCHANDISE | FLOORCARE | Sharper Image | 0.25% | 0.06% | PTBP96799 | 93192036 | White | 1 | $149.99 | $149.99 | 24% | $35.25 | $35.25 | ||
| 35 Inch Adjustable Aerobic Step Platform with Risers for Home Workout, Blue and Black | OUTDOOR | BICYCLES/PHYSICAL FITNESS | SUGIFT | 0.24% | 0.06% | PTBN78009 | 1013384926 | 1 | $147.99 | $147.99 | 24% | $34.78 | $34.78 | |||
| 25"x65" Textured Floor Mirror White - Threshold | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.23% | 0.06% | PTBP97086 | 94256801 | White | 1 | $140.00 | $140.00 | 24% | $32.90 | $32.90 | ||
| Stanley All Day Julienne Midi Bag 15 Cans/12qt Soft-Sided Cooler - Rose Quartz | OUTDOOR | OUTDOOR LIFESTYLE | Stanley 1913 | 0.23% | 0.06% | PTBP97005 | 94964200 | 41604431463 | Pink | 1 | $140.00 | $140.00 | 24% | $32.90 | $32.90 | |
| Best Choice Products Folding Outdoor Zero Gravity Rocking Lounge Chair w/ Headrest Pillow - Beige | FURNITURE | PATIO/GRILL | Best Choice Products | 0.22% | 0.06% | PTBP95117 | 1002469770 | Beige | 1 | $133.99 | $133.99 | 24% | $31.49 | $31.49 | ||
| 24" x 48" Meadow Hush by Studio Arts Unframed Wall Canvas - Masterpiece Art Gallery: Botanical Artwork for Modern Decor | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Masterpiece Art Gallery | 0.21% | 0.06% | PTBP32313 | 84743856 | Beige | 1 | $130.99 | $130.99 | 24% | $30.78 | $30.78 | ||
| Rodeo Table Lamp Antique Brass - Adesso: Swing Arm, Adjustable, ETL Listed, No Assembly Required | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Adesso | 0.21% | 0.06% | PTBP32313 | 87848091 | Gold | 1 | $130.99 | $130.99 | 24% | $30.78 | $30.78 | ||
| 6" Gel Memory Foam Mattress with Antimicrobial Fabric Cover - Queen - Room Essentials | BEDDING | CASPER/MATTRESSES | Room Essentials | 0.21% | 0.06% | PTBP95402 | 81644469 | Queen | White | 1 | $200.00 | $200.00 | 15% | $30.60 | $30.60 | |
| Charbroil 2-Burner 20000 BTU Outdoor Gas Grill 463637726 Black | FURNITURE | PATIO/GRILL | Charbroil | 0.21% | 0.06% | PTBP32282 | 94887840 | 47362363770 | Black | 1 | $129.99 | $129.99 | 24% | $30.55 | $30.55 | |
| Micro Kickboard Maxi Kick Kids' Scooter with LED Lights - Blue: Adjustable Handlebar, 3 Wheels | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Micro Kickboard | 0.21% | 0.06% | PTBP97867 | 86050612 | Blue | 1 | $129.99 | $129.99 | 24% | $30.55 | $30.55 | ||
| Totales | 100% | 100% | 1,617 | $38.91 | $62,920.48 | 22.8% | $14,361.36 | $8.88 | ||||||||
Página 1 de 33 Siguiente →