Manifiesto · SMSTHO65243
Mayormente ropa y más
152 unidades · retail est. $4,287.47 · precio del load $1,445.66 · 126 líneas de manifiesto
Precio$1,445.66
# Unidades152
# Pallets1
Precio unit. prom.$9.51
Precio pallet prom.$1,445.66
% del retail33.7%
Valor retail$4,287.47
Retail unit. prom.$28.21
| Descripción↕ | Categoría↕ | Subcategoría↕ | % de la carga ($)↕ | % de la carga (cant.)↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Cant.↕ | Retail unit↕ | Ext retail↕ | Price %↕ | Tu precio ext▼ | Tu precio unit↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS 75 U8000F UHD | Electronics | TVS SOUNDBARS | 14.40% | 0.66% | 47450826174605 | 990401759 | 88727695155 | 1 | $547.99 | $547.99 | 38% | $208.24 | $208.24 |
| SHARK MTRX 30D ROBOT | Electronics | KITCHEN ELECTRICS AND FLOORCARE | 7.88% | 0.66% | 47450826174605 | 990346957 | 62235663678 | 1 | $299.98 | $299.98 | 38% | $113.99 | $113.99 |
| SHARK DETECT LA ADV | Electronics | KITCHEN ELECTRICS AND FLOORCARE | 7.86% | 0.66% | 47450826174605 | 990418840 | 62235667134 | 1 | $299.00 | $299.00 | 38% | $113.62 | $113.62 |
| 12FT LIGHTSHOW TREE | General Merchandise | SEASONAL DECOR | 5.89% | 0.66% | 47450826174605 | 990338842 | 19396839567 | 1 | $229.96 | $229.96 | 37% | $85.09 | $85.09 |
| E-Z UP COMM. CANOPY | General Merchandise | SPORTING GOODS | 5.11% | 0.66% | 47450826174605 | 990349792 | 9855665865 | 1 | $199.74 | $199.74 | 37% | $73.90 | $73.90 |
| MF 3+1 TOPPER QN | General Merchandise | DOMESTICS | 3.58% | 0.66% | 47450826174605 | 990395321 | 19396847889 | 1 | $139.86 | $139.86 | 37% | $51.75 | $51.75 |
| BRAUN SILK- PIL S7 | General Merchandise | HEALTH AND BEAUTY AIDS | 2.56% | 0.66% | 47450826174605 | 990377584 | 6905514007 | 1 | $99.99 | $99.99 | 37% | $37.00 | $37.00 |
| OB IO2 WHITE/BLACK | General Merchandise | HEALTH AND BEAUTY AIDS | 2.56% | 0.66% | 47450826174605 | 990363556 | 6905514339 | 1 | $99.97 | $99.97 | 37% | $36.99 | $36.99 |
| SHIFTER CART XL DI | General Merchandise | OFFICE SUPPLIES AND STAMPS | 1.85% | 0.66% | 47450826174605 | 980404035 | 4468112255 | 1 | $72.24 | $72.24 | 37% | $26.73 | $26.73 |
| TB ATLAS 200 WRD | Electronics | TABLETS AND CONNECTED DEVICES | 1.55% | 0.66% | 47450826174605 | 990533608 | 84045440029 | 1 | $59.00 | $59.00 | 38% | $22.42 | $22.42 |
| SAMBA OG SNEAKER | APPAREL | BASIC APPAREL | 1.30% | 0.66% | 47450826174605 | 990518653 | 19570335407 | 1 | $64.98 | $64.98 | 29% | $18.84 | $18.84 |
| MM SDWH SHRT | APPAREL | LADIES APPAREL | 1.28% | 3.29% | 47450826174605 | 990448553 | 19396853604 | 5 | $12.74 | $63.70 | 29% | $18.47 | $3.69 |
| SUPREME PLATE 8 7/8 | General Merchandise | TABLETOP AND BAGS | 1.27% | 1.97% | 47450826174605 | 361387 | 1370080951 | 3 | $16.58 | $49.74 | 37% | $18.40 | $6.13 |
| NUTELLA & GO | General Merchandise | E-BUSINESS MISC | 1.23% | 1.97% | 47450826174605 | 980101329 | 980080016 | 3 | $15.98 | $47.94 | 37% | $17.74 | $5.91 |
| HUSTLE 6.0 BACKPACK | General Merchandise | OFFICE SUPPLIES AND STAMPS | 1.02% | 0.66% | 47450826174605 | 990538073 | 69874691369 | 1 | $39.98 | $39.98 | 37% | $14.79 | $14.79 |
| 12 IN X 24 IN FILTER | General Merchandise | HOME EFF AND IMPROVEMENT | 1.02% | 0.66% | 47450826174605 | 980423621 | 7630840725 | 1 | $39.98 | $39.98 | 37% | $14.79 | $14.79 |
| MM SDWH SHRT | APPAREL | LADIES APPAREL | 1.02% | 2.63% | 47450826174605 | 990448591 | 19396853619 | 4 | $12.74 | $50.96 | 29% | $14.78 | $3.70 |
| TANKINI SKIRT | APPAREL | ACCESSORIES | 1.00% | 1.32% | 47450826174605 | 990468802 | 19477763721 | 2 | $24.98 | $49.96 | 29% | $14.49 | $7.25 |
| WIDE LEG JEAN | APPAREL | LADIES APPAREL | 0.88% | 1.32% | 47450826174605 | 990510625 | 19886829726 | 2 | $21.98 | $43.96 | 29% | $12.75 | $6.38 |
| 5000 LUMEN LED | General Merchandise | HOME EFF AND IMPROVEMENT | 0.87% | 1.32% | 47450826174605 | 990337057 | 19302302413 | 2 | $16.98 | $33.96 | 37% | $12.57 | $6.29 |
| MM SDWH SHRT | APPAREL | LADIES APPAREL | 0.77% | 1.97% | 47450826174605 | 990448609 | 19396853626 | 3 | $12.74 | $38.22 | 29% | $11.08 | $3.69 |
| HUGGIES SCENTED WIPE | General Merchandise | BABY CARE | 0.72% | 0.66% | 47450826174605 | 980261346 | 3600052547 | 1 | $27.98 | $27.98 | 37% | $10.35 | $10.35 |
| CHARACTER PJ SET | APPAREL | ACCESSORIES | 0.68% | 1.32% | 47450826174605 | 990512304 | 19902467171 | 2 | $16.98 | $33.96 | 29% | $9.85 | $4.93 |
| OPEN CARDIGAN | APPAREL | LADIES APPAREL | 0.68% | 1.32% | 47450826174605 | 990514845 | 19886829451 | 2 | $16.98 | $33.96 | 29% | $9.85 | $4.93 |
| VARSITY LEGGING | APPAREL | LADIES APPAREL | 0.68% | 1.32% | 47450826174605 | 990501094 | 76056356829 | 2 | $16.98 | $33.96 | 29% | $9.85 | $4.93 |
| MM DIAPERS SZ 1 | General Merchandise | BABY CARE | 0.68% | 0.66% | 47450826174605 | 990371019 | 19396844202 | 1 | $26.48 | $26.48 | 37% | $9.80 | $9.80 |
| GAP TANK & SHORT PJ | APPAREL | ACCESSORIES | 0.64% | 1.32% | 47450826174605 | 990459601 | 76056344684 | 2 | $15.98 | $31.96 | 29% | $9.27 | $4.64 |
| 3LB PAPER FOOD TRAY | General Merchandise | TABLETOP AND BAGS | 0.59% | 0.66% | 47450826174605 | 990375568 | 19396845111 | 1 | $22.94 | $22.94 | 37% | $8.49 | $8.49 |
| LADIES SW DRESS | APPAREL | LADIES APPAREL | 0.56% | 1.32% | 47450826174605 | 990448350 | 19396853520 | 2 | $13.98 | $27.96 | 29% | $8.11 | $4.06 |
| LADIES SW DRESS | APPAREL | LADIES APPAREL | 0.56% | 1.32% | 47450826174605 | 990448342 | 19396853512 | 2 | $13.98 | $27.96 | 29% | $8.11 | $4.06 |
| SKECHERS | APPAREL | BASIC APPAREL | 0.54% | 0.66% | 47450826174605 | 990461428 | 19925214893 | 1 | $26.88 | $26.88 | 29% | $7.80 | $7.80 |
| MMLUXURYFAUXFURTHROW | General Merchandise | DOMESTICS | 0.51% | 0.66% | 47450826174605 | 990516941 | 19396860592 | 1 | $19.96 | $19.96 | 37% | $7.39 | $7.39 |
| MM SDWH SHRT | APPAREL | LADIES APPAREL | 0.51% | 1.32% | 47450826174605 | 990448554 | 19396853605 | 2 | $12.74 | $25.48 | 29% | $7.39 | $3.70 |
| MM SDWH SHRT | APPAREL | LADIES APPAREL | 0.51% | 1.32% | 47450826174605 | 990448588 | 19396853618 | 2 | $12.74 | $25.48 | 29% | $7.39 | $3.70 |
| BOOTCUT | APPAREL | LADIES APPAREL | 0.50% | 0.66% | 47450826174605 | 990495696 | 19881987235 | 1 | $24.98 | $24.98 | 29% | $7.24 | $7.24 |
| BOOTCUT | APPAREL | LADIES APPAREL | 0.50% | 0.66% | 47450826174605 | 990495688 | 19881987223 | 1 | $24.98 | $24.98 | 29% | $7.24 | $7.24 |
| BOOTCUT | APPAREL | LADIES APPAREL | 0.50% | 0.66% | 47450826174605 | 990495706 | 19881987242 | 1 | $24.98 | $24.98 | 29% | $7.24 | $7.24 |
| WOMENS SNEAKER | APPAREL | BASIC APPAREL | 0.50% | 0.66% | 47450826174605 | 990533696 | 19465590187 | 1 | $24.98 | $24.98 | 29% | $7.24 | $7.24 |
| 2PK BRA | APPAREL | BASIC APPAREL | 0.50% | 0.66% | 47450826174605 | 990421228 | 19831617177 | 1 | $24.74 | $24.74 | 29% | $7.17 | $7.17 |
| 2PK BRA | APPAREL | BASIC APPAREL | 0.50% | 0.66% | 47450826174605 | 990421225 | 19831617178 | 1 | $24.74 | $24.74 | 29% | $7.17 | $7.17 |
| 2PK BRA | APPAREL | BASIC APPAREL | 0.50% | 0.66% | 47450826174605 | 990421234 | 19831617175 | 1 | $24.74 | $24.74 | 29% | $7.17 | $7.17 |
| AC WOMENS SWIM DRESS | APPAREL | ACCESSORIES | 0.46% | 0.66% | 47450826174605 | 990455277 | 19854731072 | 1 | $22.98 | $22.98 | 29% | $6.66 | $6.66 |
| ANKLE JEAN | APPAREL | LADIES APPAREL | 0.46% | 0.66% | 47450826174605 | 990454907 | 76056344157 | 1 | $22.88 | $22.88 | 29% | $6.64 | $6.64 |
| PULL ON BARREL PANT | APPAREL | LADIES APPAREL | 0.46% | 0.66% | 47450826174605 | 990448223 | 76056340983 | 1 | $22.88 | $22.88 | 29% | $6.64 | $6.64 |
| BARREL JEAN | APPAREL | LADIES APPAREL | 0.46% | 0.66% | 47450826174605 | 990476469 | 19926908096 | 1 | $22.88 | $22.88 | 29% | $6.64 | $6.64 |
| WIDE LEG JEAN | APPAREL | LADIES APPAREL | 0.44% | 0.66% | 47450826174605 | 990511005 | 19886829729 | 1 | $21.98 | $21.98 | 29% | $6.37 | $6.37 |
| HALLOWEEN PJ | APPAREL | CHILDRENS APPAREL | 0.44% | 1.32% | 47450826174605 | 990491243 | 19602783733 | 2 | $10.98 | $21.96 | 29% | $6.37 | $3.19 |
| GAUZE POPOVER DRESS | APPAREL | LADIES APPAREL | 0.40% | 0.66% | 47450826174605 | 990454981 | 76056342473 | 1 | $19.98 | $19.98 | 29% | $5.79 | $5.79 |
| GAUZE POPOVER DRESS | APPAREL | LADIES APPAREL | 0.40% | 0.66% | 47450826174605 | 990454982 | 76056342461 | 1 | $19.98 | $19.98 | 29% | $5.79 | $5.79 |
| LE SWEATER DRESS | APPAREL | LADIES APPAREL | 0.40% | 0.66% | 47450826174605 | 990445464 | 19131590702 | 1 | $19.98 | $19.98 | 29% | $5.79 | $5.79 |
| Totales | 100% | 100% | 152 | $28.21 | $4,287.47 | 33.7% | $1,445.66 | $9.51 | |||||
Página 1 de 3 Siguiente →