Manifiesto · SMSLT85602
Mayormente ropa y más
130 unidades · retail est. $4,635.71 · precio del load $1,602.33 · 114 líneas de manifiesto
Precio$1,602.33
# Unidades130
# Pallets1
Precio unit. prom.$12.33
Precio pallet prom.$1,602.33
% del retail34.6%
Valor retail$4,635.71
Retail unit. prom.$35.66
| Descripción↕ | Categoría↕ | Subcategoría↕ | % de la carga ($)↕ | % de la carga (cant.)↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Cant.↕ | Retail unit↕ | Ext retail↕ | Price %↕ | Tu precio ext▼ | Tu precio unit↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YAMAHA 40A SOUNDBAR | Electronics | BATTERIES AND EMERGING TECH | 9.46% | 0.77% | 66340826177417 | 990516514 | 2710896010 | 1 | $399.00 | $399.00 | 38% | $151.62 | $151.62 |
| EPS SCANNER DS410 | General Merchandise | PRINTERS AND INK | 8.08% | 0.77% | 66340826177417 | 990469909 | 1034393584 | 1 | $349.99 | $349.99 | 37% | $129.50 | $129.50 |
| SMPLSF SECURITY SYS | Electronics | CONNECTED LIFE | 7.09% | 0.77% | 66340826177417 | 990464951 | 84326111422 | 1 | $299.00 | $299.00 | 38% | $113.62 | $113.62 |
| SHRK REDSL CDLS STCK | Electronics | KITCHEN ELECTRICS AND FLOORCARE | 5.93% | 0.77% | 66340826177417 | 990346929 | 62235664379 | 1 | $249.98 | $249.98 | 38% | $94.99 | $94.99 |
| MONSTER PA Z6 | Electronics | BATTERIES AND EMERGING TECH | 4.72% | 0.77% | 66340826177417 | 990426743 | 82739655405 | 1 | $199.00 | $199.00 | 38% | $75.62 | $75.62 |
| 3IN1 STEAM MOP | Electronics | KITCHEN ELECTRICS AND FLOORCARE | 4.25% | 0.77% | 66340826177417 | 990520136 | 62235670054 | 1 | $179.00 | $179.00 | 38% | $68.02 | $68.02 |
| SHARK ORNG CRD STICK | Electronics | KITCHEN ELECTRICS AND FLOORCARE | 3.79% | 0.77% | 66340826177417 | 990289492 | 62235660442 | 1 | $159.98 | $159.98 | 38% | $60.79 | $60.79 |
| ION HYDROGROOVE | Electronics | BATTERIES AND EMERGING TECH | 3.75% | 1.54% | 66340826177417 | 990486883 | 84265510437 | 2 | $79.00 | $158.00 | 38% | $60.04 | $30.02 |
| 2-BASKET AIR FRYER | Electronics | KITCHEN ELECTRICS AND FLOORCARE | 3.55% | 0.77% | 66340826177417 | 990405600 | 62235668830 | 1 | $149.72 | $149.72 | 38% | $56.89 | $56.89 |
| REXING SC4KS | Electronics | CONNECTED LIFE | 2.35% | 0.77% | 66340826177417 | 990444474 | 81004660931 | 1 | $99.00 | $99.00 | 38% | $37.62 | $37.62 |
| GUCCI BLOOM L 3.3 | General Merchandise | DIAMONDS | 2.23% | 0.77% | 66340826177417 | 990330979 | 65890684409 | 1 | $96.62 | $96.62 | 37% | $35.75 | $35.75 |
| ACTIVE SHORT | APPAREL | LADIES APPAREL | 1.86% | 6.15% | 66340826177417 | 990453327 | 19770946082 | 8 | $12.88 | $103.04 | 29% | $29.88 | $3.74 |
| VISTA STANDING LIGHT | General Merchandise | OUTDOOR LIVING | 1.85% | 0.77% | 66340826177417 | 990448797 | 19396853666 | 1 | $79.98 | $79.98 | 37% | $29.59 | $29.59 |
| MM BBLE DNRWARE TPE | General Merchandise | HOUSEWARES | 1.85% | 1.54% | 66340826177417 | 990496220 | 19396858167 | 2 | $39.96 | $79.92 | 37% | $29.57 | $14.79 |
| CH212 M NYC EDT 3.4 | General Merchandise | DIAMONDS | 1.61% | 0.77% | 66340826177417 | 990470327 | 85006412097 | 1 | $69.58 | $69.58 | 37% | $25.74 | $25.74 |
| SKECHERS | APPAREL | BASIC APPAREL | 1.46% | 2.31% | 66340826177417 | 990461423 | 19925214892 | 3 | $26.88 | $80.64 | 29% | $23.39 | $7.80 |
| OG CHLS BT OLV 8 | APPAREL | BASIC APPAREL | 1.45% | 0.77% | 66340826177417 | 990452452 | 65890685588 | 1 | $79.98 | $79.98 | 29% | $23.19 | $23.19 |
| MD 7.8 QT AIR FRYER | Electronics | KITCHEN ELECTRICS AND FLOORCARE | 1.40% | 0.77% | 66340826177417 | 990429832 | 84029651107 | 1 | $58.87 | $58.87 | 38% | $22.37 | $22.37 |
| SONY XB100/B SPEAKER | Electronics | BATTERIES AND EMERGING TECH | 1.28% | 0.77% | 66340826177417 | 990338646 | 2724292605 | 1 | $54.00 | $54.00 | 38% | $20.52 | $20.52 |
| IM LEAU DISSEY 4.2 | General Merchandise | DIAMONDS | 1.15% | 0.77% | 66340826177417 | 990485488 | 85006412099 | 1 | $49.98 | $49.98 | 37% | $18.49 | $18.49 |
| FANTTIK DUSTER | General Merchandise | OFFICE SUPPLIES AND STAMPS | 1.15% | 0.77% | 66340826177417 | 990518094 | 81021350029 | 1 | $49.76 | $49.76 | 37% | $18.41 | $18.41 |
| SKECHERS | APPAREL | BASIC APPAREL | 0.97% | 1.54% | 66340826177417 | 990461415 | 19925214891 | 2 | $26.88 | $53.76 | 29% | $15.59 | $7.80 |
| WENDY STRETCH SOX | APPAREL | BASIC APPAREL | 0.72% | 0.77% | 66340826177417 | 990512423 | 65890686431 | 1 | $39.98 | $39.98 | 29% | $11.59 | $11.59 |
| WENDY STRETCH SOX | APPAREL | BASIC APPAREL | 0.72% | 0.77% | 66340826177417 | 990512422 | 65890686430 | 1 | $39.98 | $39.98 | 29% | $11.59 | $11.59 |
| WENDY STRETCH SOX | APPAREL | BASIC APPAREL | 0.72% | 0.77% | 66340826177417 | 990511638 | 65890686345 | 1 | $39.98 | $39.98 | 29% | $11.59 | $11.59 |
| MENS OUTDOOR BOOT | APPAREL | BASIC APPAREL | 0.71% | 0.77% | 66340826177417 | 990513507 | 19606458367 | 1 | $38.97 | $38.97 | 29% | $11.30 | $11.30 |
| IGLOO 30QT. COOLER | General Merchandise | SPORTING GOODS | 0.65% | 0.77% | 66340826177417 | 990506053 | 3422351219 | 1 | $27.98 | $27.98 | 37% | $10.35 | $10.35 |
| 24PCSGLASSSTORAGESET | General Merchandise | HOUSEWARES | 0.62% | 0.77% | 66340826177417 | 990351908 | 19396841559 | 1 | $26.68 | $26.68 | 37% | $9.87 | $9.87 |
| MENS HOUSE SHOE | APPAREL | BASIC APPAREL | 0.61% | 0.77% | 66340826177417 | 990532926 | 19970382667 | 1 | $33.87 | $33.87 | 29% | $9.82 | $9.82 |
| BOYS UV TEE | APPAREL | ACCESSORIES | 0.60% | 2.31% | 66340826177417 | 990461933 | 19901262946 | 3 | $10.98 | $32.94 | 29% | $9.55 | $3.18 |
| ADIDAS SLIDE | APPAREL | BASIC APPAREL | 0.58% | 1.54% | 66340826177417 | 984298935 | 69874690684 | 2 | $15.98 | $31.96 | 29% | $9.27 | $4.64 |
| BGO CHILL N MINI AC | General Merchandise | HOUSEWARES | 0.58% | 0.77% | 66340826177417 | 990535595 | 81020675041 | 1 | $24.98 | $24.98 | 37% | $9.24 | $9.24 |
| STRETCH-TITE 18X3K | General Merchandise | TABLETOP AND BAGS | 0.55% | 0.77% | 66340826177417 | 990418116 | 7715800008 | 1 | $23.98 | $23.98 | 37% | $8.87 | $8.87 |
| BOYS SNEAKERS | APPAREL | BASIC APPAREL | 0.54% | 0.77% | 66340826177417 | 990499071 | 19970314746 | 1 | $29.98 | $29.98 | 29% | $8.69 | $8.69 |
| NAVARA DRESS | APPAREL | LADIES APPAREL | 0.52% | 0.77% | 66340826177417 | 990499708 | 70042012749 | 1 | $28.74 | $28.74 | 29% | $8.33 | $8.33 |
| MEN'S WAVE FLIP FLOP | APPAREL | BASIC APPAREL | 0.42% | 0.77% | 66340826177417 | 990453861 | 19705777190 | 1 | $23.45 | $23.45 | 29% | $6.80 | $6.80 |
| WARM APPLE & SPICES | General Merchandise | LAUNDRY AND HOME CARE | 0.41% | 0.77% | 66340826177417 | 990546864 | 19798101363 | 1 | $17.68 | $17.68 | 37% | $6.54 | $6.54 |
| HALLOWEEN PJ | APPAREL | CHILDRENS APPAREL | 0.40% | 1.54% | 66340826177417 | 990491250 | 19602783740 | 2 | $10.98 | $21.96 | 29% | $6.37 | $3.19 |
| WIDE LEG JEAN | APPAREL | LADIES APPAREL | 0.40% | 0.77% | 66340826177417 | 990511014 | 19886829732 | 1 | $21.98 | $21.98 | 29% | $6.37 | $6.37 |
| ZAK BENTO BOX SPDRMN | General Merchandise | HOUSEWARES | 0.39% | 0.77% | 66340826177417 | 990486322 | 70784923036 | 1 | $16.94 | $16.94 | 37% | $6.27 | $6.27 |
| AC ONE PIECE SWIM | APPAREL | ACCESSORIES | 0.36% | 0.77% | 66340826177417 | 990455335 | 19854731101 | 1 | $19.98 | $19.98 | 29% | $5.79 | $5.79 |
| LINEN DRESS | APPAREL | LADIES APPAREL | 0.36% | 0.77% | 66340826177417 | 990451105 | 70094891188 | 1 | $19.98 | $19.98 | 29% | $5.79 | $5.79 |
| TECH CHINO PANT | APPAREL | MENS APPAREL | 0.36% | 0.77% | 66340826177417 | 990508617 | 76056359620 | 1 | $19.98 | $19.98 | 29% | $5.79 | $5.79 |
| BOHO BLOUSE | APPAREL | LADIES APPAREL | 0.36% | 0.77% | 66340826177417 | 990538840 | 19886831954 | 1 | $19.98 | $19.98 | 29% | $5.79 | $5.79 |
| ORIGINAL DRY SHAMPOO | General Merchandise | HEALTH AND BEAUTY AIDS | 0.35% | 0.77% | 66340826177417 | 990460132 | 84019161592 | 1 | $14.98 | $14.98 | 37% | $5.54 | $5.54 |
| ACTIVE TEE | APPAREL | MENS APPAREL | 0.34% | 0.77% | 66340826177417 | 984101596 | 88790793420 | 1 | $18.98 | $18.98 | 29% | $5.50 | $5.50 |
| TRAVEL HALF ZIP | APPAREL | LADIES APPAREL | 0.34% | 0.77% | 66340826177417 | 990493587 | 19396857816 | 1 | $18.98 | $18.98 | 29% | $5.50 | $5.50 |
| SS & SHORT PJ SET | APPAREL | ACCESSORIES | 0.34% | 0.77% | 66340826177417 | 990507472 | 19902467204 | 1 | $18.98 | $18.98 | 29% | $5.50 | $5.50 |
| PLY SHRTS BLACK SM | APPAREL | LADIES APPAREL | 0.33% | 0.77% | 66340826177417 | 990500162 | 65890686120 | 1 | $17.98 | $17.98 | 29% | $5.21 | $5.21 |
| WIDE LEG TROUSER | APPAREL | LADIES APPAREL | 0.32% | 0.77% | 66340826177417 | 990398479 | 19396850023 | 1 | $17.87 | $17.87 | 29% | $5.18 | $5.18 |
| Totales | 100% | 100% | 130 | $35.66 | $4,635.71 | 34.6% | $1,602.33 | $12.33 | |||||
Página 1 de 3 Siguiente →