Manifiesto · SMSDEN08424
Mayormente ropa y más
94 unidades · retail est. $2,514.15 · precio del load $812.94 · 59 líneas de manifiesto
Precio$812.94
# Unidades94
# Pallets1
Precio unit. prom.$8.65
Precio pallet prom.$812.94
% del retail32.3%
Valor retail$2,514.15
Retail unit. prom.$26.75
| Descripción↕ | Categoría↕ | Subcategoría↕ | % de la carga ($)↕ | % de la carga (cant.)↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Cant.↕ | Retail unit↕ | Ext retail↕ | Price %↕ | Tu precio ext▼ | Tu precio unit↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SH XPERT SHAMP | Electronics | KITCHEN ELECTRICS AND FLOORCARE | 11.68% | 1.06% | 47770826175487 | 990418838 | 62235669123 | 1 | $249.98 | $249.98 | 38% | $94.99 | $94.99 |
| SKECHERS | APPAREL | BASIC APPAREL | 8.56% | 6.38% | 47770826175487 | 990458150 | 19925212846 | 6 | $39.98 | $239.88 | 29% | $69.57 | $11.59 |
| 2-BASKET AIR FRYER | Electronics | KITCHEN ELECTRICS AND FLOORCARE | 7.00% | 1.06% | 47770826175487 | 990405600 | 62235668830 | 1 | $149.72 | $149.72 | 38% | $56.89 | $56.89 |
| INTERLOCK WORKBENCH | General Merchandise | HOME EFF AND IMPROVEMENT | 5.92% | 1.06% | 47770826175487 | 990483718 | 1764120120 | 1 | $129.98 | $129.98 | 37% | $48.09 | $48.09 |
| SKECHERS | APPAREL | BASIC APPAREL | 5.71% | 4.26% | 47770826175487 | 990458166 | 19925212849 | 4 | $39.98 | $159.92 | 29% | $46.38 | $11.60 |
| WMNS LEATHER SANDAL | APPAREL | BASIC APPAREL | 4.06% | 6.38% | 47770826175487 | 990458315 | 19900201789 | 6 | $18.98 | $113.88 | 29% | $33.03 | $5.51 |
| 150FT SWVL HOSE HIDE | General Merchandise | NURSERY AND GARDENING | 3.87% | 1.06% | 47770826175487 | 990403238 | 4436503101 | 1 | $84.98 | $84.98 | 37% | $31.44 | $31.44 |
| WMNS LEATHER SANDAL | APPAREL | BASIC APPAREL | 3.39% | 5.32% | 47770826175487 | 990458304 | 19900201774 | 5 | $18.98 | $94.90 | 29% | $27.52 | $5.50 |
| ROMANCE | General Merchandise | DIAMONDS | 3.18% | 1.06% | 47770826175487 | 84035 | 336037700296 | 1 | $69.98 | $69.98 | 37% | $25.89 | $25.89 |
| MM 500TC ARCWHT KING | General Merchandise | DOMESTICS | 2.73% | 1.06% | 47770826175487 | 971005264 | 19396829425 | 1 | $59.98 | $59.98 | 37% | $22.19 | $22.19 |
| D&G LT BLUE M 4.2OZ | General Merchandise | DIAMONDS | 2.59% | 1.06% | 47770826175487 | 990304173 | 805797118037 | 1 | $56.98 | $56.98 | 37% | $21.08 | $21.08 |
| MEN LACE UP LOAFER | APPAREL | BASIC APPAREL | 2.57% | 3.19% | 47770826175487 | 990469495 | 19606456190 | 3 | $23.98 | $71.94 | 29% | $20.86 | $6.95 |
| BOYS 4PK PAJAMA | APPAREL | CHILDRENS APPAREL | 2.14% | 4.26% | 47770826175487 | 990462715 | 19396855517 | 4 | $14.98 | $59.92 | 29% | $17.38 | $4.35 |
| 12PC OD DNRWRE LEMON | General Merchandise | HOUSEWARES | 1.99% | 2.13% | 47770826175487 | 990482361 | 19396856696 | 2 | $21.86 | $43.72 | 37% | $16.18 | $8.09 |
| 5003R TPMS SENSOR | General Merchandise | AUTO PARTS | 1.82% | 1.06% | 47770826175487 | 990418768 | 9171403289 | 1 | $39.98 | $39.98 | 37% | $14.79 | $14.79 |
| BOYS 4PK PAJAMA | APPAREL | CHILDRENS APPAREL | 1.60% | 3.19% | 47770826175487 | 990462701 | 19396855504 | 3 | $14.98 | $44.94 | 29% | $13.03 | $4.34 |
| BOYS 4PK PAJAMA | APPAREL | CHILDRENS APPAREL | 1.60% | 3.19% | 47770826175487 | 990462720 | 19396855522 | 3 | $14.98 | $44.94 | 29% | $13.03 | $4.34 |
| 6PK TANK | APPAREL | BASIC APPAREL | 1.28% | 2.13% | 47770826175487 | 971034939 | 4393568449 | 2 | $17.98 | $35.96 | 29% | $10.43 | $5.22 |
| MENS HOUSE SHOE | APPAREL | BASIC APPAREL | 1.21% | 1.06% | 47770826175487 | 990532923 | 19970382674 | 1 | $33.87 | $33.87 | 29% | $9.82 | $9.82 |
| 2PK SUTTON MNCRFT | General Merchandise | HOUSEWARES | 1.14% | 1.06% | 47770826175487 | 990491066 | 70784921754 | 1 | $24.98 | $24.98 | 37% | $9.24 | $9.24 |
| DENALI PANT | APPAREL | MENS APPAREL | 1.07% | 2.13% | 47770826175487 | 980380436 | 19396820240 | 2 | $14.98 | $29.96 | 29% | $8.69 | $4.35 |
| BOYS 4PK PAJAMA | APPAREL | CHILDRENS APPAREL | 1.07% | 2.13% | 47770826175487 | 990462697 | 19396855500 | 2 | $14.98 | $29.96 | 29% | $8.69 | $4.35 |
| BOYS 4PK PAJAMA | APPAREL | CHILDRENS APPAREL | 1.07% | 2.13% | 47770826175487 | 990462714 | 19396855516 | 2 | $14.98 | $29.96 | 29% | $8.69 | $4.35 |
| BOYS 4PK PAJAMA | APPAREL | CHILDRENS APPAREL | 1.07% | 2.13% | 47770826175487 | 990462700 | 19396855503 | 2 | $14.98 | $29.96 | 29% | $8.69 | $4.35 |
| BOYS 4PK PAJAMA | APPAREL | CHILDRENS APPAREL | 1.07% | 2.13% | 47770826175487 | 990462699 | 19396855502 | 2 | $14.98 | $29.96 | 29% | $8.69 | $4.35 |
| BOYS 4PK PAJAMA | APPAREL | CHILDRENS APPAREL | 1.07% | 2.13% | 47770826175487 | 990462698 | 19396855501 | 2 | $14.98 | $29.96 | 29% | $8.69 | $4.35 |
| IH CAR MOUNT BUNDLE | General Merchandise | CE ACCESSORIES | 1.05% | 1.06% | 47770826175487 | 990508140 | 84048241622 | 1 | $22.96 | $22.96 | 37% | $8.50 | $8.50 |
| 5PK MESH BOXER BRIEF | APPAREL | BASIC APPAREL | 1.00% | 2.13% | 47770826175487 | 990504484 | 2563441754 | 2 | $13.98 | $27.96 | 29% | $8.11 | $4.06 |
| SKECHERS | APPAREL | BASIC APPAREL | 0.96% | 1.06% | 47770826175487 | 990461424 | 19925214900 | 1 | $26.88 | $26.88 | 29% | $7.80 | $7.80 |
| KIDS HOODED TOWEL | General Merchandise | DOMESTICS | 0.91% | 1.06% | 47770826175487 | 990476839 | 7355892051 | 1 | $19.98 | $19.98 | 37% | $7.39 | $7.39 |
| MEN LACE UP LOAFER | APPAREL | BASIC APPAREL | 0.85% | 1.06% | 47770826175487 | 990469503 | 19606456204 | 1 | $23.98 | $23.98 | 29% | $6.95 | $6.95 |
| MM COOLING THROW | General Merchandise | DOMESTICS | 0.77% | 1.06% | 47770826175487 | 990460422 | 19396855194 | 1 | $16.94 | $16.94 | 37% | $6.27 | $6.27 |
| BLUEY BCH TWL | General Merchandise | DOMESTICS | 0.73% | 1.06% | 47770826175487 | 990466961 | 3228182214 | 1 | $15.98 | $15.98 | 37% | $5.91 | $5.91 |
| LINEN DRESS | APPAREL | LADIES APPAREL | 0.71% | 1.06% | 47770826175487 | 990451115 | 70094891172 | 1 | $19.98 | $19.98 | 29% | $5.79 | $5.79 |
| GAUZE POPOVER DRESS | APPAREL | LADIES APPAREL | 0.71% | 1.06% | 47770826175487 | 990454970 | 76056342474 | 1 | $19.98 | $19.98 | 29% | $5.79 | $5.79 |
| TREK HYBRID SHORT | APPAREL | MENS APPAREL | 0.68% | 1.06% | 47770826175487 | 990448418 | 19705774082 | 1 | $18.98 | $18.98 | 29% | $5.50 | $5.50 |
| GIRLS WINDBREAKER | APPAREL | ACCESSORIES | 0.61% | 1.06% | 47770826175487 | 990495909 | 19781749091 | 1 | $16.98 | $16.98 | 29% | $4.92 | $4.92 |
| LE QTR ZIP RASHGUARD | APPAREL | ACCESSORIES | 0.61% | 1.06% | 47770826175487 | 990455625 | 19093186678 | 1 | $16.98 | $16.98 | 29% | $4.92 | $4.92 |
| LE QTR ZIP RASHGUARD | APPAREL | ACCESSORIES | 0.61% | 1.06% | 47770826175487 | 990455610 | 19093186666 | 1 | $16.98 | $16.98 | 29% | $4.92 | $4.92 |
| LE QTR ZIP RASHGUARD | APPAREL | ACCESSORIES | 0.61% | 1.06% | 47770826175487 | 990455047 | 19093186653 | 1 | $16.98 | $16.98 | 29% | $4.92 | $4.92 |
| SANDFRNDLYBEACHTOWEL | General Merchandise | DOMESTICS | 0.59% | 1.06% | 47770826175487 | 990458844 | 19396854862 | 1 | $12.98 | $12.98 | 37% | $4.80 | $4.80 |
| ADILETTE SHOWER | APPAREL | BASIC APPAREL | 0.57% | 1.06% | 47770826175487 | 990527334 | 65890686667 | 1 | $15.98 | $15.98 | 29% | $4.63 | $4.63 |
| LE WOMENS BOARD SHT | APPAREL | ACCESSORIES | 0.53% | 1.06% | 47770826175487 | 990459062 | 19093186703 | 1 | $14.98 | $14.98 | 29% | $4.34 | $4.34 |
| LE WOMENS BOARD SHT | APPAREL | ACCESSORIES | 0.53% | 1.06% | 47770826175487 | 990459076 | 19093186701 | 1 | $14.98 | $14.98 | 29% | $4.34 | $4.34 |
| LE WOMENS BOARD SHT | APPAREL | ACCESSORIES | 0.53% | 1.06% | 47770826175487 | 990459075 | 19093186700 | 1 | $14.98 | $14.98 | 29% | $4.34 | $4.34 |
| PERFORMANCE JOGGER | APPAREL | CHILDRENS APPAREL | 0.53% | 1.06% | 47770826175487 | 990491921 | 19901655357 | 1 | $14.98 | $14.98 | 29% | $4.34 | $4.34 |
| PERFORMANCE JOGGER | APPAREL | CHILDRENS APPAREL | 0.53% | 1.06% | 47770826175487 | 990491927 | 19901655369 | 1 | $14.98 | $14.98 | 29% | $4.34 | $4.34 |
| STRETCH SKORT | APPAREL | LADIES APPAREL | 0.50% | 1.06% | 47770826175487 | 990468702 | 79686672443 | 1 | $13.88 | $13.88 | 29% | $4.03 | $4.03 |
| BOYS SWIM TRUNK | APPAREL | ACCESSORIES | 0.46% | 1.06% | 47770826175487 | 990461201 | 19901262886 | 1 | $12.98 | $12.98 | 29% | $3.76 | $3.76 |
| WASHED TEE | APPAREL | MENS APPAREL | 0.46% | 1.06% | 47770826175487 | 990511317 | 76056356552 | 1 | $12.98 | $12.98 | 29% | $3.76 | $3.76 |
| Totales | 100% | 100% | 94 | $26.75 | $2,514.15 | 32.3% | $812.94 | $8.65 | |||||
Página 1 de 2 Siguiente →