Manifiesto · MIAM-LN-1021
Mercancía Industrial y para el Hogar | Tráileres Manifestados de Exceso de Inventario
74,968 unidades · retail est. $1,037,052.64 · precio del load $31,111.58 · 9,892 líneas de manifiesto
Precio$31,111.58
# Unidades74,968
# Pallets26
Precio unit. prom.$0.42
Precio pallet prom.$1,196.60
% del retail3%
Valor retail$1,037,052.64
Retail unit. prom.$13.83
| Descripción↕ | Categoría↕ | Subcategoría↕ | Marca↕ | % de la carga ($)↕ | % de la carga (cant.)↕ | Item ID↕ | UPC↕ | Modelo↕ | Cant.↕ | Retail unit↕ | Ext retail↕ | Price %↕ | Tu precio ext▼ | Tu precio unit↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bose Amp Pre Main 28061 6TX2A | Consumer Electronics | TV, Video & Home Audio | Bose | 3.70% | 0.04% | N/A | N/A | 20240917052103 | 32 | $1,200.00 | $38,400.00 | 3% | $1,152.00 | $36.00 |
| Rosenberger Housing Jack Plastic Pink 59Z163-003 | Computers/Tablets & Networking | Computer Cables & Connectors | Rosenberger | 2.15% | 3.32% | N/A | N/A | 20231204100848 | 2,489 | $8.95 | $22,276.55 | 3% | $668.30 | $0.27 |
| Letterpool: 2-6 Players Board Games for Adults| Family| Teens Fun Word Game | Toys & Hobbies | Games | Tipsy Chicken | 1.20% | 1.11% | N/A | 00850005589365 | 20241016030032 | 829 | $14.99 | $12,426.71 | 3% | $372.80 | $0.45 |
| Poineer Optics Ofs Extreme Fiber 1500UM 7122-00-4500 | Computers/Tablets & Networking | Computer Cables & Connectors | Generic | 0.87% | 0.10% | N/A | N/A | 20230726012530 | 72 | $124.95 | $8,996.40 | 3% | $269.89 | $3.75 |
| (10-Pk) Arris Equalizable Taps 1.2GHz 595139-008-00 | Consumer Electronics | TV, Video & Home Audio | Arris | 0.81% | 0.05% | N/A | N/A | 20241014013010 | 40 | $210.00 | $8,400.00 | 3% | $252.00 | $6.30 |
| (2-PK) Riomar Patented Interchangeable Bearings Stainless Steel Blue White Red | Clothing, Shoes & Accessories | Men | Riomar | 0.75% | 0.21% | N/A | N/A | 20231106103215 | 156 | $50.00 | $7,800.00 | 3% | $234.00 | $1.50 |
| Ball Chain Steel 3.2MM x 18 | Jewelry & Watches | Fashion Jewelry | Unbranded | 0.67% | 1.33% | N/A | N/A | 20240411092209 | 1,000 | $6.99 | $6,990.00 | 3% | $209.70 | $0.21 |
| Matthews Stall Assembly 0F2W4M3 | Computers/Tablets & Networking | Printers, Scanners & Supplies | Unbranded | 0.65% | 0.04% | N/A | N/A | 20230814010311 | 30 | $225.00 | $6,750.00 | 3% | $202.50 | $6.75 |
| Cummins Diesel Carabiner Key Chain Clip Red CUMC191200-00 | Clothing, Shoes & Accessories | Men | Cummins | 0.61% | 0.52% | N/A | 00633726591691 | 20230417040851 | 393 | $15.99 | $6,284.07 | 3% | $188.52 | $0.48 |
| WBC Chafe with Metal Link National Shoe Specialties Black 1.5 2CBL15BLK | Crafts | Multi-Purpose Craft Supplies | Wbc | 0.56% | 0.39% | N/A | N/A | 20230119083621 | 292 | $20.00 | $5,840.00 | 3% | $175.20 | $0.60 |
| (2-Pk) Tommie Copper Community Wear Face Masks Double Lined 1860UR-P2PK | Clothing, Shoes & Accessories | Specialty | Tommie Copper | 0.56% | 0.84% | B08KHGV534 | 00843041117289 | 20240910071312 | 631 | $9.19 | $5,798.89 | 3% | $173.97 | $0.28 |
| Bobrick Concealed Mounting Grab Bar with Snap Flange Satin Finish 45-1/8 L | Health & Beauty | Medical & Mobility | Bobrick | 0.54% | 0.15% | B001BZKBB6 | 00716954003669 | 20250403080816 | 111 | $50.14 | $5,565.54 | 3% | $166.96 | $1.50 |
| (1-PK) Assorted Colors Sea Bag Fisherman's Rope Keychain | Clothing, Shoes & Accessories | Men | Sea Bags | 0.51% | 0.35% | N/A | N/A | 20230721024654 | 263 | $20.00 | $5,260.00 | 3% | $157.80 | $0.60 |
| Glacier Bay Suction Cup Grab Bar White 12 FGB200GB | Health & Beauty | Medical & Mobility | Glacier Bay | 0.48% | 0.67% | N/A | 00815067078226 | 20231108073914 | 501 | $9.95 | $4,984.95 | 3% | $149.55 | $0.30 |
| Horseshoe Steel 4-Hole 4-3/4L | Sporting Goods | Outdoor Sports | Unbranded | 0.47% | 0.03% | N/A | N/A | 20240729094806 | 25 | $194.99 | $4,874.75 | 3% | $146.25 | $5.85 |
| Everbilt Flexible Dryer Transition Duct W/ Two Clamps 8 X 4 69019HD | Heating & Cooling | Ducting & Duct Hoses | Everbilt | 0.46% | 0.43% | N/A | 00091712018988 | 20240129012934 | 321 | $14.95 | $4,798.95 | 3% | $143.97 | $0.45 |
| (1-Pair) Pro Feet Cushioned Health Crew Black XL 255XL | Clothing, Shoes & Accessories | Men | Pro Feet | 0.42% | 0.42% | B09BDDXMYK | 00042589025524 | 20241111015559 | 312 | $13.99 | $4,364.88 | 3% | $130.95 | $0.42 |
| Pressman Toys Hit The Habitat Trail 9020 | Toys & Hobbies | Games | Pressman Toys | 0.36% | 0.18% | B004YUA1B0 | 00035261090200 | 20240119112249 | 135 | $27.68 | $3,736.80 | 3% | $112.11 | $0.83 |
| Female Jack Line 6 21-16-0045 | Computers/Tablets & Networking | Computer Cables & Connectors | Generic | 0.36% | 0.83% | N/A | N/A | 20220504081219 | 623 | $5.99 | $3,731.77 | 3% | $111.95 | $0.18 |
| Byrne Dean-Surface Mount Power and Charging USB BE04315-3-2-Z-Z292-M2-120 | Computers/Tablets & Networking | Computer Cables & Connectors | Byrne | 0.35% | 0.01% | N/A | N/A | 20230614102833 | 10 | $361.58 | $3,615.80 | 3% | $108.47 | $10.85 |
| Ironmanrc Spur Gear Steel 45T 32P | Toys & Hobbies | Radio Control & Control Line | Ironmanrc | 0.35% | 0.25% | N/A | 00645781728929 | 20231012023654 | 191 | $18.88 | $3,606.08 | 3% | $108.18 | $0.57 |
| Top Cap Head Part Dc Ahdset Star Nut 1-1/8 28.6 | Sporting Goods | Cycling | Unbranded | 0.34% | 0.66% | N/A | 00840226002330 | 20231206103252 | 498 | $7.18 | $3,575.64 | 3% | $107.27 | $0.22 |
| (2-Pk) Leviton Telephone/Cable Wallplate Thermoset Box Mount Light Almond | Computers/Tablets & Networking | Computer Cables & Connectors | Leviton | 0.34% | 0.25% | B004X1X84C | 00078477461693 | 20240918095227 | 186 | $18.98 | $3,530.28 | 3% | $105.91 | $0.57 |
| (20-PK) Margaritaville Resort Pencil Sharpened Blue 1000149289 | Collectibles & Art | Pens & Writing Instruments | Unbranded | 0.34% | 1.19% | N/A | N/A | 20231124112231 | 890 | $3.95 | $3,515.50 | 3% | $105.46 | $0.12 |
| Westell AGM Battery 100AH 1-Bat 12V GS YUASA CS19-PYL12V100FT | Consumer Electronics | Multipurpose Batteries & Power | Westell | 0.34% | 0.01% | N/A | N/A | 20230906032433 | 6 | $583.62 | $3,501.72 | 3% | $105.05 | $17.51 |
| Hoffman Tie-Down Panel 2U ECM19TP2U | Computers/Tablets & Networking | Enterprise Networking, Servers | Hoffman | 0.32% | 0.05% | B00WHT1768 | 00783510152550 | 20240411125748 | 36 | $91.86 | $3,306.96 | 3% | $99.21 | $2.76 |
| Integra Optics Tunable DWDM XFP 1527.99-1565.50nm ZR SMF 80km 10G DDM | Computers/Tablets & Networking | Enterprise Networking, Servers | Integra Optics | 0.32% | 0.00% | N/A | N/A | 20231127023253 | 1 | $3,285.71 | $3,285.71 | 3% | $98.57 | $98.57 |
| Master Flow 16 in. x 8 in. White Aluminum Under Eave Soffit Vent | Heating & Cooling | Vents | Master Flow | 0.32% | 0.32% | B000I1EC8C | 00050206121115 | 20240916114653 | 239 | $13.73 | $3,281.47 | 3% | $98.44 | $0.41 |
| Lip Gloss Brush 4 2237696000 | Health & Beauty | Makeup | Generic | 0.31% | 2.19% | N/A | N/A | 20230517113444 | 1,639 | $1.95 | $3,196.05 | 3% | $95.88 | $0.06 |
| Scosche Universal Power Mount | Cell Phones & Accessories | Cell Phone Accessories | Scosche | 0.30% | 0.16% | N/A | 00033991077317 | 20240711020831 | 117 | $26.58 | $3,109.86 | 3% | $93.30 | $0.80 |
| Mounting Clip Kit Matte Black for Single Fixed Panel in 78" GW-CL-MB | Computers/Tablets & Networking | Computer Components & Parts | Glass Warehouse | 0.29% | 0.16% | N/A | 00810002628795 | 20230511092747 | 117 | $25.95 | $3,036.15 | 3% | $91.09 | $0.78 |
| SoftBanks Robotics Battery Li-Ion Pack For Vacuum 11-3/8 x 8-3/8 P00000201A01 | Consumer Electronics | Multipurpose Batteries & Power | Softbank Robotics | 0.29% | 0.00% | N/A | N/A | 20240214110946 | 2 | $1,499.99 | $2,999.98 | 3% | $90.00 | $45.00 |
| ENET Infinera Module QSFP28 For Data Networking 100 Gigabit TOM-100G-Q-LR4 | Computers/Tablets & Networking | Enterprise Networking, Servers | Enet | 0.29% | 0.00% | N/A | N/A | 20210514042539 | 1 | $2,999.95 | $2,999.95 | 3% | $90.00 | $90.00 |
| Scosche MagicMount Magnetic Vent Mount for Mobile Devices MAGVM2PD | Cell Phones & Accessories | Cell Phone Accessories | Scosche | 0.29% | 0.40% | N/A | 00033991077355 | 20240711015629 | 297 | $9.99 | $2,967.03 | 3% | $89.01 | $0.30 |
| Defiant Wireless Home Protection Alarm System Kit 1004 353 430 | Consumer Electronics | Surveillance & Smart Home Electronics | Defiant | 0.29% | 0.13% | N/A | 00023063812687 | 20240919052953 | 99 | $29.95 | $2,965.05 | 3% | $88.95 | $0.90 |
| (10-Pk) Sew On Snap Fasteners Brass Black 21mm | Crafts | Sewing | Unbranded | 0.28% | 0.20% | N/A | N/A | 20231025043752 | 149 | $19.80 | $2,950.20 | 3% | $88.51 | $0.59 |
| (56-Pk) Butterfly Nail Charms Crystals Diamonds Rhinestones Metal 3D Alloy | Health & Beauty | Nail Care, Manicure & Pedicure | Unbranded | 0.28% | 0.78% | N/A | N/A | 20231005123538 | 586 | $4.95 | $2,900.70 | 3% | $87.02 | $0.15 |
| VELCRO Eco Stick EM 10 ft. x 7/8 in. Tape | Crafts | Multi-Purpose Craft Supplies | Velcro | 0.28% | 0.25% | B0919SYT7S | 00075967301958 | 20241101024422 | 191 | $14.98 | $2,861.18 | 3% | $85.83 | $0.45 |
| Heartmed Pink Crystal Chrome Heart Personalized Engraved Pet ID Tag Large | Pet Supplies | Dog Supplies | Heartmed | 0.27% | 0.17% | N/A | N/A | 20230627125516 | 125 | $21.99 | $2,748.75 | 3% | $82.47 | $0.66 |
| Commercial Electric Round Standard HDMI Cable Male to Male Black 15' HD0774 | Consumer Electronics | TV, Video & Home Audio | Commercial Electric | 0.25% | 0.20% | B07KSHYBV1 | 00887429001562 | 20240201102629 | 153 | $16.98 | $2,597.94 | 3% | $77.94 | $0.51 |
| (2-Pk) Pets First Dog Toothbrush Set Extra Soft Bristle | Pet Supplies | Dog Supplies | Pets First | 0.25% | 0.43% | B0043WHX42 | 00731015075447 | 20240821091054 | 322 | $7.99 | $2,572.78 | 3% | $77.19 | $0.24 |
| Tama Eye Bolt MTB25E | Musical Instruments & Gear | Percussion | Tama | 0.24% | 0.66% | N/A | 00817217287878 | 20230407092257 | 494 | $4.95 | $2,445.30 | 3% | $73.36 | $0.15 |
| Commercial Electric 6 ft. Deluxe HDMI Cable | Computers/Tablets & Networking | Computer Cables & Connectors | Commercial Electric | 0.23% | 0.19% | B07KT8MXQL | 00887429001647 | 20240712091745 | 143 | $16.98 | $2,428.14 | 3% | $72.84 | $0.51 |
| Belden RevConnect 10GX STP Modular Jack Metal T568 A/B RVAMJKSME-B24 | Computers/Tablets & Networking | Computer Cables & Connectors | Belden | 0.23% | 0.12% | N/A | 00611589205023 | 20231113012024 | 92 | $26.36 | $2,425.12 | 3% | $72.75 | $0.79 |
| (2-Pk) Leviton Telephone/Cable Wallplate Standard Size Thermoset 1-Gang 78017-T | Computers/Tablets & Networking | Computer Cables & Connectors | Leviton | 0.23% | 0.17% | B004X1X84C | 00078477461693 | 20240918114744 | 124 | $18.98 | $2,353.52 | 3% | $70.60 | $0.57 |
| Port Hub USB Adapter Slim Thunderbolt USB 4 Port Hub USB-C Type C-USB 3.0 Hub | Computers/Tablets & Networking | Laptop & Desktop Accessories | Unbranded | 0.22% | 0.44% | N/A | N/A | 20240103025258 | 331 | $6.99 | $2,313.69 | 3% | $69.41 | $0.21 |
| Maths Replacement Make Noise Maths Complex Function Module Steel Faceplate ONLY | Musical Instruments & Gear | DJ Equipment | Maths | 0.21% | 0.20% | N/A | N/A | 20230114122309 | 148 | $14.99 | $2,218.52 | 3% | $66.56 | $0.45 |
| Arris Forward Configuration Module 4X4 For OM4100 1500282-001 | Computers/Tablets & Networking | Enterprise Networking, Servers | Arris | 0.21% | 0.02% | N/A | 00612927322952 | 20240606013400 | 13 | $169.95 | $2,209.35 | 3% | $66.28 | $5.10 |
| Scosche Magnetic Phone Stand Black MAG12V2PD | Cell Phones & Accessories | Cell Phone Accessories | Scosche | 0.21% | 0.24% | N/A | 00033991077331 | 20240711021319 | 181 | $11.99 | $2,170.19 | 3% | $65.11 | $0.36 |
| (10-Pk) Jose Cuervo Hitchhiker Shot & a Beer Holder Black | Collectibles & Art | 0 | Jose Cuervo | 0.21% | 0.19% | N/A | N/A | 20240607101501 | 145 | $14.95 | $2,167.75 | 3% | $65.03 | $0.45 |
| Totales | 100% | 100% | 74,968 | $13.83 | $1,037,052.64 | 3.0% | $31,111.58 | $0.42 | ||||||
Página 1 de 198 Siguiente →