Manifiesto · MIAM-LN-1018
Mercancía Industrial y para el Hogar | Tráileres Manifestados de Exceso de Inventario
116,453 unidades · retail est. $1,599,849.35 · precio del load $47,995.48 · 10,755 líneas de manifiesto
Precio$47,995.48
# Unidades116,453
# Pallets26
Precio unit. prom.$0.41
Precio pallet prom.$1,845.98
% del retail3%
Valor retail$1,599,849.35
Retail unit. prom.$13.74
| Descripción↕ | Categoría↕ | Subcategoría↕ | Marca↕ | % de la carga ($)↕ | % de la carga (cant.)↕ | Item ID↕ | UPC↕ | Modelo↕ | Cant.↕ | Retail unit↕ | Ext retail↕ | Price %↕ | Tu precio ext▼ | Tu precio unit↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wabco Three Phase Isolation Transformers 6 kVA 50/60 Hz T44786 | Business & Industrial | Electrical Equipment & Supplies | Wabco | 0.84% | 0.01% | N/A | N/A | 20240425124632 | 10 | $1,347.00 | $13,470.00 | 3% | $404.10 | $40.41 |
| Motorola Tapping Screw M2 MQ 03012034001 | Business & Industrial | Fasteners & Hardware | Motorola | 0.74% | 8.59% | N/A | N/A | 20240104124633 | 10,000 | $1.19 | $11,900.00 | 3% | $357.00 | $0.04 |
| Leviton 20 Amp 125/250-Volt Locking Plug| Black and White | Business & Industrial | Electrical Equipment & Supplies | Leviton | 0.69% | 0.95% | N/A | 00078477842775 | 20240119092307 | 1,112 | $9.99 | $11,108.88 | 3% | $333.27 | $0.30 |
| Cast Iron Universal Flow-Check 3/8 223-5 | Business & Industrial | Hydraulics, Pneumatics, Pumps & Plumbing | Taco | 0.68% | 0.06% | N/A | N/A | 20230411112941 | 75 | $145.95 | $10,946.25 | 3% | $328.39 | $4.38 |
| Tradesafe Lockout Tagout Cabinet Station Unfilled Yellow Steel Plate Body | Business & Industrial | Facility Maintenance & Safety | Tradesafe | 0.67% | 0.05% | B09F2VVSH4 | 00726667261553 | 20230828120506 | 60 | $179.95 | $10,797.00 | 3% | $323.91 | $5.40 |
| Male Thread End Plug w/ Seal Ring Plastic 3/4 Slotted | Business & Industrial | Building Materials & Supplies | Xlbh | 0.62% | 0.86% | N/A | N/A | 20240416105447 | 1,000 | $9.99 | $9,990.00 | 3% | $299.70 | $0.30 |
| (10-Pk) Knob with Male Thread 903-040RS | Business & Industrial | Industrial Automation & Motion Controls | Generic | 0.60% | 1.03% | N/A | N/A | 20230505094408 | 1,200 | $7.96 | $9,552.00 | 3% | $286.56 | $0.24 |
| (10 Pk) Acorn Cap Nut Brass #4-40 1/4" G105 | Business & Industrial | Fasteners & Hardware | Unbranded | 0.59% | 0.86% | N/A | N/A | 20231106104810 | 1,000 | $9.50 | $9,500.00 | 3% | $285.00 | $0.29 |
| (1000-Pk) Square Flat Head Wood Screws Steel #8 x 1 222991 | Business & Industrial | Fasteners & Hardware | Unbranded | 0.51% | 0.06% | N/A | N/A | 20240819085643 | 68 | $120.00 | $8,160.00 | 3% | $244.80 | $3.60 |
| John Deere Hydraulic Hose AT438484 | Business & Industrial | Heavy Equipment, Parts & Attachments | John Deere | 0.49% | 0.07% | N/A | N/A | 20230511025821 | 79 | $99.99 | $7,899.21 | 3% | $236.97 | $3.00 |
| Spray Nozzle Heavy Duty 316 Stainless BSPP 24 Bar Blue 1/2" | Business & Industrial | CNC, Metalworking & Manufacturing | Prevost | 0.48% | 0.02% | N/A | N/A | 20231102012733 | 18 | $425.99 | $7,667.82 | 3% | $230.03 | $12.78 |
| White Rodgers Electrode Auto Ignition Systems 0760480B1 | Business & Industrial | HVAC & Refrigeration | White Rodgers | 0.47% | 0.26% | N/A | N/A | 20230606085044 | 300 | $24.99 | $7,497.00 | 3% | $224.91 | $0.75 |
| Parker Sporlan Expansion Valve Temp Response 240 F 500PSI 3/8 Y1037-FV-1/5-245 | Business & Industrial | Electrical Equipment & Supplies | Parker Sporlan | 0.41% | 0.02% | N/A | N/A | 20230427093922 | 22 | $299.99 | $6,599.78 | 3% | $197.99 | $9.00 |
| Hytrol Spur Gear Urethane Sprocket 20 Tooth Yellow 094.3101 | Business & Industrial | Material Handling | Hytrol | 0.41% | 0.06% | N/A | N/A | 20230810091959 | 67 | $97.95 | $6,562.65 | 3% | $196.88 | $2.94 |
| Pro Advantage Microscope Cover Glass 22MM x 22MM 10 Oz Per Pack P460122 | Business & Industrial | Healthcare, Lab & Dental | Pro Advantage | 0.37% | 0.02% | N/A | N/A | 20240425014434 | 20 | $299.95 | $5,999.00 | 3% | $179.97 | $9.00 |
| (10-Pk) Kato Threaded Insert Blade 5/16-18R | Business & Industrial | CNC, Metalworking & Manufacturing | Kato | 0.37% | 0.01% | N/A | N/A | 20231215053504 | 9 | $656.90 | $5,912.10 | 3% | $177.36 | $19.71 |
| Parker Lift Diagnostic Coupling 35mm Length RE190805 | Business & Industrial | Heavy Equipment, Parts & Attachments | Parker | 0.34% | 0.24% | N/A | N/A | 20231214082352 | 276 | $19.99 | $5,517.24 | 3% | $165.51 | $0.60 |
| M&M Solenoid Valve Coil D251 24 VDC | Business & Industrial | Industrial Automation & Motion Controls | M&M | 0.34% | 0.09% | N/A | N/A | 20231205122832 | 100 | $55.00 | $5,500.00 | 3% | $165.00 | $1.65 |
| Thomas & Betts Swimming Pool Junction Box w/ Closure Plugs STCSPJ5 | Business & Industrial | Electrical Equipment & Supplies | Thomas & Betts | 0.32% | 0.05% | B008KMY3C6 | 00785055005285 | 20240919012607 | 57 | $89.95 | $5,127.15 | 3% | $153.81 | $2.70 |
| Danfoss Electro Hydraulic Steering Control Valve HR114698 | Business & Industrial | Heavy Equipment, Parts & Attachments | Danfoss | 0.32% | 0.00% | N/A | N/A | 20231208061346 | 1 | $5,070.75 | $5,070.75 | 3% | $152.13 | $152.13 |
| Case Construction Accumulator Valve Assembly #8604886 | Business & Industrial | Heavy Equipment, Parts & Attachments | Case Construction | 0.29% | 0.02% | N/A | N/A | 20231019110541 | 24 | $193.00 | $4,632.00 | 3% | $138.96 | $5.79 |
| Cat Valve GP Soleniod 257-3245 | Business & Industrial | Heavy Equipment, Parts & Attachments | Cat | 0.29% | 0.00% | N/A | N/A | 20231204063342 | 2 | $2,298.73 | $4,597.46 | 3% | $137.92 | $68.96 |
| CAT Screw-Bleed 362-8205 | Business & Industrial | Heavy Equipment, Parts & Attachments | Cat | 0.28% | 0.24% | N/A | N/A | 20230227093541 | 283 | $15.99 | $4,525.17 | 3% | $135.75 | $0.48 |
| Philips Electronic Ballast for 2 Bulbs 443529037192 | Business & Industrial | Facility Maintenance & Safety | Philips Advance | 0.28% | 0.12% | B00PSMWO7M | 00781087086834 | 20240119122221 | 139 | $32.47 | $4,513.33 | 3% | $135.40 | $0.97 |
| Digital I/O Module Firmware 1866-0002-C7 | Business & Industrial | Industrial Automation & Motion Controls | Unbranded | 0.25% | 0.00% | N/A | N/A | 20231121111541 | 2 | $1,999.95 | $3,999.90 | 3% | $120.00 | $60.00 |
| Circular Mil Connector CA06COMPG14S6PHA1107 | Business & Industrial | Electrical Equipment & Supplies | Unbranded | 0.25% | 0.17% | N/A | N/A | 20240425015301 | 200 | $19.95 | $3,990.00 | 3% | $119.70 | $0.60 |
| Roll/Spring Pin Stainless Steel 3/16 x 1 1/2 | Business & Industrial | Fasteners & Hardware | Unbranded | 0.25% | 3.43% | N/A | N/A | 20231229105900 | 4,000 | $0.99 | $3,960.00 | 3% | $118.80 | $0.03 |
| Kennametal Serrated .447 x .298 KHM27 CR-31811.C 7109441 | Business & Industrial | CNC, Metalworking & Manufacturing | Kennametal | 0.25% | 0.86% | N/A | N/A | 20240319055239 | 1,000 | $3.95 | $3,950.00 | 3% | $118.50 | $0.12 |
| DIT Machined-Ring Needle Roller Bearing without Inner Ring NK NKS Series NK130/4 | Business & Industrial | Industrial Automation & Motion Controls | Dit | 0.23% | 0.00% | N/A | N/A | 20240320111406 | 2 | $1,853.86 | $3,707.72 | 3% | $111.23 | $55.62 |
| Anvil Drip Free Smooth Rod Caulk Gun Thrust Ratio 6:1 10 Oz 1006 011 745 | Business & Industrial | Adhesives, Sealants & Tapes | Anvil | 0.23% | 0.21% | N/A | 00930372900285 | 20240401032342 | 248 | $14.95 | $3,707.60 | 3% | $111.23 | $0.45 |
| Murrelektronik M12 Female Receptacle 25-26798-004 | Business & Industrial | Electrical Equipment & Supplies | Murrelektronik | 0.23% | 0.17% | N/A | N/A | 20230810073607 | 200 | $18.23 | $3,646.00 | 3% | $109.38 | $0.55 |
| GGB Self-Lubricating DP4 Flanged Bushing 06FDP404 | Business & Industrial | Industrial Automation & Motion Controls | Ggb | 0.23% | 0.14% | N/A | N/A | 20230909121230 | 160 | $22.67 | $3,627.20 | 3% | $108.81 | $0.68 |
| Duram Broiler Picking Finger Red M-70 | Business & Industrial | Agriculture & Forestry | Duram | 0.22% | 0.43% | N/A | N/A | 20230907092313 | 500 | $6.95 | $3,475.00 | 3% | $104.25 | $0.21 |
| FNW Figure Full Port Flanged 150# Ball Valve Stainless Steel 3 600C - No Handle | Business & Industrial | Hydraulics, Pneumatics, Pumps & Plumbing | Fnw | 0.22% | 0.00% | N/A | N/A | 20220317045355 | 1 | $3,470.08 | $3,470.08 | 3% | $104.10 | $104.10 |
| Tube As-Fuel 518-9044 | Business & Industrial | Heavy Equipment, Parts & Attachments | Unbranded | 0.22% | 0.02% | N/A | N/A | 20230921032018 | 23 | $149.95 | $3,448.85 | 3% | $103.47 | $4.50 |
| Leviton Flush MTG Receptacle Straight Blade 30 Amp 125/250 Volt NEMA 10-30R 3P | Business & Industrial | Electrical Equipment & Supplies | Leviton | 0.22% | 0.32% | N/A | 00078477905753 | 20230706090803 | 378 | $9.12 | $3,447.36 | 3% | $103.42 | $0.27 |
| A24 Display with Cable PS-40102-A24 | Business & Industrial | Restaurant & Food Service | Unbranded | 0.21% | 0.00% | N/A | N/A | 20231107083903 | 3 | $1,101.63 | $3,304.89 | 3% | $99.15 | $33.05 |
| GE Q-Line 125 Amp 2 in. Double Pole Circuit Breaker | Business & Industrial | Electrical Equipment & Supplies | Ge | 0.21% | 0.03% | B004Q09SBW | 00043481006949 | 20231017083904 | 33 | $99.99 | $3,299.67 | 3% | $98.99 | $3.00 |
| Caterpillar Straight Sleeve Bearings Plastic 2.88 x 0.88 8D-7996 | Business & Industrial | Heavy Equipment, Parts & Attachments | Caterpillar | 0.21% | 0.09% | N/A | 00671920756676 | 20240108084258 | 106 | $30.98 | $3,283.88 | 3% | $98.52 | $0.93 |
| Leviton Straight Plug Industrial Grade 20 Amp 125-Volt Black and White | Business & Industrial | Electrical Equipment & Supplies | Leviton | 0.20% | 0.19% | N/A | 00078477843048 | 20240123081544 | 223 | $14.58 | $3,251.34 | 3% | $97.54 | $0.44 |
| Cage Nut Zinc 1/4 240846 | Business & Industrial | Fasteners & Hardware | Unbranded | 0.20% | 2.79% | B00R6TA9ZY | 00706238369024 | 20231018085022 | 3,244 | $0.99 | $3,211.56 | 3% | $96.34 | $0.03 |
| Universal Tension & Compression Shear Web Load Cell with Base Plate 100|000 Lb | Business & Industrial | Industrial Automation & Motion Controls | Unbranded | 0.20% | 0.00% | N/A | N/A | 20231102020740 | 1 | $3,160.00 | $3,160.00 | 3% | $94.80 | $94.80 |
| (10-Pk) Diamond Coarse Round End Parallel Taper 005318L0 | Business & Industrial | Healthcare, Lab & Dental | Unbranded | 0.20% | 0.04% | N/A | N/A | 20240320024507 | 41 | $76.95 | $3,154.95 | 3% | $94.65 | $2.31 |
| CAT Switch Assembly 271-2178 | Business & Industrial | Heavy Equipment, Parts & Attachments | Cat | 0.20% | 0.08% | N/A | N/A | 20230601115136 | 90 | $34.95 | $3,145.50 | 3% | $94.36 | $1.05 |
| (1000-Pk) Motorola Tapping Screws MQ0371370L01 | Business & Industrial | Fasteners & Hardware | Unbranded | 0.19% | 0.01% | N/A | N/A | 20240222024121 | 6 | $500.00 | $3,000.00 | 3% | $90.00 | $15.00 |
| PT Cam and Groove Coupler Brass Type C 3 30C | Business & Industrial | Hydraulics, Pneumatics, Pumps & Plumbing | Pt | 0.19% | 0.05% | N/A | N/A | 20230131103301 | 60 | $49.95 | $2,997.00 | 3% | $89.91 | $1.50 |
| PLUG SPRING COIL AP-126 AP-116-4 | Business & Industrial | Electrical Equipment & Supplies | Amphenol | 0.19% | 0.30% | N/A | N/A | 20230722120446 | 352 | $8.50 | $2,992.00 | 3% | $89.76 | $0.26 |
| Altech Corp. Cable Gland Polyamide Black 11-21mm PG29 | Business & Industrial | Electrical Equipment & Supplies | Altech Corp. | 0.19% | 0.17% | N/A | N/A | 20230802113340 | 200 | $14.95 | $2,990.00 | 3% | $89.70 | $0.45 |
| Left Pawl Arm Lock for Vasepsis 21 Square Air lock Flex Arm Assembly 117575-2 | Business & Industrial | Healthcare, Lab & Dental | Unbranded | 0.18% | 0.15% | N/A | N/A | 20230722111418 | 175 | $16.40 | $2,870.00 | 3% | $86.10 | $0.49 |
| Quickflash Electrical Flashing Panel E-LV | Business & Industrial | Electrical Equipment & Supplies | Quickflash | 0.18% | 0.03% | B07L9KCVF2 | N/A | 20210226095106 | 38 | $74.95 | $2,848.10 | 3% | $85.44 | $2.25 |
| Totales | 100% | 100% | 116,453 | $13.74 | $1,599,849.35 | 3.0% | $47,995.48 | $0.41 | ||||||
Página 1 de 216 Siguiente →