Manifiesto · MIAM-LN-1016
Mercancía Industrial y para el Hogar | Tráileres Manifestados de Exceso de Inventario
107,603 unidades · retail est. $1,599,391.38 · precio del load $47,981.74 · 10,905 líneas de manifiesto
Precio$47,981.74
# Unidades107,603
# Pallets26
Precio unit. prom.$0.45
Precio pallet prom.$1,845.45
% del retail3%
Valor retail$1,599,391.38
Retail unit. prom.$14.86
| Descripción↕ | Categoría↕ | Subcategoría↕ | Marca↕ | % de la carga ($)↕ | % de la carga (cant.)↕ | Item ID↕ | UPC↕ | Modelo↕ | Cant.↕ | Retail unit↕ | Ext retail↕ | Price %↕ | Tu precio ext▼ | Tu precio unit↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gems Sensors 3100 Heavy Duty Series Compact OEM Pressure Transmitters | Business & Industrial | Industrial Automation & Motion Controls | Gems | 4.49% | 0.46% | N/A | 00059040081406 | 20231213113712 | 495 | $145.00 | $71,775.00 | 3% | $2,153.25 | $4.35 |
| (10-Pk) Knockout Plug Steel Silver 1-1/4 52AW74 | Business & Industrial | Electrical Equipment & Supplies | Unbranded | 2.84% | 2.65% | N/A | N/A | 20230518022448 | 2,854 | $15.90 | $45,378.60 | 3% | $1,361.36 | $0.48 |
| 100 Pack - Matrix Connector Wire To Board Housing White MTX-4202VT-2X04P/15132 | Business & Industrial | Electrical Equipment & Supplies | Matrix Connector | 2.50% | 4.65% | N/A | N/A | 20240103053541 | 5,000 | $7.99 | $39,950.00 | 3% | $1,198.50 | $0.24 |
| Leviton Twist Lock Plug 30A 14-8AWG 125/250V Black & White 02711-CS | Business & Industrial | Electrical Equipment & Supplies | Leviton | 2.03% | 1.37% | B0D3QV37SQ | 00078477842898 | 20240118043045 | 1,475 | $21.99 | $32,435.25 | 3% | $973.05 | $0.66 |
| Caddy 1-Piece Strut Clamp Electrogalvanized Steel 2 SCH40B | Business & Industrial | Hydraulics, Pneumatics, Pumps & Plumbing | Caddy | 0.35% | 0.02% | B003TOIOWK | 00782856252405 | 20240729013531 | 20 | $282.33 | $5,646.60 | 3% | $169.40 | $8.47 |
| (1000-Pk) Leco Smooth Wall Capsule Flat Bottom Nickel 14.5mm x 7mm 502-822-010 | Business & Industrial | Fasteners & Hardware | Leco | 0.30% | 0.05% | N/A | N/A | 20231220120322 | 54 | $89.74 | $4,845.96 | 3% | $145.38 | $2.69 |
| Hex Lock Nut Grade C 3/4-10 UNC with Distorted Thread ACLCZ0750C | Business & Industrial | Fasteners & Hardware | Value Collection | 0.29% | 4.41% | N/A | N/A | 20230102070236 | 4,742 | $0.99 | $4,694.58 | 3% | $140.84 | $0.03 |
| Nibco 90-Degree Elbow Fitting Cup x Cup Copper 3/4 9055600 | Business & Industrial | Building Materials & Supplies | Nibco | 0.27% | 1.53% | B001KWB8YO | 00039923312884 | 20250505012159 | 1,650 | $2.61 | $4,306.50 | 3% | $129.20 | $0.08 |
| SMT Cover Tape Extender Yellow 8-12mm K.0505.1 | Business & Industrial | Adhesives, Sealants & Tapes | Smt | 0.26% | 0.04% | N/A | N/A | 20231206085443 | 41 | $100.20 | $4,108.20 | 3% | $123.25 | $3.01 |
| General Purpose IEC Contactor 24VDC HE2-18-536-2 | Business & Industrial | Electrical Equipment & Supplies | Unbranded | 0.25% | 0.05% | N/A | N/A | 20231108062956 | 50 | $80.98 | $4,049.00 | 3% | $121.47 | $2.43 |
| Factory Authorized Parts Pinion Bearing 19D31234 | Business & Industrial | Industrial Automation & Motion Controls | Factory Authorized Parts | 0.24% | 0.00% | N/A | N/A | 20230418071538 | 1 | $3,841.31 | $3,841.31 | 3% | $115.24 | $115.24 |
| Argos Hytos Solenoid Valve 475-8704 | Business & Industrial | Industrial Automation & Motion Controls | Argos Hytos | 0.24% | 0.00% | N/A | N/A | 20231204063746 | 2 | $1,899.07 | $3,798.14 | 3% | $113.94 | $56.97 |
| MPE Feedthrough Capacitor 20 Amp DS23649 | Business & Industrial | Electrical Equipment & Supplies | Mpe | 0.23% | 0.07% | N/A | N/A | 20220602015146 | 75 | $49.95 | $3,746.25 | 3% | $112.39 | $1.50 |
| Toneluck Snap Action Micro Switch 16A 125/250VAC MQS-216T | Business & Industrial | Electrical Equipment & Supplies | Toneluck | 0.22% | 0.37% | N/A | N/A | 20230713100321 | 397 | $8.99 | $3,569.03 | 3% | $107.07 | $0.27 |
| Wiggins Fast Fueling System Crankcase Receiver for Face Seal ON14 | Business & Industrial | Fuel & Energy | Wiggins | 0.22% | 0.02% | N/A | N/A | 20211028104015 | 18 | $195.00 | $3,510.00 | 3% | $105.30 | $5.85 |
| CNH Ground Strap D140369 | Business & Industrial | Heavy Equipment, Parts & Attachments | Cnh | 0.21% | 0.08% | N/A | N/A | 20230315013057 | 89 | $38.25 | $3,404.25 | 3% | $102.13 | $1.15 |
| Goodyear Spring Assembly Pneumatic AA89343 | Business & Industrial | Heavy Equipment, Parts & Attachments | Goodyear | 0.21% | 0.01% | N/A | N/A | 20250422123113 | 16 | $211.27 | $3,380.32 | 3% | $101.41 | $6.34 |
| Locking Caster Wheel 5 OD x 1-1/2 W| Post 1-1/2-13 X 2-5/8 | Business & Industrial | Material Handling | Unbranded | 0.21% | 0.02% | N/A | N/A | 20230908113825 | 25 | $135.11 | $3,377.75 | 3% | $101.33 | $4.05 |
| Utex Replacement Packing Set 4 2107-01-0103-16 | Business & Industrial | Material Handling | Utex | 0.20% | 0.05% | N/A | N/A | 20230925024926 | 50 | $64.95 | $3,247.50 | 3% | $97.42 | $1.95 |
| (1-Pk) Vollrath Red Handled 1.6 Pound Steak Weights 50661 | Business & Industrial | Restaurant & Food Service | Vollrath | 0.20% | 0.07% | B0084FIPRS | 00029419854769 | 20230503114032 | 72 | $45.00 | $3,240.00 | 3% | $97.20 | $1.35 |
| Hobart Rinse Body 00-122633 | Business & Industrial | Restaurant & Food Service | Unbranded | 0.20% | 0.01% | N/A | N/A | 20240102101203 | 12 | $268.57 | $3,222.84 | 3% | $96.69 | $8.06 |
| 2 Hour Rated Fire Barrier Adhesive Sign 8-1/2 x 11 | Business & Industrial | Facility Maintenance & Safety | Unbranded | 0.20% | 0.37% | N/A | N/A | 20240513011037 | 400 | $7.95 | $3,180.00 | 3% | $95.40 | $0.24 |
| (10-Pk) Brighton Best Socket Head Cap Screws Metric Stainless 549122 | Business & Industrial | Fasteners & Hardware | Brighton Best | 0.19% | 0.05% | N/A | N/A | 20240321124754 | 50 | $61.42 | $3,071.00 | 3% | $92.13 | $1.84 |
| Leviton NEMA TT-30P Angle Plug Black 30 Amp 00830-E - Missing Hardware | Business & Industrial | Electrical Equipment & Supplies | Leviton | 0.19% | 0.22% | N/A | 00078477320259 | 20240708103200 | 233 | $12.95 | $3,017.35 | 3% | $90.52 | $0.39 |
| Mettler Toledo Stainless Steel Load Cell 71201711 | Business & Industrial | Industrial Automation & Motion Controls | Mettler Toledo | 0.19% | 0.00% | N/A | N/A | 20230412051156 | 1 | $2,999.00 | $2,999.00 | 3% | $89.97 | $89.97 |
| Front To Back Seat Knob | Business & Industrial | Heavy Equipment, Parts & Attachments | Unbranded | 0.18% | 0.24% | N/A | N/A | 20231213065220 | 259 | $11.19 | $2,898.21 | 3% | $86.95 | $0.34 |
| (10-Pk) Hardware Specialty Co. Female To Female Standoff Spacer Brass | Business & Industrial | Fasteners & Hardware | Hardware Specialty Co. | 0.18% | 0.23% | N/A | N/A | 20231106030226 | 250 | $11.49 | $2,872.50 | 3% | $86.18 | $0.34 |
| (9-Pk) Ewellix Linear Bearing 12mm ID 2201178 | Business & Industrial | Industrial Automation & Motion Controls | Ewellix | 0.18% | 0.01% | N/A | N/A | 20240516120253 | 9 | $315.00 | $2,835.00 | 3% | $85.05 | $9.45 |
| (100-Pk) Radnor Heavy Duty Contact Tip Copper 1/16 64004642 | Business & Industrial | CNC, Metalworking & Manufacturing | Radnor | 0.17% | 0.01% | N/A | 00639890046425 | 20230301094107 | 16 | $173.00 | $2,768.00 | 3% | $83.04 | $5.19 |
| Steel City Liquidtight Conduit Connector INDIA 6 | Business & Industrial | Electrical Equipment & Supplies | Steel City | 0.17% | 0.19% | N/A | N/A | 20241016100234 | 200 | $13.80 | $2,760.00 | 3% | $82.80 | $0.41 |
| York Collar Shaft Seal 064-47814-000 | Business & Industrial | Industrial Automation & Motion Controls | York | 0.17% | 0.00% | N/A | N/A | 20240222062723 | 1 | $2,753.49 | $2,753.49 | 3% | $82.60 | $82.60 |
| Continental Contitech Banded Cogged V-Belt 85 OL 2/3VX850-A | Business & Industrial | Industrial Automation & Motion Controls | Continental Contitech | 0.17% | 0.04% | B00PZFS07A | 00037256040108 | 20241024032247 | 45 | $59.45 | $2,675.25 | 3% | $80.25 | $1.78 |
| Thomas & Betts Grounding Locknut 1 L100GRL | Business & Industrial | Electrical Equipment & Supplies | Thomas & Betts | 0.17% | 0.14% | N/A | N/A | 20250108071210 | 155 | $17.20 | $2,666.00 | 3% | $79.98 | $0.52 |
| Plain Non-Metallic Plastic Washer 76 x 127 x 6 mm A51770 | Business & Industrial | Heavy Equipment, Parts & Attachments | Unbranded | 0.16% | 0.05% | N/A | N/A | 20240214020642 | 55 | $47.78 | $2,627.90 | 3% | $78.84 | $1.43 |
| Sintered Filter Oil Nozzle | Business & Industrial | Fuel & Energy | Unbranded | 0.16% | 2.47% | N/A | N/A | 20230621064940 | 2,653 | $0.99 | $2,626.47 | 3% | $78.80 | $0.03 |
| Drip Depot Schedule 40 Tee Adapter Slip PVC 3/4 x 3/4 Slip x 1/2 FPT 402-101 | Business & Industrial | Building Materials & Supplies | Unbranded | 0.16% | 0.45% | B000FTD49A | 00049081147525 | 20250515020013 | 484 | $5.36 | $2,594.24 | 3% | $77.83 | $0.16 |
| PVC Pressure Coupling Schedule 40 3/4 Slip | Business & Industrial | Building Materials & Supplies | Unbranded | 0.16% | 0.35% | B00002N6MQ | 00038561013856 | 20230724031841 | 373 | $6.92 | $2,581.16 | 3% | $77.43 | $0.21 |
| Leviton Commercial GFCI Plug 5-15R 3 Wire Thermoplastic R51-GSRA1-THD | Business & Industrial | Electrical Equipment & Supplies | Leviton | 0.16% | 0.08% | N/A | 00078477682753 | 20240628042145 | 83 | $31.00 | $2,573.00 | 3% | $77.19 | $0.93 |
| CAT Exhaust Tube Assembly 518-9689 | Business & Industrial | Heavy Equipment, Parts & Attachments | Cat | 0.16% | 0.01% | N/A | N/A | 20230314093834 | 8 | $321.55 | $2,572.40 | 3% | $77.17 | $9.65 |
| Factory Authorized Parts Main Bearing 19D31244 | Business & Industrial | Industrial Automation & Motion Controls | Factory Authorized Parts | 0.16% | 0.00% | N/A | 00662441016530 | 20230418065450 | 1 | $2,500.00 | $2,500.00 | 3% | $75.00 | $75.00 |
| Danfoss RFC Piston Kit 100484-15 | Business & Industrial | HVAC & Refrigeration | Danfoss | 0.16% | 0.09% | N/A | N/A | 20240816090820 | 100 | $24.99 | $2,499.00 | 3% | $74.97 | $0.75 |
| Multi Purpose Pressure Switch 2 Blade Male | Business & Industrial | Electrical Equipment & Supplies | Unbranded | 0.15% | 0.07% | N/A | N/A | 20240318050913 | 70 | $34.99 | $2,449.30 | 3% | $73.48 | $1.05 |
| Sanitary Crimp Ferrule Stainless Steel 3.54 ID x 3 Hose ID N211109AT04 | Business & Industrial | Hydraulics, Pneumatics, Pumps & Plumbing | Unbranded | 0.15% | 0.03% | N/A | N/A | 20231013125306 | 35 | $69.95 | $2,448.25 | 3% | $73.45 | $2.10 |
| HydraPro Ball Valve Lead Free Brass 1/2 x 1/2 PEX x PEX H50050 | Business & Industrial | Hydraulics, Pneumatics, Pumps & Plumbing | Hydrapro | 0.15% | 0.08% | N/A | 00191591500502 | 20250318033740 | 90 | $27.05 | $2,434.50 | 3% | $73.04 | $0.81 |
| Julian Electric Ground Strap Silver P92-2530-23-0200 | Business & Industrial | Electrical Equipment & Supplies | Julian Electric | 0.15% | 0.04% | N/A | N/A | 20240212095128 | 40 | $59.95 | $2,398.00 | 3% | $71.94 | $1.80 |
| (10-Pk) Dura Elbow Sch. 40 PVC 3/4 x 1/2 Slip x Reducing FPT 407-101 | Business & Industrial | Building Materials & Supplies | Dura | 0.15% | 0.12% | N/A | 00049081641269 | 20250326030631 | 129 | $18.46 | $2,381.34 | 3% | $71.44 | $0.55 |
| (100-Pk) Starborn Fascia System Screws #34 Peruvian Teak 1-7/8 FST34L09188AY | Business & Industrial | Fasteners & Hardware | Starborn | 0.15% | 0.06% | N/A | 00099385136909 | 20240925112839 | 66 | $35.95 | $2,372.70 | 3% | $71.18 | $1.08 |
| (1000-Pk) Essentra Components Circuit Board Support Dual Locking 4 MM DLCBS-6-01 | Business & Industrial | Electrical Equipment & Supplies | Essentra | 0.15% | 0.01% | N/A | N/A | 20210408044551 | 8 | $290.00 | $2,320.00 | 3% | $69.60 | $8.70 |
| 3-Way Grounded Angle Straight Blade Plug Shell 2-Pole 30/50A Black - Incomplete | Business & Industrial | Electrical Equipment & Supplies | Leviton | 0.14% | 0.21% | N/A | 00078477644928 | 20240625114211 | 231 | $9.95 | $2,298.45 | 3% | $68.96 | $0.30 |
| Kwikie Hollow Stem Expandable Plug 3 5120-30P | Business & Industrial | Electrical Equipment & Supplies | Kwikie | 0.14% | 0.01% | N/A | N/A | 20210521100034 | 8 | $281.06 | $2,248.48 | 3% | $67.46 | $8.43 |
| Totales | 100% | 100% | 107,603 | $14.86 | $1,599,391.38 | 3.0% | $47,981.74 | $0.45 | ||||||
Página 1 de 219 Siguiente →