Manifiesto · MIAM-LN-1015
Mercancía Industrial y para el Hogar | Tráileres Manifestados de Exceso de Inventario
73,827 unidades · retail est. $1,198,126.77 · precio del load $35,943.80 · 8,043 líneas de manifiesto
Precio$35,943.80
# Unidades73,827
# Pallets26
Precio unit. prom.$0.49
Precio pallet prom.$1,382.45
% del retail3%
Valor retail$1,198,126.77
Retail unit. prom.$16.23
| Descripción↕ | Categoría↕ | Subcategoría↕ | Marca↕ | % de la carga ($)↕ | % de la carga (cant.)↕ | Item ID↕ | UPC↕ | Modelo↕ | Cant.↕ | Retail unit↕ | Ext retail↕ | Price %↕ | Tu precio ext▼ | Tu precio unit↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cable LFrame Motor Drive 7826717 | Business & Industrial | Industrial Automation & Motion Controls | Siemens | 2.94% | 0.10% | N/A | N/A | 20231012024457 | 75 | $470.40 | $35,280.00 | 3% | $1,058.40 | $14.11 |
| (10-Pk) Washer Copper Plated 11/32 ID x 1/2 OD x 1/32 Thk 6800019 | Business & Industrial | Fasteners & Hardware | Unbranded | 1.95% | 5.28% | N/A | N/A | 20240111121608 | 3,900 | $5.99 | $23,361.00 | 3% | $700.83 | $0.18 |
| 24 Pin Connector CET2402M | Business & Industrial | Electrical Equipment & Supplies | Connector Experts | 1.23% | 0.29% | N/A | N/A | 20231010012213 | 211 | $69.95 | $14,759.45 | 3% | $442.78 | $2.10 |
| Leviton 30 Amp 250-Volt Locking Plug| Black and White 2621-CS | Business & Industrial | Electrical Equipment & Supplies | Leviton | 0.79% | 0.58% | N/A | 00078477842812 | 20240122090734 | 430 | $21.98 | $9,451.40 | 3% | $283.54 | $0.66 |
| (10-Pk) Clark Forklift Oil Seal 7003833 | Business & Industrial | Material Handling | Clark | 0.62% | 0.34% | N/A | N/A | 20230412084207 | 250 | $29.95 | $7,487.50 | 3% | $224.62 | $0.90 |
| Vane & Rotor Key Bulk Pack 300F7723 - Bypass Valve | Business & Industrial | Hydraulics, Pneumatics, Pumps & Plumbing | Vane & Rotor | 0.60% | 0.16% | N/A | N/A | 20231103032638 | 120 | $59.95 | $7,194.00 | 3% | $215.82 | $1.80 |
| Cummins Plain Hose 40 Length 5261309 | Business & Industrial | Heavy Equipment, Parts & Attachments | Cummins | 0.48% | 0.03% | N/A | N/A | 20231229110902 | 23 | $250.73 | $5,766.79 | 3% | $173.01 | $7.52 |
| JDS Industries Threaded Hex Ferrule for Trophy Figures and Rods Steel 1-1/4 | Business & Industrial | Hydraulics, Pneumatics, Pumps & Plumbing | Jds Industries | 0.48% | 1.57% | N/A | N/A | 20230109025050 | 1,162 | $4.95 | $5,751.90 | 3% | $172.56 | $0.15 |
| (12-Pk) Overpressure Fixed Hole Position Timing Belt Clamp Plate TBCK-AT10250 | Business & Industrial | Industrial Automation & Motion Controls | Unbranded | 0.46% | 0.03% | N/A | N/A | 20210305081041 | 19 | $291.36 | $5,535.84 | 3% | $166.07 | $8.74 |
| Coburn Versa-Tool XRL Lap Tool Plastic 3022000 | Business & Industrial | Healthcare, Lab & Dental | Coburn | 0.42% | 0.27% | N/A | N/A | 20240425124742 | 200 | $24.95 | $4,990.00 | 3% | $149.70 | $0.75 |
| (1-Pk) Superstrut 4-Hole 90-Deg Angle Fitting Gold Galvanized with Magnets | Business & Industrial | Fasteners & Hardware | Superstrut | 0.39% | 0.53% | N/A | 00616013135181 | 20250509080027 | 391 | $11.95 | $4,672.45 | 3% | $140.18 | $0.36 |
| Output AC Current Transducer Class 85 60Hz 600VAC LN2-5A | Business & Industrial | Electrical Equipment & Supplies | Unbranded | 0.37% | 0.07% | N/A | N/A | 20241105100612 | 48 | $93.00 | $4,464.00 | 3% | $133.92 | $2.79 |
| Harting Han 16B-Hbm Single Lever Metal Cover 09300160318 | Business & Industrial | Electrical Equipment & Supplies | Harting | 0.37% | 0.13% | N/A | N/A | 20230531124602 | 96 | $45.99 | $4,415.04 | 3% | $132.45 | $1.38 |
| Endmill Solid Carbide 2 Flute 3/8 502-00038C | Business & Industrial | CNC, Metalworking & Manufacturing | Unbranded | 0.37% | 0.20% | N/A | N/A | 20240213123642 | 147 | $29.95 | $4,402.65 | 3% | $132.08 | $0.90 |
| Leviton 30 Amp 125-Volt Locking Plug| Black and White | Business & Industrial | Electrical Equipment & Supplies | Leviton | 0.33% | 0.22% | N/A | 00078477842744 | 20240123091603 | 159 | $25.21 | $4,008.39 | 3% | $120.25 | $0.76 |
| (200-Pk) TE Connector Guide Pin M4 x 7-6G 223969-7 | Business & Industrial | Electrical Equipment & Supplies | Te | 0.33% | 0.00% | N/A | N/A | 20230717082232 | 3 | $1,316.00 | $3,948.00 | 3% | $118.44 | $39.48 |
| Wath Coupling 1-1/4 410003141-C | Business & Industrial | Industrial Automation & Motion Controls | Wath | 0.32% | 0.13% | N/A | N/A | 20240112051421 | 97 | $40.13 | $3,892.61 | 3% | $116.78 | $1.20 |
| (2000-Pk) Spring Pins 5mm 8005-36 | Business & Industrial | Heavy Equipment, Parts & Attachments | Generic | 0.31% | 0.04% | N/A | N/A | 20230301123533 | 31 | $120.00 | $3,720.00 | 3% | $111.60 | $3.60 |
| (1000-Pk) Retaining Ring Carbon Steel 5/16 External Diameter | Business & Industrial | Fasteners & Hardware | Unbranded | 0.30% | 0.02% | N/A | N/A | 20231229060825 | 15 | $241.60 | $3,624.00 | 3% | $108.72 | $7.25 |
| AW High Pressure Positive Displacement Flow Meter JVHS-30KG | Business & Industrial | Hydraulics, Pneumatics, Pumps & Plumbing | Aw | 0.30% | 0.00% | N/A | N/A | 20240412060103 | 1 | $3,612.90 | $3,612.90 | 3% | $108.39 | $108.39 |
| (25-Pk) Rowley Angle Iron White Zinc 3 x 3 AG30/W | Business & Industrial | CNC, Metalworking & Manufacturing | Rowley | 0.29% | 0.01% | N/A | N/A | 20230424014554 | 8 | $438.75 | $3,510.00 | 3% | $105.30 | $13.16 |
| Strand Nylon T-90 10 AWG 19 600V Green 500' THHN-THWN-2 | Business & Industrial | Electrical Equipment & Supplies | Unbranded | 0.29% | 0.00% | N/A | 00785801122969 | 20230927023409 | 3 | $1,140.00 | $3,420.00 | 3% | $102.60 | $34.20 |
| Leviton Duplex Receptacle White 15 Amp 125 Volt 5320-W | Business & Industrial | Electrical Equipment & Supplies | Leviton | 0.29% | 0.86% | B00448ITSE | 00078477151426 | 20250308020452 | 638 | $5.36 | $3,419.68 | 3% | $102.59 | $0.16 |
| Hoffman Cast J Box Aluminum NEMA 4X 200mm x 230mm x 110mm 8562216 | Business & Industrial | Electrical Equipment & Supplies | Hoffman | 0.28% | 0.01% | N/A | 00748252908506 | 20230426060150 | 7 | $474.20 | $3,319.40 | 3% | $99.58 | $14.23 |
| Dixon 3/4 Female GHT Swivel x Male NPTF Adapter 303 Stainless Steel | Business & Industrial | Hydraulics, Pneumatics, Pumps & Plumbing | Dixon | 0.27% | 0.13% | N/A | N/A | 20220908020512 | 93 | $34.95 | $3,250.35 | 3% | $97.51 | $1.05 |
| Martin Roller Chain Sprocker 3/4 Pitch D60B16H | Business & Industrial | Industrial Automation & Motion Controls | Martin | 0.27% | 0.04% | N/A | 00697950018591 | 20220221104239 | 26 | $124.95 | $3,248.70 | 3% | $97.46 | $3.75 |
| John Deere Wiring Harness RE219059 | Business & Industrial | Heavy Equipment, Parts & Attachments | John Deere | 0.27% | 0.02% | N/A | N/A | 20230504012755 | 16 | $199.99 | $3,199.84 | 3% | $95.99 | $6.00 |
| Barrel Assembly Fits Caterpillar 1410828 | Business & Industrial | Heavy Equipment, Parts & Attachments | Unbranded | 0.26% | 0.01% | N/A | N/A | 20230405115120 | 7 | $447.95 | $3,135.65 | 3% | $94.07 | $13.44 |
| Mavrik Indicator Knob 2 Diameter 8011056 | Business & Industrial | Restaurant & Food Service | Mavrik | 0.26% | 0.18% | N/A | N/A | 20220719075602 | 130 | $23.95 | $3,113.50 | 3% | $93.40 | $0.72 |
| Mecal Tool Crimp Head Component 991440023 | Business & Industrial | Light Equipment & Tools | Mecal | 0.25% | 0.04% | N/A | N/A | 20230819043624 | 30 | $99.99 | $2,999.70 | 3% | $89.99 | $3.00 |
| Misumi Spherical Plain Bearing 2.25 ID BH3640-L | Business & Industrial | Industrial Automation & Motion Controls | Misumi | 0.25% | 0.01% | N/A | N/A | 20230107105156 | 6 | $495.00 | $2,970.00 | 3% | $89.10 | $14.85 |
| Specified Technologies Fire Caulk Silicone 20oz SIL320 | Business & Industrial | Adhesives, Sealants & Tapes | Specified Technologies | 0.25% | 0.11% | B01LZLGQ1N | 00730573013205 | 20240917042607 | 78 | $37.99 | $2,963.22 | 3% | $88.89 | $1.14 |
| (6500-Pk) JST Automotive Terminal Female Connectors SQS-A03GF-P-P | Business & Industrial | Electrical Equipment & Supplies | Jst Automotive | 0.24% | 0.01% | N/A | N/A | 20230320115157 | 4 | $708.50 | $2,834.00 | 3% | $85.02 | $21.26 |
| (Pair) Magid Polyurethane Palm Coated Gloves Gray 7 JDW150 | Business & Industrial | Facility Maintenance & Safety | Magid | 0.23% | 0.14% | N/A | N/A | 20231013094000 | 100 | $27.95 | $2,795.00 | 3% | $83.85 | $0.84 |
| TRW Automotive Steering Pitman Arm 16 x 2 x 1 14-19532-000 - Rusted | Business & Industrial | Heavy Equipment, Parts & Attachments | Trw Automotive | 0.23% | 0.01% | N/A | N/A | 20240411105604 | 4 | $697.00 | $2,788.00 | 3% | $83.64 | $20.91 |
| Wire End Brush Stainless Steel 3/4 Dia x 7/8 Trim x 1/4 Shank 30166 | Business & Industrial | CNC, Metalworking & Manufacturing | Unbranded | 0.23% | 0.19% | N/A | N/A | 20230523055846 | 138 | $20.00 | $2,760.00 | 3% | $82.80 | $0.60 |
| (500-Pk) Cinch Uninsulated Hex Body Threaded Banana Plug Connector Nickel Silver | Business & Industrial | Electrical Equipment & Supplies | Cinch | 0.23% | 0.00% | N/A | N/A | 20231109095936 | 3 | $900.00 | $2,700.00 | 3% | $81.00 | $27.00 |
| John Deere Adapter Fitting KK81072 | Business & Industrial | Heavy Equipment, Parts & Attachments | John Deere | 0.22% | 0.02% | N/A | N/A | 20231221071538 | 12 | $218.99 | $2,627.88 | 3% | $78.84 | $6.57 |
| Leviton Locking Connector 30 Amp 250-Volt Black and White R60-C2623-CS | Business & Industrial | Electrical Equipment & Supplies | Leviton | 0.22% | 0.09% | N/A | 00078477843161 | 20240118021012 | 63 | $41.60 | $2,620.80 | 3% | $78.63 | $1.25 |
| 15 Amp 125 V CO/ALR Duplex Outlet/Receptacle| White 12650-W | Business & Industrial | Electrical Equipment & Supplies | Leviton | 0.22% | 0.27% | N/A | 00078477851357 | 20220407103643 | 202 | $12.95 | $2,615.90 | 3% | $78.48 | $0.39 |
| (10-Pk) Acme Thread Locking Insert Thin Wall Keylocking Stainless Steel | Business & Industrial | Fasteners & Hardware | Acme Industrial Company | 0.22% | 0.12% | N/A | N/A | 20231026125630 | 87 | $29.95 | $2,605.65 | 3% | $78.17 | $0.90 |
| Triple Row Axial Angular Contact Ball Bearing F-238485.DKLFA | Business & Industrial | Industrial Automation & Motion Controls | Unbranded | 0.21% | 0.00% | N/A | N/A | 20231229042334 | 1 | $2,550.95 | $2,550.95 | 3% | $76.53 | $76.53 |
| Norgen Compact Pneumatic Regulator Mini Preset 4 Psi 11-044-102 | Business & Industrial | Hydraulics, Pneumatics, Pumps & Plumbing | Norgen | 0.21% | 0.03% | N/A | N/A | 20211116074245 | 24 | $104.95 | $2,518.80 | 3% | $75.57 | $3.15 |
| (100-Pk) Cartridge Glass Fuses 100 mA 250V 3/16 x 3/4 T100L250V | Business & Industrial | Electrical Equipment & Supplies | Unbranded | 0.21% | 0.04% | N/A | N/A | 20230303070522 | 28 | $89.95 | $2,518.60 | 3% | $75.56 | $2.70 |
| Leviton 30 Amp Surface Mount Power Single Outlet| Black 5054-P00 | Business & Industrial | Electrical Equipment & Supplies | Leviton | 0.20% | 0.38% | N/A | 00078477982303 | 20240118035531 | 280 | $8.74 | $2,447.20 | 3% | $73.41 | $0.26 |
| Schneider Electric iBusway For Data Center Bus Bar 54 x 7-5/8 - Dirty | Business & Industrial | Electrical Equipment & Supplies | Schneider Electric | 0.20% | 0.01% | N/A | N/A | 20240425110412 | 4 | $610.49 | $2,441.96 | 3% | $73.26 | $18.32 |
| Tactile Switch 0.025A 50V 320.02E11.08BLK | Business & Industrial | Electrical Equipment & Supplies | Unbranded | 0.20% | 0.81% | N/A | N/A | 20240425013825 | 600 | $3.99 | $2,394.00 | 3% | $71.82 | $0.12 |
| Philips Electronic Ballast T12 Lamps 120V RELB2S40N | Business & Industrial | Facility Maintenance & Safety | Philips | 0.20% | 0.12% | B007ICI74E | 00781087090428 | 20230119114202 | 91 | $26.15 | $2,379.65 | 3% | $71.39 | $0.78 |
| Molded Case Circuit Breaker 160A HGM250L-F | Business & Industrial | Electrical Equipment & Supplies | Hyundai | 0.20% | 0.01% | N/A | 00809440513468 | 20231025072520 | 4 | $590.95 | $2,363.80 | 3% | $70.91 | $17.73 |
| (3-Pk) CPF Pipe Fitting Coupling Schedule 40 White 3/4 429-007 | Business & Industrial | Building Materials & Supplies | Cpf | 0.19% | 0.21% | B008HQ7SQ8 | 00054211137505 | 20250409121330 | 154 | $14.64 | $2,254.56 | 3% | $67.64 | $0.44 |
| Totales | 100% | 100% | 73,827 | $16.23 | $1,198,126.77 | 3.0% | $35,943.80 | $0.49 | ||||||
Página 1 de 161 Siguiente →