Manifiesto · MIAM-LN-1014
Mercancía Industrial y para el Hogar | Tráileres Manifestados de Exceso de Inventario
27,078 unidades · retail est. $412,657.93 · precio del load $12,379.74 · 2,606 líneas de manifiesto
Precio$12,379.74
# Unidades27,078
# Pallets26
Precio unit. prom.$0.46
Precio pallet prom.$476.14
% del retail3%
Valor retail$412,657.93
Retail unit. prom.$15.24
| Descripción↕ | Categoría↕ | Subcategoría↕ | Marca↕ | % de la carga ($)↕ | % de la carga (cant.)↕ | Item ID↕ | UPC↕ | Modelo↕ | Cant.↕ | Retail unit↕ | Ext retail↕ | Price %↕ | Tu precio ext▼ | Tu precio unit↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANCO Cartridge for Moen Posi-Temp | Home & Garden | Home Improvement | Danco | 6.13% | 2.32% | B008JX4UO2 | 00037155886753 | 20231219111451 | 628 | $40.28 | $25,295.84 | 3% | $758.87 | $1.21 |
| SIMPLE DRAIN 1.25 in. Rubber Threaded P-Trap Bathroom Single Sink Drain Kit | Home & Garden | Home Improvement | Simple Drain | 3.89% | 4.24% | N/A | 00850005175001 | 20240110061128 | 1,148 | $13.98 | $16,049.04 | 3% | $481.47 | $0.42 |
| Danco Universal Trim Kit Single Handle Shower Clear Brushed Nickel -Complete Kit | Home & Garden | Bath | Danco | 2.42% | 0.67% | B0040LOVDW | 00037155014910 | 20240129111516 | 182 | $54.98 | $10,006.36 | 3% | $300.19 | $1.65 |
| Leviton Slide Dimmer White 120V/15A DSL06 | Home & Garden | Home Improvement | Leviton | 1.76% | 1.17% | B00NG0ELL0 | 00078477692325 | 20240123094922 | 318 | $22.83 | $7,259.94 | 3% | $217.80 | $0.68 |
| Waterpik Wall Mount Handheld Shower Head Brushed Nickel XDL-769ME | Home & Garden | Bath | Waterpik | 1.31% | 0.36% | N/A | 00073950291040 | 20240306123327 | 98 | $54.98 | $5,388.04 | 3% | $161.64 | $1.65 |
| Sensor Brite Ceiling/Wall LED Light Overlite Ultra+ Rechargeable Remote Control | Home & Garden | Lamps, Lighting & Ceiling Fans | Sensor Brite | 1.28% | 0.98% | B09JF34Y8Q | 00850014381264 | 20240221030156 | 265 | $19.98 | $5,294.70 | 3% | $158.84 | $0.60 |
| (3-Pk) EcoSmart Candelabra Fine Bendy Filament LED Bulb Dimmable B11 40W Eqv | Home & Garden | Lamps, Lighting & Ceiling Fans | Ecosmart | 1.21% | 0.97% | N/A | 00841712131169 | 20240903024443 | 262 | $18.99 | $4,975.38 | 3% | $149.26 | $0.57 |
| Lantern Pendant Lamp Shade Fitter Matte Black Metal 2-1/4 1007 085 752 | Home & Garden | Lamps, Lighting & Ceiling Fans | Unbranded | 1.16% | 0.54% | N/A | 00887480608656 | 20240625023703 | 145 | $32.97 | $4,780.65 | 3% | $143.42 | $0.99 |
| Everbilt Universal Heating Element For Electric Ranges Black 8 98240 | Home & Garden | Major Appliances | Everbilt | 1.14% | 0.44% | N/A | 00091712026211 | 20240129021002 | 118 | $39.98 | $4,717.64 | 3% | $141.53 | $1.20 |
| Everbilt 3/4 in. FIP x 3/4 FIP x 15 Stainless Steel Water Heater Supply Line | Home & Garden | Home Improvement | Everbilt | 1.06% | 1.08% | B07CX4RNKD | 00811000011435 | 20240306020129 | 293 | $14.98 | $4,389.14 | 3% | $131.67 | $0.45 |
| Insinkerator Mounting Adaptor 11599 | Home & Garden | Home Improvement | Insinkerator | 0.93% | 0.08% | N/A | 00050375005490 | 20230203040100 | 23 | $166.99 | $3,840.77 | 3% | $115.23 | $5.01 |
| HALO CLD 7 In. White Flush Mount with Frosted Glass Shade | Home & Garden | Lamps, Lighting & Ceiling Fans | Halo | 0.92% | 1.41% | N/A | 00080083856763 | 20240612080845 | 382 | $9.97 | $3,808.54 | 3% | $114.26 | $0.30 |
| (2-Pk) HDX Refrigerator Water Filter Replacement For LG LT800P FML-4 | Home & Garden | Kitchen, Dining & Bar | Hdx | 0.89% | 0.23% | N/A | 00922350605022 | 20240711110233 | 61 | $59.96 | $3,657.56 | 3% | $109.72 | $1.80 |
| Maxam Rubber Shield Flap Vibration Isolator Pad 11-1/2 x 8 Lot Available | Home & Garden | Home Improvement | Maxam | 0.77% | 0.59% | N/A | N/A | 20230418115356 | 159 | $19.95 | $3,172.05 | 3% | $95.16 | $0.60 |
| Defiant Wireless Battery Operated Doorbell Push Button White 18000008 | Home & Garden | Home Improvement | Defiant | 0.64% | 0.54% | N/A | 00058219397107 | 20240119064355 | 147 | $17.98 | $2,643.06 | 3% | $79.29 | $0.54 |
| (3-Pk) Feit Electric Bulb LED Dim Mr16 500l 5k 12V 6.6W BPEXN/950CA/3 | Home & Garden | Lamps, Lighting & Ceiling Fans | Feit Electric | 0.63% | 0.44% | B07FF6H9QG | 00017801751109 | 20210701024620 | 118 | $21.99 | $2,594.82 | 3% | $77.85 | $0.66 |
| Kitchen Faucet Metal Matte Gold 1-Hole HD67780-104405 - Faucet Only | Home & Garden | Kitchen Fixtures | Unbranded | 0.61% | 0.13% | B09FB4K2VP | 06925699959528 | 20240617103300 | 34 | $74.59 | $2,536.06 | 3% | $76.08 | $2.24 |
| Danco Drain Trip Lever Conversion Set Chrome Fits 1-1/2 or 1-3/4 Drain Shoe | Home & Garden | Bath | Danco | 0.58% | 0.49% | B00JJXFRAM | 00037155809776 | 20240111124646 | 132 | $18.26 | $2,410.32 | 3% | $72.31 | $0.55 |
| (1-Pk) Pfister 2-Handle Bathroom Faucet Polished Chrome 4 Centerset | Home & Garden | Bath | Pfister | 0.57% | 0.11% | B06XBW3BL8 | 00038877608364 | 20230914011720 | 31 | $76.40 | $2,368.40 | 3% | $71.05 | $2.29 |
| 2-Handle Stem Unit Assembly Replacement | Home & Garden | Home Improvement | Unbranded | 0.57% | 0.88% | N/A | N/A | 20240606014203 | 237 | $9.99 | $2,367.63 | 3% | $71.03 | $0.30 |
| (3-Pk) Best 5 Knuckle Full Mortise Butt Hinge Satin Stainless Steel 4.5 CB199 | Home & Garden | Home Improvement | Best | 0.56% | 0.14% | N/A | N/A | 20230605033201 | 37 | $62.27 | $2,303.99 | 3% | $69.12 | $1.87 |
| Arrow One-Handed Manual Riveter Aluminum 1/8| 3/16| 5/16 RT187M | Home & Garden | Tools & Workshop Equipment | Arrow | 0.55% | 0.29% | B0796K6K6Z | 00079055187332 | 20240228093420 | 79 | $28.98 | $2,289.42 | 3% | $68.68 | $0.87 |
| (8-Pk) LED Tech 40-Watt Equivalent A19 Non-Dimmable LED Light Bulb Daylight | Home & Garden | Lamps, Lighting & Ceiling Fans | Led Tech | 0.55% | 0.65% | N/A | 00192968014653 | 20240125064451 | 176 | $12.98 | $2,284.48 | 3% | $68.54 | $0.39 |
| Leviton SureSlide Dimmer Switch White 06672 - Switch Only | Home & Garden | Home Improvement | Leviton | 0.52% | 0.43% | B00CF4IPGK | 00078477606131 | 20250124121534 | 117 | $18.36 | $2,148.12 | 3% | $64.44 | $0.55 |
| Oatey Designline Chrome-Plated Brass Grid Drain without Overflow | Home & Garden | Bath | Oatey | 0.45% | 0.31% | N/A | 00038753005843 | 20240501010028 | 84 | $22.32 | $1,874.88 | 3% | $56.25 | $0.67 |
| EcoSmart RGB Color Changing USB Powered Strip Light 9.8' 1009517630 | Home & Garden | Lamps, Lighting & Ceiling Fans | Ecosmart | 0.45% | 0.34% | N/A | 00841351189675 | 20240118013842 | 93 | $19.99 | $1,859.07 | 3% | $55.77 | $0.60 |
| Double Expansion Shield Zinc Plated Steel 3/8 Bolt 3/4 Drill | Home & Garden | Home Improvement | Unbranded | 0.43% | 0.14% | N/A | N/A | 20230826042242 | 37 | $47.99 | $1,775.63 | 3% | $53.27 | $1.44 |
| MOEN Decorative Metal Diverter Tub Spout in Chrome | Home & Garden | Bath | Moen | 0.40% | 0.16% | B00KQ3OIOA | 00026508229798 | 20240111084018 | 43 | $38.77 | $1,667.11 | 3% | $50.01 | $1.16 |
| Gardner Bender 1-Gang Switch New Work Standard Or Outlet Wall Electrical Box | Home & Garden | Home Improvement | Gardner Bender | 0.39% | 2.00% | N/A | 00032076952891 | 20240416011231 | 541 | $2.99 | $1,617.59 | 3% | $48.53 | $0.09 |
| AboutWater AL/23 Thermostatic Valve Without Volume Control 3/4 2602B400BU | Home & Garden | Bath | Aboutwater | 0.39% | 0.00% | N/A | N/A | 20231024075028 | 1 | $1,600.95 | $1,600.95 | 3% | $48.03 | $48.03 |
| Barton Kramer Patio Door Lock with Key | Home & Garden | Home Improvement | Barton Kramer | 0.38% | 0.24% | B008RIFU66 | 00091198044501 | 20240518093521 | 66 | $23.95 | $1,580.70 | 3% | $47.42 | $0.72 |
| Ecosmart CEC LED Smart Light Bulb with Voice Control Equivalent 60W B11 E12 | Home & Garden | Lamps, Lighting & Ceiling Fans | Ecosmart | 0.37% | 0.47% | N/A | 00192968021712 | 20240125102547 | 128 | $11.98 | $1,533.44 | 3% | $46.00 | $0.36 |
| (2-Pk) Danco Handle Only Acrylic 2 88258 Missing Hot/Cold Toppers & Screws | Home & Garden | Bath | Danco | 0.35% | 0.34% | B00EA07TWS | 00037155882588 | 20240115110642 | 91 | $15.95 | $1,451.45 | 3% | $43.54 | $0.48 |
| (2-Pk)Smart Tiles Blok Marble Peel & Stick Backsplash Wall Tiles 22.56 x 11.58 | Home & Garden | Home Improvement | Smart Tiles | 0.35% | 0.14% | B07X7V6MGB | 00623996207026 | 20250429081304 | 37 | $38.99 | $1,442.63 | 3% | $43.28 | $1.17 |
| SLV Recessed Light Built-In LED Black 25.41W 1003967 - Unopened | Home & Garden | Lamps, Lighting & Ceiling Fans | Slv | 0.35% | 0.07% | N/A | 00024163241175 | 20230524082039 | 18 | $79.95 | $1,439.10 | 3% | $43.17 | $2.40 |
| Electrical Dryer Range Replacement Cord 3 Ft. E72389-F - Cord Only | Home & Garden | Major Appliances | Unbranded | 0.35% | 0.27% | N/A | N/A | 20240621040735 | 72 | $19.95 | $1,436.40 | 3% | $43.09 | $0.60 |
| Oatey Slip-Joint Garbage Disposal Install Kit White Plastic 1-1/2 HDC9104 | Home & Garden | Home Improvement | Oatey | 0.34% | 0.18% | N/A | 00038753005553 | 20240115034845 | 49 | $28.90 | $1,416.10 | 3% | $42.48 | $0.87 |
| Wright Products Bayfield Surface Latch White VBA213WH | Home & Garden | Home Improvement | Wright Products | 0.33% | 0.18% | B00P8YK57Q | 00039208215923 | 20240201020839 | 49 | $28.12 | $1,377.88 | 3% | $41.34 | $0.84 |
| DANCO Tub/Shower Single-Handle Replacement for Delta Trim Kit| Chrome | Home & Garden | Bath | Danco | 0.33% | 0.34% | N/A | 00037155109777 | 20240112102102 | 91 | $14.98 | $1,363.18 | 3% | $40.89 | $0.45 |
| DuraHeat Plastic Siphon Pump for Transferring Kerosene and Other Liquids | Home & Garden | Space Heaters | Duraheat | 0.32% | 0.55% | B000DZH8BG | 00013204000103 | 20230221122825 | 148 | $8.97 | $1,327.56 | 3% | $39.82 | $0.27 |
| Dura Reducing Elbow Adapter Schedule 40 PVC - Sticker Residue | Home & Garden | Home Improvement | Dura | 0.30% | 4.03% | N/A | 00013297580742 | 20240523015836 | 1,090 | $1.15 | $1,253.50 | 3% | $37.60 | $0.03 |
| Signature Hardware Dulancey 4-Light Wide Pendant Textured Black 18 | Home & Garden | Lamps, Lighting & Ceiling Fans | Signature Hardware | 0.29% | 0.01% | B09RPKVM2T | 00781889335406 | 20250115013313 | 3 | $399.95 | $1,199.85 | 3% | $35.99 | $12.00 |
| Feit Electric HID Utility LED Corn Cob Light Bulb Daylight 5000K 300W | Home & Garden | Lamps, Lighting & Ceiling Fans | Feit Electric | 0.29% | 0.11% | N/A | 00017801152524 | 20240123112700 | 30 | $39.97 | $1,199.10 | 3% | $35.97 | $1.20 |
| Mediterraneo Solar Integrated LED Landscape 4 Flood Light HSRL-004 | Home & Garden | Yard, Garden & Outdoor Living | Mediterraneo | 0.29% | 0.01% | N/A | 00810009624530 | 20250204014625 | 4 | $299.00 | $1,196.00 | 3% | $35.88 | $8.97 |
| Defiant Wireless Battery Operated Doorbell Kit with Wireless Push Button| White | Home & Garden | Home Improvement | Defiant | 0.28% | 0.21% | N/A | 00058219713471 | 20240123061342 | 56 | $20.99 | $1,175.44 | 3% | $35.26 | $0.63 |
| USB-USA Stainless Steel 3/8 Npt Egg Cleaning Nozzle 3D 1084 | Home & Garden | Yard, Garden & Outdoor Living | Usb-Usa | 0.28% | 0.03% | N/A | N/A | 20221005104103 | 9 | $129.95 | $1,169.55 | 3% | $35.08 | $3.90 |
| Leviton Decora Wallplate Ivory 2-Gang R51-80409-I | Home & Garden | Home Improvement | Leviton | 0.28% | 1.79% | B019D6Y8K4 | 00078477488447 | 20240529043512 | 485 | $2.38 | $1,154.30 | 3% | $34.63 | $0.07 |
| AllPoints Slide Latch 3/4 Length Latch Pin 3-1/4 x 2 26-2154 | Home & Garden | Home Improvement | Allpoints | 0.28% | 0.08% | N/A | N/A | 20230524071842 | 23 | $50.00 | $1,150.00 | 3% | $34.50 | $1.50 |
| Commercial Electric Flush Round Wet Rated LED Integrated Recessed Lighting Kit | Home & Garden | Lamps, Lighting & Ceiling Fans | Commercial Electric | 0.27% | 0.40% | N/A | 00058219915127 | 20220901104928 | 108 | $10.48 | $1,131.84 | 3% | $33.95 | $0.31 |
| (4-Pk) Feit Electric E26 Vintage Edison LED Light Bulb Soft White 2700K | Home & Garden | Lamps, Lighting & Ceiling Fans | Feit Electric | 0.26% | 0.27% | N/A | 00017801185782 | 20240123085652 | 73 | $14.97 | $1,092.81 | 3% | $32.79 | $0.45 |
| Totales | 100% | 100% | 27,078 | $15.24 | $412,657.93 | 3.0% | $12,379.74 | $0.46 | ||||||
Página 1 de 53 Siguiente →