Manifiesto · AMZTLTUS112BXVT17
Mezcla de ropa, hogar y juguetes – Farmacia, cocina, belleza y más
27,468 unidades · retail est. $442,121.30 · precio del load $42,001.52 · 27,459 líneas de manifiesto
Precio$42,001.52
# Unidades27,468
# Pallets24
Precio unit. prom.$1.53
Precio pallet prom.$1,750.06
% del retail9.5%
Valor retail$442,121.30
Retail unit. prom.$16.10
| Descripción↕ | Categoría↕ | Subcategoría↕ | % de la carga ($)↕ | % de la carga (cant.)↕ | Item ID↕ | UPC↕ | Cant.↕ | Retail unit↕ | Ext retail↕ | Price %↕ | Tu precio ext▼ | Tu precio unit↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsung SSD 9100 PRO 4TB, PCIe 5.0x4 M.2 2280, Seq. Read Speeds Up to 14,800MB/s, Best for AI Computing, Gaming, and Heavy Duty Workstations (MZ VAP4T0B/AM) | pc | 0600 Drives | 0.21% | 0.00% | B0DX2GJ1YR | 0887276904894 | 1 | $939.99 | $939.99 | 10% | $89.30 | $89.30 |
| Garmin Venu 4, 41mm, Advanced Health and Fitness GPS Smartwatch, Bright and Colorful Display, Built-in Flashlight, 10 Days of Battery Life, Lunar Gold with Bone Silicone Band | wireless | 1400 Wearables | 0.12% | 0.00% | B0FRGDGRXY | 0753759342845 | 1 | $539.99 | $539.99 | 10% | $51.30 | $51.30 |
| Apple AirPods Max 2 Wireless Over-Ear Headphones, Active Noise Cancellation, Adaptive Audio, Personalized Spatial Audio, Live Translation, Bluetooth Headphones for iPhone Midnight | wireless | 0800 Wireless Bluetooth | 0.11% | 0.00% | B0GSS4SGZR | 0195951039060 | 1 | $499.00 | $499.00 | 10% | $47.41 | $47.41 |
| Apple AirPods Max 2 Wireless Over-Ear Headphones, Active Noise Cancellation, Adaptive Audio, Personalized Spatial Audio, Live Translation, Bluetooth Headphones for iPhone Midnight | wireless | 0800 Wireless Bluetooth | 0.11% | 0.00% | B0GSS4SGZR | 0195951039060 | 1 | $499.00 | $499.00 | 10% | $47.41 | $47.41 |
| Apple iPad mini (A17 Pro): Apple Intelligence, 8.3-inch Liquid Retina Display, 128GB, Wi-Fi 6E, 12MP Front/12MP Back Camera, Touch ID, All-Day Battery Life Space Gray | pc | 1100 Tablets | 0.11% | 0.00% | B0DK3W6TV6 | 0195949728969 | 1 | $483.69 | $483.69 | 10% | $45.95 | $45.95 |
| Apple Watch Series 11 [GPS + Cellular 46mm] Smartwatch with Jet Black Aluminum Case with Black Sport Band - M/L. Sleep Score, Fitness Tracker, Health Monitoring, Always-On Display, Water Resistant | wireless | 1400 Wearables | 0.10% | 0.00% | B0FQFJ2G7R | 0195950476040 | 1 | $459.00 | $459.00 | 10% | $43.61 | $43.61 |
| Apple Watch Series 11 [GPS + Cellular 46mm] Smartwatch with Jet Black Aluminum Case with Black Sport Band - M/L. Sleep Score, Fitness Tracker, Health Monitoring, Always-On Display, Water Resistant | wireless | 1400 Wearables | 0.10% | 0.00% | B0FQFJ2G7R | 0195950476040 | 1 | $459.00 | $459.00 | 10% | $43.61 | $43.61 |
| Apple Watch Series 11 [GPS + Cellular 46mm] Smartwatch with Jet Black Aluminum Case with Black Sport Band - M/L. Sleep Score, Fitness Tracker, Health Monitoring, Always-On Display, Water Resistant | wireless | 1400 Wearables | 0.10% | 0.00% | B0FQFJ2G7R | 0195950476040 | 1 | $459.00 | $459.00 | 10% | $43.61 | $43.61 |
| Apple iPad 11-inch: A16 chip, 11-inch Model, Liquid Retina Display, 128GB, Wi-Fi 6, 12MP Front/12MP Back Camera, Touch ID, All-Day Battery Life Blue | pc | 1100 Tablets | 0.10% | 0.00% | B0DZ75TN5F | 0195950086461 | 1 | $444.00 | $444.00 | 10% | $42.18 | $42.18 |
| Eternal Wave WakeShaper - Wakesurfing Equipment - Extendable Rotating with Hydrodynamic Surface Wake Maker | outdoors | 0.10% | 0.00% | B0DDCPLZG7 | 1 | $435.62 | $435.62 | 10% | $41.38 | $41.38 | ||
| Portacapture X8 32 bit Float 8 Channel Multitrack Field Recorder | musical_instruments | 4000 Sound and Recording | 0.09% | 0.00% | B093LFP3RD | 4907034133154 | 1 | $399.00 | $399.00 | 10% | $37.91 | $37.91 |
| Arlo Ultra (3rd Gen - 2025 Release) 4K Security Camera + SmartHub, Battery Power, Emergency Response, AI Generated Event Summary, 1-Month Trial of Secure Plan, 180 Field of View, 2 Cam, White | camera | 1700 Security | 0.07% | 0.00% | B0FMVH8P5L | 0193108149792 | 1 | $326.99 | $326.99 | 10% | $31.06 | $31.06 |
| Jabra Engage 65 SE (Second Edition) Wireless Headset, Single-Ear Telephone Headset with Industry-Leading Wireless Performance, Advanced Noise-Cancelling Microphone, All Day Battery Life - Black | wireless | 0800 Wireless Bluetooth | 0.07% | 0.00% | B0DG9TY6RC | 0706487026006 | 1 | $299.19 | $299.19 | 10% | $28.42 | $28.42 |
| Apple iPhone 13, 128GB, Midnight - Unlocked (Renewed) | wireless | 0100 Wireless Phones | 0.06% | 0.00% | B09LNW3CY2 | 0753575964559 | 1 | $277.54 | $277.54 | 10% | $26.37 | $26.37 |
| Google Nest Learning Thermostat (4th gen) + Nest Temperature Sensor (2nd gen) - Silver | home_improvement | 80000 Electrical & Heating | 0.05% | 0.00% | B0D5BGST5N | 0193575040196 | 1 | $229.99 | $229.99 | 10% | $21.85 | $21.85 |
| SkinMedica TNS Recovery Complex Facial Serum 1.0 fl oz (30ml) | beauty | 8000 Mass Skin Care | 0.05% | 0.00% | B0H1VCMTL1 | 0300236516079 | 1 | $219.99 | $219.99 | 10% | $20.90 | $20.90 |
| SkinMedica TNS Recovery Complex Facial Serum 1.0 fl oz (30ml) | beauty | 8000 Mass Skin Care | 0.05% | 0.00% | B0H1VCMTL1 | 0300236516079 | 1 | $219.99 | $219.99 | 10% | $20.90 | $20.90 |
| Vince Womens Margo Birchsand Woven Leather 5 M | shoes | 5700 Juniors | 0.05% | 0.00% | B0DKMYFX9K | 0198535179220 | 1 | $201.99 | $201.99 | 10% | $19.19 | $19.19 |
| B10 Bed Cooling System Twin - Cooling Mattress Pad for Hot Sleepers | home | 6000 Bedding | 0.05% | 0.00% | B0B96VK75R | 3701152104208 | 1 | $199.95 | $199.95 | 10% | $19.00 | $19.00 |
| Nasty Gal Coin and Tassel Embellished Maxi Dress Khaki | apparel | 2200 Women's Dresses | 0.04% | 0.00% | B0F9L8VBKR | 5045748483086 | 1 | $195.99 | $195.99 | 10% | $18.62 | $18.62 |
| Nasty Gal Coin and Tassel Embellished Maxi Dress Khaki | apparel | 2200 Women's Dresses | 0.04% | 0.00% | B0F9L8VBKR | 5045748483086 | 1 | $195.99 | $195.99 | 10% | $18.62 | $18.62 |
| Turtle Beach Stealth 700 Wireless Gaming Headset for Xbox, PS5, PC, Mobile | video_games | 4000 Accessories | 0.04% | 0.00% | B0DB9HZVZV | 0731855021055 | 1 | $190.05 | $190.05 | 10% | $18.05 | $18.05 |
| Arlo Ultra Add-On Security Camera 4K HDR (3rd Gen, 2025 Release) - Requires SmartHub, Wireless Outdoor Camera, Battery Power, Emergency Response, Event Caption, 1-Mo Trial of Secure Plan, 1 Cam, White | camera | 1700 Security | 0.04% | 0.00% | B0FMWM2VTK | 0193108149785 | 1 | $183.99 | $183.99 | 10% | $17.48 | $17.48 |
| Arlo Ultra Add-On Security Camera 4K HDR (3rd Gen, 2025 Release) - Requires SmartHub, Wireless Outdoor Camera, Battery Power, Emergency Response, Event Caption, 1-Mo Trial of Secure Plan, 1 Cam, White | camera | 1700 Security | 0.04% | 0.00% | B0FMWM2VTK | 0193108149785 | 1 | $183.99 | $183.99 | 10% | $17.48 | $17.48 |
| Google Nest Doorbell (Wired, 3rd Gen) - 2K Video, Live View - 2025 - Linen | camera | 1700 Security | 0.04% | 0.00% | B0FN7GWSHV | 0840353926110 | 1 | $179.99 | $179.99 | 10% | $17.10 | $17.10 |
| ASUS TUF Gaming A620M-PLUS WiFi mATX Motherboard (DDR5, PCIe 4.0, 2X M.2, Wi-Fi 6, 2.5Gb LAN, HDMI, DP, USB 10Gb/s Type-A & Type-C, BIOS Flashback, M.2 Q-Latch, Aura Sync, 8+2+1 Phases) | pc | 0300 Computer Components | 0.04% | 0.00% | B09BMQH63K | 4711636231817 | 1 | $174.99 | $174.99 | 10% | $16.62 | $16.62 |
| Samsung Galaxy A16 5G A Series, Unlocked Android Smartphone, Large AMOLED Display, Durable Design, Super Fast Charging, Expandable Storage, 5G Connectivity, US Version, 2025, Blue Black | wireless | 0400 Wireless Unlocked Phones | 0.04% | 0.00% | B0DLHNWHRF | 0887276928708 | 1 | $169.99 | $169.99 | 10% | $16.15 | $16.15 |
| SteelSeries Apex Pro TKL Gen 3 Gaming Keyboard - OmniPoint 3.0 Analog Magnetic Switches, Quickset Auto-Presets (Rapid Trigger, Rapid Tap/SOCD, Protection Mode), OLED, RGB, PBT Keycaps, USB-C, Black | pc | 1000 Inputs | 0.04% | 0.00% | B0DGZLHN8G | 0810052988160 | 1 | $166.25 | $166.25 | 10% | $15.79 | $15.79 |
| BOGS Holly Zip Women's Waterproof Leather Boot, Brown, 6.5 M | shoes | 5900 Classics | 0.04% | 0.00% | B0CHKLQ1NS | 0603246852060 | 1 | $164.95 | $164.95 | 10% | $15.67 | $15.67 |
| Globon Ultra-Soft Down Feather Comforter California King Size,Luxury Hotel Collection Duvet Insert for All Season,Noiseless Shell,700 Fill Power,Medium Weight with Corner Tabs,White | home | 0.04% | 0.00% | B0CB13S7JB | 6941601139802 | 1 | $161.49 | $161.49 | 10% | $15.34 | $15.34 | |
| PAIGE Women's Anessa in Petite w Seamed Patch Pkts, Duchess, 29 | apparel | 2700 Women's Denim | 0.04% | 0.00% | B0F95L34HR | 0196299709516 | 1 | $159.99 | $159.99 | 10% | $15.20 | $15.20 |
| Adrianna Papell Studio Women's Beaded Long Dress, Moonscape, 4 | apparel | 2200 Women's Dresses | 0.04% | 0.00% | B0CLCDRZ9T | 0196707522539 | 1 | $159.15 | $159.15 | 10% | $15.12 | $15.12 |
| AMERIMAX HOME PRODUCTS 68800BX Aluminum Flashing Shingle, 500-Pack | lawn_and_garden | 45000 Gardening | 0.03% | 0.00% | B000BQKD7I | 0049821688004 | 1 | $153.86 | $153.86 | 10% | $14.62 | $14.62 |
| Diesel DL2002MU Universal Fit Rectangular Sunglasses, Shiny Smoke Havana/Dark Violet Emerald Iridium, 56 mm | shoes | 8200 Sunglasses | 0.03% | 0.00% | B0FHKC9ZK8 | 8056262479070 | 1 | $149.99 | $149.99 | 10% | $14.25 | $14.25 |
| Cobra RAD 480i Laser Radar Detector Long Range Detection, Bluetooth, Apple CarPlay and Android Auto Compatible, LaserEye Front and Rear Detection, Digital Signal Processing, Black | wireless | 1200 Car Electronics | 0.03% | 0.00% | B086B88TGR | 0028377108334 | 1 | $149.95 | $149.95 | 10% | $14.25 | $14.25 |
| Cobra RAD 480i Laser Radar Detector Long Range Detection, Bluetooth, Apple CarPlay and Android Auto Compatible, LaserEye Front and Rear Detection, Digital Signal Processing, Black | wireless | 1200 Car Electronics | 0.03% | 0.00% | B086B88TGR | 0028377108334 | 1 | $149.95 | $149.95 | 10% | $14.25 | $14.25 |
| Roxy Women's Nadia Ski Pant 10K Waterproof Insulated Snow Pant, Adjustable Waist & Snow Gaiters, Sea Pine, X-Small | apparel | 5000 Women's Juniors | 0.03% | 0.00% | B0DG3JY6QV | 0198108435562 | 1 | $149.55 | $149.55 | 10% | $14.21 | $14.21 |
| Relaxed Claudine in Concerto Distressed | apparel | 2700 Women's Denim | 0.03% | 0.00% | B0BXVNFQ2B | 0196299299086 | 1 | $141.01 | $141.01 | 10% | $13.40 | $13.40 |
| SENSARTE 24 Piece Pots and Pans Set, Nonstick Detachable Handle Cookware, Induction Kitchen Cookware Set with Removable Handle, Healthy Non Stick for RV, Dishwasher ? Oven Safe (White) | kitchen | 2000 Cookware | 0.03% | 0.00% | B0CJQXKVFS | 1 | $139.99 | $139.99 | 10% | $13.30 | $13.30 | |
| Vine Voice Cooling Comforter for Hot Sleepers, Twin 68x90, Light Blue | home | 6000 Bedding | 0.03% | 0.00% | B0GL14XB3N | 0760249484398 | 1 | $139.99 | $139.99 | 10% | $13.30 | $13.30 |
| Caged Ceiling Fan with Light and Remote, 20" Low Profile Flush Mount Ceiling Fans with Light, 6 Speed, Timing, Reversible DC Motor, Small Farmhouse Fan Lights for Bedroon Kitchen Living Dining Room | home_improvement | 79000 Lighting & Fans | 0.03% | 0.00% | B0G2RQ497X | 1 | $139.99 | $139.99 | 10% | $13.30 | $13.30 | |
| Korkers Men's All Axis Shoe - All Terrain Warm Weather Performance Water Shoe - Included Interchangeable TrailTrac Sole/Size 9 | outdoors | 9500 Winter and Water Sports | 0.03% | 0.00% | B0BGY8JTCJ | 0096351105754 | 1 | $139.99 | $139.99 | 10% | $13.30 | $13.30 |
| LEGO Icons Golden Retriever Puppy Building Set for Adults, Ages 18+ - Gift for Birthdays - Decor for Home, Bedroom, or Book Shelf - Posable Dog Figure - 11384 | toy | 1500 Construction | 0.03% | 0.00% | B0FMYVBJBS | 0673419423021 | 1 | $139.95 | $139.95 | 10% | $13.30 | $13.30 |
| Popilush Bridesmaids Dresses - Mother of Bride Infinity Shapewear Formal Wedding Guest Midi Dress for Women Black | apparel | 3700 Women's Shapewear | 0.03% | 0.00% | B0F37Z363L | 1 | $137.99 | $137.99 | 10% | $13.11 | $13.11 | |
| ZIROCTD Red Light Therapy for Foot & Ankle, 660nm Red & 850nm Infrared Light Therapy Device with Timer & Brightness Control for Plantar Fasciitis, Heel Spurs, Calf & Joint Relief | drugstore | 0.03% | 0.00% | B0D4PV4X14 | 1 | $134.99 | $134.99 | 10% | $12.82 | $12.82 | ||
| Spyder Men's Force Anorak, Collegiate, XX Large | apparel | 4200 Men's Traditional Collections | 0.03% | 0.00% | B09TS26FS5 | 0192636451094 | 1 | $134.99 | $134.99 | 10% | $12.82 | $12.82 |
| Swarovski Lunar Collection, One Size, Crystal Brass, Crystal | jewelry | 0800 Crystal, CZ & Glass | 0.03% | 0.00% | B0F637M12D | 9009657346760 | 1 | $134.99 | $134.99 | 10% | $12.82 | $12.82 |
| ZIROCTD Red Light Therapy for Foot & Ankle, 660nm Red & 850nm Infrared Light Therapy Device with Timer & Brightness Control for Plantar Fasciitis, Heel Spurs, Calf & Joint Relief | drugstore | 0.03% | 0.00% | B0D4PV4X14 | 1 | $134.99 | $134.99 | 10% | $12.82 | $12.82 | ||
| Popilush Formal Dresses for Women - Shapewear Cowl Neck Maxi Ruched Bodycon Gowns with Slit - Prom Dress for Wedding Guest Black | apparel | 0.03% | 0.00% | B0DYP48311 | 1 | $129.99 | $129.99 | 10% | $12.35 | $12.35 | ||
| Pull out Cabinet Organizer,Adjustable Width (14"-19") and Depth (17"-24") Expandable,No Drill Slide out Drawers for Kitchen,Pantry,Adhesive Roll out Shelves,for Cabinets Without Lip (white) | home | 6700 Home Storage | 0.03% | 0.00% | B0FHGY2FYY | 1 | $129.99 | $129.99 | 10% | $12.35 | $12.35 | |
| Totales | 100% | 100% | 27,468 | $16.10 | $442,121.30 | 9.5% | $42,001.52 | $1.53 | ||||
Página 1 de 550 Siguiente →