Skip to content
Questions? (877) 202-3616 WhatsApp Ships U.S. & worldwide Help EN · ES USD For Sellers
Home › The Load Center › WMDECOB6019-081 › Manifest
Manifest · WMDECOB6019-081

Brand New Apparel & GM(21%:79%)

32,088 units · est. retail $184,280.19 · load price $35,712.01 $28,569.61 On sale · -20% · 364 manifest lines

View Product View Load Center Download manifest (CSV)
Sale price$28,569.61
# of units32,088
# of pallets30
Avg unit price$0.89
Avg pallet price$952.32
% of retail15.5%
Retail value$184,280.19
Avg unit retail$5.74
Rows per page 2550100500 Density Standard Compact 364 lines · page 1 of 8
Description↕Category↕Subcategory↕% of load $$↕% of load QTY↕Item ID↕UPC↕Qty↕Unit retail↕Ext retail↕Price %↕Your ext price▼Your unit price↕
MISSION GAITER FULL NON APPAREL IMPULSE MERCHANDISE 12.46% 4.14% 581571688 00816714028168 1,330 $14.97$19,910.10 18% $3,560.39$2.68
HOLY FILE NON APPAREL BEAUTY 8.72% 8.48% 572698911 00643597764452 2,720 $5.12$13,926.40 18% $2,490.37$0.92
MS 14OZ HIDDEN SPRNG NON APPAREL HOME DECOR 3.60% 3.00% 653686692 00047223517151 964 $5.97$5,755.08 18% $1,029.14$1.07
CIG-A-QUE NON APPAREL IMPULSE MERCHANDISE 3.50% 4.64% 573506469 00647150216396 1,488 $3.76$5,594.88 18% $1,000.50$0.67
STEEL NAILS HYALURNC NON APPAREL BEAUTY 3.37% 2.80% 655125431 00643597764575 900 $5.98$5,382.00 18% $962.43$1.07
OPEN KNIT RUANA NON APPAREL ACCESSORIES 3.28% 1.02% 672409961 00195564215103 328 $15.97$5,238.16 18% $936.70$2.86
I ON NAIL HARDENER NON APPAREL BEAUTY 2.81% 2.80% 658221843 00647369990452 900 $4.98$4,482.00 18% $801.49$0.89
COOLING NECK GAITER NON APPAREL SPORTING GOODS 2.61% 0.65% 583052314 00816714028366 210 $19.88$4,174.80 18% $746.55$3.56
JURASSIC BABY DINOS NON APPAREL TOYS 2.22% 2.02% 671366094 00194735276011 648 $5.47$3,544.56 18% $633.85$0.98
SV CATEYE ROSE GOLD NON APPAREL ACCESSORIES 2.06% 0.31% 597351677 00193033487761 100 $32.97$3,297.00 18% $589.58$5.90
PERT PLUS NON APPAREL PERSONAL CARE 2.05% 10.55% 553243349 00883484443897 3,384 $0.97$3,282.48 18% $586.98$0.17
KLEEN OUT NON APPAREL DO IT YOURSELF 1.99% 1.32% 673037800 00856731002826 424 $7.48$3,171.52 18% $567.14$1.34
BD IRON EXPRESS NON APPAREL HOME MANAGEMENT 1.96% 0.45% 566952993 00050875822474 144 $21.77$3,134.88 18% $560.59$3.89
MEMORY FOAM PILLOW NON APPAREL BEDDING 1.93% 0.48% 676148795 00840107304621 154 $19.98$3,076.92 18% $550.22$3.57
EXPANDABLE LUNCH BOX NON APPAREL COOK & DINE 1.88% 0.72% 658914012 00061282479861 232 $12.98$3,011.36 18% $538.50$2.32
TERMINATOR BOOK TROM NON APPAREL 1.81% 0.77% 597767938 09798534851441 248 $11.66$2,891.68 18% $517.10$2.09
N/A NON APPAREL 1.66% 0.64% 674841040 00020066187590 204 $12.99$2,649.96 18% $473.87$2.32
PUR PL 7C PCHR WHT NON APPAREL HARDWARE 1.62% 0.30% 596680365 00328785005011 96 $26.96$2,588.16 18% $462.82$4.82
OXICLN MAX TRIGGR 12 NON APPAREL HOUSEHOLD CHEMICALS/SUPP 1.55% 2.06% 1314746 00757037512449 660 $3.74$2,468.40 18% $441.41$0.67
NO BOUNDARIES ATTITU APPAREL WOMENS 1.49% 1.35% 671172928 00196095665382 432 $14.98$6,471.36 7% $426.35$0.99
N/A APPAREL BOYS APPAREL 1.46% 0.68% 653559178 00889560788722 219 $28.99$6,348.81 7% $418.27$1.91
VIBRANT LIFE 17.5 IN NON APPAREL PETS AND SUPPLIES 1.45% 0.19% 670789109 00194346255795 61 $37.99$2,317.39 18% $414.40$6.79
MS WP EVA FIT MP F NON APPAREL BEDDING 1.37% 0.70% 578083653 00022415198202 225 $9.74$2,191.50 18% $391.89$1.74
KA13 SKETCH&DRAW SET NON APPAREL ARTS CRAFTS SEWING 1.19% 0.67% 667980635 00810118134296 216 $8.78$1,896.48 18% $339.14$1.57
365 BOYS LS SEQUIN APPAREL BOYS APPAREL 1.04% 1.57% 595875381 00015209023910 504 $8.98$4,525.92 7% $298.18$0.59
AE MAXIMUM ZIP MP F NON APPAREL BEDDING 1.01% 0.14% 578134201 00022415089128 44 $36.64$1,612.16 18% $288.30$6.55
WV BUNDLE BATIK NON APPAREL ARTS CRAFTS SEWING 0.87% 0.60% 573626487 00810001391744 192 $7.27$1,395.84 18% $249.61$1.30
MS WHITE BASIC WASTE NON APPAREL BATH & SHOWER 0.86% 0.75% 658372230 00665538308907 240 $5.74$1,377.60 18% $246.34$1.03
N/A APPAREL BOYS APPAREL 0.84% 0.41% 653559966 00889560789002 130 $27.99$3,638.70 7% $239.73$1.84
MS WP EVA FIT MP K NON APPAREL BEDDING 0.80% 0.31% 578083660 00022415198240 100 $12.74$1,274.00 18% $227.82$2.28
N/A APPAREL BOYS APPAREL 0.74% 0.34% 653559989 00889560788692 110 $28.99$3,188.90 7% $210.10$1.91
MS WHITE BASIC WASTE NON APPAREL BATH & SHOWER 0.69% 0.60% 658372230 00665538308907 192 $5.74$1,102.08 18% $197.08$1.03
WV CF MUSLIN NON APPAREL ARTS CRAFTS SEWING 0.67% 0.56% 554040336 00814469020376 180 $5.97$1,074.60 18% $192.16$1.07
BHG TP 20X34 PL TEAL NON APPAREL BATH & SHOWER 0.54% 0.16% 654121616 00809407136363 51 $16.88$860.88 18% $153.94$3.02
RAVE HS 4X MEGA UN NON APPAREL PERSONAL CARE 0.53% 2.64% 553597242 00816559012247 846 $1.00$846.00 18% $151.29$0.18
N/A NON APPAREL PERSONAL CARE 0.51% 0.30% 672272013 00017000003245 96 $8.49$815.04 18% $145.75$1.52
MS 14OZ TEX COZY NON APPAREL HOME DECOR 0.49% 0.41% 663338919 00047223461812 130 $5.97$776.10 18% $138.78$1.07
BHG 20X34 RUG PINK NON APPAREL BATH & SHOWER 0.44% 0.13% 653862175 00809407127347 42 $16.88$708.96 18% $126.78$3.02
BHG TP CONT PL GREY NON APPAREL BATH & SHOWER 0.42% 0.12% 653862218 00809407114408 40 $16.88$675.20 18% $120.74$3.02
WV BUNDLE ONYX NON APPAREL ARTS CRAFTS SEWING 0.42% 0.30% 573626496 00810001391713 96 $6.94$666.24 18% $119.14$1.24
COCOMELON KIT NON APPAREL INFANT CONSUMABLE HARDLINES 0.41% 0.11% 661070254 00850039396892 36 $18.40$662.40 18% $118.46$3.29
PW GADGET MAT NON APPAREL COOK & DINE 0.40% 0.09% 586996496 00028332742207 30 $21.32$639.60 18% $114.38$3.81
SCOOP WOMEN'S WIDE S APPAREL WOMENS 0.40% 0.15% 654218586 00191315779764 48 $36.00$1,728.00 7% $113.85$2.37
ARW HOODIE APPAREL MENS 0.39% 0.22% 675263977 00197579812599 70 $23.98$1,678.60 7% $110.59$1.58
WV PCQ SLD ONYX NON APPAREL ARTS CRAFTS SEWING 0.39% 1.65% 554738033 00811098012178 528 $1.17$617.76 18% $110.47$0.21
SCOOP WOMEN'S SPLIT APPAREL WOMENS 0.32% 0.11% 654218512 00191315783839 36 $38.00$1,368.00 7% $90.13$2.50
WV PCQ SLD POPPY NON APPAREL ARTS CRAFTS SEWING 0.28% 1.20% 554738341 00811098012338 384 $1.17$449.28 18% $80.34$0.21
FAZ MAGIC TAILS BDPU NON APPAREL TOYS 0.28% 0.09% 669406169 00840060214104 30 $14.88$446.40 18% $79.82$2.66
COLGATE CELLO TB NON APPAREL PERSONAL CARE 0.27% 1.35% 676619789 00035000550101 432 $1.00$432.00 18% $77.25$0.18
GT SS WESTERN BOOT NON APPAREL SHOES 0.27% 0.06% 675230896 00192813540139 18 $24.00$432.00 18% $77.25$4.29
Totals 100% 100% 32,088 $5.74 $184,280.19 15.5% $28,569.61 $0.89
Page 1 of 8 Next →