Manifest · WMCMDESLCB6749-045
Mostly Storage and More
411 units · est. retail $18,622.97 · load price $3,395.95 · 174 manifest lines
Price$3,395.95
# of units411
# of pallets24
Avg unit price$8.26
Avg pallet price$141.50
% of retail18.2%
Retail value$18,622.97
Avg unit retail$45.31
| Description↕ | Category↕ | Brand↕ | % of load $$↕ | % of load QTY↕ | Item ID↕ | UPC↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Better Homes & Garden Owen Roll Arm Sofa (Cushion) Helio Pewter Box 2/3 | STORAGE | Better Homes & Garden | 5.15% | 0.97% | 5298246011 | 85002748749 | 4 | $239.81 | $959.24 | 18% | $174.92 | $43.73 |
| Better Homes & Garden Owen Roll Arm Sofa (Cushion) Helio Pewter Box 2/3 | STORAGE | Better Homes & Garden | 5.15% | 0.97% | 5298246011 | 85002748749 | 4 | $239.81 | $959.24 | 18% | $174.92 | $43.73 |
| Better Homes & Garden Owen Roll Arm Sofa (Cushion) Helio Pewter Box 2/3 | STORAGE | Better Homes & Garden | 5.15% | 0.97% | 5298246011 | 85002748749 | 4 | $239.81 | $959.24 | 18% | $174.92 | $43.73 |
| Better Homes & Gardens Slope Arm Sofa (Cushion) Helio Pewter Box 2/3 | STORAGE | Better Homes & Garden | 5.10% | 0.97% | 5296781755 | 85002748743 | 4 | $237.24 | $948.96 | 18% | $173.05 | $43.26 |
| Better Homes & Gardens Slope Arm Sofa (Cushion) Helio Pewter Box 2/3 | STORAGE | Better Homes & Garden | 5.10% | 0.97% | 5296781755 | 85002748743 | 4 | $237.24 | $948.96 | 18% | $173.05 | $43.26 |
| Better Homes & Gardnes Owen Square Arm Sofa (Cushion) Effie Linen Box 2/3 | LIVING_ROOM_FURNITURE | Better Homes & Gardens | 4.93% | 0.97% | 5296781751 | 85002748740 | 4 | $229.33 | $917.32 | 18% | $167.28 | $41.82 |
| Better Homes & Gardnes Owen Square Arm Sofa (Cushion) Effie Linen Box 2/3 | LIVING_ROOM_FURNITURE | Better Homes & Gardens | 4.93% | 0.97% | 5296781751 | 85002748740 | 4 | $229.33 | $917.32 | 18% | $167.28 | $41.82 |
| Better Homes & Gardnes Owen Square Arm Sofa (Cushion) Effie Linen Box 2/3 | LIVING_ROOM_FURNITURE | Better Homes & Gardens | 4.93% | 0.97% | 5296781751 | 85002748740 | 4 | $229.33 | $917.32 | 18% | $167.28 | $41.82 |
| Better Homes & Gardnes Owen Square Arm Sofa (Cushion) Effie Linen Box 2/3 | LIVING_ROOM_FURNITURE | Better Homes & Gardens | 4.93% | 0.97% | 5296781751 | 85002748740 | 4 | $229.33 | $917.32 | 18% | $167.28 | $41.82 |
| Better Homes & Gardnes Owen Square Arm Sofa (Cushion) Effie Linen Box 2/3 | LIVING_ROOM_FURNITURE | Better Homes & Gardens | 4.93% | 0.97% | 5296781751 | 85002748740 | 4 | $229.33 | $917.32 | 18% | $167.28 | $41.82 |
| Better Homes & Gardnes Owen Square Arm Sofa (Cushion) Effie Linen Box 2/3 | LIVING_ROOM_FURNITURE | Better Homes & Gardens | 2.46% | 0.49% | 5296781751 | 85002748740 | 2 | $229.33 | $458.66 | 18% | $83.64 | $41.82 |
| Sterilite 76 Quart Stacker Box, Durable Clear Plastic Storage Bin with Latch Lid, Dark Gray, 6 Count | STORAGE | Sterilite | 1.91% | 0.97% | 675222968 | 84134210973 | 4 | $89.00 | $356.00 | 18% | $64.92 | $16.23 |
| Lasko Wind Machine 20" 3-Speed Air Circulator Floor Fan, Black, A20302 | STORAGE | Lasko | 1.72% | 1.95% | 566050027 | 4601346236 | 8 | $39.97 | $319.76 | 18% | $58.31 | $7.29 |
| Rubbermaid Brute 32-Gallon Trash Can with Lid, Grey | STORAGE | Rubbermaid | 1.54% | 1.70% | 551013044 | 8687621957 | 7 | $40.97 | $286.79 | 18% | $52.30 | $7.47 |
| simplehuman Kitchen Trash Can, 13 Gallon Plastic Step Garbage Bin with Secure Slide Lock Lid, Black | STORAGE | Simplehuman | 1.34% | 1.22% | 564195336 | 83881001113 | 5 | $49.87 | $249.35 | 18% | $45.47 | $9.09 |
| Better Homes & Gardens Slope Arm Sofa (Cushion) Helio Pewter Box 2/3 | STORAGE | Better Homes & Garden | 1.27% | 0.24% | 5296781755 | 85002748743 | 1 | $237.24 | $237.24 | 18% | $43.26 | $43.26 |
| Sterilite 40 Gallon Wheeled Plastic Storage Tote, Black | STORAGE | Sterilite | 1.15% | 0.97% | 553504223 | 7314914699 | 4 | $53.66 | $214.64 | 18% | $39.14 | $9.79 |
| Baby Trend Expedition® DLX Travel System (with EZ-Lift™ PLUS) | STORAGE | Baby Trend | 1.11% | 0.24% | 665308283 | 9001403509 | 1 | $206.66 | $206.66 | 18% | $37.69 | $37.69 |
| Sterilite 54 Quart Gasket Box, Weather Resistant Clear Storage Bin with Latch Lid, Blue | STORAGE | Sterilite | 1.05% | 3.41% | 658453737 | 7314993443 | 14 | $13.98 | $195.72 | 18% | $35.69 | $2.55 |
| Delta Children Deluxe Maui Dollhouse with 50 Accessories - Large Wooden 4-Story Dollhouse with 12 Rooms - Working Elevator, Slide, Lights/Sounds - Fits 12-inch Dolls - Pretend Play Gift for Ages 3+ | TOYS | Delta Children | 1.01% | 0.24% | 671427293 | 8021316113 | 1 | $189.00 | $189.00 | 18% | $34.46 | $34.46 |
| Hyper Tough 32 Gallon Heavy Duty Injection Molded Trash Can with Click Lock Lid | STORAGE | Hyper Tough | 0.96% | 2.19% | 1169422 | 5159605131 | 9 | $19.97 | $179.73 | 18% | $32.77 | $3.64 |
| Best Choice Products 8ft Lighted Pop-Up Snowman, Outdoor Christmas Holiday Decoration w/ 350 LED Lights, Hat, Scarf | SEASONAL | Best Choice Products | 0.95% | 0.24% | 673039331 | 84295714720 | 1 | $177.05 | $177.05 | 18% | $32.29 | $32.29 |
| Barbie Malibu Beach 31" Complete Skateboard, Pink Checkered, Kids Ages 6+, Pink | TOYS | Barbie | 0.94% | 1.70% | 671018094 | 2133109226 | 7 | $24.92 | $174.44 | 18% | $31.81 | $4.54 |
| Sterilite Large Storage Bin, 66 Quart Clear Plastic Storage Container with Latch Lid, Blue | STORAGE | Sterilite | 0.92% | 4.62% | 654135475 | 7314902804 | 19 | $8.98 | $170.62 | 18% | $31.11 | $1.64 |
| Midwest Home for Pets, iCrate Replacement Pan, Ideal for Extra Large Dog 54-inch Crate Pan | SPORTS_EQUIPMENT | Midwest Home For Pets | 0.86% | 0.49% | 575238204 | 2777300622 | 2 | $79.99 | $159.98 | 18% | $29.17 | $14.59 |
| ESP 48" Sno Cruiser Toboggan ? Two-Rider Sled ? Tough Polyresin, Diamond-Polished Bottom ? Red | TOYS | Esp | 0.79% | 1.95% | 565965105 | 7235801059 | 8 | $18.33 | $146.64 | 18% | $26.74 | $3.34 |
| IRIS USA 54 Lbs. Airtight Pet Food Container \| Dog & Cat Food Storage Bin | STORAGE | Iris Usa | 0.75% | 0.97% | 679514594 | 76201649015 | 4 | $34.99 | $139.96 | 18% | $25.52 | $6.38 |
| CAP Adjustable Height Horizontal Gymnastics Bar for Kids, Pink | SPORTS_EQUIPMENT | Cap | 0.73% | 0.49% | 669264751 | 70255610949 | 2 | $68.00 | $136.00 | 18% | $24.80 | $12.40 |
| Sterilite Kitchen Trash Can, 13 Gallon Plastic Garbage Bin with Swing Top Lid, White | STORAGE | Sterilite | 0.73% | 1.46% | 658718658 | 7314910898 | 6 | $22.66 | $135.96 | 18% | $24.79 | $4.13 |
| Petmate Pet Porter Traditional Travel Dog Kennel Portable Plastic Carrier, Medium 32" for Dogs 30-50 lb, Gray | SPORTS_EQUIPMENT | Petmate | 0.70% | 0.49% | 562927213 | 2969521182 | 2 | $65.00 | $130.00 | 18% | $23.71 | $11.86 |
| Sterilite 80 Quart Gasket Box, Weather-Resistant Large Clear Storage Bin with Latch Lid, Blue | STORAGE | Home Management | 0.69% | 1.95% | 658453741 | 7314993843 | 8 | $15.98 | $127.84 | 18% | $23.31 | $2.91 |
| Home Logic 2 Bushel Plastic Lamper Laundry Basket with Silver Handles, Teal Splash, 2 Pack | STORAGE | Home Logic | 0.68% | 1.46% | 650387618 | 2594713819 | 6 | $21.00 | $126.00 | 18% | $22.98 | $3.83 |
| Spidey And Friends Kids' 3-Piece Blue/Red Table And Chairs Set | KIDS_FURNITURE | Spidey And Friends | 0.67% | 1.22% | 677466772 | 19750208632 | 5 | $24.99 | $124.95 | 18% | $22.78 | $4.56 |
| Rubbermaid 24 Gallon ActionPacker Storage Bin, Heavy Duty, Lockable, Black, Included Lid | STORAGE | Rubbermaid | 0.64% | 0.73% | 587514604 | 5159624007 | 3 | $39.88 | $119.64 | 18% | $21.82 | $7.27 |
| Better Homes & Gardens 21" Gold Brass Pleated Shade Table Lamp | LIGHTING | Better Homes & Gardens | 0.61% | 0.49% | 669739927 | 73573239288 | 2 | $57.23 | $114.46 | 18% | $20.87 | $10.44 |
| Lew's Classic Black Speed Spool Baitcast Reel and Fishing Rod Combo, 6-Foot 6-Inch 1-Piece Rod, Black | OUTDOOR_SPORTS | Lew's | 0.59% | 0.49% | 653814424 | 84900403616 | 2 | $55.22 | $110.44 | 18% | $20.14 | $10.07 |
| PENN Pursuit® IV LE Combo, 7' Medium Light Fishing Rod, 2500 Size Reel | SPORTS_EQUIPMENT | Penn | 0.56% | 0.24% | 599089746 | 3132427582 | 1 | $104.00 | $104.00 | 18% | $18.96 | $18.96 |
| Sterilite Large Storage Bin, 66 Quart Clear Underbed Storage Container with Latch Lid and Wheels, Blue | STORAGE | Sterilite | 0.54% | 1.22% | 655020909 | 7314999504 | 5 | $19.98 | $99.90 | 18% | $18.22 | $3.64 |
| Hyper Tough Large Storage Bin, 27 Gallon Plastic Storage Container with Snap-On Lid, Black and Red, Pack of 4, Industrial | STORAGE | Hyper Tough | 0.52% | 0.73% | 653489569 | 84053810466 | 3 | $32.00 | $96.00 | 18% | $17.51 | $5.84 |
| Rubbermaid Trash Can, Kitchen, 12.4 Gallon, Stainless Steel, Rectangular, Step Lid, Garbage Bin, Charcoal | STORAGE | Rubbermaid | 0.52% | 0.49% | 676400624 | 7169152888 | 2 | $48.00 | $96.00 | 18% | $17.51 | $8.76 |
| Rubbermaid 50 gal Roughneck Wheeled Plastic Garage Trash Can, Black | STORAGE | Rubbermaid | 0.48% | 0.49% | 1117345 | 7169118052 | 2 | $44.97 | $89.94 | 18% | $16.40 | $8.20 |
| Sterilite 32 Quart Gasket Box, Weather-Resistant Clear File Storage Bin with Latch Lid, Blue | STORAGE | Sterilite | 0.48% | 2.19% | 655469065 | 7314993343 | 9 | $9.97 | $89.73 | 18% | $16.36 | $1.82 |
| Sterilite 50 Gallon Stacker Tote, Extra-Large Durable Plastic Bin with Latch Lid, Black, 3 Pack | STORAGE | Sterilite | 0.47% | 0.24% | 675222975 | 84134210078 | 1 | $87.12 | $87.12 | 18% | $15.89 | $15.89 |
| Mainstays 27'' x 40'' Black Basic Poster Frame | LIGHTING | Mainstays | 0.47% | 1.46% | 662323097 | 697324257469 | 6 | $14.46 | $86.76 | 18% | $15.82 | $2.64 |
| Filtrete 16x25x1 HVAC Furnace Air Filter, MPR 1500 MERV 12, Allergen, Bacteria and Virus, 2 Filters | STORAGE | Filtrete | 0.42% | 0.73% | 670330769 | 5114138313 | 3 | $26.01 | $78.03 | 18% | $14.23 | $4.74 |
| Lew's Laser HS 6' Medium Lite Spinning Fishing Rod | OUTDOOR_SPORTS | Lew's Laser | 0.42% | 0.49% | 580766061 | 84900402908 | 2 | $38.66 | $77.32 | 18% | $14.10 | $7.05 |
| Klean-Strip Odorless Mineral Spirits, 1 Gallon | STORAGE | Klean Strip | 0.39% | 0.97% | 1278143 | 3019294214 | 4 | $18.22 | $72.88 | 18% | $13.29 | $3.32 |
| Hyper Tough Large Storage Bin, 27 Gallon Plastic Storage Container with Snap-On Lid, Black and Red, Industrial | STORAGE | Hyper Tough | 0.38% | 1.95% | 676709280 | 84053810415 | 8 | $8.86 | $70.88 | 18% | $12.93 | $1.62 |
| 6V Disney Princess ATV, Battery Powered Ride on, by Hyper | TOYS | Disney Princess | 0.36% | 0.24% | 675588573 | 69099599056 | 1 | $67.00 | $67.00 | 18% | $12.22 | $12.22 |
| Hyper Tough 20 Gallon Heavy Duty Plastic Garbage Can, Included Lid, Black | STORAGE | Hyper Tough | 0.35% | 0.97% | 579988395 | 5159651200 | 4 | $16.12 | $64.48 | 18% | $11.76 | $2.94 |
| Totals | 100% | 100% | 411 | $45.31 | $18,622.97 | 18.2% | $3,395.95 | $8.26 | ||||
Page 1 of 4 Next →