Manifest · WMCMDEINB7552-175
Toys,Pet Supplies,Infant Consumables Hardlines, more
9,376 units · est. retail $170,120.78 · load price $30,549.34 · 5,507 manifest lines
Price$30,549.34
# of units9,376
# of pallets24
Avg unit price$3.26
Avg pallet price$1,272.89
% of retail18%
Retail value$170,120.78
Avg unit retail$18.14
| Description↕ | Category↕ | Subcategory↕ | % of load $$↕ | % of load QTY↕ | Store↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graco 308 Fine Finish Low Pressure Reversible Tip for Airless Paint Spray Guns | NON APPAREL | TOOLS | 1.10% | 0.66% | WM | RET00763863 | 678950825 | 75565239439 | 62 | $29.99 | $1,859.38 | 18% | $334.69 | $5.40 |
| 310 Graco FFLP310 RAC X Fine Finish Low Pressure Reversible Tip | NON APPAREL | TOOLS | 1.01% | 0.61% | WM | RET00763863 | 678950799 | 75565239440 | 57 | $29.99 | $1,709.43 | 18% | $307.70 | $5.40 |
| Graco Fine Finish Low Pressure Airless Spray Tip FFLP410 - Reversible - 1 Piece | NON APPAREL | TOOLS | 0.71% | 0.43% | WM | RET00763863 | 678950787 | 75565239443 | 40 | $29.99 | $1,199.60 | 18% | $215.93 | $5.40 |
| Flngr 24FT 3/8-inch ID Natural Gas Grill Hose with Quick Connect Propane Gas Hose Assembly for Low Pressure Appliance -3/8 Female Pipe Thread x 3/8 Male Flare Quick Disconnect | NON APPAREL | GRILL ACCESSORIES AND FUEL | 0.55% | 0.33% | WM | RET00775209 | 681170595 | 64409735928 | 31 | $29.99 | $929.69 | 18% | $167.34 | $5.40 |
| Wood Grip Modern Square Knobs Matte Black | NON APPAREL | HOME HARDWARE L2 | 0.42% | 0.38% | WM | RET00756342 | 653298537 | 70428083600 | 36 | $19.99 | $719.64 | 18% | $129.54 | $3.60 |
| LiCB CR2025 Lithium Batteries 3 Volt Coin & Button Cell (10 Pack) | NON APPAREL | BATTERIES | 0.40% | 1.22% | WM | RET00775428 | 599793504 | 19117126768 | 114 | $5.98 | $681.72 | 18% | $122.71 | $1.08 |
| LiCB 10 Pack CR1632 3V Lithium Battery CR 1632 Button Coin Cell | NON APPAREL | BATTERIES | 0.37% | 1.14% | WM | RET00775428 | 599748686 | 19117126766 | 107 | $5.81 | $621.67 | 18% | $111.90 | $1.05 |
| Momcozy Breast Pump V1 Pro Hospital-Grade, Upgraded Electric Hands Free Breast Pump | NON APPAREL | FEEDING AND NURSING | 0.35% | 0.03% | WM | RET00691051 | 677474413 | 81012350277 | 3 | $199.99 | $599.97 | 18% | $107.99 | $36.00 |
| XL Size Large Shower Foot Scrubber Mat- Cleans?Exfoliation?Massages Your Feet Without Bending, Foot Circulation & Relieve Tired Feet, Foot Scrubber for Use in Shower with Non-Slip Suction Cups | NON APPAREL | HEALTH CARE | 0.32% | 0.45% | WM | RET00768996 | 674179713 | 61417268897 | 42 | $12.99 | $545.58 | 18% | $98.20 | $2.34 |
| Graco FFLP208 Spray Tip - Plastic, Multicolor | NON APPAREL | TOOLS | 0.30% | 0.18% | WM | RET00763863 | 678950775 | 75565239436 | 17 | $29.99 | $509.83 | 18% | $91.77 | $5.40 |
| Insten Wireless Mouse, 2.4G Cordless Optical Mouse with Adjustable DPI for Laptop, Computer, Chromebook, Desktop, Mac, Red | NON APPAREL | COMPUTER ACCESSORIES | 0.27% | 0.49% | WM | RET00760183 | 594792208 | 88849406265 | 46 | $10.10 | $464.60 | 18% | $83.63 | $1.82 |
| Momcozy Breast Pump Hands Free Mobile Style M6 Wearable Breastfeeding Pump, DoubleFit Flange, 9 Levels, 24mm, 2 Pack Quill Gray | NON APPAREL | FEEDING AND NURSING | 0.27% | 0.02% | WM | RET00691055 | 677474315 | 81018405890 | 2 | $229.00 | $458.00 | 18% | $82.44 | $41.22 |
| Momcozy Breast Pump V1 Pro Hospital-Grade, Upgraded Electric Hands Free Breast Pump | NON APPAREL | FEEDING AND NURSING | 0.24% | 0.02% | WM | RET00691051 | 677474413 | 81012350277 | 2 | $199.99 | $399.98 | 18% | $72.00 | $36.00 |
| LiCB CR1616 3V Lithium Battery CR 1616 Button Coin Cell (10 Pack) | NON APPAREL | BATTERIES | 0.23% | 0.69% | WM | RET00775468 | 599748684 | 19117126764 | 65 | $5.94 | $386.10 | 18% | $69.50 | $1.07 |
| LiCB 3v Batteries CR2477 Lithium Batteries Cr2477 Battery Coin & Button Cell (10 Pack) | NON APPAREL | BATTERIES | 0.21% | 0.38% | WM | RET00775468 | 599753697 | 19117126772 | 36 | $9.99 | $359.64 | 18% | $64.74 | $1.80 |
| Momcozy Breast Pump V2 Pro Hospital-Grade, Hands-Free Wearable Wearable Pump with DoubleFit Flange, 24mm | NON APPAREL | FEEDING AND NURSING | 0.21% | 0.02% | WM | RET00691051 | 675462548 | 81018405502 | 2 | $179.00 | $358.00 | 18% | $64.44 | $32.22 |
| Momcozy Breast Pump V2 Pro Hospital-Grade, Hands-Free Wearable Wearable Pump with DoubleFit Flange, 24mm | NON APPAREL | FEEDING AND NURSING | 0.21% | 0.02% | WM | RET00691051 | 675462548 | 81018405502 | 2 | $179.00 | $358.00 | 18% | $64.44 | $32.22 |
| Melissa & Doug Fabric Double-Sided Food Truck Play Tent - Ice Cream And BBQ | NON APPAREL | PRESCHOOL | 0.21% | 0.10% | WM | RET00691043 | 669516437 | 77232101 | 9 | $39.53 | $355.77 | 18% | $64.04 | $7.12 |
| Nuby Pop-Up Portable Booster Seat with Removable Tray, Fun Faces | NON APPAREL | HOME ESSENTIALS | 0.21% | 0.11% | WM | RET00696163 | 672831413 | 37079780172 | 10 | $34.99 | $349.90 | 18% | $62.98 | $6.30 |
| Nuby Pop-Up Portable Booster Seat with Removable Tray, Fun Faces | NON APPAREL | HOME ESSENTIALS | 0.21% | 0.11% | WM | RET00696163 | 672831413 | 37079780172 | 10 | $34.99 | $349.90 | 18% | $62.98 | $6.30 |
| Nuby Pop-Up Portable Booster Seat with Removable Tray, Safari | NON APPAREL | HOME ESSENTIALS | 0.21% | 0.11% | WM | RET00696163 | 672831408 | 37079780168 | 10 | $34.99 | $349.90 | 18% | $62.98 | $6.30 |
| Nuby Pop-Up Portable Booster Seat with Removable Tray, Safari | NON APPAREL | HOME ESSENTIALS | 0.21% | 0.11% | WM | RET00696163 | 672831408 | 37079780168 | 10 | $34.99 | $349.90 | 18% | $62.98 | $6.30 |
| Nuby Pop-Up Portable Booster Seat with Removable Tray, Circles | NON APPAREL | HOME ESSENTIALS | 0.19% | 0.10% | WM | RET00696163 | 672831401 | 37079780171 | 9 | $34.99 | $314.91 | 18% | $56.68 | $6.30 |
| Nuby Pop-Up Portable Booster Seat with Removable Tray, Green | NON APPAREL | HOME ESSENTIALS | 0.19% | 0.10% | WM | RET00696163 | 672831406 | 37079780165 | 9 | $34.99 | $314.91 | 18% | $56.68 | $6.30 |
| PERRYHOME Travel Pillows,2025 New Neck Pillow Airplane,Travel Neck Pillow Memory Foam Lightweight Pillows for Traveling for Sleeping on Airplanes,Offices and Cars(Gray) | NON APPAREL | LUGGAGE | 0.18% | 0.21% | WM | RET00769410 | 673303831 | 61141992280 | 20 | $15.49 | $309.80 | 18% | $55.76 | $2.79 |
| PERRYHOME Travel Pillows,2025 New Neck Pillow Airplane,Travel Neck Pillow Memory Foam Lightweight Pillows for Traveling for Sleeping on Airplanes,Offices and Cars(Gray) | NON APPAREL | LUGGAGE | 0.18% | 0.21% | WM | RET00769410 | 673303831 | 61141992280 | 20 | $15.49 | $309.80 | 18% | $55.76 | $2.79 |
| PERRYHOME Travel Pillows,2025 New Neck Pillow Airplane,Travel Neck Pillow Memory Foam Lightweight Pillows for Traveling for Sleeping on Airplanes,Offices and Cars(Gray) | NON APPAREL | LUGGAGE | 0.18% | 0.21% | WM | RET00769410 | 673303831 | 61141992280 | 20 | $15.49 | $309.80 | 18% | $55.76 | $2.79 |
| PERRYHOME Travel Pillows,2025 New Neck Pillow Airplane,Travel Neck Pillow Memory Foam Lightweight Pillows for Traveling for Sleeping on Airplanes,Offices and Cars(Gray) | NON APPAREL | LUGGAGE | 0.18% | 0.21% | WM | RET00769410 | 673303831 | 61141992280 | 20 | $15.49 | $309.80 | 18% | $55.76 | $2.79 |
| Mayshine Luxury Bathroom Mats, Super Soft Plush Shaggy Bathmat, Non-Slip, Dark Gray, 24" x 39" | NON APPAREL | SOFT BATH | 0.18% | 0.09% | WM | RET00762197 | 655213591 | 81012227208 | 8 | $37.77 | $302.16 | 18% | $54.39 | $6.80 |
| wet n wild Hello Kitty Glitter Lip Oil - Purrfect | NON APPAREL | COSMETICS | 0.17% | 0.36% | WM | RET00763070 | 671757447 | 7780216808 | 34 | $8.54 | $290.36 | 18% | $52.26 | $1.54 |
| "ACT Anticavity Fluoride Mouthwash, Mint, Alcohol Free, 18-Ounce Bottle (Pack of 3)" | NON APPAREL | ORAL CARE | 0.17% | 0.13% | WM | RET00769504 | 676889161 | 88526014387 | 12 | $24.12 | $289.44 | 18% | $52.10 | $4.34 |
| LiCB 10 Pack CR2430 Batteries 3V High Capacity and Long-Lasting CR2430 Battery | NON APPAREL | BATTERIES | 0.17% | 0.34% | WM | RET00775468 | 599793501 | 19117126770 | 32 | $8.87 | $283.84 | 18% | $51.09 | $1.60 |
| FRONTLINE Shield Flea & Tick Treatment for Dogs, 21-40 lbs, 6 Count (Box) | NON APPAREL | PET HEALTH | 0.17% | 0.03% | WM | RET00691039 | 654043904 | 35060406494 | 3 | $94.48 | $283.44 | 18% | $51.02 | $17.01 |
| FRONTLINE Shield for Dogs Flea & Tick Treatment, 81-120 lbs, 6 Count | NON APPAREL | PET HEALTH | 0.17% | 0.03% | WM | RET00691039 | 653704268 | 35060406498 | 3 | $94.48 | $283.44 | 18% | $51.02 | $17.01 |
| VAVA 5" 720P HD Baby Monitor with 2 Cameras, Night Vision, Zoom/Pan/Tilt, 2-Way Audio, White-New | NON APPAREL | HOME ESSENTIALS | 0.16% | 0.01% | WM | RET00691055 | 679694405 | 19128001413 | 1 | $279.99 | $279.99 | 18% | $50.40 | $50.40 |
| theory11 Avengers of the Infinity Saga Playing Cards (Purple) | NON APPAREL | EXPLORATORY UNBOXING PLUSH BLASTERS | 0.16% | 0.22% | WM | RET00691043 | 596134590 | 85001655719 | 21 | $12.92 | $271.32 | 18% | $48.84 | $2.33 |
| Nuby Pop-Up Portable Booster Seat with Removable Tray, Chevron | NON APPAREL | HOME ESSENTIALS | 0.16% | 0.11% | WM | RET00696163 | 672831410 | 37079780167 | 10 | $26.49 | $264.90 | 18% | $47.68 | $4.77 |
| Colgate Extra Clean Flexible Grip Adult Manual Toothbrush, Medium, 4 Pack | NON APPAREL | ORAL CARE | 0.15% | 0.35% | WM | RET00763058 | 662679757 | 3500055190 | 33 | $7.79 | $257.07 | 18% | $46.27 | $1.40 |
| Advantage II Vet-Recommended Flea Prevention for XL Dogs 55 lbs+, 4-Monthly Treatments | NON APPAREL | PET HEALTH | 0.15% | 0.05% | WM | RET00691048 | 552855097 | 72408920305 | 5 | $50.97 | $254.85 | 18% | $45.87 | $9.17 |
| Obagi Elastiderm Eye Serum, 0.47 fl. oz. | NON APPAREL | SKINCARE | 0.15% | 0.02% | WM | RET00691057 | 575410131 | 36203206503 | 2 | $125.00 | $250.00 | 18% | $45.00 | $22.50 |
| MAGA Hat Make America Great Again Hat, Trump Hat, Trump 2024 KAG Hat Baseball Cap | NON APPAREL | FASHION ACCESSORIES | 0.15% | 0.14% | WM | RET00763185 | 680632378 | 60196114320 | 13 | $18.99 | $246.87 | 18% | $44.44 | $3.42 |
| PERRYHOME Travel Pillows,2026 New Neck Pillow Airplane,Travel Neck Pillow Memory Foam Lightweight Pillows for Traveling for Sleeping on Airplanes,Offices and Cars(Pink) | NON APPAREL | CAMPING COOLERS HYDRATION AND SLEEP | 0.14% | 0.17% | WM | RET00769410 | 677494010 | 61141992359 | 16 | $15.17 | $242.72 | 18% | $43.69 | $2.73 |
| PERRYHOME Travel Pillows,2026 New Neck Pillow Airplane,Travel Neck Pillow Memory Foam Lightweight Pillows for Traveling for Sleeping on Airplanes,Offices and Cars(Pink) | NON APPAREL | CAMPING COOLERS HYDRATION AND SLEEP | 0.14% | 0.17% | WM | RET00769410 | 677494010 | 61141992359 | 16 | $15.17 | $242.72 | 18% | $43.69 | $2.73 |
| PERRYHOME Travel Pillows,2026 New Neck Pillow Airplane,Travel Neck Pillow Memory Foam Lightweight Pillows for Traveling for Sleeping on Airplanes,Offices and Cars(Pink) | NON APPAREL | CAMPING COOLERS HYDRATION AND SLEEP | 0.14% | 0.17% | WM | RET00769410 | 677494010 | 61141992359 | 16 | $15.17 | $242.72 | 18% | $43.69 | $2.73 |
| PERRYHOME Travel Pillows,2026 New Neck Pillow Airplane,Travel Neck Pillow Memory Foam Lightweight Pillows for Traveling for Sleeping on Airplanes,Offices and Cars(Pink) | NON APPAREL | CAMPING COOLERS HYDRATION AND SLEEP | 0.14% | 0.17% | WM | RET00769410 | 677494010 | 61141992359 | 16 | $15.17 | $242.72 | 18% | $43.69 | $2.73 |
| PERRYHOME Travel Pillows,2026 New Neck Pillow Airplane,Travel Neck Pillow Memory Foam Lightweight Pillows for Traveling for Sleeping on Airplanes,Offices and Cars(Pink) | NON APPAREL | CAMPING COOLERS HYDRATION AND SLEEP | 0.14% | 0.17% | WM | RET00769410 | 677494010 | 61141992359 | 16 | $15.17 | $242.72 | 18% | $43.69 | $2.73 |
| PERRYHOME Travel Pillows,2026 New Neck Pillow Airplane,Travel Neck Pillow Memory Foam Lightweight Pillows for Traveling for Sleeping on Airplanes,Offices and Cars(Pink) | NON APPAREL | CAMPING COOLERS HYDRATION AND SLEEP | 0.14% | 0.17% | WM | RET00769410 | 677494010 | 61141992359 | 16 | $15.17 | $242.72 | 18% | $43.69 | $2.73 |
| PERRYHOME Travel Pillows,2026 New Neck Pillow Airplane,Travel Neck Pillow Memory Foam Lightweight Pillows for Traveling for Sleeping on Airplanes,Offices and Cars(Pink) | NON APPAREL | CAMPING COOLERS HYDRATION AND SLEEP | 0.14% | 0.17% | WM | RET00769410 | 677494010 | 61141992359 | 16 | $15.17 | $242.72 | 18% | $43.69 | $2.73 |
| YELLOW SCOPE | Acids, Bases & pH: Cabbage Chemistry Kit. Colorful Science/STEM Experiments for Kids | NON APPAREL | EXPLORATORY UNBOXING PLUSH BLASTERS | 0.14% | 0.17% | WM | RET00760183 | 653064155 | 86436200030 | 16 | $14.99 | $239.84 | 18% | $43.17 | $2.70 |
| 12 Pack Snarky Ballpoint Pens with Sarcastic Quotes, Funny Work Pens for Adults, Colleagues, Work Humor, Employee Appreciation Gifts, Office Supplies, 6 Assorted Colors | NON APPAREL | WRITING | 0.14% | 0.28% | WM | RET00768647 | 585993116 | 19442568406 | 26 | $9.07 | $235.82 | 18% | $42.45 | $1.63 |
| Totals | 100% | 100% | 9,376 | $18.14 | $170,120.78 | 18.0% | $30,549.34 | $3.26 | ||||||
Page 1 of 111 Next →