Manifest · WMCMDEINB7552-162
Pet Supplies, Toys, Oral Care & More
6,108 units · est. retail $112,750.94 · load price $22,015.56 · 3,677 manifest lines
Price$22,015.56
# of units6,108
# of pallets22
Avg unit price$3.60
Avg pallet price$1,000.71
% of retail19.5%
Retail value$112,750.94
Avg unit retail$18.46
| Description↕ | Category↕ | Subcategory↕ | % of load $$↕ | % of load QTY↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairywill Sonic Electric Toothbrush for Adults and Kids, Rechargeable Kit with 8 Dupont Brush Heads & Travel Case, 47000 VPM, 5 Modes, Fast Charge, 60-Day Battery, IPX7 Waterproof, Black | NON APPAREL | ORAL CARE | 1.06% | 1.10% | RET00699916 | 597018350 | 19280287234 | 67 | $17.58 | $1,177.86 | 20% | $232.80 | $3.47 |
| Fairywill Sonic Electric Toothbrush for Adults and Kids, Rechargeable Kit with 8 Dupont Brush Heads & Travel Case, 47000 VPM, 5 Modes, Fast Charge, 60-Day Battery, IPX7 Waterproof, Pink | NON APPAREL | ORAL CARE | 1.04% | 1.08% | RET00699916 | 657655032 | 66158580564 | 66 | $17.60 | $1,161.60 | 20% | $229.59 | $3.48 |
| Fairywill Sonic Electric Toothbrush for Adults and Kids, Rechargeable Kit with 8 Dupont Brush Heads & Travel Case, 47000 VPM, 5 Modes, Fast Charge, 60-Day Battery, IPX7 Waterproof, Pink | NON APPAREL | ORAL CARE | 0.98% | 1.02% | RET00699916 | 657655032 | 66158580564 | 62 | $17.60 | $1,091.20 | 20% | $215.67 | $3.48 |
| Fairywill Sonic Electric Toothbrush for Adults and Kids, Rechargeable Kit with 8 Dupont Brush Heads & Travel Case, 47000 VPM, 5 Modes, Fast Charge, 60-Day Battery, IPX7 Waterproof, Black | NON APPAREL | ORAL CARE | 0.96% | 1.00% | RET00699916 | 597018350 | 19280287234 | 61 | $17.58 | $1,072.38 | 20% | $211.95 | $3.47 |
| Alishomtll Kitchen Curtains Farmhouse Rustic Country Valance Curtains Bear Moose Deer Window Valance 18 Inches,Rod Pocket | NON APPAREL | HOME WINDOW | 0.94% | 0.95% | RET00693281 | 668238102 | 933166295740 | 58 | $17.99 | $1,043.42 | 20% | $206.23 | $3.56 |
| Fairywill Sonic Electric Toothbrush for Adults and Kids, Rechargeable Kit with 8 Dupont Brush Heads & Travel Case, 47000 VPM, 5 Modes, Fast Charge, 60-Day Battery, IPX7 Waterproof, Black | NON APPAREL | ORAL CARE | 0.88% | 0.92% | RET00699916 | 597018350 | 19280287234 | 56 | $17.58 | $984.48 | 20% | $194.58 | $3.47 |
| Vitamin E Capsules,1000 IU Mixed Tocopherols, Antioxidant Protection & Immunity Boost Supplement, 120 Softgels | NON APPAREL | WELLNESS | 0.88% | 1.23% | RET00720910 | 678596777 | 71701808832 | 75 | $13.02 | $976.50 | 20% | $193.00 | $2.57 |
| Syvio Musical Caterpillar Baby Toy - 10 Song Soft Stuffed Animal with Crinkle Rattles, Tummy Time Sensory Toy for Newborn Boys & Girls 0-12M, Green | NON APPAREL | EXPLORATORY UNBOXING PLUSH BLASTERS | 0.82% | 0.65% | RET00721215 | 680053616 | 81017571241 | 40 | $22.80 | $912.00 | 20% | $180.25 | $4.51 |
| Fairywill Sonic Electric Toothbrush for Adults and Kids, Rechargeable Kit with 8 Dupont Brush Heads & Travel Case, 47000 VPM, 5 Modes, Fast Charge, 60-Day Battery, IPX7 Waterproof, Pink | NON APPAREL | ORAL CARE | 0.81% | 0.83% | RET00699916 | 657655032 | 66158580564 | 51 | $17.60 | $897.60 | 20% | $177.41 | $3.48 |
| Fairywill Electric Toothbrush for Adults,Dual Pack with Travel Case 60 Day Battery Sonic Toothbrush,47,000 VPM 5 Modes IPX7 Waterproof 8 Brush Heads for Couples Family,Black & Pink | NON APPAREL | ORAL CARE | 0.78% | 0.54% | RET00699916 | 596873772 | 19280286493 | 33 | $26.49 | $874.17 | 20% | $172.78 | $5.24 |
| Fairywill Sonic Electric Toothbrush for Adults and Kids, Rechargeable Kit with 8 Dupont Brush Heads & Travel Case, 47000 VPM, 5 Modes, Fast Charge, 60-Day Battery, IPX7 Waterproof, Black | NON APPAREL | ORAL CARE | 0.76% | 0.79% | RET00699916 | 597018350 | 19280287234 | 48 | $17.58 | $843.84 | 20% | $166.78 | $3.47 |
| Fairywill Sonic Electric Toothbrush for Adults and Kids, Rechargeable Kit with 8 Dupont Brush Heads & Travel Case, 47000 VPM, 5 Modes, Fast Charge, 60-Day Battery, IPX7 Waterproof, Pink | NON APPAREL | ORAL CARE | 0.71% | 0.74% | RET00699916 | 657655032 | 66158580564 | 45 | $17.60 | $792.00 | 20% | $156.54 | $3.48 |
| Pokemon TCG: Scarlet & Violet - Destined Rivals Booster Display Box - 36 Packs | NON APPAREL | COLLECTIBLES | 0.54% | 0.02% | D-IND3-2026-00338 | 677538918 | 19621412317 | 1 | $599.99 | $599.99 | 20% | $118.59 | $118.59 |
| Momcozy Breast Pump Hands Free Upgraded Mobile Flow, M9 App Discreet Control Personalized Multi-Modes & 15 Levels, 1 Pack | NON APPAREL | FEEDING AND NURSING | 0.43% | 0.05% | RET00691055 | 677474311 | 81018405891 | 3 | $159.99 | $479.97 | 20% | $94.86 | $31.62 |
| Fairywill Electric Toothbrush for Adults,Dual Pack with Travel Case 60 Day Battery Sonic Toothbrush,47,000 VPM 5 Modes IPX7 Waterproof 8 Brush Heads for Couples Family,Black & White | NON APPAREL | ORAL CARE | 0.40% | 0.28% | RET00699916 | 597264016 | 19280285712 | 17 | $26.14 | $444.38 | 20% | $87.83 | $5.17 |
| Fairywill Sonic Electric Toothbrush for Adults and Kids, Rechargeable Kit with 8 Dupont Brush Heads & Travel Case, 47000 VPM, 5 Modes, Fast Charge, 60-Day Battery, IPX7 Waterproof, Pink | NON APPAREL | ORAL CARE | 0.39% | 0.41% | RET00699916 | 657655032 | 66158580564 | 25 | $17.60 | $440.00 | 20% | $86.96 | $3.48 |
| Advantage XD Small Cat 2-Month Flea Prevention, 1.8-9 lbs, 4 Doses (8-Months) | NON APPAREL | PET HEALTH | 0.36% | 0.07% | RET00691037 | 670007509 | 72780456750 | 4 | $99.97 | $399.88 | 20% | $79.04 | $19.76 |
| Fairywill Rotating Electric Toothbrush for Adults, Rechargeable Spin Ultrasonic Toothbrush with Plug-in Charging,4 Brush Heads, Black | NON APPAREL | ORAL CARE | 0.33% | 0.29% | RET00699916 | 598966348 | 63213842292 | 18 | $20.63 | $371.34 | 20% | $73.39 | $4.08 |
| Fairywill Rotating Electric Toothbrush for Adults, Rechargeable Spin Ultrasonic Toothbrush with Plug-in Charging,4 Brush Heads, Black | NON APPAREL | ORAL CARE | 0.33% | 0.29% | RET00699916 | 598966348 | 63213842292 | 18 | $20.63 | $371.34 | 20% | $73.39 | $4.08 |
| Momcozy Breast Pump V2 Pro Hospital-Grade, Hands-Free Wearable Wearable Pump with DoubleFit Flange, 24mm | NON APPAREL | FEEDING AND NURSING | 0.32% | 0.03% | RET00691051 | 675462548 | 81018405502 | 2 | $179.00 | $358.00 | 20% | $70.76 | $35.38 |
| Momcozy Breast Pump V2 Pro Hospital-Grade, Hands-Free Wearable Wearable Pump with DoubleFit Flange, 24mm | NON APPAREL | FEEDING AND NURSING | 0.32% | 0.03% | RET00691051 | 675462548 | 81018405502 | 2 | $179.00 | $358.00 | 20% | $70.76 | $35.38 |
| Fairywill Electric Toothbrush for Adults, Sonic Dual Pack with 10 Brush Heads, 40,000 VPM, 5 Modes & 2-Min Smart Timer, IPX7 Waterproof,Perfect Family Gift Set,Black & Pink | NON APPAREL | ORAL CARE | 0.28% | 0.21% | RET00699916 | 598211012 | 19280285679 | 13 | $23.95 | $311.35 | 20% | $61.54 | $4.73 |
| Fairywill Rotating Electric Toothbrush for Adults, Rechargeable Spin Ultrasonic Toothbrush with Plug-in Charging,4 Brush Heads, Black | NON APPAREL | ORAL CARE | 0.28% | 0.25% | RET00699916 | 598966348 | 63213842292 | 15 | $20.63 | $309.45 | 20% | $61.16 | $4.08 |
| Fairywill Sonic Electric Toothbrush for Adults and Kids, Rechargeable Kit with 8 Dupont Brush Heads & Travel Case, 47000 VPM, 5 Modes, Fast Charge, 60-Day Battery, IPX7 Waterproof, Pink | NON APPAREL | ORAL CARE | 0.27% | 0.28% | RET00699916 | 657655032 | 66158580564 | 17 | $17.60 | $299.20 | 20% | $59.14 | $3.48 |
| VAVA 5" 720P HD Baby Monitor with 2 Cameras, Night Vision, Zoom/Pan/Tilt, 2-Way Audio, White-New | NON APPAREL | HOME ESSENTIALS | 0.25% | 0.02% | RET00691055 | 679694405 | 19128001413 | 1 | $279.99 | $279.99 | 20% | $55.34 | $55.34 |
| VAVA 5" 720P HD Baby Monitor with 2 Cameras, Night Vision, Zoom/Pan/Tilt, 2-Way Audio, White-New | NON APPAREL | HOME ESSENTIALS | 0.25% | 0.02% | RET00691055 | 679694405 | 19128001413 | 1 | $279.99 | $279.99 | 20% | $55.34 | $55.34 |
| VAVA 5" 720P HD Baby Monitor with 2 Cameras, Night Vision, Zoom/Pan/Tilt, 2-Way Audio, White-New | NON APPAREL | HOME ESSENTIALS | 0.25% | 0.02% | RET00691055 | 679694405 | 19128001413 | 1 | $279.99 | $279.99 | 20% | $55.34 | $55.34 |
| VAVA 5" 720P HD Baby Monitor with 2 Cameras, Night Vision, Zoom/Pan/Tilt, 2-Way Audio, White-New | NON APPAREL | HOME ESSENTIALS | 0.25% | 0.02% | RET00691055 | 679694405 | 19128001413 | 1 | $279.99 | $279.99 | 20% | $55.34 | $55.34 |
| Star Wars Lightsaber Forge Force Color Master, Color-Changing Electronic Costume Accessories | NON APPAREL | HALLOWEEN L2 | 0.24% | 0.15% | RET00691037 | 676332396 | 501099623668 | 9 | $30.17 | $271.53 | 20% | $53.67 | $5.96 |
| Star Wars Lightsaber Forge Force Color Master, Color-Changing Electronic Costume Accessories | NON APPAREL | HALLOWEEN L2 | 0.24% | 0.15% | RET00691037 | 676332396 | 501099623668 | 9 | $30.17 | $271.53 | 20% | $53.67 | $5.96 |
| Alishomtll Kitchen Curtains Farmhouse Rustic Country Bear Moose Deer Window Tiers Curtain 36 Inches,Rod Pocket | NON APPAREL | HOME WINDOW | 0.23% | 0.21% | RET00693281 | 668238101 | 933166293694 | 13 | $19.99 | $259.87 | 20% | $51.36 | $3.95 |
| Momcozy Breast Pump Hands Free Mobile Style M6 Wearable Breastfeeding Pump, DoubleFit Flange, 9 Levels, 24mm, 2 Pack Quill Gray | NON APPAREL | FEEDING AND NURSING | 0.21% | 0.02% | RET00691055 | 677474315 | 81018405890 | 1 | $229.00 | $229.00 | 20% | $45.26 | $45.26 |
| Momcozy Breast Pump Hands Free Mobile Style M6 Wearable Breastfeeding Pump, DoubleFit Flange, 9 Levels, 24mm, 2 Pack Quill Gray | NON APPAREL | FEEDING AND NURSING | 0.21% | 0.02% | RET00691055 | 677474315 | 81018405890 | 1 | $229.00 | $229.00 | 20% | $45.26 | $45.26 |
| Momcozy Breast Pump Hands Free Mobile Style M6 Wearable Breastfeeding Pump, DoubleFit Flange, 9 Levels, 24mm, 2 Pack Quill Gray | NON APPAREL | FEEDING AND NURSING | 0.21% | 0.02% | RET00691055 | 677474315 | 81018405890 | 1 | $229.00 | $229.00 | 20% | $45.26 | $45.26 |
| Momcozy Breast Pump Hands Free Mobile Style M6 Wearable Breastfeeding Pump, DoubleFit Flange, 9 Levels, 24mm, 2 Pack Quill Gray | NON APPAREL | FEEDING AND NURSING | 0.21% | 0.02% | RET00691055 | 677474315 | 81018405890 | 1 | $229.00 | $229.00 | 20% | $45.26 | $45.26 |
| Momcozy Breast Pump Hands Free Mobile Style M6 Wearable Breastfeeding Pump, DoubleFit Flange, 9 Levels, 24mm, 2 Pack Quill Gray | NON APPAREL | FEEDING AND NURSING | 0.21% | 0.02% | RET00691055 | 677474315 | 81018405890 | 1 | $229.00 | $229.00 | 20% | $45.26 | $45.26 |
| Peppa Pig Mens Pajamas Sets Family Couple Matching Christmas Graphic Top and Pants Pjs 2 Piece Outfits | APPAREL | SLEEPWEAR MENS | 0.19% | 0.44% | RET00693588 | 678694880 | 45035937456 | 27 | $18.87 | $509.49 | 8% | $41.96 | $1.55 |
| Star Wars Lightsaber Forge Force Color Master, Color-Changing Electronic Costume Accessories | NON APPAREL | HALLOWEEN L2 | 0.19% | 0.11% | RET00691037 | 676332396 | 501099623668 | 7 | $30.17 | $211.19 | 20% | $41.74 | $5.96 |
| Momcozy Breast Pump V1 Pro Hospital-Grade, Upgraded Electric Hands Free Breast Pump | NON APPAREL | FEEDING AND NURSING | 0.18% | 0.02% | RET00691051 | 677474413 | 81012350277 | 1 | $199.99 | $199.99 | 20% | $39.53 | $39.53 |
| Advantage XD Large Cat 2-Month Flea Prevention, 9 lbs and up, 4 Doses (8-Months) | NON APPAREL | PET HEALTH | 0.18% | 0.03% | RET00691048 | 670007506 | 72780456751 | 2 | $99.97 | $199.94 | 20% | $39.52 | $19.76 |
| Advantage XD Small Cat 2-Month Flea Prevention, 1.8-9 lbs, 4 Doses (8-Months) | NON APPAREL | PET HEALTH | 0.18% | 0.03% | RET00691037 | 670007509 | 72780456750 | 2 | $99.97 | $199.94 | 20% | $39.52 | $19.76 |
| MobiCam PRO Baby & Home Monitoring Camera: Full HD, 355 | NON APPAREL | HOME ESSENTIALS | 0.18% | 0.07% | RET00691051 | 672043638 | 85004029665 | 4 | $49.99 | $199.96 | 20% | $39.52 | $9.88 |
| LEGO City Main Square 60271 Set, Cool Building Toy for Kids, New 2021 (1,517 Pieces) | NON APPAREL | 07 TOYS | 0.16% | 0.02% | D-IND3-2026-00338 | 664172070 | 67341932739 | 1 | $180.94 | $180.94 | 20% | $35.76 | $35.76 |
| Momcozy Breast Pump V2 Pro Hospital-Grade, Hands-Free Wearable Wearable Pump with DoubleFit Flange, 24mm | NON APPAREL | FEEDING AND NURSING | 0.16% | 0.02% | RET00691051 | 675462548 | 81018405502 | 1 | $179.00 | $179.00 | 20% | $35.38 | $35.38 |
| WWE Monday Night War Elite Collection Jerry | NON APPAREL | ACTION FIGURES | 0.16% | 0.11% | RET00691048 | 675720036 | 19473527240 | 7 | $24.78 | $173.46 | 20% | $34.28 | $4.90 |
| Fairywill Teeth Whitening Strips Kit for Sensitive Teeth - 28 Count (14 Treatments),Gentle Non-Slip White Strips, Removes Coffee & Wine Stains, Enamel Safe | NON APPAREL | ORAL CARE | 0.16% | 0.23% | RET00699916 | 671905268 | 76095430146 | 14 | $12.36 | $173.04 | 20% | $34.20 | $2.44 |
| Motorola PIP1500-2 Connect (2 Camera Pack) | NON APPAREL | HOME ESSENTIALS | 0.15% | 0.02% | RET00691051 | 671270950 | 81003677285 | 1 | $169.99 | $169.99 | 20% | $33.60 | $33.60 |
| Peppa Pig Toddler Boys Girls Christmas Pajamas Graphic Tops and Pants Kids Sleepwear Matching Pjs for Family | APPAREL | SLEEPWEAR BABY AND TODDLER | 0.15% | 0.46% | RET00693585 | 678694915 | 45035937305 | 28 | $13.91 | $389.48 | 8% | $32.07 | $1.15 |
| Scotch Box Lock Shipping Packaging Tape with Dispensers, Clear, 1.88 in x 22.2 yds, 6 Pack | NON APPAREL | MOVING SUPPLIES AND COMMERCIAL | 0.14% | 0.13% | RET00691041 | 587669366 | 63806085641 | 8 | $20.17 | $161.36 | 20% | $31.89 | $3.99 |
| Momcozy Breast Pump Hands Free Upgraded Mobile Flow, M9 App Discreet Control Personalized Multi-Modes & 15 Levels, 1 Pack | NON APPAREL | FEEDING AND NURSING | 0.14% | 0.02% | RET00691055 | 677474311 | 81018405891 | 1 | $159.99 | $159.99 | 20% | $31.62 | $31.62 |
| Totals | 100% | 100% | 6,108 | $18.46 | $112,750.94 | 19.5% | $22,015.56 | $3.60 | |||||
Page 1 of 74 Next →