Manifest · VSMSNVB9195-344310901
General Merchandise & More
1,129 units · est. retail $43,430.42 · load price $14,766.34 · 421 manifest lines
Price$14,766.34
# of units1,129
# of pallets22
Avg unit price$13.08
Avg pallet price$671.20
% of retail34%
Retail value$43,430.42
Avg unit retail$38.47
| Description↕ | % of load $$↕ | % of load QTY↕ | Item ID↕ | UPC↕ | Model↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Midea Duo 10000 BTU DOE Portable Air Conditioner with Smart Inverter | 8.64% | 0.71% | 990011480 | 840296503416 | MAP12S1TGR-S | 8 | $469.00 | $3,752.00 | 34% | $1,275.68 | $159.46 |
| Scotts Turf Builder Weed & Feed, 45.26 lbs. | 4.16% | 1.86% | 990285042 | 32247005869 | 25056 | 21 | $85.98 | $1,805.58 | 34% | $613.90 | $29.23 |
| Igloo 150 Quart MaxCold Cooler | 3.52% | 1.51% | 990396115 | 34223508258 | 50825 | 17 | $89.98 | $1,529.66 | 34% | $520.08 | $30.59 |
| Midea 5,000 BTU Room Window Air Conditioner, Mechanical Control, DOE, For Spaces up to 150 Sq. Ft., MAW05M1YWT | 3.45% | 0.89% | 980176558 | 817986028917 | MAW05M1YWT | 10 | $149.98 | $1,499.80 | 34% | $509.93 | $50.99 |
| Aiper Scuba N1 Cordless Pool Vacuum with Bonus Filters & Baskets | 2.39% | 0.18% | 990423040 | 850062313590 | 2 | $519.00 | $1,038.00 | 34% | $352.92 | $176.46 | |
| Seville Classics UltraHD Height Adjustable Workbench, 60" W x 24" D x 28.5-42"H - Granite:-Granite | 2.30% | 0.35% | 990302087 | 17641981919 | 20191B | 4 | $249.98 | $999.92 | 34% | $339.97 | $84.99 |
| Midea 12,000 BTU Smart Inverter Window AC, Cools up to 550 Sq. Ft | 2.27% | 0.27% | 990342541 | 840296508138 | MAW12V1YWT-S | 3 | $329.00 | $987.00 | 34% | $335.58 | $111.86 |
| Lifetime 7' x 7' Outdoor Storage Shed, Gray | 2.07% | 0.09% | 990466537 | 81483839165 | 60499 | 1 | $899.00 | $899.00 | 34% | $305.66 | $305.66 |
| FoodSaver 14-Piece Starter Kit with Vacuum Seal Roll and Bags | 1.62% | 0.71% | 990420622 | 33413005423 | 2228231 | 8 | $87.74 | $701.88 | 34% | $238.64 | $29.83 |
| Woojer High Fidelity Haptic Wellness MAT | 1.61% | 0.09% | 990515143 | 850035646922 | 1 | $699.98 | $699.98 | 34% | $237.99 | $237.99 | |
| G-Floor Drip & Dry 3'x8' Floor Runner -Absorbent and Slip-Resistant | 1.52% | 4.25% | 990477810 | 736608122638 | 48 | $13.77 | $660.73 | 34% | $224.65 | $4.68 | |
| Midea 12,000 BTU Smart Inverter Window AC, Cools up to 550 Sq. Ft | 1.52% | 0.18% | 990342541 | 840296508138 | MAW12V1YWT-S | 2 | $329.00 | $658.00 | 34% | $223.72 | $111.86 |
| Coolaroo Sol85 Wand-Operated 8' x 8' Rockpool Outdoor Roller Shade | 1.40% | 1.33% | 990485780 | 799870514242 | 15 | $40.68 | $610.17 | 34% | $207.46 | $13.83 | |
| Igloo Bone White and Gray 60-Quart Sunset Roller Cooler | 1.38% | 1.06% | 990396077 | 34223351403 | 35140 | 12 | $49.98 | $599.76 | 34% | $203.92 | $16.99 |
| Midea 6,000 BTU Easy Cool Electronic Window Air Conditioner with Remote Control | 1.31% | 0.27% | 990342539 | 840296508121 | MAW06R1YWT-S | 3 | $189.98 | $569.94 | 34% | $193.78 | $64.59 |
| Select Surfaces Southern Gray Spill Defense Laminate Flooring:- 1 Pack -Club Pickup/Delivery from Club | 1.30% | 1.95% | 980210024 | 851024021539 | SCLMF0476 | 22 | $25.76 | $566.72 | 34% | $192.68 | $8.76 |
| MM Fabric Swivel Accent Chair, Oatmeal:- Oatmeal | 1.28% | 0.18% | 990460123 | 193968551827 | 2 | $279.00 | $558.00 | 34% | $189.72 | $94.86 | |
| Serta Mid-Back Office Chair with Mesh Accents and Memory Foam, Black :- Black | 1.25% | 0.44% | 990301791 | 194696036426 | 1.94696E+11 | 5 | $109.00 | $545.00 | 34% | $185.30 | $37.06 |
| Member's Mark Girls Swim Seashells XS 4/5:- Seashells, XS 4/5 | 0.95% | 3.63% | 990450492 | 193968540630 | DSAY261083 | 41 | $10.11 | $414.31 | 34% | $140.87 | $3.44 |
| GE Profile Opal Nugget Ice Maker + Side Tank - Stainless Steel:- Stainless Steel | 0.92% | 0.09% | 990370037 | 84691949756 | 1 | $399.98 | $399.98 | 34% | $135.99 | $135.99 | |
| GE Profile Opal Nugget Ice Maker + Side Tank - Sapphire Blue:- Sapphire Blue | 0.92% | 0.09% | 990425595 | 84691975595 | 1 | $399.98 | $399.98 | 34% | $135.99 | $135.99 | |
| CurrentBody Skin Laser Hair Removal Device | 0.92% | 0.09% | 990437038 | 731093153457 | 1 | $399.00 | $399.00 | 34% | $135.66 | $135.66 | |
| Keter 170 Gal. Resin Deck Box Large Indoor/ Outdoor Storage:-Graphite | 0.75% | 0.35% | 990388772 | 731161063541 | 4 | $81.41 | $325.62 | 34% | $110.71 | $27.68 | |
| Select Surfaces Valencia Waterproof Laminate Flooring, 14.99 sq. ft. per box:- 1 Pack | 0.75% | 0.89% | 990467483 | 990017913557 | SCLMF0520 | 10 | $32.48 | $324.80 | 34% | $110.43 | $11.04 |
| ProCheck Bluetooth Blood Pressure Monitor, with Bonus Pack | 0.72% | 0.62% | 990373019 | 642632747009 | 7 | $44.98 | $314.86 | 34% | $107.05 | $15.29 | |
| Intex 22" Queen Premium Comfort Air Mattress with Headboard | 0.64% | 0.35% | 990455543 | 78257661503 | 66150S | 4 | $69.98 | $279.92 | 34% | $95.17 | $23.79 |
| Skywalker Trampolines 14' Heavy Duty Trampoline with Basketball Hoop | 0.62% | 0.09% | 980349515 | 818567017719 | SWOPGC14B-SAM | 1 | $269.98 | $269.98 | 34% | $91.79 | $91.79 |
| Night Therapy Rustic Oak Deluxe Solid Wood Platform Bed, Queen:- Queen | 0.62% | 0.09% | 980049306 | 841550205756 | NT-PWPBBO-12Q | 1 | $269.88 | $269.88 | 34% | $91.76 | $91.76 |
| CurrentBody Skin LED Neck & D colletage Mask | 0.62% | 0.09% | 990391160 | 655729008464 | 1 | $269.00 | $269.00 | 34% | $91.46 | $91.46 | |
| Keter Signature Collection 29 Gal. Resin Elevated Garden Bed | 0.59% | 0.35% | 990389388 | 731161063527 | 4 | $64.59 | $258.37 | 34% | $87.85 | $21.96 | |
| Fanttik V10 Air Cordless Handheld Vacuum Cleaner | 0.59% | 0.80% | 990461755 | 850073390290 | 9 | $28.31 | $254.82 | 34% | $86.64 | $9.63 | |
| Igloo 60-Quart Sunset Roller Cooler - Texas Edition | 0.58% | 0.44% | 980176007 | 34223499884 | 34783 | 5 | $49.98 | $249.90 | 34% | $84.97 | $16.99 |
| Energizer MAX Double A Alkaline Batteries (48 Pack):-Club Pack | 0.58% | 0.89% | 980267491 | 39800137715 | E91TP2-24 | 10 | $24.98 | $249.80 | 34% | $84.93 | $8.49 |
| La-Z-Boy Westley Big & Tall Executive Office Chair with Active Lumbar Support, Black:- Black | 0.54% | 0.09% | 990371887 | 194696051559 | 1.94696E+11 | 1 | $235.00 | $235.00 | 34% | $79.90 | $79.90 |
| Mayne Modesto Tall Planter:- Neptune Blue, 42" | 0.53% | 0.09% | 990286212 | 673995888177 | 8881-NB | 1 | $229.96 | $229.96 | 34% | $78.19 | $78.19 |
| Seville Classics UltraHD Tall Storage Cabinet - Graphite:-Graphite | 0.53% | 0.09% | 990391437 | 17641971439 | 20143 | 1 | $229.94 | $229.94 | 34% | $78.18 | $78.18 |
| Bestway Power Steel 18 x 48 Round Above Ground Pool Set | 0.52% | 0.09% | 990463685 | 821808134540 | 1 | $227.45 | $227.45 | 34% | $77.33 | $77.33 | |
| Lasko WhisperForce 18" Eco Quiet DC Pedestal Fan with Remote Control | 0.51% | 0.35% | 990333055 | 46013459268 | S18708 | 4 | $54.98 | $219.92 | 34% | $74.77 | $18.69 |
| <ul> <li>Mix, match, and expand with shelving that adapts as your needs grow, delivering lasting value for every project.</li> <li>6-tier shelving with weight capacity of 1,000 lbs. per shelf on leveling feet (800 lbs. on wheels)</li> <li>Shelves are adj | 0.50% | 0.18% | 990459794 | 193968553289 | 18496VN | 2 | $109.00 | $218.00 | 34% | $74.12 | $37.06 |
| Tech Squared 10K mAh Power Bank | 0.48% | 0.53% | 990403008 | 855526007039 | TPB8100AC | 6 | $34.92 | $209.52 | 34% | $71.24 | $11.87 |
| Iceman Slush-Ease 2L Slushy Maker- 64 Oz Black:- Black | 0.46% | 0.09% | 990442913 | 810170923012 | RJ62-20A-BLK | 1 | $199.98 | $199.98 | 34% | $67.99 | $67.99 |
| Sharper Image SpaStudio Towel Warmer, Heated Comfort + Aromatherapy | 0.46% | 0.18% | 990458255 | 843479127522 | 2 | $99.98 | $199.96 | 34% | $67.99 | $34.00 | |
| Night Therapy Rustic Oak Deluxe Solid Wood Platform Bed, Twin:- Twin | 0.46% | 0.09% | 980049304 | 841550205732 | NT-PWPBBO-12T | 1 | $199.88 | $199.88 | 34% | $67.96 | $67.96 |
| Tech Squared Power Tower with Qi2 Wireless Charging and Retractable Cords | 0.46% | 0.35% | 990403044 | 855526007046 | TCT5000 | 4 | $49.94 | $199.76 | 34% | $67.92 | $16.98 |
| Member's Mark Enzo Writing Desk with 3 Rattan Storage Drawers, Black Finish | 0.46% | 0.09% | 990323916 | 193968376413 | 1 | $199.00 | $199.00 | 34% | $67.66 | $67.66 | |
| Stanley Fatmax Professional Power Station With 120 PSI Air Compressor | 0.45% | 0.18% | 637267209 | 814632012757 | PP1DCS | 2 | $97.98 | $195.96 | 34% | $66.63 | $33.32 |
| TRAMONTINA STAINLESS STEEL LARGE SENSOR TRASH CAN :- Ship to Home | 0.45% | 0.27% | 990418262 | 16017175440 | 3 | $64.98 | $194.94 | 34% | $66.28 | $22.09 | |
| Member's Mark Chlorinating Granules, 40 lbs | 0.44% | 0.09% | 990394724 | 193968484453 | 1 | $189.98 | $189.98 | 34% | $64.59 | $64.59 | |
| Member's Mark 10-Piece Hybrid Ceramic Nonstick Cookware Set | 0.41% | 0.09% | 990419411 | 193968507039 | 10PHBS | 1 | $179.97 | $179.97 | 34% | $61.19 | $61.19 |
| Member s Mark 700-Thread-Count - Soft Silver - King:- Soft Silver, King | 0.41% | 0.18% | 980381626 | 193968207007 | IC700KGSPSS | 2 | $89.98 | $179.96 | 34% | $61.19 | $30.60 |
| Totals | 100% | 100% | 1,129 | $38.47 | $43,430.42 | 34.0% | $14,766.34 | $13.08 | |||
Page 1 of 9 Next →