Manifest · TGTCRP7872-P57532
Furniture, General Merchandise & Outdoor Mix – Includes Bedding
212 units · est. retail $6,057.54 · load price $1,514.38 · 212 manifest lines
Price$1,514.38
# of units212
# of pallets1
Avg unit price$7.14
Avg pallet price$1,514.38
% of retail25%
Retail value$6,057.54
Avg unit retail$28.57
Scroll the table sideways for more columns
| Description↕ | Category↕ | Subcategory↕ | Brand↕ | % of load $$↕ | % of load QTY↕ | Store↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Size↕ | Color↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOEPISY 5 Tier Black Dumbbell Stand for Home Gym, Heavy Duty Steel Weight Rack Holds 8-30LB Pairs | OUTDOOR | BICYCLES/PHYSICAL FITNESS | MOEPISY | 2.15% | 0.47% | TGT | PTBP57532 | 1007285004 | Black | 1 | $129.99 | $129.99 | 25% | $32.50 | $32.50 | ||
| Solo Stove 9" Mesa XL Fire Pit - Stainless Steel | FURNITURE | PATIO/GRILL | Solo Stove | 1.35% | 0.47% | TGT | PTBP57532 | 90412151 | Silver | 1 | $81.99 | $81.99 | 25% | $20.50 | $20.50 | ||
| Electroplated Drink Table Wood Finish - Distributed by Vendor | FURNITURE | FURNITURE | Distributed by Vendor | 1.32% | 0.47% | TGT | PTBP57532 | 94963905 | Beige | 1 | $80.00 | $80.00 | 25% | $20.00 | $20.00 | ||
| 19" Hanging Artificial Succulent Wall Box - Threshold | FURNITURE | PATIO/GRILL | Threshold | 1.24% | 0.47% | TGT | PTBP57532 | 94419984 | Green | 1 | $75.00 | $75.00 | 25% | $18.75 | $18.75 | ||
| HydroTech 100ft Expandable Burst Proof Hose Yellow | GENERAL MERCHANDISE | LAWN/GARDEN | HydroTech | 1.16% | 0.47% | TGT | PTBP57532 | 94598547 | Yellow | 1 | $69.99 | $69.99 | 25% | $17.50 | $17.50 | ||
| Open Weave Battery/Solar LED Large Outdoor Lantern Beige - Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.99% | 0.47% | TGT | PTBP57532 | 94419980 | Beige | 1 | $60.00 | $60.00 | 25% | $15.00 | $15.00 | ||
| Solo Stove Bonfire 2.0 Outdoor Fire Pit Shelter: Weather-Resistant, PVC-Coated Polyester, Aluminum Reinforced | FURNITURE | PATIO/GRILL | Solo Stove | 0.83% | 0.47% | TGT | PTBP57532 | 89541890 | Black | 1 | $49.99 | $49.99 | 25% | $12.50 | $12.50 | ||
| Solo Stove 10 pc Mesa XL Tabletop Firepit Tool Kit Stainless Steel Finish | FURNITURE | PATIO/GRILL | Solo Stove | 0.83% | 0.47% | TGT | PTBP57532 | 90412153 | Silver | 1 | $49.99 | $49.99 | 25% | $12.50 | $12.50 | ||
| Rattan Battery/Solar LED Medium Outdoor Lantern Heathered Green - Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.83% | 0.47% | TGT | PTBP57532 | 94419970 | Green | 1 | $50.00 | $50.00 | 25% | $12.50 | $12.50 | ||
| Rattan Battery/Solar LED Medium Outdoor Lantern Heathered Green - Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.83% | 0.47% | TGT | PTBP57532 | 94419970 | Green | 1 | $50.00 | $50.00 | 25% | $12.50 | $12.50 | ||
| Solo Stove 10 pc Mesa XL Tabletop Firepit Tool Kit Stainless Steel Finish | FURNITURE | PATIO/GRILL | Solo Stove | 0.83% | 0.47% | TGT | PTBP57532 | 90412153 | Silver | 1 | $49.99 | $49.99 | 25% | $12.50 | $12.50 | ||
| Solo Stove 10 pc Mesa XL Tabletop Firepit Tool Kit Stainless Steel Finish | FURNITURE | PATIO/GRILL | Solo Stove | 0.83% | 0.47% | TGT | PTBP57532 | 90412153 | Silver | 1 | $49.99 | $49.99 | 25% | $12.50 | $12.50 | ||
| Solo Stove Mesa XL Heat Deflector | FURNITURE | PATIO/GRILL | Solo Stove | 0.83% | 0.47% | TGT | PTBP57532 | 94579345 | Silver | 1 | $49.99 | $49.99 | 25% | $12.50 | $12.50 | ||
| Owala 40 fl oz Stainless Steel FreeSip Tumbler Water Bottle - Read My Lips | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Owala | 0.74% | 0.47% | TGT | PTBP57532 | 94878542 | Pink | 1 | $44.99 | $44.99 | 25% | $11.25 | $11.25 | ||
| Owala 40 fl oz Stainless Steel FreeSip Sway Water Bottle - Out of the Blue | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Owala | 0.74% | 0.47% | TGT | PTBP57532 | 94803065 | Blue | 1 | $44.99 | $44.99 | 25% | $11.25 | $11.25 | ||
| Owala 40 fl oz Stainless Steel FreeSip Sway Tumbler - Misty Meadow | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Owala | 0.74% | 0.47% | TGT | PTBP57532 | 94268624 | Green | 1 | $44.99 | $44.99 | 25% | $11.25 | $11.25 | ||
| BruMate 35 fl oz Stainless Steel Resa Straw Tumbler - Hibiscus | OUTDOOR | BICYCLES/PHYSICAL FITNESS | BRUMATE | 0.71% | 0.47% | TGT | PTBP57532 | 94803110 | Green | 1 | $42.99 | $42.99 | 25% | $10.75 | $10.75 | ||
| Hydro Flask 32 fl oz Stainless Steel Wide Mouth Flex Straw Water Bottle - Black | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Hydro Flask | 0.67% | 0.47% | TGT | PTBP57532 | 94786640 | Black | 1 | $40.49 | $40.49 | 25% | $10.12 | $10.12 | ||
| 28" Potted Lavender Outdoor Patio Artificial Plant - Threshold designed with Studio McGee | FURNITURE | PATIO/GRILL | Threshold designed w/Studio McGee | 0.66% | 0.47% | TGT | PTBP57532 | 94812117 | Green | 1 | $40.00 | $40.00 | 25% | $10.00 | $10.00 | ||
| Weber 3pc Precision Grill Tool Set Black | FURNITURE | PATIO/GRILL | Weber | 0.66% | 0.47% | TGT | PTBP57532 | 82618666 | 77924162336 | Black | 1 | $39.99 | $39.99 | 25% | $10.00 | $10.00 | |
| Super Mario Bros: The Movie Twin Quilt Set | BEDDING | KIDS HOME | Super Mario Bros: The Movie | 0.66% | 0.47% | TGT | PTBP57532 | 94909640 | 73558923770 | Multicolored | 1 | $39.99 | $39.99 | 25% | $10.00 | $10.00 | |
| FUNBOY Navy Blue Stripe 15"H Kids' Sleepover Twin Air Mattress Bed with Electric Pump | BEDDING | KIDS HOME | FUNBOY | 0.66% | 0.47% | TGT | PTBP57532 | 94858738 | Blue | 1 | $39.99 | $39.99 | 25% | $10.00 | $10.00 | ||
| Traeger XXL Spatula | FURNITURE | PATIO/GRILL | Traeger | 0.66% | 0.47% | TGT | PTBP57532 | 94606493 | Silver | 1 | $39.99 | $39.99 | 25% | $10.00 | $10.00 | ||
| FUNBOY Navy Blue Stripe 15"H Kids' Sleepover Twin Air Mattress Bed with Electric Pump | BEDDING | KIDS HOME | FUNBOY | 0.66% | 0.47% | TGT | PTBP57532 | 94858738 | Blue | 1 | $39.99 | $39.99 | 25% | $10.00 | $10.00 | ||
| Hooded Throw Blanket Rose Pink - The Hollister Collection at Target | BEDDING | KIDS HOME | The Hollister Collection at Target | 0.66% | 0.47% | TGT | PTBP57532 | 95199326 | Pink | 1 | $39.95 | $39.95 | 25% | $9.99 | $9.99 | ||
| Ditsy Floral Hooded Throw Blanket Navy Blue - The Hollister Collection at Target | BEDDING | KIDS HOME | The Hollister Collection at Target | 0.66% | 0.47% | TGT | PTBP57532 | 95199306 | Blue | 1 | $39.95 | $39.95 | 25% | $9.99 | $9.99 | ||
| Full Hot Wheels Classic Car Kids' Cotton Sheet Set Cream - Hot Wheels by Pillowfort | BEDDING | KIDS HOME | Hot Wheels by Pillowfort | 0.58% | 0.47% | TGT | PTBP57532 | 94853069 | Multicolored | 1 | $35.00 | $35.00 | 25% | $8.75 | $8.75 | ||
| 80"x60" Outdoor Beach Blanket - Threshold Pink | FURNITURE | PATIO/GRILL | Threshold | 0.58% | 0.47% | TGT | PTBP57532 | 94419174 | Pink | 1 | $35.00 | $35.00 | 25% | $8.75 | $8.75 | ||
| Fluted Kids' Table Lamp Purple - Pillowfort | BEDDING | KIDS HOME | Pillowfort | 0.58% | 0.47% | TGT | PTBP57532 | 89148952 | Purple | 1 | $35.00 | $35.00 | 25% | $8.75 | $8.75 | ||
| Super Mario Bros: The Movie Full Sheet Set Fictitious Character | BEDDING | KIDS HOME | Super Mario Bros: The Movie | 0.58% | 0.47% | TGT | PTBP57532 | 94909648 | 73558923800 | Multicolored | 1 | $34.99 | $34.99 | 25% | $8.75 | $8.75 | |
| Owala 24 fl oz Stainless Steel Special Edition FreeSip Water Bottle - Spur of The Moment | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Owala | 0.58% | 0.47% | TGT | PTBP57532 | 94966483 | Beige | 1 | $34.99 | $34.99 | 25% | $8.75 | $8.75 | ||
| Owala 24 fl oz Stainless Steel Special Edition FreeSip Water Bottle - Spur of The Moment | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Owala | 0.58% | 0.47% | TGT | PTBP57532 | 94966483 | Beige | 1 | $34.99 | $34.99 | 25% | $8.75 | $8.75 | ||
| Owala 30 fl oz Stainless Steel FreeSip Water Bottle - In Good Company | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Owala | 0.58% | 0.47% | TGT | PTBP57532 | 94658168 | Gold | 1 | $34.99 | $34.99 | 25% | $8.75 | $8.75 | ||
| Owala 24 fl oz Stainless Steel Special Edition FreeSip Water Bottle - Painted Canyon | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Owala | 0.58% | 0.47% | TGT | PTBP57532 | 94966484 | Pink | 1 | $34.99 | $34.99 | 25% | $8.75 | $8.75 | ||
| Full Microfiber Sheet Set Blue Stripe | BEDDING | KIDS HOME | Harlow & Wren | 0.58% | 0.47% | TGT | PTBP57532 | 94855194 | Multicolored | 1 | $35.00 | $35.00 | 25% | $8.75 | $8.75 | ||
| Owala 30 fl oz Stainless Steel FreeSip Sway Tumbler - Very Very Dark | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Owala | 0.58% | 0.47% | TGT | PTBP57532 | 92383281 | Black | 1 | $34.99 | $34.99 | 25% | $8.75 | $8.75 | ||
| Seal and Baby Weighted Plush Kids' Throw Pillow Brown - Pillowfort | BEDDING | KIDS HOME | Pillowfort | 0.58% | 0.47% | TGT | PTBP57532 | 94826469 | Multicolored | 1 | $35.00 | $35.00 | 25% | $8.75 | $8.75 | ||
| Peanuts Snoopy 3lb Weighted Cuddle Pillow Buddy Soft Plush and Cozy Pillow for Comfort | BEDDING | KIDS HOME | Peanuts | 0.58% | 0.47% | TGT | PTBP57532 | 91814632 | 73558887270 | Multicolored | 1 | $34.99 | $34.99 | 25% | $8.75 | $8.75 | |
| Neoprene Dumbbell 20lbs Blue - All In Motion: Iron Core, PVC Coating, Single Piece | OUTDOOR | BICYCLES/PHYSICAL FITNESS | All In Motion | 0.58% | 0.47% | TGT | PTBP57532 | 85616907 | 18713647603 | 20lb | Blue | 1 | $35.00 | $35.00 | 25% | $8.75 | $8.75 |
| 20"x20" Heathered Solid Double Flange Pillow Terracotta - Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.58% | 0.47% | TGT | PTBP57532 | 94566971 | Brown | 1 | $35.00 | $35.00 | 25% | $8.75 | $8.75 | ||
| Alligator and Baby Weighted Plush Kids' Throw Pillow Green - Pillowfort | BEDDING | KIDS HOME | Pillowfort | 0.58% | 0.47% | TGT | PTBP57532 | 91652491 | Multicolored | 1 | $35.00 | $35.00 | 25% | $8.75 | $8.75 | ||
| Roller Derby Sport Kids' Roller Skate - Unicorn Pink/White M: Adjustable Size, Padded Collar | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Roller Derby | 0.58% | 0.47% | TGT | PTBP57532 | 82400943 | 49288364527 | Medium | Pink | 1 | $34.99 | $34.99 | 25% | $8.75 | $8.75 |
| 20"x20" Heathered Solid Double Flange Pillow Terracotta - Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.58% | 0.47% | TGT | PTBP57532 | 94566971 | Brown | 1 | $35.00 | $35.00 | 25% | $8.75 | $8.75 | ||
| Owala 24 fl oz Stainless Steel Special Edition FreeSip Water Bottle - Midnight Rodeo | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Owala | 0.58% | 0.47% | TGT | PTBP57532 | 94966481 | Blue | 1 | $34.99 | $34.99 | 25% | $8.75 | $8.75 | ||
| Orbit 50' Polyfusion Standard Hose Gray/Blue | GENERAL MERCHANDISE | LAWN/GARDEN | Orbit Irrigation | 0.58% | 0.47% | TGT | PTBP57532 | 94598493 | Blue, Gray | 1 | $34.99 | $34.99 | 25% | $8.75 | $8.75 | ||
| Owala 32oz FreeSip Stainless Steel Water Bottle - Tangy Tango | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Owala | 0.58% | 0.47% | TGT | PTBP57532 | 89056688 | Orange | 1 | $34.99 | $34.99 | 25% | $8.75 | $8.75 | ||
| Owala 24 fl oz Stainless Steel Special Edition FreeSip Water Bottle - Cowgirl Core | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Owala | 0.58% | 0.47% | TGT | PTBP57532 | 94966480 | Brown | 1 | $34.99 | $34.99 | 25% | $8.75 | $8.75 | ||
| Owala 24 fl oz Stainless Steel Special Edition FreeSip Water Bottle - Spur of The Moment | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Owala | 0.58% | 0.47% | TGT | PTBP57532 | 94966483 | Beige | 1 | $34.99 | $34.99 | 25% | $8.75 | $8.75 | ||
| 20"x20" Heathered Solid Double Flange Pillow Terracotta - Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.58% | 0.47% | TGT | PTBP57532 | 94566971 | Brown | 1 | $35.00 | $35.00 | 25% | $8.75 | $8.75 | ||
| 80"x60" Outdoor Beach Blanket - Threshold Green | FURNITURE | PATIO/GRILL | Threshold | 0.58% | 0.47% | TGT | PTBP57532 | 94583557 | Green | 1 | $35.00 | $35.00 | 25% | $8.75 | $8.75 | ||
| Totals | 100% | 100% | 212 | $28.57 | $6,057.54 | 25.0% | $1,514.38 | $7.14 | |||||||||
Page 1 of 5 Next →