Manifest · TGTCRP7872-P16402
Assorted Bedding
119 units · est. retail $6,635.28 · load price $1,658.82 · 119 manifest lines
Price$1,658.82
# of units119
# of pallets1
Avg unit price$13.94
Avg pallet price$1,658.82
% of retail25%
Retail value$6,635.28
Avg unit retail$55.76
Scroll the table sideways for more columns
| Description↕ | Category↕ | Subcategory↕ | Brand↕ | % of load $$↕ | % of load QTY↕ | Store↕ | Pallet ID↕ | Item ID↕ | Size↕ | Color↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King Textured Chambray Cotton Duvet Cover & Sham Set Dark Teal Blue - Casaluna: 250 Thread Count, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Casaluna | 2.09% | 0.84% | TGT | PTBP16402 | 85261114 | Blue | 1 | $139.00 | $139.00 | 25% | $34.75 | $34.75 | |
| King Rayon from Bamboo Duvet Set Light Olive Green - Casaluna | BEDDING | COLLECTION BEDDING | Casaluna | 2.09% | 0.84% | TGT | PTBP16402 | 91235041 | Green | 1 | $139.00 | $139.00 | 25% | $34.75 | $34.75 | |
| California King 800 Thread Count Extra Deep Pocket Sateen Sheet Set Gray - Tribeca Living: Cotton, Hemstitch Detail, OEKO-TEX Certified | BEDDING | BASIC BEDDING | Tribeca Living | 2.06% | 0.84% | TGT | PTBP16402 | 79768194 | California King | Silver | 1 | $136.99 | $136.99 | 25% | $34.25 | $34.25 |
| Full 100% Linen Sheet Set Light Adobe Clay - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 1.96% | 0.84% | TGT | PTBP16402 | 91900263 | Pink | 1 | $130.00 | $130.00 | 25% | $32.50 | $32.50 | |
| Full 100% Linen Sheet Set Dark Mineral Blue - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 1.96% | 0.84% | TGT | PTBP16402 | 91900222 | Blue | 1 | $130.00 | $130.00 | 25% | $32.50 | $32.50 | |
| Full 100% Linen Sheet Set White - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 1.96% | 0.84% | TGT | PTBP16402 | 91900229 | White | 1 | $130.00 | $130.00 | 25% | $32.50 | $32.50 | |
| Full/Queen Heavyweight Linen Blend Duvet Cover & Sham Set Warm Brown - Casaluna: Rayon & Cotton, Zipper Closure, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Casaluna | 1.94% | 0.84% | TGT | PTBP16402 | 82347115 | Full/Queen | Brown | 1 | $129.00 | $129.00 | 25% | $32.25 | $32.25 |
| King 600 Thread Count Sateen Sheet Set White - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 1.66% | 0.84% | TGT | PTBP16402 | 91900162 | White | 1 | $110.00 | $110.00 | 25% | $27.50 | $27.50 | |
| King 400 Thread Count Rayon from Bamboo Sheet Set Light Adobe Clay - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 1.66% | 0.84% | TGT | PTBP16402 | 91900210 | Pink | 1 | $110.00 | $110.00 | 25% | $27.50 | $27.50 | |
| Full/Queen Cotton Percale Duvet Set Olive Green - Casaluna | BEDDING | COLLECTION BEDDING | Casaluna | 1.64% | 0.84% | TGT | PTBP16402 | 91234962 | Green | 1 | $109.00 | $109.00 | 25% | $27.25 | $27.25 | |
| King Space Dyed Cotton Linen Quilt Light Gray - Threshold: OEKO-TEX Certified, Woven Coverlet, Year-Round Comfort | BEDDING | COLLECTION BEDDING | Threshold | 1.49% | 0.84% | TGT | PTBP16402 | 81789282 | King | Gray | 1 | $99.00 | $99.00 | 25% | $24.75 | $24.75 |
| California King 800 Thread Count 4pc Hotel Collection Sheet Set Single Baratta Light Gray - Threshold | BEDDING | BASIC BEDDING | Threshold | 1.43% | 0.84% | TGT | PTBP16402 | 92374635 | Gray | 1 | $95.00 | $95.00 | 25% | $23.75 | $23.75 | |
| L/XL Comfy Cotton Robe Cove Stripe - Parachute for Target | BEDDING | CASPER/MATTRESSES | Parachute for Target | 1.34% | 0.84% | TGT | PTBP16402 | 94205749 | Blue | 1 | $89.00 | $89.00 | 25% | $22.25 | $22.25 | |
| Full/Queen Channel Stitch Velvet Quilt Natural - Threshold: Cotton Backing, Year Round Comfort, Machine Washable | BEDDING | COLLECTION BEDDING | Threshold | 1.34% | 0.84% | TGT | PTBP16402 | 54549792 | Full/Queen | Brown | 1 | $89.00 | $89.00 | 25% | $22.25 | $22.25 |
| King Flannel Windowpane Quilt Dark Green - Threshold: Cotton Backing, Midweight, Machine Washable, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Threshold | 1.34% | 0.84% | TGT | PTBP16402 | 85276007 | Green | 1 | $89.00 | $89.00 | 25% | $22.25 | $22.25 | |
| Full 400 Thread Count Rayon from Bamboo Sheet Set Dark Gray - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 1.21% | 0.84% | TGT | PTBP16402 | 91900234 | Gray | 1 | $80.00 | $80.00 | 25% | $20.00 | $20.00 | |
| Full 400 Thread Count Rayon from Bamboo Sheet Set Dark Gray - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 1.21% | 0.84% | TGT | PTBP16402 | 91900234 | Gray | 1 | $80.00 | $80.00 | 25% | $20.00 | $20.00 | |
| Full 600 Thread Count Sateen Sheet Set White - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 1.21% | 0.84% | TGT | PTBP16402 | 91900140 | White | 1 | $80.00 | $80.00 | 25% | $20.00 | $20.00 | |
| Jeremiah Brent Home King Cotton Sateen Sheet Set Solid Cream | BEDDING | BASIC BEDDING | Jeremiah Brent Home | 1.21% | 0.84% | TGT | PTBP16402 | 94685890 | Off-White | 1 | $80.00 | $80.00 | 25% | $20.00 | $20.00 | |
| Jeremiah Brent Home King Cotton Sateen Sheet Set Solid Cream | BEDDING | BASIC BEDDING | Jeremiah Brent Home | 1.21% | 0.84% | TGT | PTBP16402 | 94685890 | Off-White | 1 | $80.00 | $80.00 | 25% | $20.00 | $20.00 | |
| Full 400 Thread Count Rayon from Bamboo Sheet Set Dark Gray - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 1.21% | 0.84% | TGT | PTBP16402 | 91900234 | Gray | 1 | $80.00 | $80.00 | 25% | $20.00 | $20.00 | |
| Jeremiah Brent Home King Cotton Sateen Sheet Set Chalk Raisin Striped | BEDDING | BASIC BEDDING | Jeremiah Brent Home | 1.21% | 0.84% | TGT | PTBP16402 | 94685889 | Brown | 1 | $80.00 | $80.00 | 25% | $20.00 | $20.00 | |
| Full 600 Thread Count Sateen Sheet Set White - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 1.21% | 0.84% | TGT | PTBP16402 | 91900140 | White | 1 | $80.00 | $80.00 | 25% | $20.00 | $20.00 | |
| Full 600 Thread Count Sateen Sheet Set White - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 1.21% | 0.84% | TGT | PTBP16402 | 91900140 | White | 1 | $80.00 | $80.00 | 25% | $20.00 | $20.00 | |
| King Traditional Floral Printed Cotton Duvet Cover & Sham Set Blue - Threshold: Botanical Pattern, Midweight Fabric, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Threshold | 1.19% | 0.84% | TGT | PTBP16402 | 86714682 | Blue | 1 | $79.00 | $79.00 | 25% | $19.75 | $19.75 | |
| King Floral Print Duvet and Sham Set Light Sage Green/Light Pink/White - Threshold: Cotton Sateen, OEKO-TEX Certified, Zippered Closure | BEDDING | COLLECTION BEDDING | Threshold | 1.19% | 0.84% | TGT | PTBP16402 | 89209793 | Green | 1 | $79.00 | $79.00 | 25% | $19.75 | $19.75 | |
| Full/Queen Double Cloth Quilt Cream - Threshold: Off-White Jacquard, Midweight Cotton, 260 Thread Count, 92"x88" | BEDDING | COLLECTION BEDDING | Threshold | 1.19% | 0.84% | TGT | PTBP16402 | 81786213 | Full/Queen | Off-White | 1 | $79.00 | $79.00 | 25% | $19.75 | $19.75 |
| Calm King Gauze Sheet Set Stone Gray | BEDDING | BASIC BEDDING | Calm | 1.13% | 0.84% | TGT | PTBP16402 | 94988464 | Gray | 1 | $74.99 | $74.99 | 25% | $18.75 | $18.75 | |
| King 250 Thread Count Organic Percale Sheet Set Blue Chambray - Threshold: GOTS & OEKO-TEX Certified, Includes 4pc | BEDDING | BASIC BEDDING | Threshold | 1.13% | 0.84% | TGT | PTBP16402 | 87539901 | Blue | 1 | $75.00 | $75.00 | 25% | $18.75 | $18.75 | |
| King Organic Percale Printed Sheet Set Ivory Floral Stripe - Threshold | BEDDING | BASIC BEDDING | Threshold | 1.13% | 0.84% | TGT | PTBP16402 | 94822961 | Multicolored | 1 | $75.00 | $75.00 | 25% | $18.75 | $18.75 | |
| King Organic Percale Printed Sheet Set Ivory Floral Stripe - Threshold | BEDDING | BASIC BEDDING | Threshold | 1.13% | 0.84% | TGT | PTBP16402 | 94822961 | Multicolored | 1 | $75.00 | $75.00 | 25% | $18.75 | $18.75 | |
| King Organic Percale Printed Sheet Set Ivory Floral Stripe - Threshold | BEDDING | BASIC BEDDING | Threshold | 1.13% | 0.84% | TGT | PTBP16402 | 94822961 | Multicolored | 1 | $75.00 | $75.00 | 25% | $18.75 | $18.75 | |
| Jeremiah Brent Home Queen Cotton Sateen Sheet Set Solid Cream | BEDDING | BASIC BEDDING | Jeremiah Brent Home | 1.05% | 0.84% | TGT | PTBP16402 | 94685894 | Off-White | 1 | $70.00 | $70.00 | 25% | $17.50 | $17.50 | |
| Jeremiah Brent Home Queen Cotton Sateen Sheet Set Solid Cream | BEDDING | BASIC BEDDING | Jeremiah Brent Home | 1.05% | 0.84% | TGT | PTBP16402 | 94685894 | Off-White | 1 | $70.00 | $70.00 | 25% | $17.50 | $17.50 | |
| 50"x70" Oversized Solid Bed Throw Warm Brown - Casaluna: Heavyweight Reversible Knitted Blanket, Art & Design Style | BEDDING | BASIC BEDDING | Casaluna | 1.05% | 0.84% | TGT | PTBP16402 | 82399822 | 50x70 inches | Brown | 1 | $70.00 | $70.00 | 25% | $17.50 | $17.50 |
| King Chunky Knit Bed Blanket Warm Brown - Casaluna: Acrylic Sweater Knit, Machine Washable, All Ages | BEDDING | BASIC BEDDING | Casaluna | 1.05% | 0.84% | TGT | PTBP16402 | 82388080 | King | Brown | 1 | $70.00 | $70.00 | 25% | $17.50 | $17.50 |
| Jeremiah Brent Home Queen Cotton Sateen Sheet Set Solid Cream | BEDDING | BASIC BEDDING | Jeremiah Brent Home | 1.05% | 0.84% | TGT | PTBP16402 | 94685894 | Off-White | 1 | $70.00 | $70.00 | 25% | $17.50 | $17.50 | |
| 1'6"x5' Cotton Tile Bath Runner Cove - Parachute for Target | BEDDING | CASPER/MATTRESSES | Parachute for Target | 1.04% | 0.84% | TGT | PTBP16402 | 94205875 | Blue | 1 | $69.00 | $69.00 | 25% | $17.25 | $17.25 | |
| 3pc Queen Luxe Embroidered Border Duvet Cover and Sham Set White/Light Gray - Threshold: Cotton Sateen, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Threshold | 1.04% | 0.84% | TGT | PTBP16402 | 88666047 | Gray, White | 1 | $69.00 | $69.00 | 25% | $17.25 | $17.25 | |
| Calm Queen Gauze Sheet Set Stone Gray | BEDDING | BASIC BEDDING | Calm | 0.98% | 0.84% | TGT | PTBP16402 | 94988462 | Gray | 1 | $64.99 | $64.99 | 25% | $16.25 | $16.25 | |
| Calm Queen Gauze Sheet Set White | BEDDING | BASIC BEDDING | Calm | 0.98% | 0.84% | TGT | PTBP16402 | 94988467 | White | 1 | $64.99 | $64.99 | 25% | $16.25 | $16.25 | |
| King Printed Performance 400 Thread Count Sheet Set White/Blue Floral - Threshold: Cotton Sateen, Deep Pockets, OEKO-TEX Certified | BEDDING | BASIC BEDDING | Threshold | 0.98% | 0.84% | TGT | PTBP16402 | 54110054 | King | Blue | 1 | $65.00 | $65.00 | 25% | $16.25 | $16.25 |
| King Solid Performance 400 Thread Count Sheet Set Silver Green - Threshold: Cotton Sateen, Wrinkle-Resistant, OEKO-TEX Certified | BEDDING | BASIC BEDDING | Threshold | 0.98% | 0.84% | TGT | PTBP16402 | 85239469 | King | Green | 1 | $65.00 | $65.00 | 25% | $16.25 | $16.25 |
| Queen Organic Percale Sheet Set Khaki/White Stripe - Threshold | BEDDING | BASIC BEDDING | Threshold | 0.98% | 0.84% | TGT | PTBP16402 | 92186906 | Beige | 1 | $65.00 | $65.00 | 25% | $16.25 | $16.25 | |
| King Solid Performance 400 Thread Count Sheet Set Sour Cream - Threshold: Cotton Sateen, Wrinkle-Resistant, OEKO-TEX Certified | BEDDING | BASIC BEDDING | Threshold | 0.98% | 0.84% | TGT | PTBP16402 | 53838234 | King | Off-White | 1 | $65.00 | $65.00 | 25% | $16.25 | $16.25 |
| Calm Queen Gauze Sheet Set Stone Gray | BEDDING | BASIC BEDDING | Calm | 0.98% | 0.84% | TGT | PTBP16402 | 94988462 | Gray | 1 | $64.99 | $64.99 | 25% | $16.25 | $16.25 | |
| King Solid Performance 400 Thread Count Sheet Set Gray - Threshold: Cotton Sateen, Includes 2 Pillowcases & Fitted Sheet | BEDDING | BASIC BEDDING | Threshold | 0.98% | 0.84% | TGT | PTBP16402 | 79041349 | King | Gray | 1 | $65.00 | $65.00 | 25% | $16.25 | $16.25 |
| Full/Queen Cotton Slub Blanket Natural - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 0.90% | 0.84% | TGT | PTBP16402 | 92105885 | Off-White | 1 | $60.00 | $60.00 | 25% | $15.00 | $15.00 | |
| Full/Queen Chunky Knit Blanket Olive Green - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 0.90% | 0.84% | TGT | PTBP16402 | 94338971 | Green | 1 | $60.00 | $60.00 | 25% | $15.00 | $15.00 | |
| Full/Queen Chunky Knit Bed Blanket Dark Gray - Casaluna: Acrylic, Sweater Knit, Machine Washable | BEDDING | BASIC BEDDING | Casaluna | 0.90% | 0.84% | TGT | PTBP16402 | 78203609 | Full/Queen | Gray | 1 | $60.00 | $60.00 | 25% | $15.00 | $15.00 |
| Totals | 100% | 100% | 119 | $55.76 | $6,635.28 | 25.0% | $1,658.82 | $13.94 | ||||||||
Page 1 of 3 Next →