Manifest · TGTCRP6811-P36668
Bikes & Fitness Mix - Kids Home, Patio & Grill & More
274 units · est. retail $8,847.04 · load price $2,044.19 · 274 manifest lines
Price$2,044.19
# of units274
# of pallets1
Avg unit price$7.46
Avg pallet price$2,044.19
% of retail23.1%
Retail value$8,847.04
Avg unit retail$32.29
| Description↕ | Category↕ | Subcategory↕ | Brand↕ | % of load $$↕ | % of load QTY↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Size↕ | Color↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24ct Classic Caf Outdoor String Lights Integrated LED Bulb - Black Wire - Enbrighten | FURNITURE | PATIO/GRILL | Enbrighten | 1.30% | 0.36% | PTBP36668 | 51010553 | 30878316644 | Black | 1 | $106.50 | $106.50 | 25% | $26.63 | $26.63 | |
| 24ct Classic Caf Outdoor String Lights Integrated LED Bulb - Black Wire - Enbrighten | FURNITURE | PATIO/GRILL | Enbrighten | 1.30% | 0.36% | PTBP36668 | 51010553 | 30878316644 | Black | 1 | $106.50 | $106.50 | 25% | $26.63 | $26.63 | |
| Solo Stove 9" Mesa XL Fire Pit - Ash | FURNITURE | PATIO/GRILL | Solo Stove | 1.22% | 0.36% | PTBP36668 | 94579342 | 199268447655 | Black | 1 | $99.99 | $99.99 | 25% | $25.00 | $25.00 | |
| KOTTO Expandable Garden Water Hose, 10 Spray Nozzles, Anti-Rust Solid Brass Connector, Lightweight No-Kink Flexible - Red 50ft | GENERAL MERCHANDISE | LAWN/GARDEN | KOTTO | 0.89% | 0.36% | PTBP36668 | 1002608970 | Red | 1 | $72.99 | $72.99 | 25% | $18.25 | $18.25 | ||
| ThermoPro TempSpike Plus Bluetooth Wireless Meat Thermometer | FURNITURE | PATIO/GRILL | ThermoPro | 0.79% | 0.36% | PTBP36668 | 94606484 | 810012964081 | Black | 1 | $64.99 | $64.99 | 25% | $16.25 | $16.25 | |
| Open Weave Battery/Solar LED Large Outdoor Lantern Beige - Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.73% | 0.36% | PTBP36668 | 94419980 | 798919005116 | Beige | 1 | $60.00 | $60.00 | 25% | $15.00 | $15.00 | |
| As Seen on TV 50' Pocket Hose Copper Bullet Thumb Spray Nozzle Black Expandable Hose | GENERAL MERCHANDISE | LAWN/GARDEN | Pocket Hose | 0.67% | 0.36% | PTBP36668 | 90083484 | 97298078521 | Black, Brown | 1 | $54.99 | $54.99 | 25% | $13.75 | $13.75 | |
| Bala Bangles 2pc Wrist & Ankle Weight Set - Bone 1 lb: Steel, Silicone, Arms, Legs | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Bala | 0.67% | 0.36% | PTBP36668 | 91495978 | 850042100660 | Orange | 1 | $55.00 | $55.00 | 25% | $13.75 | $13.75 | |
| Owala 64 fl oz Stainless Steel FreeSip Sway Water Bottle - Sandy Shores | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Owala | 0.67% | 0.36% | PTBP36668 | 94920915 | Beige | 1 | $54.99 | $54.99 | 25% | $13.75 | $13.75 | ||
| Owala 64 fl oz Stainless Steel FreeSip Sway Water Bottle - Sandy Shores | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Owala | 0.67% | 0.36% | PTBP36668 | 94920915 | Beige | 1 | $54.99 | $54.99 | 25% | $13.75 | $13.75 | ||
| HoMedics Duo Percussion Electric Body Massager with Heat | OUTDOOR | BICYCLES/PHYSICAL FITNESS | HoMedics | 0.61% | 0.36% | PTBP36668 | 89954327 | 31262108074 | White | 1 | $49.99 | $49.99 | 25% | $12.50 | $12.50 | |
| Solo Stove Bonfire 2.0 Outdoor Fire Pit Shelter: Weather-Resistant, PVC-Coated Polyester, Aluminum Reinforced | FURNITURE | PATIO/GRILL | Solo Stove | 0.61% | 0.36% | PTBP36668 | 89541890 | 850032307031 | Black | 1 | $49.99 | $49.99 | 25% | $12.50 | $12.50 | |
| Open Weave Battery/Solar LED Medium Outdoor Lantern - Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.61% | 0.36% | PTBP36668 | 94420025 | 798919004799 | Beige | 1 | $50.00 | $50.00 | 25% | $12.50 | $12.50 | |
| Open Weave Battery/Solar LED Medium Outdoor Lantern - Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.61% | 0.36% | PTBP36668 | 94420025 | 798919004799 | Beige | 1 | $50.00 | $50.00 | 25% | $12.50 | $12.50 | |
| BruMate 40 fl oz Stainless Steel Era Flip Water Bottle - Peach | OUTDOOR | BICYCLES/PHYSICAL FITNESS | BRUMATE | 0.59% | 0.36% | PTBP36668 | 94969332 | 195429076306 | Orange | 1 | $47.99 | $47.99 | 25% | $12.00 | $12.00 | |
| BruMate 40 fl oz Stainless Steel Era Flip Water Bottle - Peach | OUTDOOR | BICYCLES/PHYSICAL FITNESS | BRUMATE | 0.59% | 0.36% | PTBP36668 | 94969332 | 195429076306 | Orange | 1 | $47.99 | $47.99 | 25% | $12.00 | $12.00 | |
| BruMate 40 fl oz Stainless Steel Era Flip Water Bottle - Peach | OUTDOOR | BICYCLES/PHYSICAL FITNESS | BRUMATE | 0.59% | 0.36% | PTBP36668 | 94969332 | 195429076306 | Orange | 1 | $47.99 | $47.99 | 25% | $12.00 | $12.00 | |
| BruMate 40 fl oz Stainless Steel Era Flip Water Bottle - Peach | OUTDOOR | BICYCLES/PHYSICAL FITNESS | BRUMATE | 0.59% | 0.36% | PTBP36668 | 94969332 | 195429076306 | Orange | 1 | $47.99 | $47.99 | 25% | $12.00 | $12.00 | |
| BruMate 40 fl oz Stainless Steel Era Flip Water Bottle - Peach | OUTDOOR | BICYCLES/PHYSICAL FITNESS | BRUMATE | 0.59% | 0.36% | PTBP36668 | 94969332 | 195429076306 | Orange | 1 | $47.99 | $47.99 | 25% | $12.00 | $12.00 | |
| BruMate 40 fl oz Stainless Steel Era Flip Water Bottle - Peach | OUTDOOR | BICYCLES/PHYSICAL FITNESS | BRUMATE | 0.59% | 0.36% | PTBP36668 | 94969332 | 195429076306 | Orange | 1 | $47.99 | $47.99 | 25% | $12.00 | $12.00 | |
| BruMate 40 fl oz Stainless Steel Era Flip Straw Tumbler - Prickly Pear | OUTDOOR | BICYCLES/PHYSICAL FITNESS | BRUMATE | 0.59% | 0.36% | PTBP36668 | 94992443 | 195429076337 | Green | 1 | $47.99 | $47.99 | 25% | $12.00 | $12.00 | |
| BruMate 40 fl oz Stainless Steel Era Flip Water Bottle - Peach | OUTDOOR | BICYCLES/PHYSICAL FITNESS | BRUMATE | 0.59% | 0.36% | PTBP36668 | 94969332 | 195429076306 | Orange | 1 | $47.99 | $47.99 | 25% | $12.00 | $12.00 | |
| BruMate 40 fl oz Stainless Steel Era Flip Water Bottle - Peach | OUTDOOR | BICYCLES/PHYSICAL FITNESS | BRUMATE | 0.59% | 0.36% | PTBP36668 | 94969332 | 195429076306 | Orange | 1 | $47.99 | $47.99 | 25% | $12.00 | $12.00 | |
| BruMate 40 fl oz Stainless Steel Era Flip Straw Tumbler - Prickly Pear | OUTDOOR | BICYCLES/PHYSICAL FITNESS | BRUMATE | 0.59% | 0.36% | PTBP36668 | 94992443 | 195429076337 | Green | 1 | $47.99 | $47.99 | 25% | $12.00 | $12.00 | |
| Unique Bargains Polyester Spandex Waterproof Durable Dining Chair Slipcovers Coffee 4 Pcs | FURNITURE | PATIO/GRILL | Unique Bargains | 0.56% | 0.36% | PTBP36668 | 1004165098 | Brown | 1 | $45.99 | $45.99 | 25% | $11.50 | $11.50 | ||
| Unique Bargains Polyester Spandex Waterproof Durable Dining Chair Slipcovers Coffee 4 Pcs | FURNITURE | PATIO/GRILL | Unique Bargains | 0.56% | 0.36% | PTBP36668 | 1004165098 | Brown | 1 | $45.99 | $45.99 | 25% | $11.50 | $11.50 | ||
| Owala 40fl oz FreeSip Stainless Steel Tumbler - Very Very Dark | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Owala | 0.55% | 0.36% | PTBP36668 | 92383293 | 847280095636 | Black | 1 | $44.99 | $44.99 | 25% | $11.25 | $11.25 | |
| BruMate Era 40oz 100% Leak-Proof Straw Tumbler - Nightfall Blue | OUTDOOR | BICYCLES/PHYSICAL FITNESS | BRUMATE | 0.55% | 0.36% | PTBP36668 | 94460444 | 195429050368 | Multicolored | 1 | $44.99 | $44.99 | 25% | $11.25 | $11.25 | |
| BruMate Era 40oz 100% Leak-Proof Straw Tumbler - Dune | OUTDOOR | BICYCLES/PHYSICAL FITNESS | BRUMATE | 0.55% | 0.36% | PTBP36668 | 94719386 | 195429050337 | White | 1 | $44.99 | $44.99 | 25% | $11.25 | $11.25 | |
| Owala 40 fl oz Stainless Steel FreeSip Sway Water Bottle - Out of the Blue | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Owala | 0.55% | 0.36% | PTBP36668 | 94803065 | 840467312786 | Blue | 1 | $44.99 | $44.99 | 25% | $11.25 | $11.25 | |
| Owala 40fl oz FreeSip Stainless Steel Tumbler - Very Very Dark | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Owala | 0.55% | 0.36% | PTBP36668 | 92383293 | 847280095636 | Black | 1 | $44.99 | $44.99 | 25% | $11.25 | $11.25 | |
| BruMate Era 40oz 100% Leak-Proof Straw Tumbler - Dune | OUTDOOR | BICYCLES/PHYSICAL FITNESS | BRUMATE | 0.55% | 0.36% | PTBP36668 | 94719386 | 195429050337 | White | 1 | $44.99 | $44.99 | 25% | $11.25 | $11.25 | |
| Stanley 40 fl oz Stainless Steel IceFlow Flip Straw 2.0 Jug - Black | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Stanley 1913 | 0.55% | 0.36% | PTBP36668 | 94992449 | 41604443329 | Black | 1 | $45.00 | $45.00 | 25% | $11.25 | $11.25 | |
| Stanley 36oz IceFlow Aerolight Flip Straw Water Bottle 2.0 - Rose Quartz: Stainless Steel Drinkware | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Stanley 1913 | 0.55% | 0.36% | PTBP36668 | 92506455 | 41604444074 | Pink | 1 | $45.00 | $45.00 | 25% | $11.25 | $11.25 | |
| TriggerPoint GRID STK Hand Held Foam Roller Orange: EVA Material, Whole Body Therapy | OUTDOOR | BICYCLES/PHYSICAL FITNESS | TriggerPoint | 0.53% | 0.36% | PTBP36668 | 52634477 | 858787002942 | Orange | 1 | $42.99 | $42.99 | 25% | $10.75 | $10.75 | |
| BruMate 30 fl oz Stainless Steel Era Flip Water Bottle Peach | OUTDOOR | BICYCLES/PHYSICAL FITNESS | BRUMATE | 0.53% | 0.36% | PTBP36668 | 94969333 | 195429076214 | Orange | 1 | $42.99 | $42.99 | 25% | $10.75 | $10.75 | |
| BruMate 30 fl oz Stainless Steel Era Flip Water Bottle Peach | OUTDOOR | BICYCLES/PHYSICAL FITNESS | BRUMATE | 0.53% | 0.36% | PTBP36668 | 94969333 | 195429076214 | Orange | 1 | $42.99 | $42.99 | 25% | $10.75 | $10.75 | |
| BruMate 30 fl oz Stainless Steel Era Flip Water Bottle Peach | OUTDOOR | BICYCLES/PHYSICAL FITNESS | BRUMATE | 0.53% | 0.36% | PTBP36668 | 94969333 | 195429076214 | Orange | 1 | $42.99 | $42.99 | 25% | $10.75 | $10.75 | |
| BruMate 30 fl oz Stainless Steel Era Flip Water Bottle Peach | OUTDOOR | BICYCLES/PHYSICAL FITNESS | BRUMATE | 0.53% | 0.36% | PTBP36668 | 94969333 | 195429076214 | Orange | 1 | $42.99 | $42.99 | 25% | $10.75 | $10.75 | |
| BruMate 30 fl oz Stainless Steel Era Flip Water Bottle Peach | OUTDOOR | BICYCLES/PHYSICAL FITNESS | BRUMATE | 0.53% | 0.36% | PTBP36668 | 94969333 | 195429076214 | Orange | 1 | $42.99 | $42.99 | 25% | $10.75 | $10.75 | |
| TriggerPoint GRID STK Hand Held Foam Roller Orange: EVA Material, Whole Body Therapy | OUTDOOR | BICYCLES/PHYSICAL FITNESS | TriggerPoint | 0.53% | 0.36% | PTBP36668 | 52634477 | 858787002942 | Orange | 1 | $42.99 | $42.99 | 25% | $10.75 | $10.75 | |
| BruMate 30 fl oz Stainless Steel Era Flip Water Bottle Peach | OUTDOOR | BICYCLES/PHYSICAL FITNESS | BRUMATE | 0.53% | 0.36% | PTBP36668 | 94969333 | 195429076214 | Orange | 1 | $42.99 | $42.99 | 25% | $10.75 | $10.75 | |
| BruMate 30 fl oz Stainless Steel Era Flip Water Bottle Peach | OUTDOOR | BICYCLES/PHYSICAL FITNESS | BRUMATE | 0.53% | 0.36% | PTBP36668 | 94969333 | 195429076214 | Orange | 1 | $42.99 | $42.99 | 25% | $10.75 | $10.75 | |
| BruMate 30 fl oz Stainless Steel Era Flip Water Bottle Peach | OUTDOOR | BICYCLES/PHYSICAL FITNESS | BRUMATE | 0.53% | 0.36% | PTBP36668 | 94969333 | 195429076214 | Orange | 1 | $42.99 | $42.99 | 25% | $10.75 | $10.75 | |
| BruMate 30 fl oz Stainless Steel Era Flip Water Bottle Peach | OUTDOOR | BICYCLES/PHYSICAL FITNESS | BRUMATE | 0.53% | 0.36% | PTBP36668 | 94969333 | 195429076214 | Orange | 1 | $42.99 | $42.99 | 25% | $10.75 | $10.75 | |
| TriggerPoint GRID STK Hand Held Foam Roller Orange: EVA Material, Whole Body Therapy | OUTDOOR | BICYCLES/PHYSICAL FITNESS | TriggerPoint | 0.53% | 0.36% | PTBP36668 | 52634477 | 858787002942 | Orange | 1 | $42.99 | $42.99 | 25% | $10.75 | $10.75 | |
| Full/Queen Chambray Stripes Kids' Quilt Black - Pillowfort: Cotton, OEKO-TEX Certified, Machine Washable | BEDDING | KIDS HOME | Pillowfort | 0.50% | 0.36% | PTBP36668 | 80775352 | 191908454665 | Full/Queen | Black | 1 | $60.00 | $60.00 | 17% | $10.20 | $10.20 |
| Owala 40 fl oz Stainless Steel FreeSip Water Bottle - In Good Company | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Owala | 0.49% | 0.36% | PTBP36668 | 94878538 | 840467312274 | Gold | 1 | $39.99 | $39.99 | 25% | $10.00 | $10.00 | |
| Owala 40oz Stainless Steel Straw Tumbler - Tangy Tango | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Owala | 0.49% | 0.36% | PTBP36668 | 89056673 | 847280087075 | Orange | 1 | $39.99 | $39.99 | 25% | $10.00 | $10.00 | |
| Owala 40 fl oz Stainless Steel FreeSip Water Bottle - Read My Lips | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Owala | 0.49% | 0.36% | PTBP36668 | 94803094 | 840467312250 | Pink | 1 | $39.99 | $39.99 | 25% | $10.00 | $10.00 | |
| Totals | 100% | 100% | 274 | $32.29 | $8,847.04 | 23.1% | $2,044.19 | $7.46 | ||||||||
Page 1 of 6 Next →