Manifest · TGTCRP6811-I08582
Bedding Mix
63 units · est. retail $3,698.24 · load price $628.70 · 63 manifest lines
Price$628.70
# of units63
# of pallets1
Avg unit price$9.98
Avg pallet price$628.70
% of retail17%
Retail value$3,698.24
Avg unit retail$58.70
| Description↕ | Category↕ | Subcategory↕ | Brand↕ | % of load $$↕ | % of load QTY↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Size↕ | Color↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queen Casual Organic Cotton Sheet Set Pine - Parachute for Target | BEDDING | CASPER/MATTRESSES | Parachute for Target | 4.43% | 1.59% | PTBI08582 | 94804732 | Green | 1 | $163.90 | $163.90 | 17% | $27.86 | $27.86 | ||
| Full/Queen Casual Organic Cotton Duvet Cover Set Pine - Parachute for Target | BEDDING | CASPER/MATTRESSES | Parachute for Target | 4.13% | 1.59% | PTBI08582 | 94804733 | Green | 1 | $152.90 | $152.90 | 17% | $25.99 | $25.99 | ||
| King Heavyweight Linen Blend Duvet Cover & Sham Set Warm Brown - Casaluna: Rayon & Cotton, Zipper Closure, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Casaluna | 4.03% | 1.59% | PTBI08582 | 82347123 | 191908620732 | King | Brown | 1 | $149.00 | $149.00 | 17% | $25.33 | $25.33 |
| King 600 Thread Count Sateen Sheet Set White - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 2.97% | 1.59% | PTBI08582 | 91900162 | 198420091835 | White | 1 | $110.00 | $110.00 | 17% | $18.70 | $18.70 | |
| King TENCEL Quilt Slate Blue - Threshold: OEKO-TEX Certified, Cooling Lightweight Coverlet, Woven Lyocell Fabric, Machine Washable | BEDDING | COLLECTION BEDDING | Threshold | 2.95% | 1.59% | PTBI08582 | 89209092 | 197543810415 | Blue | 1 | $109.00 | $109.00 | 17% | $18.53 | $18.53 | |
| Queen 600 Thread Count Sateen Sheet Set Mineral Blue - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 2.43% | 1.59% | PTBI08582 | 91900307 | 198420090234 | Blue | 1 | $90.00 | $90.00 | 17% | $15.30 | $15.30 | |
| Queen 400 Thread Count Rayon from Bamboo Sheet Set White - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 2.43% | 1.59% | PTBI08582 | 91563747 | 198420091057 | White | 1 | $90.00 | $90.00 | 17% | $15.30 | $15.30 | |
| King Cotton Linen Chambray Duvet Cover & Sham Set Khaki - Threshold: Woven Bedding Sets, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Threshold | 2.41% | 1.59% | PTBI08582 | 83245095 | 191908745619 | King | Beige | 1 | $89.00 | $89.00 | 17% | $15.13 | $15.13 |
| Queen 800 Thread Count 4pc Hotel Collection Sheet Set White with Double Baratta Light Gray Hem - Threshold | BEDDING | BASIC BEDDING | Threshold | 2.30% | 1.59% | PTBI08582 | 92374618 | 198850083837 | Gray | 1 | $85.00 | $85.00 | 17% | $14.45 | $14.45 | |
| 3pc King Luxe Striped Damask Duvet Cover and Sham Set Light Teal Green - Threshold: 300 Thread Count, Cotton, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Threshold | 2.14% | 1.59% | PTBI08582 | 88666034 | 197543382738 | Green | 1 | $79.00 | $79.00 | 17% | $13.43 | $13.43 | |
| King Matelasse Gauze Quilt Natural - Threshold | BEDDING | COLLECTION BEDDING | Threshold | 2.14% | 1.59% | PTBI08582 | 94816276 | 199268804021 | Beige | 1 | $79.00 | $79.00 | 17% | $13.43 | $13.43 | |
| King Organic Percale Sheet Set Khaki Malange - Threshold | BEDDING | BASIC BEDDING | Threshold | 2.03% | 1.59% | PTBI08582 | 94822971 | 199268792847 | Beige | 1 | $75.00 | $75.00 | 17% | $12.75 | $12.75 | |
| King 250 Thread Count Organic Percale Sheet Set True White - Threshold: GOTS & OEKO-TEX Certified, Includes 4pc | BEDDING | BASIC BEDDING | Threshold | 2.03% | 1.59% | PTBI08582 | 87539890 | 196761802394 | White | 1 | $75.00 | $75.00 | 17% | $12.75 | $12.75 | |
| Calm King Gauze Sheet Set Stone Gray | BEDDING | BASIC BEDDING | Calm | 2.03% | 1.59% | PTBI08582 | 94988464 | 810188990907 | Gray | 1 | $74.99 | $74.99 | 17% | $12.75 | $12.75 | |
| Full/Queen Chunky Knit Bed Blanket Rose - Casaluna: Acrylic Sweater Knit, Machine Washable, No Style Assigned | BEDDING | BASIC BEDDING | Casaluna | 1.89% | 1.59% | PTBI08582 | 81178314 | 191908466545 | Full/Queen | Pink | 1 | $70.00 | $70.00 | 17% | $11.90 | $11.90 |
| King Brushed Cotton Blanket Green Tonal Plaid - Threshold | BEDDING | BASIC BEDDING | Threshold | 1.89% | 1.59% | PTBI08582 | 92585177 | 198850083127 | Green | 1 | $70.00 | $70.00 | 17% | $11.90 | $11.90 | |
| King Chunky Knit Bed Blanket White - Casaluna: Acrylic Sweater Knit, Machine Washable, All Ages | BEDDING | BASIC BEDDING | Casaluna | 1.89% | 1.59% | PTBI08582 | 78586127 | 191908105987 | King | White | 1 | $70.00 | $70.00 | 17% | $11.90 | $11.90 |
| Full/Queen Earthy Vines Quilt Mustard Yellow/Teal Blue - Threshold: Voile, Botanical Pattern, Machine Washable | BEDDING | COLLECTION BEDDING | Threshold | 1.87% | 1.59% | PTBI08582 | 89209357 | 197543810378 | Yellow, Blue | 1 | $69.00 | $69.00 | 17% | $11.73 | $11.73 | |
| Full/Queen Garment Washed Paisley Stitch Quilt Wheat - Threshold | BEDDING | COLLECTION BEDDING | Threshold | 1.87% | 1.59% | PTBI08582 | 89211320 | 197543812044 | Yellow | 1 | $69.00 | $69.00 | 17% | $11.73 | $11.73 | |
| Full/Queen Luxe Diamond Stitch Velvet Quilt Ivory - Threshold: OEKO-TEX Certified, Machine Washable, Year-Round Comfort | BEDDING | COLLECTION BEDDING | Threshold | 1.87% | 1.59% | PTBI08582 | 87605915 | 196761812782 | Off-White | 1 | $69.00 | $69.00 | 17% | $11.73 | $11.73 | |
| 3pc Full/Queen Space Dyed Cotton Linen Duvet Cover & Sham Set Dark Gray - Threshold: Woven Texture, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Threshold | 1.87% | 1.59% | PTBI08582 | 81789326 | 191908535739 | Full/Queen | Gray | 1 | $69.00 | $69.00 | 17% | $11.73 | $11.73 |
| Full/Queen Cotton Linen Chambray Duvet Cover & Sham Set Light Gray - Threshold: Woven Bedding Set, Inner Ties, Zip Closure | BEDDING | COLLECTION BEDDING | Threshold | 1.87% | 1.59% | PTBI08582 | 83245099 | 191908745657 | Full/Queen | Gray | 1 | $69.00 | $69.00 | 17% | $11.73 | $11.73 |
| King 400 Thread Count Performance Sheet Set Gray Plaid - Threshold | BEDDING | BASIC BEDDING | Threshold | 1.76% | 1.59% | PTBI08582 | 92186882 | 198850085237 | Gray | 1 | $65.00 | $65.00 | 17% | $11.05 | $11.05 | |
| Calm Queen Gauze Sheet Set White | BEDDING | BASIC BEDDING | Calm | 1.76% | 1.59% | PTBI08582 | 94988467 | 810188990877 | White | 1 | $64.99 | $64.99 | 17% | $11.05 | $11.05 | |
| Full 320 Thread Count Cool TENCEL Lyocell Sheet Set White - Threshold | BEDDING | BASIC BEDDING | Threshold | 1.76% | 1.59% | PTBI08582 | 89182518 | 197543806630 | White | 1 | $65.00 | $65.00 | 17% | $11.05 | $11.05 | |
| King Solid Performance 400 Thread Count Sheet Set White - Threshold: Cotton Sateen, 4-Piece, OEKO-TEX Certified | BEDDING | BASIC BEDDING | Threshold | 1.76% | 1.59% | PTBI08582 | 14131702 | 490621622833 | King | White | 1 | $65.00 | $65.00 | 17% | $11.05 | $11.05 |
| Full/Queen Cozy Chenille Bed Blanket White - Threshold: Midweight, Knitted, Machine Washable | BEDDING | BASIC BEDDING | Threshold | 1.62% | 1.59% | PTBI08582 | 85237377 | 191908880655 | Full/Queen | White | 1 | $60.00 | $60.00 | 17% | $10.20 | $10.20 |
| Standard Relaxed Linen Stripe Sham Set Pecan & Parchment - Parachute for Target | BEDDING | CASPER/MATTRESSES | Parachute for Target | 1.60% | 1.59% | PTBI08582 | 94205799 | 810172543096 | Brown | 1 | $59.00 | $59.00 | 17% | $10.03 | $10.03 | |
| Allerease Platinum King Zip-Off Plush Top Waterproof Allergen and Bedbug Barrier Mattress Protector: Hypoallergenic, Fits 15" Depth | BEDDING | BASIC BEDDING | Allerease | 1.57% | 1.59% | PTBI08582 | 89386249 | 22415608169 | White | 1 | $57.99 | $57.99 | 17% | $9.86 | $9.86 | |
| Queen Solid Performance 400 Thread Count Sheet Set Dark Gray - Threshold: Cotton Sateen, Wrinkle-Resistant, OEKO-TEX Certified | BEDDING | BASIC BEDDING | Threshold | 1.49% | 1.59% | PTBI08582 | 14131835 | 490621623380 | Queen | Gray | 1 | $55.00 | $55.00 | 17% | $9.35 | $9.35 |
| Queen 400 Thread Count Performance Sheet Set Green Stripe - Threshold | BEDDING | BASIC BEDDING | Threshold | 1.49% | 1.59% | PTBI08582 | 91972308 | 198850085961 | Green | 1 | $55.00 | $55.00 | 17% | $9.35 | $9.35 | |
| Queen Solid Performance 400 Thread Count Sheet Set White - Threshold: Cotton Sateen, OEKO-TEX Certified, 4-Piece | BEDDING | BASIC BEDDING | Threshold | 1.49% | 1.59% | PTBI08582 | 14131701 | Queen | White | 1 | $55.00 | $55.00 | 17% | $9.35 | $9.35 | |
| Queen Solid Performance 400 Thread Count Sheet Set Sour Cream - Threshold: Cotton Sateen, Wrinkle-Resistant, OEKO-TEX Certified | BEDDING | BASIC BEDDING | Threshold | 1.49% | 1.59% | PTBI08582 | 53838242 | 490621608653 | Queen | Off-White | 1 | $55.00 | $55.00 | 17% | $9.35 | $9.35 |
| Full/Queen Yarn Dyed Plaid Cotton Blanket Dark Blue - Threshold | BEDDING | BASIC BEDDING | Threshold | 1.35% | 1.59% | PTBI08582 | 94822959 | 199268805837 | Blue | 1 | $50.00 | $50.00 | 17% | $8.50 | $8.50 | |
| Queen Cotton Jersey Sheet Set Heather Charcoal - Threshold: 4-Piece, 100% Cotton, OEKO-TEX Certified | BEDDING | BASIC BEDDING | Threshold | 1.35% | 1.59% | PTBI08582 | 89182524 | 197543806340 | Gray | 1 | $50.00 | $50.00 | 17% | $8.50 | $8.50 | |
| Full/Queen TENCEL Lyocell Waffle Bed Blanket Brown - Threshold: Cooling, Midweight, OEKO-TEX Certified | BEDDING | BASIC BEDDING | Threshold | 1.35% | 1.59% | PTBI08582 | 89638087 | 85239583760 | Brown | 1 | $50.00 | $50.00 | 17% | $8.50 | $8.50 | |
| Allerease Maximum King Waterproof Allergy and Bedbug Protection Zippered Mattress Protector : Hypoallergenic Bed Encasement Cover | BEDDING | BASIC BEDDING | Allerease | 1.27% | 1.59% | PTBI08582 | 16936134 | 22415089166 | King | White | 1 | $46.99 | $46.99 | 17% | $7.99 | $7.99 |
| Full Solid Performance 400 Thread Count Sheet Set Sour Cream - Threshold: Cotton Sateen, Includes 4 Pieces, Fits Up to 18" Mattress | BEDDING | BASIC BEDDING | Threshold | 1.22% | 1.59% | PTBI08582 | 53838261 | 490621608646 | Full | Off-White | 1 | $45.00 | $45.00 | 17% | $7.65 | $7.65 |
| Full Solid Performance 400 Thread Count Sheet Set Dark Gray - Threshold: Cotton Sateen, Wrinkle-Resistant, OEKO-TEX Certified | BEDDING | BASIC BEDDING | Threshold | 1.22% | 1.59% | PTBI08582 | 14131834 | 490621623373 | Full | Gray | 1 | $45.00 | $45.00 | 17% | $7.65 | $7.65 |
| Full/Queen Microplush Blanket Khaki Border Stripe - Threshold | BEDDING | BASIC BEDDING | Threshold | 1.08% | 1.59% | PTBI08582 | 92206001 | 198850088153 | Beige | 1 | $40.00 | $40.00 | 17% | $6.80 | $6.80 | |
| Full Cotton Jersey Sheet Set White - Threshold: Knitted, OEKO-TEX Certified, Fits up to 17" Mattress | BEDDING | BASIC BEDDING | Threshold | 1.08% | 1.59% | PTBI08582 | 89179924 | 197543805602 | White | 1 | $40.00 | $40.00 | 17% | $6.80 | $6.80 | |
| Full/Queen Corduroy Plush Comforter Ivory - Room Essentials | BEDDING | COLLECTION BEDDING | Room Essentials | 1.08% | 1.59% | PTBI08582 | 89195735 | 197543802373 | Off-White | 1 | $40.00 | $40.00 | 17% | $6.80 | $6.80 | |
| King Rayon from Bamboo Quilt Pillow Sham Dark Olive Green - Casaluna | BEDDING | COLLECTION BEDDING | Casaluna | 1.05% | 1.59% | PTBI08582 | 91235021 | 196761429447 | Green | 1 | $39.00 | $39.00 | 17% | $6.63 | $6.63 | |
| King Rayon from Bamboo Quilt Pillow Sham Light Adobe Clay - Casaluna | BEDDING | COLLECTION BEDDING | Casaluna | 1.05% | 1.59% | PTBI08582 | 91235040 | 196761428730 | Brown | 1 | $39.00 | $39.00 | 17% | $6.63 | $6.63 | |
| Standard Heavyweight Linen Blend Quilt Sham Dark Mineral Blue - Casaluna | BEDDING | COLLECTION BEDDING | Casaluna | 1.05% | 1.59% | PTBI08582 | 91240454 | 196761428976 | Blue | 1 | $39.00 | $39.00 | 17% | $6.63 | $6.63 | |
| Twin/Twin XL Printed Performance 400 Thread Count Sheet Set White/Blue Floral - Threshold: Cotton Satin, 3-Piece Set | BEDDING | BASIC BEDDING | Threshold | 0.95% | 1.59% | PTBI08582 | 78770489 | 191908123462 | Twin/Twin Extra Long | White | 1 | $35.00 | $35.00 | 17% | $5.95 | $5.95 |
| Full/Queen Sweater Knit Bed Blanket White - Threshold: Cotton & Recycled Polyester, OEKO-TEX Certified | BEDDING | BASIC BEDDING | Threshold | 0.95% | 1.59% | PTBI08582 | 89638101 | 85239598078 | White | 1 | $35.00 | $35.00 | 17% | $5.95 | $5.95 | |
| Full/Queen Sweater Knit Bed Blanket White - Threshold: Cotton & Recycled Polyester, OEKO-TEX Certified | BEDDING | BASIC BEDDING | Threshold | 0.95% | 1.59% | PTBI08582 | 89638101 | 85239598078 | White | 1 | $35.00 | $35.00 | 17% | $5.95 | $5.95 | |
| Queen Cotton Blend Sateen Sheet Set Pink Floral - Room Essentials | BEDDING | BASIC BEDDING | Room Essentials | 0.95% | 1.59% | PTBI08582 | 92367124 | 198850085886 | Multicolored | 1 | $35.00 | $35.00 | 17% | $5.95 | $5.95 | |
| Allerease King Clean Boost Temperature Regulating Fitted Mattress Protector: Hypoallergenic, OEKO-TEX Certified | BEDDING | BASIC BEDDING | Allerease | 0.95% | 1.59% | PTBI08582 | 78376266 | 22415032667 | King | Off-White | 1 | $34.99 | $34.99 | 17% | $5.95 | $5.95 |
| Totals | 100% | 100% | 63 | $58.70 | $3,698.24 | 17.0% | $628.70 | $9.98 | ||||||||
Page 1 of 2 Next →