Manifest · TGTCRP61881
Bedding, Outdoor & more
107 units · est. retail $6,938.08 · load price $1,476.70 · 107 manifest lines
Price$1,476.70
# of units107
# of pallets3
Avg unit price$13.80
Avg pallet price$492.23
% of retail21.3%
Retail value$6,938.08
Avg unit retail$64.84
| Description↕ | Category↕ | Subcategory↕ | Brand↕ | % of load $$↕ | % of load QTY↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Size↕ | Color↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Igloo Party Bar 125qt Cooler - Gray | OUTDOOR | OUTDOOR LIFESTYLE | Igloo | 4.23% | 0.93% | PTAP18750 | 81615277 | 34223344139 | Gray | 1 | $249.99 | $249.99 | 25% | $62.50 | $62.50 | |
| Tineco iFloor Breeze Cordless Wet Dry Vacuum Mop Combo for Hard Floors - White | GENERAL MERCHANDISE | FLOORCARE | Tineco | 3.39% | 0.93% | PTAP18891 | 84054238 | White | 1 | $199.99 | $199.99 | 25% | $50.00 | $50.00 | ||
| Ninja FrostVault 30qt Hard Sided Cooler with Dry Zone - Lakeshore Blue: 48 Can Capacity, Metal & Plastic Construction | OUTDOOR | OUTDOOR LIFESTYLE | Ninja | 3.39% | 0.93% | PTAP18750 | 93004252 | 622356640121 | Blue | 1 | $199.99 | $199.99 | 25% | $50.00 | $50.00 | |
| 2pc Floral Vines Patio Chairs Blue - Roller Rabbit x Target | GENERAL MERCHANDISE | HOME LTO | Roller Rabbit x Target | 2.96% | 0.93% | PTAP18891 | 94817405 | 848681087695 | Multicolored | 1 | $175.00 | $175.00 | 25% | $43.75 | $43.75 | |
| Caraway Home 4.5qt Saute Pan with Lid Cream: Nonstick Ceramic Cookware, Stainless Steel Handle, Oven-Safe, 11.81" Diameter | KITCHEN | KITCHENWARE | Caraway Home | 2.79% | 0.93% | PTAP18891 | 86834631 | 850036593591 | Off-White | 1 | $165.00 | $165.00 | 25% | $41.25 | $41.25 | |
| GreenPan Rio Advanced 10pc Ceramic Nonstick Cookware Set Black | KITCHEN | KITCHENWARE | GreenPan | 2.71% | 0.93% | PTAP18891 | 94444955 | Black | 1 | $159.99 | $159.99 | 25% | $40.00 | $40.00 | ||
| Whirlpool Ice Maker Stainless Steel: Countertop Ice Machine, Bullet Shape, 26 lbs Daily Production, 1.5 lbs Storage Capacity | KITCHEN | SMALL APPLIANCES | Whirlpool | 2.20% | 0.93% | PTAP18891 | 90491098 | Silver | 1 | $129.99 | $129.99 | 25% | $32.50 | $32.50 | ||
| RTIC Outdoors 30 Cans Ultra-Tough Soft Sided Cooler - Lilac Purple: Vinyl Liner, 6 lbs | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 2.20% | 0.93% | PTAP18750 | 92084351 | 840008267582 | Purple | 1 | $129.99 | $129.99 | 25% | $32.50 | $32.50 | |
| Wood Space Saver Etagere White - Threshold | GENERAL MERCHANDISE | BATH | Threshold | 2.03% | 0.93% | PTAP18891 | 78589305 | 840307041241 | White | 1 | $120.00 | $120.00 | 25% | $30.00 | $30.00 | |
| Igloo Latitude 137 Cans 90 Quart Rolling Cooler - White: Polyethylene, Tow Handle | OUTDOOR | OUTDOOR LIFESTYLE | Igloo | 2.03% | 0.93% | PTAP18750 | 94601522 | 34223351724 | White | 1 | $119.99 | $119.99 | 25% | $30.00 | $30.00 | |
| King Reversible Textured Cotton Chambray Coverlet Dark Teal Blue - Casaluna: Midweight Jacquard Weave, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Casaluna | 1.49% | 0.93% | PTBB61881 | 85259822 | 191908879253 | Blue | 1 | $129.00 | $129.00 | 17% | $21.93 | $21.93 | |
| IMUSA SlimBrew Espresso Cappuccino Maker | KITCHEN | SMALL APPLIANCES | IMUSA | 1.44% | 0.93% | PTAP18891 | 94660000 | 94046182127 | Red | 1 | $84.99 | $84.99 | 25% | $21.25 | $21.25 | |
| Full/Queen All Season Premium Down Alternative Comforter - Casaluna: Hypoallergenic, 250 Thread Count, Percale Weave | BEDDING | BASIC BEDDING | Casaluna | 1.38% | 0.93% | PTBB61881 | 78299633 | 191908084794 | Full/Queen | White | 1 | $120.00 | $120.00 | 17% | $20.40 | $20.40 |
| 3pc King TENCEL Comforter and Sham Set Dark Teal Blue - Threshold | BEDDING | COLLECTION BEDDING | Threshold | 1.37% | 0.93% | PTBB61881 | 89158557 | 197543602331 | Blue | 1 | $119.00 | $119.00 | 17% | $20.23 | $20.23 | |
| Stanley 16qt Plastic Easy-Carry Outdoor Cooler - Cream | OUTDOOR | OUTDOOR LIFESTYLE | Stanley | 1.35% | 0.93% | PTAP18750 | 90178221 | 41604419904 | Off-White | 1 | $80.00 | $80.00 | 25% | $20.00 | $20.00 | |
| GCI Outdoor Pod Rocker Portable Rocking Camping Chair - Lavender | OUTDOOR | OUTDOOR LIFESTYLE | GCI Outdoor | 1.35% | 0.93% | PTAP18891 | 89319319 | 631444011170 | Purple | 1 | $80.00 | $80.00 | 25% | $20.00 | $20.00 | |
| Stanley 16qt Plastic Easy-Carry Outdoor Cooler - Black: Hard-Sided, Holds 21 Cans | OUTDOOR | OUTDOOR LIFESTYLE | Stanley | 1.35% | 0.93% | PTAP18891 | 89560686 | 41604363092 | Black | 1 | $80.00 | $80.00 | 25% | $20.00 | $20.00 | |
| King TENCEL Quilt Slate Blue - Threshold: OEKO-TEX Certified, Cooling Lightweight Coverlet, Woven Lyocell Fabric, Machine Washable | BEDDING | COLLECTION BEDDING | Threshold | 1.25% | 0.93% | PTBB61881 | 89209092 | 197543810415 | Blue | 1 | $109.00 | $109.00 | 17% | $18.53 | $18.53 | |
| Full/Queen Rayon from Bamboo Quilt Dark Olive Green - Casaluna | BEDDING | COLLECTION BEDDING | Casaluna | 1.25% | 0.93% | PTBB61881 | 91235018 | 196761428983 | Green | 1 | $109.00 | $109.00 | 17% | $18.53 | $18.53 | |
| King Textured Waffle Coverlet Dark Mineral Blue - Casaluna | BEDDING | COLLECTION BEDDING | Casaluna | 1.25% | 0.93% | PTBB61881 | 91235052 | 196761430009 | Blue | 1 | $109.00 | $109.00 | 17% | $18.53 | $18.53 | |
| King Channel Stitch Velvet Quilt Green - Threshold: Cotton Backing, Year Round Comfort, Machine Washable | BEDDING | COLLECTION BEDDING | Threshold | 1.25% | 0.93% | PTBB61881 | 85275985 | 191908877235 | King | Green | 1 | $109.00 | $109.00 | 17% | $18.53 | $18.53 |
| Igloo Trailmate 25qt Hard Sided Cooler - Gray | OUTDOOR | OUTDOOR LIFESTYLE | Igloo | 1.22% | 0.93% | PTAP18750 | 90462586 | 34223501822 | Gray | 1 | $71.99 | $71.99 | 25% | $18.00 | $18.00 | |
| Jeremiah Brent Home 3pc Full/Queen 'Walk in the Woods' Cotton Comforter Set Brown | BEDDING | COLLECTION BEDDING | Jeremiah Brent Home | 1.14% | 0.93% | PTBB61881 | 94680298 | 199268537189 | Brown | 1 | $99.00 | $99.00 | 17% | $16.83 | $16.83 | |
| Sony 1080p Upscaling DVD Player - Black (DVPSR510H) | ELECTRONICS | TV/HOME ELECTRONICS | Sony | 1.10% | 0.93% | PTAP18891 | 14222126 | 27242841093 | Black | 1 | $64.99 | $64.99 | 25% | $16.25 | $16.25 | |
| Aluminum Corner Tension Pole Caddy Gray - Threshold: Bath Organizer with Adjustable Shelves | GENERAL MERCHANDISE | BATH | Threshold | 1.10% | 0.93% | PTAP18891 | 85239831 | Silver, Gray | 1 | $65.00 | $65.00 | 25% | $16.25 | $16.25 | ||
| King Garment Washed Paisley Stitch Quilt White - Threshold: Microfiber Coverlet, Year Round Comfort, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Threshold | 1.02% | 0.93% | PTBB61881 | 83890629 | 191908798165 | King | White | 1 | $89.00 | $89.00 | 17% | $15.13 | $15.13 |
| King Lofty Velvet Quilt Terracotta/Bronze - Threshold: Machine Washable, Polyester Fill, Year-Round Comfort | BEDDING | COLLECTION BEDDING | Threshold | 1.02% | 0.93% | PTBB61881 | 83890780 | 191908797977 | King | Brown | 1 | $89.00 | $89.00 | 17% | $15.13 | $15.13 |
| Jeremiah Brent Home 3pc Full/Queen Channel Rice Stitch Gauze Quilt Set Green | BEDDING | COLLECTION BEDDING | Jeremiah Brent Home | 1.02% | 0.93% | PTBB61881 | 94686095 | 199268536656 | Green | 1 | $89.00 | $89.00 | 17% | $15.13 | $15.13 | |
| King Lofty Velvet Quilt Light Teal Blue - Threshold: Polyester Fill, Machine Washable, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Threshold | 1.02% | 0.93% | PTBB61881 | 83890775 | 191908798868 | King | Blue | 1 | $89.00 | $89.00 | 17% | $15.13 | $15.13 |
| King Lofty Velvet Quilt Purple - Threshold: OEKO-TEX Certified, Channel Quilting, Polyester Fill, Machine Washable | BEDDING | COLLECTION BEDDING | Threshold | 1.02% | 0.93% | PTBB61881 | 87206152 | 191908983097 | Purple | 1 | $89.00 | $89.00 | 17% | $15.13 | $15.13 | |
| 3pc King Boho Reversible Printed Comforter & Sham Set Green Floral - Threshold: Cotton Blend, Quilted Design, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Threshold | 1.02% | 0.93% | PTBB61881 | 87206164 | 191908983226 | Green | 1 | $89.00 | $89.00 | 17% | $15.13 | $15.13 | |
| Intex Elevated 18" Pillow Rest Queen Air Mattress with Internal Pump - Off-White/Blue | OUTDOOR | OUTDOOR LIFESTYLE | Intex | 1.02% | 0.93% | PTAP18891 | 91988639 | 78257331079 | Off-White, Blue | 1 | $59.99 | $59.99 | 25% | $15.00 | $15.00 | |
| Disney Pixar WALL-E Hello Figure | TOYS | GAMES/DIECAST/ACTION FIGURES | Pixar | 1.02% | 0.93% | PTAP18891 | 79416591 | 887961892178 | 1 | $59.99 | $59.99 | 25% | $15.00 | $15.00 | ||
| 10" Star Wars Action Buddy Grogu | TOYS | GAMES/DIECAST/ACTION FIGURES | Star Wars | 0.93% | 0.93% | PTAP18891 | 94854855 | 5010996363381 | 1 | $54.99 | $54.99 | 25% | $13.75 | $13.75 | ||
| Jeremiah Brent Home King Cotton Sateen Sheet Set Clay Scallop Geo | BEDDING | BASIC BEDDING | Jeremiah Brent Home | 0.92% | 0.93% | PTBB61881 | 94686771 | 199268537127 | Pink | 1 | $80.00 | $80.00 | 17% | $13.60 | $13.60 | |
| King Boucle Blanket Warm - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 0.92% | 0.93% | PTBB61881 | 92105877 | 198420091644 | Multicolored | 1 | $80.00 | $80.00 | 17% | $13.60 | $13.60 | |
| 3pc King Reversible Lightweight Matelasse Quilt and Shams Set Vine Floral Natural - Threshold | BEDDING | COLLECTION BEDDING | Threshold | 0.91% | 0.93% | PTBB61881 | 94684003 | 199268459238 | Yellow | 1 | $79.00 | $79.00 | 17% | $13.43 | $13.43 | |
| 3pc King Reversible Lightweight Matelasse Quilt and Shams Set Vine Floral Natural - Threshold | BEDDING | COLLECTION BEDDING | Threshold | 0.91% | 0.93% | PTBB61881 | 94684003 | 199268459238 | Yellow | 1 | $79.00 | $79.00 | 17% | $13.43 | $13.43 | |
| Full/Queen Diamond Stitch Cotton Linen Quilt Khaki - Threshold: OEKO-TEX Certified, Midweight Coverlet | BEDDING | COLLECTION BEDDING | Threshold | 0.91% | 0.93% | PTBB61881 | 83244944 | 191908745381 | Full/Queen | Beige | 1 | $79.00 | $79.00 | 17% | $13.43 | $13.43 |
| King Traditional Floral Printed Cotton Duvet Cover & Sham Set Blue - Threshold: Botanical Pattern, Midweight Fabric, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Threshold | 0.91% | 0.93% | PTBB61881 | 86714682 | 191908958583 | Blue | 1 | $79.00 | $79.00 | 17% | $13.43 | $13.43 | |
| Full/Queen Double Cloth Quilt Mustard - Threshold: Cotton Blend, Jacquard Weave, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Threshold | 0.91% | 0.93% | PTBB61881 | 81786223 | 191908535210 | Full/Queen | Yellow | 1 | $79.00 | $79.00 | 17% | $13.43 | $13.43 |
| 3 Position Tension Recliner Outdoor Portable Camp Chair Green - Embark: High Backs, Steel Frame | OUTDOOR | OUTDOOR LIFESTYLE | Embark | 0.86% | 0.93% | PTAP18750 | 88946152 | 886783007692 | Green, Blue | 1 | $51.00 | $51.00 | 25% | $12.75 | $12.75 | |
| Easton Hex Youth 28" Baseball Bat 2018: Aluminum, Barrel Size 2.25, Drop -10 | OUTDOOR | TEAM/SPORT EQUIPMENT | Easton | 0.85% | 0.93% | PTAP18891 | 52303429 | 628412189436 | White, Black | 1 | $49.99 | $49.99 | 25% | $12.50 | $12.50 | |
| XSHOT Insanity Motorized Rage Fire Toy Dart Blaster by ZURU | TOYS | GAMES/DIECAST/ACTION FIGURES | XSHOT | 0.85% | 0.93% | PTAP18891 | 89101924 | 1 | $49.99 | $49.99 | 25% | $12.50 | $12.50 | |||
| VTech Count & Win Sports Center with Basketball and Soccer Ball | TOYS | PRESCHOOL/SEASONAL TOYS | VTech | 0.85% | 0.93% | PTAP18891 | 79406088 | 1 | $49.99 | $49.99 | 25% | $12.50 | $12.50 | |||
| Skinny Storage Cart Matte White - Brightroom: Iron Utility Cart, No Assembly, Narrow Profile | GENERAL MERCHANDISE | BATH | Brightroom | 0.85% | 0.93% | PTAP18891 | 83938882 | White | 1 | $50.00 | $50.00 | 25% | $12.50 | $12.50 | ||
| MegaChef 3.5qt Casserole Slow Cooker with 3 Temperature Settings Cream: Stainless Steel, Stoneware, Glass, Dishwasher-Safe Parts | KITCHEN | SMALL APPLIANCES | MegaChef | 0.83% | 0.93% | PTAP18891 | 93655264 | 840191210358 | Off-White | 1 | $48.99 | $48.99 | 25% | $12.25 | $12.25 | |
| Intex Ultra Plush 20" Queen Air Mattress with 120V Internal Pump | OUTDOOR | OUTDOOR LIFESTYLE | Intex | 0.81% | 0.93% | PTAP18750 | 79812933 | 78257661947 | Queen | Beige | 1 | $47.99 | $47.99 | 25% | $12.00 | $12.00 |
| Intex Ultra Plush 20" Queen Air Mattress with 120V Internal Pump | OUTDOOR | OUTDOOR LIFESTYLE | Intex | 0.81% | 0.93% | PTAP18891 | 79812933 | 78257661947 | Queen | Beige | 1 | $47.99 | $47.99 | 25% | $12.00 | $12.00 |
| Queen 250 Thread Count Organic Percale Sheet Set Blue Chambray - Threshold: GOTS & OEKO-TEX Certified, Includes 4pc | BEDDING | BASIC BEDDING | Threshold | 0.81% | 0.93% | PTBB61881 | 87539904 | 196761802554 | Blue | 1 | $70.00 | $70.00 | 17% | $11.90 | $11.90 | |
| Totals | 100% | 100% | 107 | $64.84 | $6,938.08 | 21.3% | $1,476.70 | $13.80 | ||||||||
Page 1 of 3 Next →