Manifest · TGTCRP4526-BC60845
Bedding
154 units · est. retail $8,214.67 · load price $1,396.49 · 154 manifest lines
Price$1,396.49
# of units154
# of pallets1
Avg unit price$9.07
Avg pallet price$1,396.49
% of retail17%
Retail value$8,214.67
Avg unit retail$53.34
| Description↕ | Category↕ | Subcategory↕ | Brand↕ | % of load $$↕ | % of load QTY↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Size↕ | Color↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King Heavyweight Linen Blend Duvet Cover and Sham Set Olive Green - Casaluna | BEDDING | COLLECTION BEDDING | Casaluna | 1.81% | 0.65% | PTBC60845 | 91240587 | 196761430030 | Green | 1 | $149.00 | $149.00 | 17% | $25.33 | $25.33 | |
| King Heavyweight Linen Blend Duvet Cover and Sham Set Olive Green - Casaluna | BEDDING | COLLECTION BEDDING | Casaluna | 1.81% | 0.65% | PTBC60845 | 91240587 | 196761430030 | Green | 1 | $149.00 | $149.00 | 17% | $25.33 | $25.33 | |
| Full/Queen Honeycomb Cotton Duvet Cover & Sham Set White - Parachute for Target | BEDDING | CASPER/MATTRESSES | Parachute for Target | 1.81% | 0.65% | PTBC60845 | 94205805 | 810172543805 | White | 1 | $149.00 | $149.00 | 17% | $25.33 | $25.33 | |
| King Rayon from Bamboo Duvet Set Light Olive Green - Casaluna | BEDDING | COLLECTION BEDDING | Casaluna | 1.69% | 0.65% | PTBC60845 | 91235041 | 196761428808 | Green | 1 | $139.00 | $139.00 | 17% | $23.63 | $23.63 | |
| Cosy House Collection Everyday Bed Sheet Set - Silver, King | BEDDING | BASIC BEDDING | Cosy House Collection | 1.67% | 0.65% | PTBC60845 | 94246401 | 810110187573 | Silver | 1 | $136.95 | $136.95 | 17% | $23.28 | $23.28 | |
| King 400 Thread Count Rayon from Bamboo Sheet Set Dark Gray - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 1.46% | 0.65% | PTBC60845 | 91900208 | 198420091675 | Gray | 1 | $120.00 | $120.00 | 17% | $20.40 | $20.40 | |
| California King 600 Thread Count Sateen Sheet Set White - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 1.46% | 0.65% | PTBC60845 | 91900178 | 198420090470 | White | 1 | $120.00 | $120.00 | 17% | $20.40 | $20.40 | |
| King Printed Floral Gauze Reversible Quilt Brown - Threshold | BEDDING | COLLECTION BEDDING | Threshold | 1.33% | 0.65% | PTBC60845 | 94816474 | 199268801792 | Brown | 1 | $109.00 | $109.00 | 17% | $18.53 | $18.53 | |
| Jeremiah Brent Home 3pc California King Floral 'Palacio' Cotton Duvet Set Beige | BEDDING | COLLECTION BEDDING | Jeremiah Brent Home | 1.27% | 0.65% | PTBC60845 | 94730474 | 199268536823 | Beige | 1 | $104.00 | $104.00 | 17% | $17.68 | $17.68 | |
| King Casual Textured Cotton Duvet Cover and Sham Set White - Threshold | BEDDING | COLLECTION BEDDING | Threshold | 1.21% | 0.65% | PTBC60845 | 94814980 | 199268801686 | White | 1 | $99.00 | $99.00 | 17% | $16.83 | $16.83 | |
| King 800 Thread Count 4pc Hotel Collection Sheet Set Double Baratta Slate Blue Hem - Threshold | BEDDING | BASIC BEDDING | Threshold | 1.16% | 0.65% | PTBC60845 | 92374631 | 198850084537 | Blue | 1 | $95.00 | $95.00 | 17% | $16.15 | $16.15 | |
| 3pc King Luxe Embroidered Border Duvet Cover and Sham Set White/Black - Threshold: Cotton Sateen, 300 Thread Count, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Threshold | 1.08% | 0.65% | PTBC60845 | 89162069 | 197543567845 | Black, White | 1 | $89.00 | $89.00 | 17% | $15.13 | $15.13 | |
| King Double Flange Merrow Stitch Duvet Cover & Sham Set White/Dark Gray - Threshold designed with Studio McGee: Cotton, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Threshold designed w/Studio McGee | 1.08% | 0.65% | PTBC60845 | 86298202 | 191908934174 | King | Gray, White | 1 | $89.00 | $89.00 | 17% | $15.13 | $15.13 |
| King Performance Sateen Duvet Cover and Sham Set Light Gray - Threshold | BEDDING | COLLECTION BEDDING | Threshold | 1.08% | 0.65% | PTBC60845 | 94814881 | 199268803765 | Gray | 1 | $89.00 | $89.00 | 17% | $15.13 | $15.13 | |
| Queen 800 Thread Count 4pc Hotel Collection Sheet Set Double Baratta Light Gray Hem - Threshold | BEDDING | BASIC BEDDING | Threshold | 1.03% | 0.65% | PTBC60845 | 92374618 | 198850083837 | Gray | 1 | $85.00 | $85.00 | 17% | $14.45 | $14.45 | |
| King 320 Thread Count Cool TENCEL Lyocell Sheet Set Light Gray - Threshold: Solid Sateen, 18" Deep, 4-Piece Set | BEDDING | BASIC BEDDING | Threshold | 1.03% | 0.65% | PTBC60845 | 89182554 | 197543805336 | Gray | 1 | $85.00 | $85.00 | 17% | $14.45 | $14.45 | |
| Jeremiah Brent Home King Cotton Sateen Sheet Set Sand Oliver Stripe | BEDDING | BASIC BEDDING | Jeremiah Brent Home | 0.97% | 0.65% | PTBC60845 | 94685886 | 199268537073 | Beige | 1 | $80.00 | $80.00 | 17% | $13.60 | $13.60 | |
| King Cotton Woven Stripe Duvet Cover & Sham Set Moss Green/White - Threshold: OEKO-TEX Certified, Lightweight Fabric | BEDDING | COLLECTION BEDDING | Threshold | 0.96% | 0.65% | PTBC60845 | 85261549 | 191908877532 | Green | 1 | $79.00 | $79.00 | 17% | $13.43 | $13.43 | |
| Full/Queen Casual Textured Cotton Duvet Cover and Sham Set White - Threshold | BEDDING | COLLECTION BEDDING | Threshold | 0.96% | 0.65% | PTBC60845 | 94814975 | 199268801679 | White | 1 | $79.00 | $79.00 | 17% | $13.43 | $13.43 | |
| King Floral Print Duvet and Sham Set Light Sage Green/Light Pink/White - Threshold: Cotton Sateen, OEKO-TEX Certified, Zippered Closure | BEDDING | COLLECTION BEDDING | Threshold | 0.96% | 0.65% | PTBC60845 | 89209793 | 197543809402 | Green | 1 | $79.00 | $79.00 | 17% | $13.43 | $13.43 | |
| Queen 320 Thread Count Cool TENCEL Lyocell Sheet Set Rose Ash - Threshold | BEDDING | BASIC BEDDING | Threshold | 0.91% | 0.65% | PTBC60845 | 89182650 | 197543805879 | Purple | 1 | $75.00 | $75.00 | 17% | $12.75 | $12.75 | |
| Queen 320 Thread Count Cool TENCEL Lyocell Sheet Set Gray Chalk - Threshold: Satin Weave, OEKO-TEX Certified | BEDDING | BASIC BEDDING | Threshold | 0.91% | 0.65% | PTBC60845 | 89182653 | 197543806081 | Green | 1 | $75.00 | $75.00 | 17% | $12.75 | $12.75 | |
| Queen 320 Thread Count Cool TENCEL Lyocell Sheet Set Graphite - Threshold: Solid Sateen, 18" Deep, 4-Piece Bedding | BEDDING | BASIC BEDDING | Threshold | 0.91% | 0.65% | PTBC60845 | 89182542 | 197543806722 | Blue | 1 | $75.00 | $75.00 | 17% | $12.75 | $12.75 | |
| Queen 320 Thread Count Cool TENCEL Lyocell Sheet Set White - Threshold: Solid Sateen, 18" Deep, 4-Piece Bedding | BEDDING | BASIC BEDDING | Threshold | 0.91% | 0.65% | PTBC60845 | 89182531 | 197543805404 | White | 1 | $75.00 | $75.00 | 17% | $12.75 | $12.75 | |
| Full/Queen Boucle Blanket Warm - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 0.85% | 0.65% | PTBC60845 | 92105875 | 198420090623 | Multicolored | 1 | $70.00 | $70.00 | 17% | $11.90 | $11.90 | |
| Full/Queen Boucle Blanket Warm - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 0.85% | 0.65% | PTBC60845 | 92105875 | 198420090623 | Multicolored | 1 | $70.00 | $70.00 | 17% | $11.90 | $11.90 | |
| Full/Queen Rayon from Bamboo Matelasse Blanket Light Adobe Clay - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 0.85% | 0.65% | PTBC60845 | 91972565 | 198420091736 | Brown | 1 | $70.00 | $70.00 | 17% | $11.90 | $11.90 | |
| Jeremiah Brent Home Queen Cotton Sateen Sheet Set Chalk Raisin Striped | BEDDING | BASIC BEDDING | Jeremiah Brent Home | 0.85% | 0.65% | PTBC60845 | 94685887 | 199268536595 | Brown | 1 | $70.00 | $70.00 | 17% | $11.90 | $11.90 | |
| Full/Queen Cotton Slub Blanket Light Olive Green - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 0.85% | 0.65% | PTBC60845 | 92105889 | 198420090449 | Green | 1 | $70.00 | $70.00 | 17% | $11.90 | $11.90 | |
| Full/Queen Jersey Duvet and Sham Set Dark Gray Striped - Threshold: Cotton Knitted Bedding, Zipper Closure | BEDDING | COLLECTION BEDDING | Threshold | 0.84% | 0.65% | PTBC60845 | 89210061 | 197543871171 | Gray | 1 | $69.00 | $69.00 | 17% | $11.73 | $11.73 | |
| Full/Queen Cotton Linen Chambray Duvet Cover & Sham Set Terracotta - Threshold: Woven Bedding Sets with Inner Ties, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Threshold | 0.84% | 0.65% | PTBC60845 | 83903931 | 191908800103 | Full/Queen | Orange | 1 | $69.00 | $69.00 | 17% | $11.73 | $11.73 |
| Full/Queen TENCEL Duvet Cover and Sham Set Dark Gray - Threshold: Cooling Lyocell, OEKO-TEX Certified, Zip Closure | BEDDING | COLLECTION BEDDING | Threshold | 0.84% | 0.65% | PTBC60845 | 89208691 | 197543809709 | Gray | 1 | $69.00 | $69.00 | 17% | $11.73 | $11.73 | |
| Full/Queen TENCEL Duvet Cover and Sham Set Khaki - Threshold: 320 Thread Count, OEKO-TEX Certified, Cooling | BEDDING | COLLECTION BEDDING | Threshold | 0.84% | 0.65% | PTBC60845 | 89208687 | 197543809815 | Beige | 1 | $69.00 | $69.00 | 17% | $11.73 | $11.73 | |
| Full/Queen TENCEL Duvet Cover and Sham Set Dark Gray - Threshold: Cooling Lyocell, OEKO-TEX Certified, Zip Closure | BEDDING | COLLECTION BEDDING | Threshold | 0.84% | 0.65% | PTBC60845 | 89208691 | 197543809709 | Gray | 1 | $69.00 | $69.00 | 17% | $11.73 | $11.73 | |
| Swtroom Heated Blanket Electric Blanket Twin Size 84" x 62" Heating Blanket Throw with Controller Over Heat Protection | BEDDING | BASIC BEDDING | Swtroom | 0.83% | 0.65% | PTBC60845 | 1005234349 | White | 1 | $67.99 | $67.99 | 17% | $11.56 | $11.56 | ||
| Queen Organic Percale Sheet Set Khaki Malange - Threshold | BEDDING | BASIC BEDDING | Threshold | 0.79% | 0.65% | PTBC60845 | 94822970 | 199268792854 | Beige | 1 | $65.00 | $65.00 | 17% | $11.05 | $11.05 | |
| King Printed Performance 400 Thread Count Sheet Set Green Vine - Threshold: Cotton Sateen, OEKO-TEX Certified, Fits 18" Mattress | BEDDING | BASIC BEDDING | Threshold | 0.79% | 0.65% | PTBC60845 | 85239442 | 191908879604 | King | Green | 1 | $65.00 | $65.00 | 17% | $11.05 | $11.05 |
| King 400 Thread Count Christmas Holiday Performance Sheet Set Holly - Threshold | BEDDING | BASIC BEDDING | Threshold | 0.79% | 0.65% | PTBC60845 | 94285564 | 198850528932 | Green | 1 | $65.00 | $65.00 | 17% | $11.05 | $11.05 | |
| Full 320 Thread Count Cool TENCEL Lyocell Sheet Set Gray Chalk - Threshold: Satin Weave, 4-Piece, OEKO-TEX Certified | BEDDING | BASIC BEDDING | Threshold | 0.79% | 0.65% | PTBC60845 | 89182643 | 197543806463 | Green | 1 | $65.00 | $65.00 | 17% | $11.05 | $11.05 | |
| Queen Organic Percale Sheet Set Charcoal/White Stripe - Threshold | BEDDING | BASIC BEDDING | Threshold | 0.79% | 0.65% | PTBC60845 | 92186905 | 198850083578 | Gray | 1 | $65.00 | $65.00 | 17% | $11.05 | $11.05 | |
| King Solid Performance 400 Thread Count Sheet Set Gray - Threshold: Cotton Sateen, Includes 2 Pillowcases & Fitted Sheet | BEDDING | BASIC BEDDING | Threshold | 0.79% | 0.65% | PTBC60845 | 79041349 | 191908134024 | King | Gray | 1 | $65.00 | $65.00 | 17% | $11.05 | $11.05 |
| King Solid Performance 400 Thread Count Sheet Set White - Threshold: Cotton Sateen, 4-Piece, OEKO-TEX Certified | BEDDING | BASIC BEDDING | Threshold | 0.79% | 0.65% | PTBC60845 | 14131702 | 490621622833 | King | White | 1 | $65.00 | $65.00 | 17% | $11.05 | $11.05 |
| King Printed Performance 400 Thread Count Sheet Set Green Vine - Threshold: Cotton Sateen, OEKO-TEX Certified, Fits 18" Mattress | BEDDING | BASIC BEDDING | Threshold | 0.79% | 0.65% | PTBC60845 | 85239442 | 191908879604 | King | Green | 1 | $65.00 | $65.00 | 17% | $11.05 | $11.05 |
| King Solid Performance 400 Thread Count Sheet Set White - Threshold: Cotton Sateen, 4-Piece, OEKO-TEX Certified | BEDDING | BASIC BEDDING | Threshold | 0.79% | 0.65% | PTBC60845 | 14131702 | 490621622833 | King | White | 1 | $65.00 | $65.00 | 17% | $11.05 | $11.05 |
| Queen 250 Thread Count Organic Percale Sheet Set Blue Floral - Threshold: GOTS & OEKO-TEX Certified, Includes 4pc | BEDDING | BASIC BEDDING | Threshold | 0.79% | 0.65% | PTBC60845 | 87539902 | 196761802455 | Blue | 1 | $65.00 | $65.00 | 17% | $11.05 | $11.05 | |
| 3pc King Space Dyed Cotton Linen Duvet Cover & Sham Set Dark Gray - Threshold: Woven Texture, Zipper Closure, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Threshold | 0.76% | 0.65% | PTBC60845 | 81789322 | 191908536064 | King | Gray | 1 | $62.30 | $62.30 | 17% | $10.59 | $10.59 |
| King Earthy Vines Quilt Light Teal Blue/Mustard Yellow/Light Pink Floral - Threshold: Cotton Voile, Machine Washable, 200 Thread Count | BEDDING | COLLECTION BEDDING | Threshold | 0.76% | 0.65% | PTBC60845 | 89209417 | 197543810316 | Yellow, Pink, Blue | 1 | $62.30 | $62.30 | 17% | $10.59 | $10.59 | |
| King Cotton Jersey Sheet Set Heather Charcoal - Threshold: 100% Cotton, Machine Washable, OEKO-TEX Certified | BEDDING | BASIC BEDDING | Threshold | 0.73% | 0.65% | PTBC60845 | 89182511 | 197543806609 | Gray | 1 | $60.00 | $60.00 | 17% | $10.20 | $10.20 | |
| 3pc Full/Queen Reversible Lightweight Matelasse Quilt and Shams Set Vine Floral Natural - Threshold | BEDDING | COLLECTION BEDDING | Threshold | 0.72% | 0.65% | PTBC60845 | 94684006 | 199268459252 | Yellow | 1 | $59.00 | $59.00 | 17% | $10.03 | $10.03 | |
| 3pc Full/Queen Luxe Striped Damask Duvet Cover and Sham Set Dark Teal Blue - Threshold: 300 Thread Count, Cotton, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Threshold | 0.72% | 0.65% | PTBC60845 | 88666037 | 197543382752 | Blue | 1 | $59.00 | $59.00 | 17% | $10.03 | $10.03 | |
| Totals | 100% | 100% | 154 | $53.34 | $8,214.67 | 17.0% | $1,396.49 | $9.07 | ||||||||
Page 1 of 4 Next →