Manifest · TGTCRP3149-P25774
Dolls & Plush Mix - Phone Accessories, Toys & Games & More
443 units · est. retail $11,670.28 · load price $2,917.57 · 443 manifest lines
Price$2,917.57
# of units443
# of pallets1
Avg unit price$6.59
Avg pallet price$2,917.57
% of retail25%
Retail value$11,670.28
Avg unit retail$26.34
| Description↕ | Category↕ | Subcategory↕ | Brand↕ | % of load $$↕ | % of load QTY↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Color↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Digital My Passport 6TB - Black: USB-Powered HDD, Password Protected | ELECTRONICS | IMAGING/OFFICE | Western Digital | 1.76% | 0.23% | PTBP25774 | 92146312 | Black | 1 | $204.99 | $204.99 | 25% | $51.25 | $51.25 | |
| Google Fitbit Ace LTE Kids Smartwatch - Spicy | ELECTRONICS | PORTABLE ELECTRONICS | 1.20% | 0.23% | PTBP25774 | 92443614 | Black | 1 | $139.99 | $139.99 | 25% | $35.00 | $35.00 | ||
| Razer Seiren V3 Chroma RGB USB Microphone with Tap-to-Mute Sensor: PC Gaming Controller | ELECTRONICS | IMAGING/OFFICE | Razer | 1.11% | 0.23% | PTBP25774 | 92638965 | 840272911389 | Black, Silver | 1 | $129.99 | $129.99 | 25% | $32.50 | $32.50 |
| Razer Kraken V4 X - Espeon Umbreon Edition | ELECTRONICS | IMAGING/OFFICE | Razer | 0.94% | 0.23% | PTBP25774 | 95017991 | Black, Purple | 1 | $109.99 | $109.99 | 25% | $27.50 | $27.50 | |
| Ring Battery Doorbell with Head-to-Toe HD Video, Live View with Two-Way Talk, and Motion Detection & Alerts - Satin Nickel | ELECTRONICS | IMAGING/OFFICE | Ring | 0.86% | 0.23% | PTBP25774 | 91700378 | Silver | 1 | $99.99 | $99.99 | 25% | $25.00 | $25.00 | |
| Roku Streambar SE 2-in-1 TV Soundbar with Built-in Streaming, Premium Speakers, & Enhanced Speech Clarity: 4K Resolution, Wi-Fi 5, Voice Assistant | ELECTRONICS | TV/HOME ELECTRONICS | Roku | 0.84% | 0.23% | PTBP25774 | 88787727 | Black | 1 | $97.99 | $97.99 | 25% | $24.50 | $24.50 | |
| Garmin Vivofit Jr. 3 Kids Fitness Tracker - Peach Leopard | ELECTRONICS | PORTABLE ELECTRONICS | Garmin | 0.77% | 0.23% | PTBP25774 | 86416595 | Orange | 1 | $89.99 | $89.99 | 25% | $22.50 | $22.50 | |
| Garmin Vivofit Jr. 3 Kids Fitness Tracker - Peach Leopard | ELECTRONICS | PORTABLE ELECTRONICS | Garmin | 0.77% | 0.23% | PTBP25774 | 86416595 | Orange | 1 | $89.99 | $89.99 | 25% | $22.50 | $22.50 | |
| Govee 16.4' RGBIC String Downlights: Color Changing Indoor LED Novelty Lights | ELECTRONICS | TV/HOME ELECTRONICS | Govee | 0.73% | 0.23% | PTBP25774 | 91150245 | 850034049953 | White | 1 | $84.99 | $84.99 | 25% | $21.25 | $21.25 |
| Govee 16.4' RGBIC String Downlights: Color Changing Indoor LED Novelty Lights | ELECTRONICS | TV/HOME ELECTRONICS | Govee | 0.73% | 0.23% | PTBP25774 | 91150245 | 850034049953 | White | 1 | $84.99 | $84.99 | 25% | $21.25 | $21.25 |
| 3 in 1 Charger for iPhone Watch and AirPods - heyday White | ELECTRONICS | PORTABLE ELECTRONICS | Heyday | 0.60% | 0.23% | PTBP25774 | 91252819 | White | 1 | $69.99 | $69.99 | 25% | $17.50 | $17.50 | |
| Camp Snap 1 Screen-Free Digital Camera - Mercury Silver | ELECTRONICS | IMAGING/OFFICE | Camp Snap | 0.60% | 0.23% | PTBP25774 | 95228179 | Silver | 1 | $69.99 | $69.99 | 25% | $17.50 | $17.50 | |
| 3 in 1 Charger for iPhone Watch and AirPods - heyday White | ELECTRONICS | PORTABLE ELECTRONICS | Heyday | 0.60% | 0.23% | PTBP25774 | 91252819 | White | 1 | $69.99 | $69.99 | 25% | $17.50 | $17.50 | |
| OtterBox Samsung Galaxy S25 Ultra Defender Series Pro Case - Black: Solid Plastic Cell Phone Cover, Compatible with Samsung Galaxy S25 Ultra | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | OtterBox | 0.56% | 0.23% | PTBP25774 | 94309707 | 840304788422 | Black | 1 | $64.99 | $64.99 | 25% | $16.25 | $16.25 |
| OtterBox Samsung S26 Ultra Defender Series Pro Case with Magnets - Black | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | OtterBox | 0.56% | 0.23% | PTBP25774 | 95042723 | 840434745265 | Black | 1 | $64.99 | $64.99 | 25% | $16.25 | $16.25 |
| Barbie Careers Fast Cast Clinic Playset | TOYS | ACTIVITIES/DOLLS/PLUSH | Barbie | 0.51% | 0.23% | PTBP25774 | 81962280 | 1 | $59.99 | $59.99 | 25% | $15.00 | $15.00 | ||
| OtterBox iPhone 16 Pro Max Symmetry Series Case with MagSafe - Wavy Charcoal | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | OtterBox | 0.47% | 0.23% | PTBP25774 | 92260642 | 840304778546 | Black | 1 | $54.99 | $54.99 | 25% | $13.75 | $13.75 |
| Our Generation Kitchen Island with Accessories for 18" Dolls: Includes Play Food, Metal & Plastic Materials, 34 Pieces | TOYS | ACTIVITIES/DOLLS/PLUSH | Our Generation | 0.47% | 0.23% | PTBP25774 | 83242833 | 62243459939 | 1 | $54.99 | $54.99 | 25% | $13.75 | $13.75 | |
| Kate Spade iPhone Air Phone Case - Chunky Glitter | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | Kate Spade | 0.47% | 0.23% | PTBP25774 | 94715152 | 840171755183 | Silver | 1 | $54.99 | $54.99 | 25% | $13.75 | $13.75 |
| Kate Spade iPhone Air Phone Case - Chunky Glitter | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | Kate Spade | 0.47% | 0.23% | PTBP25774 | 94715152 | 840171755183 | Silver | 1 | $54.99 | $54.99 | 25% | $13.75 | $13.75 |
| OtterBox iPhone Air Symmetry Series Case for MagSafe with Camera Control - Black | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | OtterBox | 0.47% | 0.23% | PTBP25774 | 94715138 | 840434733484 | Black | 1 | $54.99 | $54.99 | 25% | $13.75 | $13.75 |
| OtterBox iPhone 16 Pro Symmetry Series Case with MagSafe - Clear: Solid Plastic Design | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | OtterBox | 0.47% | 0.23% | PTBP25774 | 92260682 | 840304772162 | Clear | 1 | $54.99 | $54.99 | 25% | $13.75 | $13.75 |
| Kate Spade iPhone Air Phone Case - Chunky Glitter | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | Kate Spade | 0.47% | 0.23% | PTBP25774 | 94715152 | 840171755183 | Silver | 1 | $54.99 | $54.99 | 25% | $13.75 | $13.75 |
| Qi2 Wireless 3-in-1 Folding Charging Pad - Future Dusk - heyday Dark Blue | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | Heyday | 0.43% | 0.23% | PTBP25774 | 94650642 | 199268322105 | Blue | 1 | $49.99 | $49.99 | 25% | $12.50 | $12.50 |
| OtterBox Samsung S26 Symmetry Series Clear Case with Magnets - Clear | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | OtterBox | 0.43% | 0.23% | PTBP25774 | 95042727 | 840434747603 | Clear | 1 | $49.99 | $49.99 | 25% | $12.50 | $12.50 |
| Qi2 Wireless 3-in-1 Folding Charging Pad - Future Dusk - heyday Dark Blue | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | Heyday | 0.43% | 0.23% | PTBP25774 | 94650642 | 199268322105 | Blue | 1 | $49.99 | $49.99 | 25% | $12.50 | $12.50 |
| Loop Dream Earplugs for Deep Sleep, Napping and Snoring - Black | ELECTRONICS | PORTABLE ELECTRONICS | Loop Earplugs | 0.43% | 0.23% | PTBP25774 | 94721471 | 1 | $49.99 | $49.99 | 25% | $12.50 | $12.50 | ||
| 16.25" Camera Backpack - heyday Black Heather | ELECTRONICS | IMAGING/OFFICE | Heyday | 0.43% | 0.23% | PTBP25774 | 88629690 | 197543401293 | Black | 1 | $49.99 | $49.99 | 25% | $12.50 | $12.50 |
| ZAGG InvisibleShield Samsung Galaxy S24 Ultra Fusion Screen Protector: Scratch-Resistant, Self-Adhesive Glass | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | ZAGG | 0.43% | 0.23% | PTBP25774 | 90278544 | 840390302793 | Clear | 1 | $49.99 | $49.99 | 25% | $12.50 | $12.50 |
| ZAGG InvisibleShield Samsung Galaxy S24+ Fusion Screen Protector | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | ZAGG | 0.43% | 0.23% | PTBP25774 | 90278543 | 840390302786 | Clear | 1 | $49.98 | $49.98 | 25% | $12.50 | $12.50 |
| Loop Dream Earplugs for Deep Sleep, Napping and Snoring - Orchid | ELECTRONICS | PORTABLE ELECTRONICS | Loop Earplugs | 0.43% | 0.23% | PTBP25774 | 95006387 | 5407009943041 | 1 | $49.99 | $49.99 | 25% | $12.50 | $12.50 | |
| ZAGG InvisibleShield Samsung Galaxy S24+ Fusion Screen Protector | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | ZAGG | 0.43% | 0.23% | PTBP25774 | 90278543 | 840390302786 | Clear | 1 | $49.98 | $49.98 | 25% | $12.50 | $12.50 |
| OtterBox Samsung Galaxy S24 Ultra Symmetry Series Case - Black: Scratch & Bump Resistant Plastic Cover | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | OtterBox | 0.43% | 0.23% | PTBP25774 | 90306941 | 840304751297 | Black | 1 | $49.99 | $49.99 | 25% | $12.50 | $12.50 |
| iOttie Easy One Touch Wireless 2 Car & Desk Mount with 10W Qi Wireless Charging Mount - Black: Micro USB Cable, Car Adapter | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | iOttie | 0.43% | 0.23% | PTBP25774 | 80228316 | 857199008245 | Black | 1 | $49.95 | $49.95 | 25% | $12.49 | $12.49 |
| iOttie Easy One Touch Wireless 2 Car & Desk Mount with 10W Qi Wireless Charging Mount - Black: Micro USB Cable, Car Adapter | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | iOttie | 0.43% | 0.23% | PTBP25774 | 80228316 | 857199008245 | Black | 1 | $49.95 | $49.95 | 25% | $12.49 | $12.49 |
| ZAGG Samsung Galaxy S25+ Glass Elite Screen Protector | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | ZAGG | 0.39% | 0.23% | PTBP25774 | 93877639 | Clear | 1 | $44.99 | $44.99 | 25% | $11.25 | $11.25 | |
| OtterBox Samsung Galaxy S26+ Symmetry Series Clear Case with Magnets - Clear | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | OtterBox | 0.39% | 0.23% | PTBP25774 | 95042726 | 840434747627 | Clear | 1 | $44.99 | $44.99 | 25% | $11.25 | $11.25 |
| TaylorMade TP5 Golf Balls 12bp - White: 1.68" Diameter, Rubber Core, Urethane Shell | OUTDOOR | TEAM/SPORT EQUIPMENT | TaylorMade | 0.39% | 0.23% | PTBP25774 | 92431157 | 192371557990 | White | 1 | $44.99 | $44.99 | 25% | $11.25 | $11.25 |
| OtterBox iPhone Air Commuter Series Case for MagSafe with Camera Control - Grey Comfort | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | OtterBox | 0.39% | 0.23% | PTBP25774 | 94715108 | 840434740840 | Brown | 1 | $44.99 | $44.99 | 25% | $11.25 | $11.25 |
| goodr Adult Plastic Square They Call Me Unsinkable Tidal G Sunglass - Blue | OUTDOOR | TEAM/SPORT EQUIPMENT | goodr | 0.39% | 0.23% | PTBP25774 | 1007905372 | 1 | $44.99 | $44.99 | 25% | $11.25 | $11.25 | ||
| ZAGG InvisibleShield Samsung Galaxy S24 Fusion Screen Protector | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | ZAGG | 0.36% | 0.23% | PTBP25774 | 90278545 | 840390302779 | Clear | 1 | $42.49 | $42.49 | 25% | $10.62 | $10.62 |
| Dan's Originals for Samsung BN59-01456A / Eco Solar Cell TV Remote Control - TM2361E 2024 BN5901456A - White | ELECTRONICS | TV/HOME ELECTRONICS | Dan's Originals | 0.36% | 0.23% | PTBP25774 | 1006769039 | White | 1 | $41.74 | $41.74 | 25% | $10.44 | $10.44 | |
| Vankyo Foldable Projector Stand - Black | ELECTRONICS | TV/HOME ELECTRONICS | Vankyo | 0.34% | 0.23% | PTBP25774 | 94664366 | Black | 1 | $39.99 | $39.99 | 25% | $10.00 | $10.00 | |
| Velvet Caviar iPhone 17 Pro Max MagSafe Phone Case - Coffee Please | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | VELVET CAVIAR | 0.34% | 0.23% | PTBP25774 | 94715354 | Clear | 1 | $39.99 | $39.99 | 25% | $10.00 | $10.00 | |
| Ello 10pc Glass Meal Prep Food Storage Container Set Blue | KITCHEN | KITCHENWARE | Ello | 0.34% | 0.23% | PTBP25774 | 87880515 | Blue | 1 | $39.99 | $39.99 | 25% | $10.00 | $10.00 | |
| Thames & Kosmos 4 in 1 Planetarium Projector | TOYS | ACTIVITIES/DOLLS/PLUSH | Thames & Kosmos | 0.34% | 0.23% | PTBP25774 | 95059921 | 810172681354 | 1 | $39.99 | $39.99 | 25% | $10.00 | $10.00 | |
| Vankyo Foldable Projector Stand - Black | ELECTRONICS | TV/HOME ELECTRONICS | Vankyo | 0.34% | 0.23% | PTBP25774 | 94664366 | Black | 1 | $39.99 | $39.99 | 25% | $10.00 | $10.00 | |
| Kate Spade Apple iPhone 17 Pro Max Screen Protector Clear | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | Kate Spade | 0.34% | 0.23% | PTBP25774 | 94715147 | 840171755107 | Silver | 1 | $39.99 | $39.99 | 25% | $10.00 | $10.00 |
| SLF Weighted and Heated Neck Wrap | ELECTRONICS | PORTABLE ELECTRONICS | SLF | 0.34% | 0.23% | PTBP25774 | 94693239 | 1 | $39.99 | $39.99 | 25% | $10.00 | $10.00 | ||
| Velvet Caviar iPhone 17 MagSafe Phone Case - White Opal Leopard | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | VELVET CAVIAR | 0.34% | 0.23% | PTBP25774 | 94715366 | White | 1 | $39.99 | $39.99 | 25% | $10.00 | $10.00 | |
| Totals | 100% | 100% | 443 | $26.34 | $11,670.28 | 25.0% | $2,917.57 | $6.59 | |||||||
Page 1 of 9 Next →