Manifest · TGTCRP18914
Mostly Bedding
51 units · est. retail $3,613.95 · load price $614.37 · 51 manifest lines
Price$614.37
# of units51
# of pallets1
Avg unit price$12.05
Avg pallet price$614.37
% of retail17%
Retail value$3,613.95
Avg unit retail$70.86
| Description↕ | Category↕ | Subcategory↕ | Brand↕ | % of load $$↕ | % of load QTY↕ | Store↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Size↕ | Color↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full/Queen Cozy Block Quilt Pine - Parachute for Target | BEDDING | CASPER/MATTRESSES | Parachute for Target | 4.12% | 1.96% | TGT | PTAP18914 | 94804739 | 810187621758 | Green | 1 | $149.00 | $149.00 | 17% | $25.33 | $25.33 | |
| King Heavyweight Linen Blend Duvet Cover & Sham Set Natural - Casaluna: OEKO-TEX Certified, Zipper Closure | BEDDING | COLLECTION BEDDING | Casaluna | 4.12% | 1.96% | TGT | PTAP18914 | 78622864 | 191908111766 | King | Beige | 1 | $149.00 | $149.00 | 17% | $25.33 | $25.33 |
| King All Season Premium Down Alternative Comforter - Casaluna: Hypoallergenic, 250 Thread Count, OEKO-TEX Certified | BEDDING | BASIC BEDDING | Casaluna | 3.87% | 1.96% | TGT | PTAP18914 | 78299634 | 191908084800 | King | White | 1 | $140.00 | $140.00 | 17% | $23.80 | $23.80 |
| Jeremiah Brent Home 3pc King Textured Stripe Cotton Comforter Set Green | BEDDING | COLLECTION BEDDING | Jeremiah Brent Home | 3.29% | 1.96% | TGT | PTAP18914 | 94707041 | 199268536991 | Green | 1 | $119.00 | $119.00 | 17% | $20.23 | $20.23 | |
| Jeremiah Brent Home 3pc King 'Walk in the Woods' Cotton Comforter Set Brown | BEDDING | COLLECTION BEDDING | Jeremiah Brent Home | 3.29% | 1.96% | TGT | PTAP18914 | 94680312 | 199268537059 | Brown | 1 | $119.00 | $119.00 | 17% | $20.23 | $20.23 | |
| Jeremiah Brent Home 3pc King 'Walk in the Woods' Cotton Comforter Set Brown | BEDDING | COLLECTION BEDDING | Jeremiah Brent Home | 3.29% | 1.96% | TGT | PTAP18914 | 94680312 | 199268537059 | Brown | 1 | $119.00 | $119.00 | 17% | $20.23 | $20.23 | |
| Jeremiah Brent Home 3pc King 'Walk in the Woods' Cotton Comforter Set Brown | BEDDING | COLLECTION BEDDING | Jeremiah Brent Home | 3.29% | 1.96% | TGT | PTAP18914 | 94680312 | 199268537059 | Brown | 1 | $119.00 | $119.00 | 17% | $20.23 | $20.23 | |
| 3pc King TENCEL Comforter and Sham Set Light Teal Green - Threshold | BEDDING | COLLECTION BEDDING | Threshold | 3.29% | 1.96% | TGT | PTAP18914 | 89158555 | 197543602355 | Green | 1 | $119.00 | $119.00 | 17% | $20.23 | $20.23 | |
| King Heirloom Floral Stitch Quilt Light Blue - Threshold | BEDDING | COLLECTION BEDDING | Threshold | 3.02% | 1.96% | TGT | PTAP18914 | 94816488 | 199268801839 | Blue | 1 | $109.00 | $109.00 | 17% | $18.53 | $18.53 | |
| Jeremiah Brent Home 3pc King Channel Rice Stitch Gauze Quilt Set Beige | BEDDING | COLLECTION BEDDING | Jeremiah Brent Home | 3.02% | 1.96% | TGT | PTAP18914 | 94680307 | 199268536892 | Beige | 1 | $109.00 | $109.00 | 17% | $18.53 | $18.53 | |
| Full/Queen Rayon from Bamboo Quilt Fig - Casaluna | BEDDING | COLLECTION BEDDING | Casaluna | 3.02% | 1.96% | TGT | PTAP18914 | 91235008 | 196761429904 | Brown | 1 | $109.00 | $109.00 | 17% | $18.53 | $18.53 | |
| King Lofty Velvet Quilt Dark Gold - Threshold: Luxurious Polyester Fill, Machine Washable, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Threshold | 2.46% | 1.96% | TGT | PTAP18914 | 83890746 | 191908798523 | King | Gold | 1 | $89.00 | $89.00 | 17% | $15.13 | $15.13 |
| King Garment Washed Paisley Stitch Quilt Terracotta/Bronze - Threshold: OEKO-TEX Certified, Microfiber Coverlet | BEDDING | COLLECTION BEDDING | Threshold | 2.46% | 1.96% | TGT | PTAP18914 | 83890640 | 191908798240 | King | Brown | 1 | $89.00 | $89.00 | 17% | $15.13 | $15.13 |
| Hallmart Collectibles 5pc Queen Amaya Bedding Set | BEDDING | COLLECTION BEDDING | Hallmart Collectibles | 2.46% | 1.96% | TGT | PTAP18914 | 91962115 | 679610928150 | Multicolored | 1 | $89.00 | $89.00 | 17% | $15.13 | $15.13 | |
| Full/Queen Yarn Dye Crinkle Grid Quilt Navy Blue/Ivory - Threshold: Weave, Machine Washable, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Threshold | 2.19% | 1.96% | TGT | PTAP18914 | 89209891 | 197543812235 | Off-White, Blue | 1 | $79.00 | $79.00 | 17% | $13.43 | $13.43 | |
| Full/Queen Double Cloth Quilt Mauve - Threshold: Woven Jacquard Coverlet, Midweight, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Threshold | 2.19% | 1.96% | TGT | PTAP18914 | 89209449 | 197543812822 | Purple | 1 | $79.00 | $79.00 | 17% | $13.43 | $13.43 | |
| King Yarn Dye Ikat Duvet Cover and Sham Set Ivory/Teal Blue/Light Teal Blue - Threshold: Cotton Jacquard, Zippered Closure, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Threshold | 2.19% | 1.96% | TGT | PTAP18914 | 89255907 | 197543871126 | Blue | 1 | $79.00 | $79.00 | 17% | $13.43 | $13.43 | |
| 3pc King Reversible Lightweight Matelasse Quilt and Shams Set Vine Floral Natural - Threshold | BEDDING | COLLECTION BEDDING | Threshold | 2.19% | 1.96% | TGT | PTAP18914 | 94684003 | 199268459238 | Yellow | 1 | $79.00 | $79.00 | 17% | $13.43 | $13.43 | |
| 3pc King Reversible Lightweight Matelasse Quilt and Shams Set Tinker Stripe Green - Threshold | BEDDING | COLLECTION BEDDING | Threshold | 2.19% | 1.96% | TGT | PTAP18914 | 94684008 | 199268459245 | Green | 1 | $79.00 | $79.00 | 17% | $13.43 | $13.43 | |
| 3pc King Reversible Lightweight Matelasse Quilt and Shams Set Tinker Stripe Green - Threshold | BEDDING | COLLECTION BEDDING | Threshold | 2.19% | 1.96% | TGT | PTAP18914 | 94684008 | 199268459245 | Green | 1 | $79.00 | $79.00 | 17% | $13.43 | $13.43 | |
| 3pc King Reversible Lightweight Matelasse Quilt and Shams Set Patchwork Blue - Threshold | BEDDING | COLLECTION BEDDING | Threshold | 2.19% | 1.96% | TGT | PTAP18914 | 94684002 | 199268459269 | Blue | 1 | $79.00 | $79.00 | 17% | $13.43 | $13.43 | |
| Full/Queen Pieced Patchwork Quilt Blue/Ivory/Green - Threshold: Cotton Fabric, Channel Quilting, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Threshold | 2.19% | 1.96% | TGT | PTAP18914 | 89209907 | 197543812051 | Off-White, Blue, Green | 1 | $79.00 | $79.00 | 17% | $13.43 | $13.43 | |
| Twin 2" Cool Touch Memory Foam Mattress Topper - Threshold: CertiPUR-US, Moisture-Wicking, Fits 16" Depth | BEDDING | BASIC BEDDING | Threshold | 1.94% | 1.96% | TGT | PTAP18914 | 87239750 | 617014003691 | White | 1 | $70.00 | $70.00 | 17% | $11.90 | $11.90 | |
| King Tufted Diamond Crinkle Duvet Cover and Sham Set Dark Gold - Threshold: Polyester, OEKO-TEX Certified, Machine Washable | BEDDING | COLLECTION BEDDING | Threshold | 1.91% | 1.96% | TGT | PTAP18914 | 83890220 | 191908805207 | King | Gold | 1 | $69.00 | $69.00 | 17% | $11.73 | $11.73 |
| Full/Queen Earthy Vines Quilt Mustard Yellow/Teal Blue - Threshold: Voile, Botanical Pattern, Machine Washable | BEDDING | COLLECTION BEDDING | Threshold | 1.91% | 1.96% | TGT | PTAP18914 | 89209357 | 197543810378 | Yellow, Blue | 1 | $69.00 | $69.00 | 17% | $11.73 | $11.73 | |
| King Cozy Chenille Comforter & Sham Set Cream - Threshold: OEKO-TEX Certified, Polyester Fill, Machine Washable | BEDDING | COLLECTION BEDDING | Threshold | 1.91% | 1.96% | TGT | PTAP18914 | 85237781 | 191908877860 | King | Off-White | 1 | $69.00 | $69.00 | 17% | $11.73 | $11.73 |
| Full/Queen Garment Washed Paisley Stitch Quilt Camel - Threshold: OEKO-TEX Certified, Microfiber Coverlet | BEDDING | COLLECTION BEDDING | Threshold | 1.91% | 1.96% | TGT | PTAP18914 | 89211331 | 197543812211 | Brown | 1 | $69.00 | $69.00 | 17% | $11.73 | $11.73 | |
| Full/Queen Garment Washed Paisley Stitch Quilt Wheat - Threshold | BEDDING | COLLECTION BEDDING | Threshold | 1.91% | 1.96% | TGT | PTAP18914 | 89211320 | 197543812044 | Yellow | 1 | $69.00 | $69.00 | 17% | $11.73 | $11.73 | |
| King Tufted Diamond Crinkle Duvet Cover and Sham Set Dark Teal Blue - Threshold: Polyester, OEKO-TEX Certified, Machine Washable | BEDDING | COLLECTION BEDDING | Threshold | 1.91% | 1.96% | TGT | PTAP18914 | 83890219 | 191908805184 | King | Blue | 1 | $69.00 | $69.00 | 17% | $11.73 | $11.73 |
| Full/Queen Lofty Velvet Quilt Dark Gold - Threshold: Machine Washable, OEKO-TEX Certified, Polyester Fill | BEDDING | COLLECTION BEDDING | Threshold | 1.91% | 1.96% | TGT | PTAP18914 | 83890742 | 191908798028 | Full/Queen | Gold | 1 | $69.00 | $69.00 | 17% | $11.73 | $11.73 |
| Full/Queen Garment Washed Paisley Stitch Quilt Camel - Threshold: OEKO-TEX Certified, Microfiber Coverlet | BEDDING | COLLECTION BEDDING | Threshold | 1.91% | 1.96% | TGT | PTAP18914 | 89211331 | 197543812211 | Brown | 1 | $69.00 | $69.00 | 17% | $11.73 | $11.73 | |
| 3pc Full/Queen Reversible Lightweight Matelasse Quilt and Shams Set Patchwork Blue - Threshold | BEDDING | COLLECTION BEDDING | Threshold | 1.63% | 1.96% | TGT | PTAP18914 | 94684004 | 199268459221 | Blue | 1 | $59.00 | $59.00 | 17% | $10.03 | $10.03 | |
| 3pc Full/Queen Reversible Lightweight Matelasse Quilt and Shams Set Patchwork Blue - Threshold | BEDDING | COLLECTION BEDDING | Threshold | 1.63% | 1.96% | TGT | PTAP18914 | 94684004 | 199268459221 | Blue | 1 | $59.00 | $59.00 | 17% | $10.03 | $10.03 | |
| Standard/Queen Machine Washable Firm Down Bed Pillow - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 1.25% | 1.96% | TGT | PTAP18914 | 87239738 | 191908977218 | White | 1 | $45.00 | $45.00 | 17% | $7.65 | $7.65 | |
| Full Printed Performance 400 Thread Count Sheet Set Blue Floral - Threshold: Cotton Sateen, Includes 4 Pieces, Fits 18" Mattress | BEDDING | BASIC BEDDING | Threshold | 1.25% | 1.96% | TGT | PTAP18914 | 86720704 | 191908961224 | White, Blue | 1 | $45.00 | $45.00 | 17% | $7.65 | $7.65 | |
| Queen Ultra Loft Down Alternative Mattress Pad - Casaluna: 280 Thread Count, Water Repellent, Box Quilted | BEDDING | BASIC BEDDING | Casaluna | 1.25% | 1.96% | TGT | PTAP18914 | 81784574 | 191908552859 | Queen | White | 1 | $45.00 | $45.00 | 17% | $7.65 | $7.65 |
| Standard/Queen Machine Washable Firm Down Bed Pillow - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 1.25% | 1.96% | TGT | PTAP18914 | 87239738 | 191908977218 | White | 1 | $45.00 | $45.00 | 17% | $7.65 | $7.65 | |
| Full/Queen Microplush Bed Blanket Pine - Threshold: Solid Green, Midweight, Modern Decor, Double-Turned Hems | BEDDING | BASIC BEDDING | Threshold | 1.11% | 1.96% | TGT | PTAP18914 | 78873666 | 191908133331 | Full/Queen | Green | 1 | $40.00 | $40.00 | 17% | $6.80 | $6.80 |
| Jeremiah Brent Home 24"x24" Box Rice Stitch Gauze Euro Accent Pillow Green | BEDDING | COLLECTION BEDDING | Jeremiah Brent Home | 0.97% | 1.96% | TGT | PTAP18914 | 94680299 | 199268611773 | Green | 1 | $35.00 | $35.00 | 17% | $5.95 | $5.95 | |
| Twin Cool Touch Waterproof Mattress Pad - Threshold: Hypoallergenic Protector, Moisture-Wicking, Fits 18" Depth | BEDDING | BASIC BEDDING | Threshold | 0.97% | 1.96% | TGT | PTAP18914 | 87239735 | 191908977409 | White | 1 | $35.00 | $35.00 | 17% | $5.95 | $5.95 | |
| Jeremiah Brent Home 24"x24" Box Rice Stitch Gauze Euro Accent Pillow Green | BEDDING | COLLECTION BEDDING | Jeremiah Brent Home | 0.86% | 1.96% | TGT | PTAP18914 | 94680299 | 199268611773 | Green | 1 | $30.99 | $30.99 | 17% | $5.27 | $5.27 | |
| Jeremiah Brent Home 24"x24" Box Rice Stitch Gauze Euro Accent Pillow Green | BEDDING | COLLECTION BEDDING | Jeremiah Brent Home | 0.86% | 1.96% | TGT | PTAP18914 | 94680299 | 199268611773 | Green | 1 | $30.99 | $30.99 | 17% | $5.27 | $5.27 | |
| Jeremiah Brent Home 24"x24" Box Rice Stitch Gauze Euro Accent Pillow Green | BEDDING | COLLECTION BEDDING | Jeremiah Brent Home | 0.86% | 1.96% | TGT | PTAP18914 | 94680299 | 199268611773 | Green | 1 | $30.99 | $30.99 | 17% | $5.27 | $5.27 | |
| Jeremiah Brent Home 24"x24" Box Rice Stitch Gauze Euro Accent Pillow Green | BEDDING | COLLECTION BEDDING | Jeremiah Brent Home | 0.86% | 1.96% | TGT | PTAP18914 | 94680299 | 199268611773 | Green | 1 | $30.99 | $30.99 | 17% | $5.27 | $5.27 | |
| Jeremiah Brent Home 24"x24" Box Rice Stitch Gauze Euro Accent Pillow Green | BEDDING | COLLECTION BEDDING | Jeremiah Brent Home | 0.86% | 1.96% | TGT | PTAP18914 | 94680299 | 199268611773 | Green | 1 | $30.99 | $30.99 | 17% | $5.27 | $5.27 | |
| Twin/Twin Extra Long Corduroy Plush Comforter Sage Green - Room Essentials | BEDDING | COLLECTION BEDDING | Room Essentials | 0.83% | 1.96% | TGT | PTAP18914 | 89195750 | 197543802403 | Green | 1 | $30.00 | $30.00 | 17% | $5.10 | $5.10 | |
| Full/Queen Lofty Microfiber Comforter Black - Room Essentials: Midweight, Machine Washable, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Room Essentials | 0.83% | 1.96% | TGT | PTAP18914 | 89195765 | 197543802496 | Black | 1 | $30.00 | $30.00 | 17% | $5.10 | $5.10 | |
| Full/Queen Lofty Microfiber Comforter Dark Gray Heather - Room Essentials: Eco-Friendly, Teen Bedding, 180 Thread Count | BEDDING | COLLECTION BEDDING | Room Essentials | 0.83% | 1.96% | TGT | PTAP18914 | 89195774 | 197543802663 | Gray | 1 | $30.00 | $30.00 | 17% | $5.10 | $5.10 | |
| Standard/Queen Medium Firm Cool Touch Memory Foam Bed Pillow - Threshold: CertiPUR-US, OEKO-TEX Certified, Machine Washable Cover | BEDDING | BASIC BEDDING | Threshold | 0.83% | 1.96% | TGT | PTAP18914 | 87239682 | 617014003493 | White | 1 | $30.00 | $30.00 | 17% | $5.10 | $5.10 | |
| Twin/Twin Extra Long Microfiber Quilt Light Pink - Room Essentials | BEDDING | COLLECTION BEDDING | Room Essentials | 0.69% | 1.96% | TGT | PTAP18914 | 93968449 | 198850429598 | Pink | 1 | $25.00 | $25.00 | 17% | $4.25 | $4.25 | |
| Totals | 100% | 100% | 51 | $70.86 | $3,613.95 | 17.0% | $614.37 | $12.05 | |||||||||
Page 1 of 2 Next →