Manifest · TGTCRP17637279
General Merchandise & Bedding Mix – Outdoor, Furniture, Electronics & More
1,595 units · est. retail $61,337.71 · load price $14,117.62 · 1,595 manifest lines
Price$14,117.62
# of units1,595
# of pallets24
Avg unit price$8.24
Avg pallet price$588.23
% of retail23%
Retail value$61,337.71
Avg unit retail$38.46
| Description↕ | Category↕ | Subcategory↕ | Brand↕ | % of load $$↕ | % of load QTY↕ | Store↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Size↕ | Color↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Folding Beach Chair Set of 2 with Adjustable Backrest, Cup Holders and Cooler Bag, Portable Camping Chairs, Navy | FURNITURE | PATIO/GRILL | SUGIFT | 0.83% | 0.06% | TGT | PTBK14684 | 1012820409 | 764742924900 | Blue | 1 | $497.99 | $497.99 | 24% | $117.03 | $117.03 | |
| The Casper Element Mattress - Full | BEDDING | CASPER/MATTRESSES | Casper Sleep | 0.64% | 0.06% | TGT | PTBN65668 | 79822665 | 192472015849 | Full | Gray | 1 | $595.00 | $595.00 | 15% | $91.04 | $91.04 |
| Sharper Image Combo Clean Move 03 Cordless Wet & Dry Stick Vacuum White | GENERAL MERCHANDISE | FLOORCARE | Sharper Image | 0.43% | 0.06% | TGT | PTBP85413 | 93192025 | 840397507283 | White | 1 | $259.99 | $259.99 | 24% | $61.10 | $61.10 | |
| BISSELL CrossWave EdgeFind Pet Hair Pick-Up Floor Cleaner 4223 25' 10.5" Cleaning Path Red | GENERAL MERCHANDISE | FLOORCARE | BISSELL | 0.38% | 0.06% | TGT | PTBP85413 | 94731945 | 11120282108 | Red | 1 | $229.99 | $229.99 | 24% | $54.05 | $54.05 | |
| Deep Seat Cushion Set of 4, 24" x 24"Water-Resistant Outdoor Chair Cushions, Blue, includes 4 seat and 4 back cushions | FURNITURE | PATIO/GRILL | Garvee | 0.34% | 0.06% | TGT | PTBP85642 | 1012353591 | 885331125420 | Blue | 1 | $205.59 | $205.59 | 24% | $48.31 | $48.31 | |
| ARDEN Outdoor Deep Seat Cushion Set, 4-Pack, 22 in x 24 in, Weather-Proof, Rain-Proof, Fade Resistant Patio Cushion for Chair, Sofa | FURNITURE | PATIO/GRILL | Arden | 0.33% | 0.06% | TGT | PTBG38503 | 1011266629 | 70145154371 | Blue | 1 | $199.99 | $199.99 | 24% | $47.00 | $47.00 | |
| ARDEN Outdoor Deep Seat Cushion Set, 4-Pack, 22 in x 24 in, Weather-Proof, Rain-Proof, Fade Resistant Patio Cushion for Chair, Sofa | FURNITURE | PATIO/GRILL | Arden | 0.33% | 0.06% | TGT | PTBP88481 | 1011266629 | 70145154371 | Blue | 1 | $199.99 | $199.99 | 24% | $47.00 | $47.00 | |
| Rexing Wireless Apple CarPlay & Android Auto Display with 4K Dash Cam: Vehicle Electronics Accessory | ELECTRONICS | IMAGING/OFFICE | Rexing | 0.33% | 0.06% | TGT | PTBN41285 | 91700387 | 810046608197 | Black | 1 | $199.99 | $199.99 | 24% | $47.00 | $47.00 | |
| Radio Flyer Convertible Kid & Cargo Stroller Wagon with Canopy: Steel & Plastic Frame | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Radio Flyer | 0.30% | 0.06% | TGT | PTBK14684 | 77440787 | 42385114330 | Black, Gray, Red | 1 | $179.99 | $179.99 | 24% | $42.30 | $42.30 | |
| Palmer Floor Lamp Black/Natural - Adesso: Contemporary Standing Lamp with Pull Chain, ETL Listed | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Adesso | 0.29% | 0.06% | TGT | PTBP85536 | 87848081 | 798919518425 | Beige | 1 | $173.99 | $173.99 | 24% | $40.89 | $40.89 | |
| RTIC Outdoors 48 Cans/ 32qt Ultra-Light Hard-Sided Cooler - Cobalt | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.27% | 0.06% | TGT | PTBP85681 | 94947684 | 840008277994 | Blue | 1 | $159.99 | $159.99 | 24% | $37.60 | $37.60 | |
| RTIC Outdoors 48 Cans/ 32qt Ultra-Light Hard-Sided Cooler - Cobalt | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.27% | 0.06% | TGT | PTBP85681 | 94947684 | 840008277994 | Blue | 1 | $159.99 | $159.99 | 24% | $37.60 | $37.60 | |
| RTIC Outdoors 32 QT Ultra-Light Hard Sided Cooler - Gray: Compact Outdoor Beverage Storage | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.26% | 0.06% | TGT | PTBP85413 | 89292764 | 840008258153 | Gray | 1 | $159.00 | $159.00 | 24% | $37.37 | $37.37 | |
| 60"x20.5" Floor Lamp with Marble Table - Threshold: Modern Standing Lamp with Polyester Shade | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.25% | 0.06% | TGT | PTBP88489 | 87737464 | 702992893089 | Gold | 1 | $150.00 | $150.00 | 24% | $35.25 | $35.25 | |
| Nourison 23" Distressed Brown (Gray Undertones) Ceramic Urn Table Lamp | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Nourison | 0.25% | 0.06% | TGT | PTBP88489 | 88888826 | 848783007928 | Brown | 1 | $150.00 | $150.00 | 24% | $35.25 | $35.25 | |
| 68"x41" Knurled Metal Arc Floor Lamp with Tiered Shade Brass - Threshold: Curved Standing Illumination for Living Room | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.25% | 0.06% | TGT | PTBP85536 | 87737453 | 702992893324 | Gold | 1 | $150.00 | $150.00 | 24% | $35.25 | $35.25 | |
| LumiSource April 72" Contemporary Metal Floor Lamp in Oil Bronze with Natural Linen Shade | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | LumiSource | 0.24% | 0.06% | TGT | PTBP85679 | 94893813 | 681144243883 | Beige | 1 | $142.99 | $142.99 | 24% | $33.60 | $33.60 | |
| 7'x10' Tonal Rectangular Woven outdoor Area Rug Khaki - Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.23% | 0.06% | TGT | PTBP77505 | 94435988 | 199268468896 | Beige | 1 | $140.00 | $140.00 | 24% | $32.90 | $32.90 | |
| 25"x65" Metal Tube Floor Mirror Gold - Threshold | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.23% | 0.06% | TGT | PTBN86638 | 94568982 | 198420885540 | Gold | 1 | $140.00 | $140.00 | 24% | $32.90 | $32.90 | |
| Ring Starter Set with Battery Doorbell 2K and Indoor Cam Plus 2K Wi-Fi Security Cameras - 2 Camera | ELECTRONICS | IMAGING/OFFICE | Ring | 0.23% | 0.06% | TGT | PTBN41285 | 95005676 | 840414621831 | Gray | 1 | $139.99 | $139.99 | 24% | $32.90 | $32.90 | |
| Ring Starter Set with Battery Doorbell 2K and Indoor Cam Plus 2K Wi-Fi Security Cameras - 2 Camera | ELECTRONICS | IMAGING/OFFICE | Ring | 0.23% | 0.06% | TGT | PTBN41285 | 95005676 | 840414621831 | Gray | 1 | $139.99 | $139.99 | 24% | $32.90 | $32.90 | |
| Madison Park 20"x45" Mia Gold Metal Arch Charm Luxury Elegant Wall Mirror: No Assembly, Rectangle, Framed, Wall Mount | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Madison Park | 0.22% | 0.06% | TGT | PTBN86638 | 91804511 | 22164360608 | Gold | 1 | $130.99 | $130.99 | 24% | $30.78 | $30.78 | |
| Govee Curtain Light: LED String Lights with 73 Settings, Smart App Control | ELECTRONICS | TV/HOME ELECTRONICS | Govee | 0.22% | 0.06% | TGT | PTBN41285 | 88864934 | 850034049823 | White | 1 | $129.99 | $129.99 | 24% | $30.55 | $30.55 | |
| Micro Kickboard Maxi Kick Scooter with LED Lights - Pink: Adjustable Handlebar, 3 Wheels | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Micro Kickboard | 0.22% | 0.06% | TGT | PTBP77505 | 86050611 | 7630053548575 | Pink | 1 | $129.99 | $129.99 | 24% | $30.55 | $30.55 | |
| Weber 18" Original Kettle Charcoal Grill 441001 Black: Weather-Resistant, Porcelain-Coated, Steel Grates, 240 Sq. In. | FURNITURE | PATIO/GRILL | Weber | 0.21% | 0.06% | TGT | PTBP85642 | 13034657 | 77924025297 | Black | 1 | $129.00 | $129.00 | 24% | $30.32 | $30.32 | |
| Maisie 20.25" Ceramic Table Lamp - TBL4665 - Brown - Safavieh | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Safavieh | 0.21% | 0.06% | TGT | PTBN86638 | 1010266889 | 198162322778 | Brown | 1 | $126.00 | $126.00 | 24% | $29.61 | $29.61 | |
| King Canopy 10'x20' Fitted Replacement Greenhouse Cover | GENERAL MERCHANDISE | LAWN/GARDEN | King Canopy | 0.21% | 0.06% | TGT | PTBP77505 | 93279825 | 753216540524 | White | 1 | $125.99 | $125.99 | 24% | $29.61 | $29.61 | |
| 68"x20" Shelf Floor Lamp Black/Natural - Threshold: ETL Listed, 3-Way Rotary Switch, MDF Storage Shelves | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.21% | 0.06% | TGT | PTBN86638 | 85311052 | 798919012305 | Light Bulbs Not Included | Brown | 1 | $125.00 | $125.00 | 24% | $29.38 | $29.38 |
| Nourison 16" Dark Green Mid-Century Modern Metal Mushroom Table Lamp | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Nourison | 0.21% | 0.06% | TGT | PTBP40373 | 89459099 | 848783000332 | Green | 1 | $125.00 | $125.00 | 24% | $29.38 | $29.38 | |
| Lighted Full Length Mirror with Tech Integration - Room Essentials | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Room Essentials | 0.21% | 0.06% | TGT | PTBP85536 | 94256797 | 196761306519 | Off-White | 1 | $125.00 | $125.00 | 24% | $29.38 | $29.38 | |
| Lighted Full Length Mirror with Tech Integration - Room Essentials | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Room Essentials | 0.21% | 0.06% | TGT | PTBP85536 | 94256797 | 196761306519 | Off-White | 1 | $125.00 | $125.00 | 24% | $29.38 | $29.38 | |
| 70"x16" Cantilever Drop Pendant Swing Arm Floor Lamp Brown - Threshold: Adjustable, Metal Body, Linen Shade | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.21% | 0.06% | TGT | PTBP88489 | 17303204 | 798919218714 | Yellow | 1 | $125.00 | $125.00 | 24% | $29.38 | $29.38 | |
| Yashica Tank Digital Camera - Pink | ELECTRONICS | IMAGING/OFFICE | Yashica | 0.20% | 0.06% | TGT | PTBN41285 | 95252094 | 4582712711208 | Pink | 1 | $119.99 | $119.99 | 24% | $28.20 | $28.20 | |
| (Set of 2) 24" x 30" Faded Landscape Framed Wall Canvases Natural - Threshold: Polystyrene Frame, Blockprint Art | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.19% | 0.06% | TGT | PTBP85679 | 88117504 | 196761620790 | Brown | 1 | $115.00 | $115.00 | 24% | $27.03 | $27.03 | |
| Fluted Brass Floor Lamp - Threshold designed with Studio McGee | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold designed w/Studio McGee | 0.19% | 0.06% | TGT | PTBK14576 | 94911172 | 199268814136 | Gold | 1 | $115.00 | $115.00 | 24% | $27.03 | $27.03 | |
| 60.5"x18" Cut Off Base Floor Lamp Black/Brown Metal/Wood - Threshold: Modern Standing Light for Living Room, Dual Pull Chain | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.19% | 0.06% | TGT | PTBP88489 | 82321200 | 798919011315 | Light Bulbs Not Included | Black | 1 | $115.00 | $115.00 | 24% | $27.03 | $27.03 |
| (Set of 2) 24" x 30" Faded Landscape Framed Wall Canvases Natural - Threshold: Polystyrene Frame, Blockprint Art | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.19% | 0.06% | TGT | PTBP85679 | 88117504 | 196761620790 | Brown | 1 | $115.00 | $115.00 | 24% | $27.03 | $27.03 | |
| 36"x36" Blurry Landscape Framed Wall Art - Threshold designed with Studio McGee | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold designed w/Studio McGee | 0.19% | 0.06% | TGT | PTBN86638 | 94857469 | 199268793387 | Beige | 1 | $115.00 | $115.00 | 24% | $27.03 | $27.03 | |
| 36"x36" Blurry Landscape Framed Wall Art - Threshold designed with Studio McGee | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold designed w/Studio McGee | 0.19% | 0.06% | TGT | PTBN86638 | 94857469 | 199268793387 | Beige | 1 | $115.00 | $115.00 | 24% | $27.03 | $27.03 | |
| King Casual Organic Cotton Narrow Stripe Sheet Set White & Yacht - Parachute for Target | BEDDING | CASPER/MATTRESSES | Parachute for Target | 0.18% | 0.06% | TGT | PTBP40647 | 95193409 | 810210545532 | Multicolored | 1 | $169.00 | $169.00 | 15% | $25.86 | $25.86 | |
| King/California King Casual Organic Cotton Wide Stripe Duvet Cover Set Yacht Stripe - Parachute for Target | BEDDING | CASPER/MATTRESSES | Parachute for Target | 0.18% | 0.06% | TGT | PTBP40647 | 95193421 | 810210545570 | Multicolored | 1 | $169.00 | $169.00 | 15% | $25.86 | $25.86 | |
| King Casual Organic Cotton Narrow Stripe Sheet Set Parchment & French Press - Parachute for Target | BEDDING | CASPER/MATTRESSES | Parachute for Target | 0.18% | 0.06% | TGT | PTBP40647 | 95193428 | 810210545518 | Multicolored | 1 | $169.00 | $169.00 | 15% | $25.86 | $25.86 | |
| King Casual Organic Cotton Sheet Set Parchment - Parachute for Target | BEDDING | CASPER/MATTRESSES | Parachute for Target | 0.18% | 0.06% | TGT | PTBN86695 | 94205883 | 810172543263 | Brown | 1 | $169.00 | $169.00 | 15% | $25.86 | $25.86 | |
| 29.4"x9" Pillar Cast Aluminum Outdoor Lantern Candle Holder Black - Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.18% | 0.06% | TGT | PTBP85642 | 88012760 | 197543346136 | Black | 1 | $110.00 | $110.00 | 24% | $25.85 | $25.85 | |
| 29.4"x9" Pillar Cast Aluminum Outdoor Lantern Candle Holder Black - Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.18% | 0.06% | TGT | PTBN86636 | 88012760 | 197543346136 | Black | 1 | $110.00 | $110.00 | 24% | $25.85 | $25.85 | |
| 29"x9" Pillar Cast Aluminum Lantern Candle Holder Gold - Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.18% | 0.06% | TGT | PTBK14684 | 90449036 | 198101746252 | Gold | 1 | $110.00 | $110.00 | 24% | $25.85 | $25.85 | |
| 29"x9" Pillar Cast Aluminum Lantern Candle Holder Gold - Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.18% | 0.06% | TGT | PTBP85642 | 90449036 | 198101746252 | Gold | 1 | $110.00 | $110.00 | 24% | $25.85 | $25.85 | |
| Hoover ONEPWR Cordless Handheld Vacuum 4" Cleaning Path Gray/Red - BH57400V: Portable, Bagless, Multi-Surface, Washable Filter, 3-Year Warranty | GENERAL MERCHANDISE | FLOORCARE | Hoover | 0.18% | 0.06% | TGT | PTBP88369 | 92585109 | 73502052778 | Red, Gray | 1 | $109.99 | $109.99 | 24% | $25.85 | $25.85 | |
| Stamina InMotion Compact Strider with Cords with Smart Workout App, No Subscription Required with Adjustable Tension with Integrated Fitness Monitor | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Stamina | 0.18% | 0.06% | TGT | PTBP85642 | 48630031 | 22643516212 | 1 | $109.99 | $109.99 | 24% | $25.85 | $25.85 | ||
| 29.4"x9" Pillar Cast Aluminum Outdoor Lantern Candle Holder Black - Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.18% | 0.06% | TGT | PTBP88481 | 88012760 | 197543346136 | Black | 1 | $110.00 | $110.00 | 24% | $25.85 | $25.85 | |
| Totals | 100% | 100% | 1,595 | $38.46 | $61,337.71 | 23.0% | $14,117.62 | $8.24 | |||||||||
Page 1 of 32 Next →