Manifest · TGTCRP17542500
General Merchandise & Bedding Mix – Outdoor, Toys, Electronics & More
1,964 units · est. retail $72,266.93 · load price $15,439.44 · 1,964 manifest lines
Price$15,439.44
# of units1,964
# of pallets22
Avg unit price$7.86
Avg pallet price$701.79
% of retail21.4%
Retail value$72,266.93
Avg unit retail$36.80
| Description↕ | Category↕ | Subcategory↕ | Brand↕ | % of load $$↕ | % of load QTY↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Size↕ | Color↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canon EOS REBEL T7 EF18-55mm + EF 75-300mm Double Zoom KIT | ELECTRONICS | IMAGING/OFFICE | Canon | 0.99% | 0.05% | PTBN79089 | 54460467 | Black | 1 | $649.99 | $649.99 | 24% | $152.75 | $152.75 | ||
| Canon EOS Rebel T7 EF-S 18-55mm IS II Kit: 24.1MP Digital SLR with Wi-Fi & 1080p HD Movie | ELECTRONICS | IMAGING/OFFICE | Canon | 0.81% | 0.05% | PTBP40605 | 54360840 | 13803302721 | Black | 1 | $529.99 | $529.99 | 24% | $124.55 | $124.55 | |
| Blackstone 2-Burner 22" Griddle with Flex Fold Legs Black | FURNITURE | PATIO/GRILL | Blackstone | 0.53% | 0.05% | PTBP97080 | 95006722 | Black | 1 | $349.99 | $349.99 | 24% | $82.25 | $82.25 | ||
| Jetson Fort Kids' Electric Ride-On - Blue | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Jetson | 0.46% | 0.05% | PTBP97080 | 94644958 | 1 | $299.99 | $299.99 | 24% | $70.50 | $70.50 | |||
| Shark Cordless Pet Vacuum with TurboPro Nozzle Technology IY144HBL1 8.4" Cleaning Path Periwinkle | GENERAL MERCHANDISE | FLOORCARE | Shark | 0.46% | 0.05% | PTBN79089 | 95087131 | Blue | 1 | $299.99 | $299.99 | 24% | $70.50 | $70.50 | ||
| Solo Stove Bonfire 2.0 Outdoor Fire Pit Stainless Steel: Smokeless & Portable, No Assembly Required | FURNITURE | PATIO/GRILL | Solo Stove | 0.40% | 0.05% | PTBN78101 | 89090643 | Silver | 1 | $259.99 | $259.99 | 24% | $61.10 | $61.10 | ||
| Hyper Skute Folding Electric Scooter 36 Volt Lithium Battery Powered Scooter - Black/Red: Aluminum Frame, 15 MPH, 220 lbs Capacity | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Hyper | 0.38% | 0.05% | PTBP97077 | 91007810 | Black, Red | 1 | $249.99 | $249.99 | 24% | $58.75 | $58.75 | ||
| Best Ride on Cars 12V Range Rover Powered Ride-On - White: Plastic, 3+ Years, 55 lbs Capacity | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Best Ride on Cars | 0.35% | 0.05% | PTBN78101 | 88672420 | 1 | $229.99 | $229.99 | 24% | $54.05 | $54.05 | |||
| Torino Traditional Dining Tables Rustic Brown - Linon: Solid Wood, Seats 4, 42" Diameter | FURNITURE | FURNITURE | Linon | 0.33% | 0.05% | PTBP97077 | 82057312 | Brown | 1 | $218.99 | $218.99 | 24% | $51.46 | $51.46 | ||
| 82"x56" Avenal 3-Head Shaded Arc Floor Lamp Black - Threshold: Adjustable Standing Light for Living Room | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.30% | 0.05% | PTBN79082 | 87764067 | Black | 1 | $200.00 | $200.00 | 24% | $47.00 | $47.00 | ||
| Rexing Wireless Apple CarPlay & Android Auto Display with 4K Dash Cam: Vehicle Electronics Accessory | ELECTRONICS | IMAGING/OFFICE | Rexing | 0.30% | 0.05% | PTBP40360 | 91700387 | Black | 1 | $199.99 | $199.99 | 24% | $47.00 | $47.00 | ||
| 75.5"x29.5" Span 3-Head Metal Globe Floor Lamp Brass - Threshold | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.30% | 0.05% | PTBP32467 | 87764060 | Gold | 1 | $200.00 | $200.00 | 24% | $47.00 | $47.00 | ||
| Okemo Acacia Outdoor Dining Chair with Cushion - Natural - Alaterre Furniture | FURNITURE | PATIO/GRILL | Alaterre Furniture | 0.30% | 0.05% | PTBP97080 | 86530541 | Beige | 1 | $194.99 | $194.99 | 24% | $45.82 | $45.82 | ||
| Kate & Laurel All Things Decor 24" x 36" Hogan Framed Octagon Decorative Wall Mirror Rustic Brown : Wood Frame, No Assembly Required | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Kate & Laurel All Things Decor | 0.29% | 0.05% | PTBN79082 | 84147877 | 32231617238 | Brown | 1 | $189.99 | $189.99 | 24% | $44.65 | $44.65 | |
| Christopher Knight Home 2pk Elize Outdoor French Cafe Chairs Black/White/Bamboo Finish: Rust-Resistant Aluminum & PE Rattan | FURNITURE | PATIO/GRILL | Christopher Knight Home | 0.28% | 0.05% | PTBN78101 | 84201475 | 1 | $182.99 | $182.99 | 24% | $43.00 | $43.00 | |||
| BISSELL TurboClean Pet XL Carpet Cleaner 3738 10" Cleaning Path Black: Electric Carpet Shampooer Machine, 1-Gallon Tank, 20ft Cord | GENERAL MERCHANDISE | FLOORCARE | BISSELL | 0.27% | 0.05% | PTBN79288 | 90571423 | 11120272635 | Black | 1 | $179.99 | $179.99 | 24% | $42.30 | $42.30 | |
| Shokz OpenRun Pro 2 Bluetooth Wireless Headphones - Black (S820-ST-BK-US) | ELECTRONICS | TV/HOME ELECTRONICS | Shokz | 0.27% | 0.05% | PTBP40360 | 91938796 | Black | 1 | $179.99 | $179.99 | 24% | $42.30 | $42.30 | ||
| BISSELL TurboClean Pet XL Carpet Cleaner 3738 10" Cleaning Path Black: Electric Carpet Shampooer Machine, 1-Gallon Tank, 20ft Cord | GENERAL MERCHANDISE | FLOORCARE | BISSELL | 0.27% | 0.05% | PTBN79288 | 90571423 | 11120272635 | Black | 1 | $179.99 | $179.99 | 24% | $42.30 | $42.30 | |
| BISSELL TurboClean Pet XL Carpet Cleaner 3738 10" Cleaning Path Black: Electric Carpet Shampooer Machine, 1-Gallon Tank, 20ft Cord | GENERAL MERCHANDISE | FLOORCARE | BISSELL | 0.27% | 0.05% | PTBP98230 | 90571423 | 11120272635 | Black | 1 | $179.99 | $179.99 | 24% | $42.30 | $42.30 | |
| Segway C2 Lite Kids Electric Scooter 9.9 mph Max Speed and 5.9 mi Max Range - Blue | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Segway | 0.27% | 0.05% | PTBP97077 | 94578810 | Blue | 1 | $179.99 | $179.99 | 24% | $42.30 | $42.30 | ||
| Set of 2 Jackson Wide X Back Fabric Side Chair Dark Hazelnut - Powell | FURNITURE | FURNITURE | Powell | 0.27% | 0.05% | PTBP97077 | 15672496 | 81438232379 | Brown | 1 | $178.99 | $178.99 | 24% | $42.06 | $42.06 | |
| Set of 2 Jackson Wide X Back Fabric Side Chair Dark Hazelnut - Powell | FURNITURE | FURNITURE | Powell | 0.27% | 0.05% | PTBP97077 | 15672496 | 81438232379 | Brown | 1 | $178.99 | $178.99 | 24% | $42.06 | $42.06 | |
| Our Generation Awesome Academy School Room for 18 in Dolls | TOYS | ACTIVITIES/DOLLS/PLUSH | Our Generation | 0.25% | 0.05% | PTBN79288 | 50716156 | 62243305496 | 1 | $164.99 | $164.99 | 24% | $38.77 | $38.77 | ||
| RTIC Outdoors 24 Can Ultra-Tough Backpack Cooler - Gray: Vinyl Liner, Holds 24 Cans | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.24% | 0.05% | PTBP98230 | 92084344 | Gray | 1 | $159.99 | $159.99 | 24% | $37.60 | $37.60 | ||
| Ogden Burled Wood Side Table Brown - Assembly Required | FURNITURE | FURNITURE | Threshold designed w/Studio McGee | 0.23% | 0.05% | PTBP97077 | 94908201 | Brown | 1 | $150.00 | $150.00 | 24% | $35.25 | $35.25 | ||
| Schwinn Piston 16" Kids' Bike - Black/Blue/Red | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Schwinn | 0.23% | 0.05% | PTBP97077 | 82250975 | 38675262874 | Red, Blue, Black | 1 | $149.99 | $149.99 | 24% | $35.25 | $35.25 | |
| 60"x20.5" Floor Lamp with Marble Table - Threshold: Modern Standing Lamp with Polyester Shade | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.23% | 0.05% | PTBP32467 | 87737464 | Gold | 1 | $150.00 | $150.00 | 24% | $35.25 | $35.25 | ||
| 68"x41" Knurled Metal Arc Floor Lamp with Tiered Shade Brass - Threshold: Curved Standing Illumination for Living Room | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.23% | 0.05% | PTBN79082 | 87737453 | Gold | 1 | $150.00 | $150.00 | 24% | $35.25 | $35.25 | ||
| Sharper Image Robo Window Cleaner Gray/White | GENERAL MERCHANDISE | FLOORCARE | Sharper Image | 0.23% | 0.05% | PTBN79288 | 93192024 | Gray, White | 1 | $149.99 | $149.99 | 24% | $35.25 | $35.25 | ||
| 68"x41" Knurled Metal Arc Floor Lamp with Tiered Shade Brass - Threshold: Curved Standing Illumination for Living Room | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.23% | 0.05% | PTBN79292 | 87737453 | Gold | 1 | $150.00 | $150.00 | 24% | $35.25 | $35.25 | ||
| Boss Office Products Modern Executive Conference Chair Black: Vinyl Upholstery, Metal Frame, Swivel, Lumbar Support | FURNITURE | FURNITURE | Boss Office Products | 0.23% | 0.05% | PTBP97077 | 52313250 | Black | 1 | $149.99 | $149.99 | 24% | $35.25 | $35.25 | ||
| 82"x13" Addison Arc Floor Lamp with Natural Rattan Shade - Threshold: Curved Metal, ETL Listed | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.22% | 0.05% | PTBN79299 | 82260684 | Brown | 1 | $145.00 | $145.00 | 24% | $34.08 | $34.08 | ||
| 82"x13" Addison Arc Floor Lamp with Natural Rattan Shade - Threshold: Curved Metal, ETL Listed | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.22% | 0.05% | PTBN79292 | 82260684 | Brown | 1 | $145.00 | $145.00 | 24% | $34.08 | $34.08 | ||
| Stanley All Day Julienne Midi Bag 15 Cans/12qt Soft-Sided Cooler - Black | OUTDOOR | OUTDOOR LIFESTYLE | Stanley 1913 | 0.21% | 0.05% | PTBP83342 | 94964201 | 41604431470 | Black | 1 | $140.00 | $140.00 | 24% | $32.90 | $32.90 | |
| Razer Kraken Kitty v2 BT - Cinnamoroll edition | ELECTRONICS | IMAGING/OFFICE | Razer | 0.21% | 0.05% | PTBP40605 | 95017986 | Blue | 1 | $139.99 | $139.99 | 24% | $32.90 | $32.90 | ||
| Our Generation Cozy Cabin Dollhouse Playset for 18" Dolls | TOYS | ACTIVITIES/DOLLS/PLUSH | Our Generation | 0.21% | 0.05% | PTBN79288 | 79391617 | 62243419063 | 1 | $139.99 | $139.99 | 24% | $32.90 | $32.90 | ||
| 6" Gel Memory Foam Mattress with Antimicrobial Fabric Cover - Queen - Room Essentials | BEDDING | CASPER/MATTRESSES | Room Essentials | 0.20% | 0.05% | PTBP97869 | 81644469 | Queen | White | 1 | $200.00 | $200.00 | 15% | $30.60 | $30.60 | |
| Yashica Hello Kitty Digital Camera - White | ELECTRONICS | IMAGING/OFFICE | Yashica | 0.20% | 0.05% | PTBP83342 | 95089840 | White | 1 | $129.99 | $129.99 | 24% | $30.55 | $30.55 | ||
| Shark VacMop Pet with Dirt-Reveal Technology Cordless Hard Floor Vacuum Mop VM401 12" Cleaning Path Green | GENERAL MERCHANDISE | FLOORCARE | Shark | 0.20% | 0.05% | PTBP98230 | 94721519 | Green | 1 | $129.99 | $129.99 | 24% | $30.55 | $30.55 | ||
| Igloo Latitude 137 Cans 90 Quart Rolling Cooler - White: Polyethylene, Tow Handle | OUTDOOR | OUTDOOR LIFESTYLE | Igloo | 0.20% | 0.05% | PTBN79089 | 94601522 | 34223351724 | White | 1 | $129.99 | $129.99 | 24% | $30.55 | $30.55 | |
| Google Nest Cam Indoor (Wired, 2nd Gen) - Indoor Security Camera with 2K Video - Works with Google Home - With Gemini - Berry | ELECTRONICS | IMAGING/OFFICE | 0.20% | 0.05% | PTBP40360 | 94772174 | Red | 1 | $129.99 | $129.99 | 24% | $30.55 | $30.55 | |||
| Weber 18" Original Kettle Charcoal Grill 441001 Black: Weather-Resistant, Porcelain-Coated, Steel Grates, 240 Sq. In. | FURNITURE | PATIO/GRILL | Weber | 0.20% | 0.05% | PTBP97080 | 13034657 | 77924025297 | Black | 1 | $129.00 | $129.00 | 24% | $30.32 | $30.32 | |
| Lighted Full Length Mirror with Tech Integration - Room Essentials | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Room Essentials | 0.19% | 0.05% | PTBP32467 | 94256797 | Off-White | 1 | $125.00 | $125.00 | 24% | $29.38 | $29.38 | ||
| Lighted Full Length Mirror with Tech Integration - Room Essentials | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Room Essentials | 0.19% | 0.05% | PTBN79299 | 94256797 | Off-White | 1 | $125.00 | $125.00 | 24% | $29.38 | $29.38 | ||
| 70"x16" Cantilever Drop Pendant Swing Arm Floor Lamp Brown - Threshold: Adjustable, Metal Body, Linen Shade | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.19% | 0.05% | PTBN79292 | 17303204 | Yellow | 1 | $125.00 | $125.00 | 24% | $29.38 | $29.38 | ||
| 72"x16" Knox Floor Lamp - Threshold: Modern Black Standing Lamp with Dimmer Switch | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.19% | 0.05% | PTBN79082 | 86082421 | Light Bulbs Not Included | Black | 1 | $125.00 | $125.00 | 24% | $29.38 | $29.38 | |
| 70"x16" Cantilever Drop Pendant Swing Arm Floor Lamp Brown - Threshold: Adjustable, Metal Body, Linen Shade | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.19% | 0.05% | PTBN79292 | 17303204 | Yellow | 1 | $125.00 | $125.00 | 24% | $29.38 | $29.38 | ||
| Full/Queen Relaxed Linen Duvet Cover & Sham Set Cove - Parachute for Target | BEDDING | CASPER/MATTRESSES | Parachute for Target | 0.19% | 0.05% | PTBN43270 | 94205811 | Blue | 1 | $189.00 | $189.00 | 15% | $28.92 | $28.92 | ||
| Our Generation Love U Latte Coffee Shop Playset - 64pc | TOYS | ACTIVITIES/DOLLS/PLUSH | Our Generation | 0.18% | 0.05% | PTBN79089 | 87669065 | 62243476394 | 1 | $119.99 | $119.99 | 24% | $28.20 | $28.20 | ||
| Huffy Disney Frozen Kids' Bike - 16" Wheels - Training Wheels - White | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Huffy | 0.18% | 0.05% | PTBP97077 | 88232455 | 28914313931 | White | 1 | $119.99 | $119.99 | 24% | $28.20 | $28.20 | |
| Totals | 100% | 100% | 1,964 | $36.80 | $72,266.93 | 21.4% | $15,439.44 | $7.86 | ||||||||
Page 1 of 40 Next →