Manifest · TGTCRP17395322
General Merchandise & Outdoor Mix – Toys, Bedding, Furniture & More
2,402 units · est. retail $87,501.28 · load price $19,841.49 · 2,402 manifest lines
Price$19,841.49
# of units2,402
# of pallets22
Avg unit price$8.26
Avg pallet price$901.89
% of retail22.7%
Retail value$87,501.28
Avg unit retail$36.43
| Description↕ | Category↕ | Subcategory↕ | Brand↕ | % of load $$↕ | % of load QTY↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Size↕ | Color↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeside 7pc Farmhouse Dining Set Black - POLYWOOD: Weather-Resistant Outdoor Furniture, Stainless Steel Hardware | FURNITURE | PATIO/GRILL | POLYWOOD | 2.19% | 0.04% | PTAU84455 | 79600802 | 190609143649 | Black | 1 | $1,849.00 | $1,849.00 | 24% | $434.52 | $434.52 | |
| Roborock F25 Series Ultra Steam Wet Dry Vacuum Mop Cordless 302 Degree F Steam Mop & 187 Degree F Hot Water Black | GENERAL MERCHANDISE | FLOORCARE | Roborock | 0.95% | 0.04% | PTBN69243 | 95079026 | 6974653813901 | Black | 1 | $799.99 | $799.99 | 24% | $188.00 | $188.00 | |
| COZONY Self-Watering Planters Set of 4, Large Outdoor Plant Pots w/ Water Level Monitor, Automatic Watering System & Drainage for Patio, Garden Decor | GENERAL MERCHANDISE | LAWN/GARDEN | COZONY | 0.46% | 0.04% | PTBN68628 | 1008421635 | 800068425063 | Black, Clear | 1 | $389.98 | $389.98 | 24% | $91.65 | $91.65 | |
| BISSELL CleanView Allergen Pet Lift-Off Upright Vacuum 3059 13" Cleaning Path Green: HEPA Filter, Bagless, Pet Hair, 25ft Cord, 5-Year Warranty | GENERAL MERCHANDISE | FLOORCARE | BISSELL | 0.31% | 0.04% | PTBN69243 | 80177487 | 11120259094 | Green, Black | 1 | $259.99 | $259.99 | 24% | $61.10 | $61.10 | |
| BISSELL CleanView Allergen Pet Lift-Off Upright Vacuum 3059 13" Cleaning Path Green: HEPA Filter, Bagless, Pet Hair, 25ft Cord, 5-Year Warranty | GENERAL MERCHANDISE | FLOORCARE | BISSELL | 0.31% | 0.04% | PTBN69243 | 80177487 | 11120259094 | Green, Black | 1 | $259.99 | $259.99 | 24% | $61.10 | $61.10 | |
| Art Remedy Sage Butterfly Colorful buterfly and flowers wall art, 24" x 24", Gold Frame | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Art Remedy | 0.31% | 0.04% | PTBP31794 | 1002797903 | 647999468680 | Green | 1 | $258.99 | $258.99 | 24% | $60.86 | $60.86 | |
| HP OfficeJet Pro 8135e Wireless All-in-One Color Printer Scanner Copier with 3 Months Free Instant Ink (40Q35A): Inkjet, USB, Bluetooth | ELECTRONICS | IMAGING/OFFICE | HP Inc. | 0.28% | 0.04% | PTAM82414 | 90632012 | 196337163942 | White | 1 | $239.99 | $239.99 | 24% | $56.40 | $56.40 | |
| BISSELL CrossWave EdgeFind Pet Hair Pick-Up Floor Cleaner 4223 25' 10.5" Cleaning Path Red | GENERAL MERCHANDISE | FLOORCARE | BISSELL | 0.27% | 0.04% | PTBN68503 | 94731945 | 11120282108 | Red | 1 | $229.99 | $229.99 | 24% | $54.05 | $54.05 | |
| BISSELL CrossWave EdgeFind Pet Hair Pick-Up Floor Cleaner 4223 25' 10.5" Cleaning Path Red | GENERAL MERCHANDISE | FLOORCARE | BISSELL | 0.27% | 0.04% | PTBN69243 | 94731945 | 11120282108 | Red | 1 | $229.99 | $229.99 | 24% | $54.05 | $54.05 | |
| Tineco GO PureCyclone Flex HEPA Cordless Stick Vacuum 8.3" Cleaning Path Black | GENERAL MERCHANDISE | FLOORCARE | Tineco | 0.27% | 0.04% | PTBP31592 | 95196284 | 194846003339 | Black | 1 | $229.99 | $229.99 | 24% | $54.05 | $54.05 | |
| BISSELL PowerClean Swivel Head Cordless Stick Vacuum 4342 10.5" Cleaning Path White | GENERAL MERCHANDISE | FLOORCARE | BISSELL | 0.24% | 0.04% | PTBN69767 | 94731944 | 11120284683 | White, Red | 1 | $199.99 | $199.99 | 24% | $47.00 | $47.00 | |
| BISSELL PowerClean Swivel Head Cordless Stick Vacuum 4342 10.5" Cleaning Path White | GENERAL MERCHANDISE | FLOORCARE | BISSELL | 0.24% | 0.04% | PTBN69767 | 94731944 | 11120284683 | White, Red | 1 | $199.99 | $199.99 | 24% | $47.00 | $47.00 | |
| Sharper Image Cordless Vacuum, Stick and Handheld Combo White | GENERAL MERCHANDISE | FLOORCARE | Sharper Image | 0.24% | 0.04% | PTBP31592 | 90571477 | 843479183993 | White | 1 | $199.99 | $199.99 | 24% | $47.00 | $47.00 | |
| 6'7" Round Herning Outdoor Rug Brown/Natural - Safavieh | FURNITURE | PATIO/GRILL | Safavieh | 0.24% | 0.04% | PTAU84455 | 50487046 | 683726903741 | 6'7" Round | Beige, Brown | 1 | $199.99 | $199.99 | 24% | $47.00 | $47.00 |
| Sharper Image Cordless Vacuum, Stick and Handheld Combo White | GENERAL MERCHANDISE | FLOORCARE | Sharper Image | 0.24% | 0.04% | PTBN69767 | 90571477 | 843479183993 | White | 1 | $199.99 | $199.99 | 24% | $47.00 | $47.00 | |
| BISSELL PowerClean Swivel Head Cordless Stick Vacuum 4342 10.5" Cleaning Path White | GENERAL MERCHANDISE | FLOORCARE | BISSELL | 0.24% | 0.04% | PTBN69767 | 94731944 | 11120284683 | White, Red | 1 | $199.99 | $199.99 | 24% | $47.00 | $47.00 | |
| Sealy AlwayzAire Tough Guard Duvet Top Air Mattress Queen with Built-in Dual Pump | OUTDOOR | OUTDOOR LIFESTYLE | Sealy | 0.23% | 0.04% | PTBP31798 | 89386092 | 821808099948 | Blue | 1 | $190.99 | $190.99 | 24% | $44.88 | $44.88 | |
| Epson EcoTank ET-2400 All-in-One Cartridge-Free Supertank Printer, Copier, Scanner - Black | ELECTRONICS | IMAGING/OFFICE | Epson | 0.23% | 0.04% | PTAM82414 | 86250520 | 10343971042 | Black | 1 | $189.99 | $189.99 | 24% | $44.65 | $44.65 | |
| Epson EcoTank ET-2400 All-in-One Cartridge-Free Supertank Printer, Copier, Scanner - Black | ELECTRONICS | IMAGING/OFFICE | Epson | 0.23% | 0.04% | PTAM82414 | 86250520 | 10343971042 | Black | 1 | $189.99 | $189.99 | 24% | $44.65 | $44.65 | |
| Epson EcoTank ET-2400 All-in-One Cartridge-Free Supertank Printer, Copier, Scanner - Black | ELECTRONICS | IMAGING/OFFICE | Epson | 0.23% | 0.04% | PTAM82414 | 86250520 | 10343971042 | Black | 1 | $189.99 | $189.99 | 24% | $44.65 | $44.65 | |
| Epson EcoTank ET-2400 All-in-One Cartridge-Free Supertank Printer, Copier, Scanner - Black | ELECTRONICS | IMAGING/OFFICE | Epson | 0.23% | 0.04% | PTAM82414 | 86250520 | 10343971042 | Black | 1 | $189.99 | $189.99 | 24% | $44.65 | $44.65 | |
| Epson EcoTank ET-2400 All-in-One Cartridge-Free Supertank Printer, Copier, Scanner - Black | ELECTRONICS | IMAGING/OFFICE | Epson | 0.23% | 0.04% | PTAM82414 | 86250520 | 10343971042 | Black | 1 | $189.99 | $189.99 | 24% | $44.65 | $44.65 | |
| Kate & Laurel All Things Decor 18"x26" Arcott Arch Wall Shelf Walnut Brown | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Kate & Laurel All Things Decor | 0.22% | 0.04% | PTBP31703 | 93573512 | 32231713022 | Brown | 1 | $183.99 | $183.99 | 24% | $43.24 | $43.24 | |
| Segway C2 Lite Kids Electric Scooter 9.9 mph Max Speed and 5.9 mi Max Range - Blue | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Segway | 0.21% | 0.04% | PTBN69958 | 94578810 | 841450002127 | Blue | 1 | $179.99 | $179.99 | 24% | $42.30 | $42.30 | |
| BISSELL TurboClean Pet XL Carpet Cleaner 3738 10" Cleaning Path Black: Electric Carpet Shampooer Machine, 1-Gallon Tank, 20ft Cord | GENERAL MERCHANDISE | FLOORCARE | BISSELL | 0.21% | 0.04% | PTBN68503 | 90571423 | 11120272635 | Black | 1 | $179.99 | $179.99 | 24% | $42.30 | $42.30 | |
| HP Envy 6555e Wireless All-in-One Color Printer Scanner Copier with Instant Ink & HP+ (714N5A) | ELECTRONICS | IMAGING/OFFICE | HP Inc. | 0.21% | 0.04% | PTAM82414 | 92146005 | 197029817617 | White | 1 | $179.99 | $179.99 | 24% | $42.30 | $42.30 | |
| 7'x10' Natural Woven Rectangular Braided Outdoor Area Rug Heathered Cream - Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.21% | 0.04% | PTAU84455 | 94755901 | 199268486548 | Off-White | 1 | $180.00 | $180.00 | 24% | $42.30 | $42.30 | |
| 7'x10' Color Block Braided Outdoor Area Rug Ivory -Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.21% | 0.04% | PTAU84455 | 90413951 | 198101752192 | Off-White | 1 | $180.00 | $180.00 | 24% | $42.30 | $42.30 | |
| 7'x10' Color Block Braided Outdoor Area Rug Ivory -Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.21% | 0.04% | PTBN69537 | 90413951 | 198101752192 | Off-White | 1 | $180.00 | $180.00 | 24% | $42.30 | $42.30 | |
| HP Envy 6555e Wireless All-in-One Color Printer Scanner Copier with Instant Ink & HP+ (714N5A) | ELECTRONICS | IMAGING/OFFICE | HP Inc. | 0.21% | 0.04% | PTAM82414 | 92146005 | 197029817617 | White | 1 | $179.99 | $179.99 | 24% | $42.30 | $42.30 | |
| 7'x10' Color Block Braided Outdoor Area Rug Ivory -Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.21% | 0.04% | PTBN69537 | 90413951 | 198101752192 | Off-White | 1 | $180.00 | $180.00 | 24% | $42.30 | $42.30 | |
| Segway C2 Lite Kids Electric Scooter 9.9 mph Max Speed and 5.9 mi Max Range - Blue | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Segway | 0.21% | 0.04% | PTBN68628 | 94578810 | 841450002127 | Blue | 1 | $179.99 | $179.99 | 24% | $42.30 | $42.30 | |
| 7'x10' Natural Woven Rectangular Braided Outdoor Area Rug Heathered Cream - Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.21% | 0.04% | PTAU84455 | 94755901 | 199268486548 | Off-White | 1 | $180.00 | $180.00 | 24% | $42.30 | $42.30 | |
| HP Envy 6555e Wireless All-in-One Color Printer Scanner Copier with Instant Ink & HP+ (714N5A) | ELECTRONICS | IMAGING/OFFICE | HP Inc. | 0.21% | 0.04% | PTAM82414 | 92146005 | 197029817617 | White | 1 | $179.99 | $179.99 | 24% | $42.30 | $42.30 | |
| 7'x10' Color Block Braided Outdoor Area Rug Ivory -Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.21% | 0.04% | PTBN69537 | 90413951 | 198101752192 | Off-White | 1 | $180.00 | $180.00 | 24% | $42.30 | $42.30 | |
| BISSELL TurboClean Pet XL Carpet Cleaner 3738 10" Cleaning Path Black: Electric Carpet Shampooer Machine, 1-Gallon Tank, 20ft Cord | GENERAL MERCHANDISE | FLOORCARE | BISSELL | 0.21% | 0.04% | PTBP31798 | 90571423 | 11120272635 | Black | 1 | $179.99 | $179.99 | 24% | $42.30 | $42.30 | |
| 70"x36" 3-Head Floor Lamp Black - Threshold: Adjustable, ETL Listed, Metal Shades, No Tools Assembly | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.20% | 0.04% | PTBP31703 | 85311018 | 798919012299 | Light Bulbs Not Included | Black | 1 | $165.00 | $165.00 | 24% | $38.78 | $38.78 |
| Our Generation Country Cruising RV Camper Vehicle Playset for 18" Dolls | TOYS | ACTIVITIES/DOLLS/PLUSH | Our Generation | 0.20% | 0.04% | PTBP31592 | 83242828 | 62243443204 | 1 | $164.99 | $164.99 | 24% | $38.77 | $38.77 | ||
| HP Envy 6155e Wireless All-in-One Color Printer Scanner Copier with 3 Months Free Instant Ink (714L5A): USB, Wi-Fi, 1200x1200 DPI | ELECTRONICS | IMAGING/OFFICE | HP Inc. | 0.19% | 0.04% | PTAM82414 | 92146006 | 197029817495 | White | 1 | $159.99 | $159.99 | 24% | $37.60 | $37.60 | |
| HP Envy 6155e Wireless All-in-One Color Printer Scanner Copier with 3 Months Free Instant Ink (714L5A): USB, Wi-Fi, 1200x1200 DPI | ELECTRONICS | IMAGING/OFFICE | HP Inc. | 0.19% | 0.04% | PTAM82414 | 92146006 | 197029817495 | White | 1 | $159.99 | $159.99 | 24% | $37.60 | $37.60 | |
| RTIC Outdoors 48 Cans/ 32qt Ultra-Light Hard-Sided Cooler - Cobalt | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.19% | 0.04% | PTBN68503 | 94947684 | 840008277994 | Blue | 1 | $159.99 | $159.99 | 24% | $37.60 | $37.60 | |
| RTIC Outdoors 32 QT Ultra-Light Hard Sided Cooler - Trailblazer | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.19% | 0.04% | PTBN69767 | 89973437 | 840008244071 | Multicolored | 1 | $159.00 | $159.00 | 24% | $37.37 | $37.37 | |
| RTIC Outdoors 32 QT Ultra-Light Hard Sided Cooler - Gray: Compact Outdoor Beverage Storage | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.19% | 0.04% | PTBN69243 | 89292764 | 840008258153 | Gray | 1 | $159.00 | $159.00 | 24% | $37.37 | $37.37 | |
| 68"x41" Knurled Metal Arc Floor Lamp with Tiered Shade Brass - Threshold: Curved Standing Illumination for Living Room | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.18% | 0.04% | PTBN68646 | 87737453 | 702992893324 | Gold | 1 | $150.00 | $150.00 | 24% | $35.25 | $35.25 | |
| 68"x41" Knurled Metal Arc Floor Lamp with Tiered Shade Brass - Threshold: Curved Standing Illumination for Living Room | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.18% | 0.04% | PTBN69873 | 87737453 | 702992893324 | Gold | 1 | $150.00 | $150.00 | 24% | $35.25 | $35.25 | |
| Schwinn Iris 16" Kids' Bike - Purple | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Schwinn | 0.18% | 0.04% | PTBN68648 | 82250978 | 38675262881 | Pink, Blue, Purple | 1 | $149.99 | $149.99 | 24% | $35.25 | $35.25 | |
| Sharper Image Robo Window Cleaner Gray/White | GENERAL MERCHANDISE | FLOORCARE | Sharper Image | 0.18% | 0.04% | PTBN69767 | 93192024 | 840397507306 | Gray, White | 1 | $149.99 | $149.99 | 24% | $35.25 | $35.25 | |
| Razor Power Core PC Electric Scooter - Blue: Steel Frame, 10 mph Max Speed, 120 lb Capacity | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Razor | 0.18% | 0.04% | PTBN69958 | 91068858 | 845423027889 | Blue | 1 | $149.99 | $149.99 | 24% | $35.25 | $35.25 | |
| Sharper Image Cordless Vacuum Lightweight Stick and Handheld Combo Mint | GENERAL MERCHANDISE | FLOORCARE | Sharper Image | 0.18% | 0.04% | PTBN69767 | 93192028 | 840397508211 | Green | 1 | $149.99 | $149.99 | 24% | $35.25 | $35.25 | |
| Sharper Image Steamer Sauna Portable Spa | ELECTRONICS | PORTABLE ELECTRONICS | Sharper Image | 0.18% | 0.04% | PTBP31592 | 94718616 | 840397516124 | 1 | $149.99 | $149.99 | 24% | $35.25 | $35.25 | ||
| Totals | 100% | 100% | 2,402 | $36.43 | $87,501.28 | 22.7% | $19,841.49 | $8.26 | ||||||||
Page 1 of 49 Next →