Manifest · TGTCRP17359047
General Merchandise & Furniture Mix – Outdoor, Bedding, Toys & More
1,659 units · est. retail $82,139.56 · load price $18,867.78 · 1,659 manifest lines
Price$18,867.78
# of units1,659
# of pallets24
Avg unit price$11.37
Avg pallet price$786.16
% of retail23%
Retail value$82,139.56
Avg unit retail$49.51
| Description↕ | Category↕ | Subcategory↕ | Brand↕ | % of load $$↕ | % of load QTY↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Size↕ | Color↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▲ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kids' Squeaky Clean Bath Rug - Pillowfort | BEDDING | KIDS HOME | Pillowfort | 0.01% | 0.06% | PTBN42606 | 81618018 | 191908525136 | 1'8"x2'10" | Multicolored | 1 | $18.00 | $18.00 | 0% | $2.75 | $2.75 |
| 14"x20" Lumbar Woven Plaid Patchwork Pillow - Room Essentials | BEDDING | SOFT DECOR | Room Essentials | 0.02% | 0.06% | PTBN65917 | 94907357 | 199268808647 | Multicolored | 1 | $20.00 | $20.00 | 0% | $3.06 | $3.06 | |
| SquishPillow Kids Soft Bed Pillow and Pillowcase Machine Washable | BEDDING | KIDS HOME | SquishPillow | 0.02% | 0.06% | PTBN42606 | 95010790 | 191726908845 | White | 1 | $19.99 | $19.99 | 0% | $3.06 | $3.06 | |
| 14"x20" Lumbar Woven Plaid Patchwork Pillow - Room Essentials | BEDDING | SOFT DECOR | Room Essentials | 0.02% | 0.06% | PTBN65917 | 94907357 | 199268808647 | Multicolored | 1 | $20.00 | $20.00 | 0% | $3.06 | $3.06 | |
| SquishPillow Kids Soft Bed Pillow and Pillowcase Machine Washable | BEDDING | KIDS HOME | SquishPillow | 0.02% | 0.06% | PTBN42606 | 95010790 | 191726908845 | White | 1 | $19.99 | $19.99 | 0% | $3.06 | $3.06 | |
| Square Woven Grid Pillow Navy/Burgundy - Threshold designed with Studio McGee | BEDDING | SOFT DECOR | Threshold designed w/Studio McGee | 0.02% | 0.06% | PTBN65917 | 91951208 | 198420089481 | Multicolored | 1 | $22.00 | $22.00 | 0% | $3.37 | $3.37 | |
| Square Woven Grid Pillow Navy/Burgundy - Threshold designed with Studio McGee | BEDDING | SOFT DECOR | Threshold designed w/Studio McGee | 0.02% | 0.06% | PTBN65917 | 91951208 | 198420089481 | Multicolored | 1 | $22.00 | $22.00 | 0% | $3.37 | $3.37 | |
| Stretch Strap - All In Motion: Yoga Accessory, 100% Recycled PET | OUTDOOR | BICYCLES/PHYSICAL FITNESS | All In Motion | 0.02% | 0.06% | PTBN42606 | 85616918 | 196365807160 | One Size Fits Most | Gray | 1 | $15.00 | $15.00 | 0% | $3.53 | $3.53 |
| 24 fl oz Stainless Steel Vacuum Insulated Water Bottle Black - All In Motion | OUTDOOR | BICYCLES/PHYSICAL FITNESS | All In Motion | 0.02% | 0.06% | PTBN42606 | 83489358 | 707849131437 | Black | 1 | $15.00 | $15.00 | 0% | $3.53 | $3.53 | |
| Jelly 5000mAh Power Bank - heyday ? Red | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | Heyday | 0.02% | 0.06% | PTBN42555 | 1007454213 | 199909379154 | Red | 1 | $15.00 | $15.00 | 0% | $3.53 | $3.53 | |
| 24oz Stainless Steel Vacuum Insulated Water Bottle Cobalt - All In Motion: Portable Drinkware | OUTDOOR | BICYCLES/PHYSICAL FITNESS | All In Motion | 0.02% | 0.06% | PTBN42606 | 90796148 | 707849153149 | Blue | 1 | $15.00 | $15.00 | 0% | $3.53 | $3.53 | |
| Peva Pull-On Blue Poncho - Embark | OUTDOOR | OUTDOOR LIFESTYLE | Embark | 0.02% | 0.06% | PTBN42555 | 88946146 | 197543640968 | Blue | 1 | $15.00 | $15.00 | 0% | $3.53 | $3.53 | |
| Posture Corrector Back Brace Stretcher - All In Motion: Nylon, 300lb Capacity | OUTDOOR | BICYCLES/PHYSICAL FITNESS | All In Motion | 0.02% | 0.06% | PTBN42606 | 90364301 | 18713658876 | 1 | $15.00 | $15.00 | 0% | $3.53 | $3.53 | ||
| Foot Massager Aqua Blue - All In Motion: Manual Plastic Body Massager | OUTDOOR | BICYCLES/PHYSICAL FITNESS | All In Motion | 0.02% | 0.06% | PTBN42606 | 82399798 | 191802000692 | Blue | 1 | $15.00 | $15.00 | 0% | $3.53 | $3.53 | |
| Sharp LED Night Light Alarm Clock: Jumbo Display, Bedroom Bedside, Snooze Function, Modern Style | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Sharp | 0.02% | 0.06% | PTBN19707 | 14193190 | 49353853345 | Black | 1 | $15.99 | $15.99 | 0% | $3.76 | $3.76 | |
| Reduce 24oz Aura Tritan Water Bottle Dark Green | GENERAL MERCHANDISE | TABLETOP | Reduce | 0.02% | 0.06% | PTBN19707 | 90045714 | 842815138451 | Green | 1 | $15.99 | $15.99 | 0% | $3.76 | $3.76 | |
| Harbortown 5"x7" Beaded Fillet Table Picture Frame Brown | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Harbortown | 0.02% | 0.06% | PTBN19970 | 94718554 | 642828228671 | Brown | 1 | $16.00 | $16.00 | 0% | $3.76 | $3.76 | |
| Ello Commute 18oz Ceramic Travel Mug Black: Microwave & Dishwasher Safe, Portable Drinkware for Hot/Cold Beverages | GENERAL MERCHANDISE | TABLETOP | Ello | 0.02% | 0.06% | PTBN19707 | 87815371 | 810094672867 | Black | 1 | $15.99 | $15.99 | 0% | $3.76 | $3.76 | |
| Callaway Adult Weather Spann USA Gloves - White L | OUTDOOR | TEAM/SPORT EQUIPMENT | Callaway | 0.02% | 0.06% | PTBN42555 | 94975196 | 197193403203 | White | 1 | $15.99 | $15.99 | 0% | $3.76 | $3.76 | |
| Nalgene 32 fl oz Plastic Narrow Mouth Water Bottle - Marmalade: Portable Drinkware, Recycled Material | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Nalgene | 0.02% | 0.06% | PTBN42606 | 93486455 | 661195005937 | Red | 1 | $15.99 | $15.99 | 0% | $3.76 | $3.76 | |
| Gaiam Studio Select Circle Weight 5lb Dumbbell | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Gaiam | 0.02% | 0.06% | PTBN42606 | 94413594 | 18713665317 | Purple | 1 | $15.99 | $15.99 | 0% | $3.76 | $3.76 | |
| Ello Commute 18oz Ceramic Travel Mug White | GENERAL MERCHANDISE | TABLETOP | Ello | 0.02% | 0.06% | PTBN19707 | 87815292 | 810094672874 | White | 1 | $15.99 | $15.99 | 0% | $3.76 | $3.76 | |
| Ello Commute 18oz Ceramic Travel Mug Black: Microwave & Dishwasher Safe, Portable Drinkware for Hot/Cold Beverages | GENERAL MERCHANDISE | TABLETOP | Ello | 0.02% | 0.06% | PTBN19707 | 87815371 | 810094672867 | Black | 1 | $15.99 | $15.99 | 0% | $3.76 | $3.76 | |
| Bell Reflex Cycling Adult Bike Helmet - Light Titanium | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Bell | 0.02% | 0.06% | PTBN42606 | 91864918 | 35011963273 | Silver | 1 | $15.99 | $15.99 | 0% | $3.76 | $3.76 | |
| Harbortown 5"x7" Beaded Fillet Table Picture Frame Brown | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Harbortown | 0.02% | 0.06% | PTBN19970 | 94718554 | 642828228671 | Brown | 1 | $16.00 | $16.00 | 0% | $3.76 | $3.76 | |
| Disney Princess Style Collection My Trendy Puppy & Tote | TOYS | ACTIVITIES/DOLLS/PLUSH | Disney | 0.02% | 0.06% | PTBN42555 | 81967687 | 192995216785 | 1 | $15.99 | $15.99 | 0% | $3.76 | $3.76 | ||
| Philips Surge Protector Power Strip, 10ft Long Extension Cord, 6 Outlet Extender, 1080 Joules, Flat Plug, Black | ELECTRONICS | TV/HOME ELECTRONICS | Philips | 0.02% | 0.06% | PTBN42555 | 79804724 | 30878517652 | Black | 1 | $15.99 | $15.99 | 0% | $3.76 | $3.76 | |
| 5"x7" Antique Brass Picture Frame with Bow - Threshold | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.02% | 0.06% | PTBN19707 | 94924645 | 199268809910 | Gold | 1 | $16.00 | $16.00 | 0% | $3.76 | $3.76 | |
| Reduce 24oz Aura Tritan Water Bottle Dark Green | GENERAL MERCHANDISE | TABLETOP | Reduce | 0.02% | 0.06% | PTBN19970 | 90045714 | 842815138451 | Green | 1 | $15.99 | $15.99 | 0% | $3.76 | $3.76 | |
| Ello Ava 18oz Straw Tumbler Cream | GENERAL MERCHANDISE | TABLETOP | Ello | 0.02% | 0.06% | PTBN19707 | 94337918 | 840435604325 | Off-White | 1 | $15.99 | $15.99 | 0% | $3.76 | $3.76 | |
| Callaway Adult Weather Spann USA Gloves - White L | OUTDOOR | TEAM/SPORT EQUIPMENT | Callaway | 0.02% | 0.06% | PTBN42555 | 94975196 | 197193403203 | White | 1 | $15.99 | $15.99 | 0% | $3.76 | $3.76 | |
| Callaway Adult Weather Spann USA Gloves - White L | OUTDOOR | TEAM/SPORT EQUIPMENT | Callaway | 0.02% | 0.06% | PTBN42555 | 94975196 | 197193403203 | White | 1 | $15.99 | $15.99 | 0% | $3.76 | $3.76 | |
| Ello Ava 18oz Straw Tumbler Cream | GENERAL MERCHANDISE | TABLETOP | Ello | 0.02% | 0.06% | PTBN19707 | 94337918 | 840435604325 | Off-White | 1 | $15.99 | $15.99 | 0% | $3.76 | $3.76 | |
| Callaway Adult Weather Spann USA Gloves - White L | OUTDOOR | TEAM/SPORT EQUIPMENT | Callaway | 0.02% | 0.06% | PTBN42555 | 94975196 | 197193403203 | White | 1 | $15.99 | $15.99 | 0% | $3.76 | $3.76 | |
| Mr.Pa Morphling Little Pa Series Silicone Case for Wireless Earbuds Blind Box Collectible | TOYS | ACTIVITIES/DOLLS/PLUSH | MR.PA | 0.02% | 0.06% | PTBN42555 | 95016605 | 62243522480 | 1 | $15.99 | $15.99 | 0% | $3.76 | $3.76 | ||
| Twin Solid Cotton Kids' Sheet Set Pink - Pillowfort: OEKO-TEX Certified, 220 Thread Count, Twin Size, 3-Piece Set | BEDDING | KIDS HOME | Pillowfort | 0.02% | 0.06% | PTBN42606 | 80775140 | 191908454429 | Twin | Pink | 1 | $25.00 | $25.00 | 0% | $3.83 | $3.83 |
| Queen Shark Microfiber Kids' Sheet Set - Pillowfort: Ocean Theme, 4-Piece, Blue, Queen Size, OEKO-TEX Certified | BEDDING | KIDS HOME | Pillowfort | 0.02% | 0.06% | PTBN42606 | 80775011 | 191908456591 | Queen | Blue | 1 | $25.00 | $25.00 | 0% | $3.83 | $3.83 |
| Twin Striped Kids' Cotton Sheet Set Blue/Green - Pillowfort | BEDDING | KIDS HOME | Pillowfort | 0.02% | 0.06% | PTBN42606 | 91652449 | 198420411756 | Multicolored | 1 | $25.00 | $25.00 | 0% | $3.83 | $3.83 | |
| Square Woven Throw Pillow with Fringe Khaki/Black - Threshold | BEDDING | SOFT DECOR | Threshold | 0.02% | 0.06% | PTBN65917 | 95009191 | 199268809156 | Beige | 1 | $25.00 | $25.00 | 0% | $3.83 | $3.83 | |
| Patisserie Pet Shoppe Animal Kids' Throw Blanket Blue - Pillowfort | BEDDING | KIDS HOME | Pillowfort | 0.02% | 0.06% | PTBN42606 | 94679494 | 199268587023 | Blue | 1 | $25.00 | $25.00 | 0% | $3.83 | $3.83 | |
| Large Stackable Kids' Storage Wire Bin - Pillowfort | BEDDING | KIDS HOME | Pillowfort | 0.02% | 0.06% | PTBN66166 | 79992363 | 191908367552 | Large | White | 1 | $25.00 | $25.00 | 0% | $3.83 | $3.83 |
| Lumbar Woven Stripe Throw Pillow Blue/Red/Neutral - Threshold | BEDDING | SOFT DECOR | Threshold | 0.02% | 0.06% | PTBN65917 | 94826236 | 199268788260 | Blue | 1 | $25.00 | $25.00 | 0% | $3.83 | $3.83 | |
| Queen Shark Microfiber Kids' Sheet Set - Pillowfort: Ocean Theme, 4-Piece, Blue, Queen Size, OEKO-TEX Certified | BEDDING | KIDS HOME | Pillowfort | 0.02% | 0.06% | PTBN42606 | 80775011 | 191908456591 | Queen | Blue | 1 | $25.00 | $25.00 | 0% | $3.83 | $3.83 |
| Square Chambray Indoor Throw Pillow with Flange Blue - Threshold | BEDDING | SOFT DECOR | Threshold | 0.02% | 0.06% | PTBN65917 | 94826235 | 199268788321 | Blue | 1 | $25.00 | $25.00 | 0% | $3.83 | $3.83 | |
| Large Kids' Wave Wire Storage Blue - Pillowfort | BEDDING | KIDS HOME | Pillowfort | 0.02% | 0.06% | PTBN66166 | 91306785 | 198420412265 | Blue | 1 | $25.00 | $25.00 | 0% | $3.83 | $3.83 | |
| Geo Woven Throw with Tassel Fringe Throw Blanket Blue/Neutral - Threshold | BEDDING | SOFT DECOR | Threshold | 0.02% | 0.06% | PTBN65917 | 94826239 | 199268788376 | Multicolored | 1 | $25.00 | $25.00 | 0% | $3.83 | $3.83 | |
| Lumbar Woven Stripe Throw Pillow Blue/Red/Neutral - Threshold | BEDDING | SOFT DECOR | Threshold | 0.02% | 0.06% | PTBN65917 | 94826236 | 199268788260 | Blue | 1 | $25.00 | $25.00 | 0% | $3.83 | $3.83 | |
| 42"W x 63"L Tassel Kids' Blackout Window Curtain Panel Rose Pink - Pillowfort | BEDDING | KIDS HOME | Pillowfort | 0.02% | 0.06% | PTBN42606 | 80951149 | 191908470900 | 63" | Pink | 1 | $25.00 | $25.00 | 0% | $3.83 | $3.83 |
| Square Patchwork Quilted Indoor Throw Pillow with Floral Reverse Neutral/Blue/Red - Threshold | BEDDING | SOFT DECOR | Threshold | 0.02% | 0.06% | PTBN65917 | 94826237 | 199268788307 | Blue, Multicolored | 1 | $25.00 | $25.00 | 0% | $3.83 | $3.83 | |
| Large Stackable Kids' Storage Wire Bin - Pillowfort | BEDDING | KIDS HOME | Pillowfort | 0.02% | 0.06% | PTBN66166 | 79992363 | 191908367552 | Large | White | 1 | $25.00 | $25.00 | 0% | $3.83 | $3.83 |
| Totals | 100% | 100% | 1,659 | $49.51 | $82,139.56 | 23.0% | $18,867.78 | $11.37 | ||||||||
Page 1 of 34 Next →