Manifest · TGTCRP17313897
Lighting & Wall Decor Mix - Dolls & Plush, Furniture & More
983 units · est. retail $48,022.21 · load price $10,853.28 · 983 manifest lines
Price$10,853.28
# of units983
# of pallets24
Avg unit price$11.04
Avg pallet price$452.22
% of retail22.6%
Retail value$48,022.21
Avg unit retail$48.85
| Description↕ | Category↕ | Subcategory↕ | Brand↕ | % of load $$↕ | % of load QTY↕ | Store↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Size↕ | Color↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babyletto Cali Pillowback Swivel Glider - Performance Cream Eco-Weave | FURNITURE | FURNITURE | Babyletto | 1.08% | 0.10% | TGT | PTBN16153 | 1006957745 | 48517839676 | Off-White, White | 1 | $499.00 | $499.00 | 24% | $117.27 | $117.27 | |
| Tineco GO HammerHead MessDetect Cordless Wet/Dry Mop & Vacuum with ZeroTangle and Lay Flat Technology | GENERAL MERCHANDISE | FLOORCARE | Tineco | 0.82% | 0.10% | TGT | PTBN67994 | 94409060 | 194846101851 | White, Black | 1 | $379.99 | $379.99 | 24% | $89.30 | $89.30 | |
| Segway E2 Plus II Teens and Adults Electric Scooter 15 mph Max Speed and 16 mi Max Range - Black | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Segway | 0.76% | 0.10% | TGT | PTBN65860 | 94578812 | 841450003117 | Gray | 1 | $349.99 | $349.99 | 24% | $82.25 | $82.25 | |
| Curl Wool Blend Swivel Accent Chair Red - Manhattan Comfort: Chrome Base, Ergonomic Design, No Assembly Required | FURNITURE | FURNITURE | Manhattan Comfort | 0.73% | 0.10% | TGT | PTBN65777 | 83660583 | 810042677425 | Red | 1 | $336.99 | $336.99 | 24% | $79.19 | $79.19 | |
| Set of 2 Gardenia Counter Height Barstools White Wash/Cream/Chrome - LumiSource | FURNITURE | FURNITURE | LumiSource | 0.71% | 0.10% | TGT | PTBP09944 | 90543025 | 681144192938 | Off-White | 1 | $329.99 | $329.99 | 24% | $77.55 | $77.55 | |
| Christopher Knight Home Set of 2 Arya Industrial Metal and Leather Aire Counter Height Barstools Brown | FURNITURE | FURNITURE | Christopher Knight Home | 0.69% | 0.10% | TGT | PTAU84316 | 94999064 | 194798237400 | Brown | 1 | $319.99 | $319.99 | 24% | $75.20 | $75.20 | |
| Levoit VortexIQ Pro Cordless Stick Vacuum Black | GENERAL MERCHANDISE | FLOORCARE | Levoit | 0.65% | 0.10% | TGT | PTBN68043 | 95122583 | 810123678761 | Gold, Black | 1 | $299.99 | $299.99 | 24% | $70.50 | $70.50 | |
| Christopher Knight Home Naomi Rustic 48" Wood Round Dining Table with Criss Cross Legs Natural | FURNITURE | FURNITURE | Christopher Knight Home | 0.62% | 0.10% | TGT | PTAU84332 | 1006345456 | 194798236809 | Beige | 1 | $286.99 | $286.99 | 24% | $67.44 | $67.44 | |
| Kate & Laurel All Things Decor 32"X36" Hatherleigh Arch Wood Wall Mirror Walnut Brown | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Kate & Laurel All Things Decor | 0.54% | 0.10% | TGT | PTBP09962 | 94832485 | 32231802214 | Brown | 1 | $249.99 | $249.99 | 24% | $58.75 | $58.75 | |
| Hyper Skute Folding Electric Scooter 36 Volt Lithium Battery Powered Scooter - Black/Red: Aluminum Frame, 15 MPH, 220 lbs Capacity | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Hyper | 0.54% | 0.10% | TGT | PTBN65777 | 91007810 | 690995990679 | Black, Red | 1 | $249.99 | $249.99 | 24% | $58.75 | $58.75 | |
| BISSELL CleanView Max FurGuard LiftOff Pet Hair Pick-Up Vacuum Cleaner 4243 25' 11.7" Black | GENERAL MERCHANDISE | FLOORCARE | BISSELL | 0.52% | 0.10% | TGT | PTBP09743 | 94731947 | 11120282399 | Red, Black | 1 | $239.99 | $239.99 | 24% | $56.40 | $56.40 | |
| 36"x36" Set of 2 Blurry Landscape Framed Wall Art - Threshold designed with Studio McGee | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold designed w/Studio McGee | 0.50% | 0.10% | TGT | PTBN68052 | 95031981 | 199268813979 | Beige | 1 | $230.00 | $230.00 | 24% | $54.05 | $54.05 | |
| 23"x32" Elmora Fluted Oval Wall Mirror Gold - Kate & Laurel All Things Decor: Luxury Glam Style, No Assembly Required, Wall Mounted | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Kate & Laurel All Things Decor | 0.45% | 0.10% | TGT | PTBN68073 | 90570769 | 32231676907 | Gold | 1 | $208.99 | $208.99 | 24% | $49.11 | $49.11 | |
| Buylateral 5pc Mason Farmhouse Crossback Rectangular Dining Set White: Mid-Century Modern, Rubberwood, Microfiber Chairs | FURNITURE | FURNITURE | Buylateral | 0.44% | 0.10% | TGT | PTAU84332 | 83045391 | 24319855144 | White, Beige | 1 | $202.99 | $202.99 | 24% | $47.70 | $47.70 | |
| VECELO Set of 4 Mid-Century Modern Dining Chairs, Ergonomic Curved Back Chairs with Wooden Legs, Black | FURNITURE | FURNITURE | Vecelo | 0.43% | 0.10% | TGT | PTAU84316 | 1010945959 | 759242867598 | Black | 1 | $199.99 | $199.99 | 24% | $47.00 | $47.00 | |
| EROMMY Carports 10X20 Heavy Duty (Sidewalls Only) | FURNITURE | PATIO/GRILL | EROMMY | 0.43% | 0.10% | TGT | PTBP09944 | 1001389260 | 911705939628 | White | 1 | $199.99 | $199.99 | 24% | $47.00 | $47.00 | |
| JLab Epic Party Portable Speaker - Black: Waterproof Bluetooth USB-C with LED Light | ELECTRONICS | TV/HOME ELECTRONICS | JLab | 0.41% | 0.10% | TGT | PTBN68043 | 94635765 | 810119073938 | Black | 1 | $189.99 | $189.99 | 24% | $44.65 | $44.65 | |
| Sharper Image Combo Clean Sweep 02, Cordless Power Broom & Mop White | GENERAL MERCHANDISE | FLOORCARE | Sharper Image | 0.41% | 0.10% | TGT | PTBP09743 | 93192029 | 840397507290 | Gray, White | 1 | $189.99 | $189.99 | 24% | $44.65 | $44.65 | |
| JLab Epic Party Portable Speaker - Black: Waterproof Bluetooth USB-C with LED Light | ELECTRONICS | TV/HOME ELECTRONICS | JLab | 0.41% | 0.10% | TGT | PTBN68043 | 94635765 | 810119073938 | Black | 1 | $189.99 | $189.99 | 24% | $44.65 | $44.65 | |
| 7'10"x10' Grace Half Circle Rectangular Woven Indoor Outdoor Area Rug Black - Threshold: Mold-Resistant, UV Protected | FURNITURE | PATIO/GRILL | Threshold | 0.39% | 0.10% | TGT | PTAU84316 | 82722342 | 17411150033 | 7'10"x10' | Black | 1 | $180.00 | $180.00 | 24% | $42.30 | $42.30 |
| 7'x10' Color Block Braided Outdoor Area Rug Ivory -Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.39% | 0.10% | TGT | PTBN65860 | 90413951 | 198101752192 | Off-White | 1 | $180.00 | $180.00 | 24% | $42.30 | $42.30 | |
| Charbroil TRU-Infrared Grill2Go X200 Tabletop 9,500 BTU Gas Grill 12401734 - Gray | FURNITURE | PATIO/GRILL | Charbroil | 0.39% | 0.10% | TGT | PTBN65860 | 14275088 | 99143092003 | Gray | 1 | $179.99 | $179.99 | 24% | $42.30 | $42.30 | |
| Buylateral 3pc Mainfield Dining Set White | FURNITURE | FURNITURE | Buylateral | 0.37% | 0.10% | TGT | PTAU84332 | 53166871 | 24319021730 | White | 1 | $170.99 | $170.99 | 24% | $40.18 | $40.18 | |
| Nathan James (Set of 2) Millie Plugin Wall Sconce Light Fixtures Cotton Shade/Brass | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Nathan James | 0.37% | 0.10% | TGT | PTBN65914 | 92918547 | 842196010193 | 1 | $169.99 | $169.99 | 24% | $39.95 | $39.95 | ||
| 2 Door Metal Rolling Locker Storage Cabinet Chalk White - Room Essentials | FURNITURE | FURNITURE | Room Essentials | 0.37% | 0.10% | TGT | PTBN16153 | 92033013 | 196761474805 | White | 1 | $170.00 | $170.00 | 24% | $39.95 | $39.95 | |
| 70"x36" 3-Head Floor Lamp Black - Threshold: Adjustable, ETL Listed, Metal Shades, No Tools Assembly | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.36% | 0.10% | TGT | PTBN65922 | 85311018 | 798919012299 | Light Bulbs Not Included | Black | 1 | $165.00 | $165.00 | 24% | $38.78 | $38.78 |
| Our Generation Awesome Academy School Room for 18 in Dolls | TOYS | ACTIVITIES/DOLLS/PLUSH | Our Generation | 0.36% | 0.10% | TGT | PTBP09958 | 50716156 | 62243305496 | 1 | $164.99 | $164.99 | 24% | $38.77 | $38.77 | ||
| RTIC Outdoors 48 Cans/ 32qt Ultra-Light Hard-Sided Cooler - Cobalt | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.35% | 0.10% | TGT | PTBN67994 | 94947684 | 840008277994 | Blue | 1 | $159.99 | $159.99 | 24% | $37.60 | $37.60 | |
| Kate & Laurel All Things Decor 20"x30" Beadbrook Arched Wall Mirror Black | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Kate & Laurel All Things Decor | 0.33% | 0.10% | TGT | PTBN68027 | 93573547 | 32231714425 | Black | 1 | $153.99 | $153.99 | 24% | $36.19 | $36.19 | |
| Braxton Arc Lamp Dark Bronze - Adesso: Adjustable Joint, 76" Tall, Textured Shade | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Adesso | 0.33% | 0.10% | TGT | PTBN68073 | 83601839 | 798919413669 | Brown | 1 | $151.99 | $151.99 | 24% | $35.72 | $35.72 | |
| 60"x20.5" Floor Lamp with Marble Table - Threshold: Modern Standing Lamp with Polyester Shade | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.32% | 0.10% | TGT | PTBP09962 | 87737464 | 702992893089 | Gold | 1 | $150.00 | $150.00 | 24% | $35.25 | $35.25 | |
| 60"x20.5" Floor Lamp with Marble Table - Threshold: Modern Standing Lamp with Polyester Shade | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.32% | 0.10% | TGT | PTBN68027 | 87737464 | 702992893089 | Gold | 1 | $150.00 | $150.00 | 24% | $35.25 | $35.25 | |
| RTIC Outdoors 30 Cans/ 22qt Ultra-Tough Soft-Sided Cooler Pro - Black | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.32% | 0.10% | TGT | PTBN68043 | 94947691 | 840008277963 | Black | 1 | $149.99 | $149.99 | 24% | $35.25 | $35.25 | |
| 68"x20" Shelf Floor Lamp Black/Natural - Threshold: ETL Listed, 3-Way Rotary Switch, MDF Storage Shelves | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.32% | 0.10% | TGT | PTBN68052 | 85311052 | 798919012305 | Light Bulbs Not Included | Brown | 1 | $150.00 | $150.00 | 24% | $35.25 | $35.25 |
| 68"x20" Shelf Floor Lamp Black/Natural - Threshold: ETL Listed, 3-Way Rotary Switch, MDF Storage Shelves | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.32% | 0.10% | TGT | PTBN65914 | 85311052 | 798919012305 | Light Bulbs Not Included | Brown | 1 | $150.00 | $150.00 | 24% | $35.25 | $35.25 |
| 60"x20.5" Floor Lamp with Marble Table - Threshold: Modern Standing Lamp with Polyester Shade | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.32% | 0.10% | TGT | PTBN65914 | 87737464 | 702992893089 | Gold | 1 | $150.00 | $150.00 | 24% | $35.25 | $35.25 | |
| Sharper Image Cordless Vacuum Lightweight Stick and Handheld Combo Mint | GENERAL MERCHANDISE | FLOORCARE | Sharper Image | 0.32% | 0.10% | TGT | PTBN68043 | 93192028 | 840397508211 | Green | 1 | $149.99 | $149.99 | 24% | $35.25 | $35.25 | |
| 60"x20.5" Floor Lamp with Marble Table - Threshold: Modern Standing Lamp with Polyester Shade | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.32% | 0.10% | TGT | PTBN65914 | 87737464 | 702992893089 | Gold | 1 | $150.00 | $150.00 | 24% | $35.25 | $35.25 | |
| Paulo Wood Writing Desk with Drawer Weathered White - Threshold | FURNITURE | FURNITURE | Threshold | 0.32% | 0.10% | TGT | PTBN65777 | 86806505 | 677446146533 | White | 1 | $150.00 | $150.00 | 24% | $35.25 | $35.25 | |
| Scalloped Side Table Light Oak - Threshold designed with Studio McGee | FURNITURE | FURNITURE | Threshold designed w/Studio McGee | 0.32% | 0.10% | TGT | PTBN65777 | 91251201 | 840307043504 | Brown | 1 | $150.00 | $150.00 | 24% | $35.25 | $35.25 | |
| Nourison 23" Distressed Beige Ceramic Urn Table Lamp | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Nourison | 0.32% | 0.10% | TGT | PTBP09962 | 90946819 | 848783008222 | Beige | 1 | $150.00 | $150.00 | 24% | $35.25 | $35.25 | |
| Nourison 23" Distressed Beige Ceramic Urn Table Lamp | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Nourison | 0.32% | 0.10% | TGT | PTBN65914 | 90946819 | 848783008222 | Beige | 1 | $150.00 | $150.00 | 24% | $35.25 | $35.25 | |
| 82"x13" Addison Arc Floor Lamp with Natural Rattan Shade - Threshold: Curved Metal, ETL Listed | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.31% | 0.10% | TGT | PTBN65922 | 82260684 | 798919123056 | Brown | 1 | $145.00 | $145.00 | 24% | $34.08 | $34.08 | |
| 82"x13" Addison Arc Floor Lamp with Natural Rattan Shade - Threshold: Curved Metal, ETL Listed | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.31% | 0.10% | TGT | PTBN65922 | 82260684 | 798919011506 | Brown | 1 | $145.00 | $145.00 | 24% | $34.08 | $34.08 | |
| RTIC Outdoors 32 QT Ultra-Light Hard Sided Cooler - Lilac Purple: Polypropylene Construction | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.31% | 0.10% | TGT | PTBN67994 | 92084342 | 840008267612 | Purple | 1 | $143.99 | $143.99 | 24% | $33.84 | $33.84 | |
| 60"x16" Tripod Floor Lamp Oak Tone Wooden Finish - Threshold: Elegant Standing Lighting, 3-Way Switch, UL Listed | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.30% | 0.10% | TGT | PTBN68027 | 17299861 | 702992852611 | Brown | 1 | $140.00 | $140.00 | 24% | $32.90 | $32.90 | |
| Wavy Shade Collection with Ceramic Base Floor Lamp Green - Threshold | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.30% | 0.10% | TGT | PTBN65922 | 90060567 | 196585368304 | Green | 1 | $140.00 | $140.00 | 24% | $32.90 | $32.90 | |
| Sharper Image Powerslim Corded Handheld and Stick Vacuum White | GENERAL MERCHANDISE | FLOORCARE | Sharper Image | 0.30% | 0.10% | TGT | PTBN67994 | 93192034 | 840397507269 | Gray, White, Orange | 1 | $139.99 | $139.99 | 24% | $32.90 | $32.90 | |
| Razer Kraken Kitty V2 Pokemon Gengar Edition Gaming Headset | ELECTRONICS | IMAGING/OFFICE | Razer | 0.29% | 0.10% | TGT | PTBP41819 | 94806702 | 840272923023 | Purple | 1 | $135.99 | $135.99 | 24% | $31.96 | $31.96 | |
| 61.5" Resin/Metal Windsor Floor Lamp (Includes LED Light Bulb) Gold - JONATHAN Y | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | JONATHAN Y | 0.29% | 0.10% | TGT | PTBN65914 | 79750916 | 191908260525 | Gold | 1 | $131.99 | $131.99 | 24% | $31.02 | $31.02 | |
| Totals | 100% | 100% | 983 | $48.85 | $48,022.21 | 22.6% | $10,853.28 | $11.04 | |||||||||
Page 1 of 20 Next →