Manifest · TGTCRP16936840
Bedding Mix - Phone Accessories & More
1,903 units · est. retail $82,210.64 · load price $17,725.20 · 1,903 manifest lines
Price$17,725.20
# of units1,903
# of pallets23
Avg unit price$9.31
Avg pallet price$770.66
% of retail21.6%
Retail value$82,210.64
Avg unit retail$43.20
| Description↕ | Category↕ | Subcategory↕ | Brand↕ | % of load $$↕ | % of load QTY↕ | Store↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Size↕ | Color↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMERLIFE 39x20 FT Inflatable Party Tent with Dual Side Doors, DIY Logo Area, 210D Oxford Fabric, Black | FURNITURE | PATIO/GRILL | AMERLIFE | 2.36% | 0.05% | TGT | PTBP56241 | 1004147057 | 199169045813 | Black | 1 | $1,781.41 | $1,781.41 | 0% | $418.63 | $418.63 | |
| iRobot Roomba Plus 505 Combo Cordless Vacuum & Mop N185220 5.8" Cleaning Path White | GENERAL MERCHANDISE | FLOORCARE | iRobot | 1.13% | 0.05% | TGT | PTBP73785 | 94371686 | 885155046031 | White | 1 | $849.99 | $849.99 | 0% | $199.75 | $199.75 | |
| ModernLuxe Vanity Desk Dressing Table with Mirror & 11 Drawers, Makeup Vanity with LED Lights, Power Outlet & 7-Tier Side Shelf, White | FURNITURE | FURNITURE | ModernLuxe | 0.86% | 0.05% | TGT | PTBP56097 | 1011106790 | 199962515650 | White | 1 | $649.99 | $649.99 | 0% | $152.75 | $152.75 | |
| iRobot Roomba 105 Cordless Vacuum + AutoEmpty Q352020 5.8" Cleaning Path Black | GENERAL MERCHANDISE | FLOORCARE | iRobot | 0.60% | 0.05% | TGT | PTBP70367 | 94371649 | 885155046482 | Black | 1 | $449.99 | $449.99 | 0% | $105.75 | $105.75 | |
| Garvee Dresser for Bedroom with 7 Drawers, 54" Tall Chest of Large Decorative Drawer Front,Wood Bedroom Dresser for Nursery,Living Room,Enterway | FURNITURE | FURNITURE | Garvee | 0.58% | 0.05% | TGT | PTBP56237 | 1012087770 | 881675091605 | Brown | 1 | $439.99 | $439.99 | 0% | $103.40 | $103.40 | |
| Full Size Kid Platform Bed Frame Toddler Bed Floor Bed with Bookcases, Safety Guardrail & Cute Stairs, Beige - ModernLuxe | FURNITURE | FURNITURE | ModernLuxe | 0.58% | 0.05% | TGT | PTBP56237 | 1010186401 | 199962142894 | Beige | 1 | $439.99 | $439.99 | 0% | $103.40 | $103.40 | |
| Watson Rectangular Cocktail Table Dark Brown - Signature Design by Ashley | FURNITURE | FURNITURE | Signature Design by Ashley | 0.53% | 0.05% | TGT | PTBP56097 | 50228693 | 24052029840 | Brown | 1 | $400.99 | $400.99 | 0% | $94.23 | $94.23 | |
| Garvee 5 Dresser for Bedroom, 50.5 in Tall Drawer with Large Storage Space, Freestanding Wooden Closet Storage Dresser Chest for Living Room, Bedroom | FURNITURE | FURNITURE | Garvee | 0.52% | 0.05% | TGT | PTBP56237 | 1009660573 | 822255480280 | Brown | 1 | $389.99 | $389.99 | 0% | $91.65 | $91.65 | |
| Modern Nightstand Set of 2, 23.6"W Nightstand with Charging Station & 3 Storage Drawers, Wood Bedside Table with Rounded Corner, Natural | FURNITURE | FURNITURE | Sincido | 0.49% | 0.05% | TGT | PTBP70340 | 1009248265 | 810206973127 | Beige | 1 | $372.86 | $372.86 | 0% | $87.62 | $87.62 | |
| AMERLIFE Fluted 6-Drawer Modern Chest Dresser with Pine Handles, Rounded Corners & Anti-Tip, 63" W Wood Storage Organizer, Natural Oak | FURNITURE | FURNITURE | AMERLIFE | 0.48% | 0.05% | TGT | PTBP56097 | 1007578403 | 199169084331 | Brown | 1 | $358.55 | $358.55 | 0% | $84.26 | $84.26 | |
| Tineco FloorWasher 5 Series Cordless Smart Wet/Dry Vacuum Cleaner and Hard Floor Washer | GENERAL MERCHANDISE | FLOORCARE | Tineco | 0.46% | 0.05% | TGT | PTBP73785 | 94246903 | 194846101523 | Black | 1 | $349.99 | $349.99 | 0% | $82.25 | $82.25 | |
| Carter's by daVinci Colby 6-Drawer Double Dresser - Washed Natural | FURNITURE | FURNITURE | Carter's by daVinci | 0.46% | 0.05% | TGT | PTBP56237 | 1006859995 | 48517830062 | Beige | 1 | $349.00 | $349.00 | 0% | $82.02 | $82.02 | |
| Oval Coffee Table with Hidden Storage & Lift-Top, Wood Wave Grain Finish Center Table for Living Room, Office, Apartment, Brown - ModernLuxe | FURNITURE | FURNITURE | ModernLuxe | 0.44% | 0.05% | TGT | PTBP55836 | 1011751733 | 195358609965 | Brown | 1 | $329.99 | $329.99 | 0% | $77.55 | $77.55 | |
| Best Choice Products 72" Tall Narrow Arched Pantry Cabinet w/ Door, 4-Tier Storage Cabinet w/ Shelves - Walnut | FURNITURE | FURNITURE | Best Choice Products | 0.41% | 0.05% | TGT | PTBP56237 | 1010305965 | 842957178810 | Brown | 1 | $307.99 | $307.99 | 0% | $72.38 | $72.38 | |
| Shark HydroVac MessMaster Heavy Duty 3-in-1 Cordless Vacuum Mop and Self-Cleaning System WD261 | GENERAL MERCHANDISE | FLOORCARE | Shark | 0.40% | 0.05% | TGT | PTBP70367 | 91577416 | 622356645089 | Multicolored | 1 | $299.99 | $299.99 | 0% | $70.50 | $70.50 | |
| Google Pixel Watch 3 45mm Wifi - Matte Black Aluminum Case - Obsidian Band | ELECTRONICS | PORTABLE ELECTRONICS | 0.40% | 0.05% | TGT | PTBP63354 | 92424248 | 840353907065 | Black | 1 | $299.99 | $299.99 | 0% | $70.50 | $70.50 | ||
| Flash Furniture Walnut 70" TV Stand with Adjustable Middle Shelf - Dual Soft Close Storage Doors | FURNITURE | FURNITURE | Flash Furniture | 0.40% | 0.05% | TGT | PTBP56237 | 87844788 | 840196352435 | 71" | Brown | 1 | $297.99 | $297.99 | 0% | $70.03 | $70.03 |
| Tineco GO HammerHead Cordless Wet/Dry Mop & Vacuum with ZeroTangle Technology | GENERAL MERCHANDISE | FLOORCARE | Tineco | 0.37% | 0.05% | TGT | PTBP73785 | 94409062 | 194846101844 | White, Black | 1 | $279.99 | $279.99 | 0% | $65.80 | $65.80 | |
| RTIC Outdoors 65qt Ultra-Tough Hard Sided Cooler - Tan | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.36% | 0.05% | TGT | PTBP70367 | 89973446 | 857481006058 | Beige | 1 | $269.00 | $269.00 | 0% | $63.22 | $63.22 | |
| Sharper Image Combo Clean Move 03 Cordless Wet & Dry Stick Vacuum White | GENERAL MERCHANDISE | FLOORCARE | Sharper Image | 0.34% | 0.05% | TGT | PTBP70367 | 93192025 | 840397507283 | White | 1 | $259.99 | $259.99 | 0% | $61.10 | $61.10 | |
| Best Ride on Cars 12V Range Rover Powered Ride-On - White: Plastic, 3+ Years, 55 lbs Capacity | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Best Ride on Cars | 0.30% | 0.05% | TGT | PTBP73804 | 88672420 | 850045100094 | 1 | $229.99 | $229.99 | 0% | $54.05 | $54.05 | ||
| Logitech Combo Touch Keyboard Case for iPad Pro 11-inch (M4 & M5) - Graphite | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | Logitech | 0.30% | 0.05% | TGT | PTBP63354 | 92289905 | 97855201744 | Gray | 1 | $229.99 | $229.99 | 0% | $54.05 | $54.05 | |
| Logitech Combo Touch Keyboard Case for iPad Pro 11-inch (M4 & M5) - Graphite | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | Logitech | 0.30% | 0.05% | TGT | PTBP63354 | 92289905 | 97855201744 | Gray | 1 | $229.99 | $229.99 | 0% | $54.05 | $54.05 | |
| Best Ride on Cars 12V Range Rover Powered Ride-On - White: Plastic, 3+ Years, 55 lbs Capacity | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Best Ride on Cars | 0.30% | 0.05% | TGT | PTBP73804 | 88672420 | 850045100094 | 1 | $229.99 | $229.99 | 0% | $54.05 | $54.05 | ||
| Best Ride on Cars 12V Range Rover Powered Ride-On - White: Plastic, 3+ Years, 55 lbs Capacity | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Best Ride on Cars | 0.30% | 0.05% | TGT | PTBP70340 | 88672420 | 850045100094 | 1 | $229.99 | $229.99 | 0% | $54.05 | $54.05 | ||
| Best Ride on Cars 12V Range Rover Powered Ride-On - White: Plastic, 3+ Years, 55 lbs Capacity | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Best Ride on Cars | 0.30% | 0.05% | TGT | PTBP73804 | 88672420 | 850045100094 | 1 | $229.99 | $229.99 | 0% | $54.05 | $54.05 | ||
| Best Ride on Cars 12V Range Rover Powered Ride-On - White: Plastic, 3+ Years, 55 lbs Capacity | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Best Ride on Cars | 0.30% | 0.05% | TGT | PTBP70340 | 88672420 | 850045100094 | 1 | $229.99 | $229.99 | 0% | $54.05 | $54.05 | ||
| Bambu Lab A1 Mini 3D Printer | ELECTRONICS | IMAGING/OFFICE | Bambu Lab | 0.29% | 0.05% | TGT | PTBP73785 | 1010019390 | 6975337035824 | Silver | 1 | $219.99 | $219.99 | 0% | $51.70 | $51.70 | |
| Queen Vivaldi Modern And Contemporary Faux Leather Padded Platform Base Bed Frame White - Baxton Studio | FURNITURE | FURNITURE | Baxton Studio | 0.27% | 0.05% | TGT | PTBP55836 | 52101911 | 847321046528 | Queen | White | 1 | $199.99 | $199.99 | 0% | $47.00 | $47.00 |
| Shark Freestyle Max Cordless Upright Vacuum SV2002 10" Cleaning Path Gray | GENERAL MERCHANDISE | FLOORCARE | Shark | 0.27% | 0.05% | TGT | PTBP70367 | 94596128 | 622356669993 | Gray | 1 | $199.99 | $199.99 | 0% | $47.00 | $47.00 | |
| Shark Freestyle Max Cordless Upright Vacuum SV2002 10" Cleaning Path Gray | GENERAL MERCHANDISE | FLOORCARE | Shark | 0.27% | 0.05% | TGT | PTBP70367 | 94596128 | 622356669993 | Gray | 1 | $199.99 | $199.99 | 0% | $47.00 | $47.00 | |
| Shark Freestyle Max Cordless Upright Vacuum SV2002 10" Cleaning Path Gray | GENERAL MERCHANDISE | FLOORCARE | Shark | 0.27% | 0.05% | TGT | PTBP70367 | 94596128 | 622356669993 | Gray | 1 | $199.99 | $199.99 | 0% | $47.00 | $47.00 | |
| Teen Floor Lounge Chair Cream - Threshold designed with Studio McGee | FURNITURE | FURNITURE | Threshold designed w/Studio McGee | 0.27% | 0.05% | TGT | PTBP73804 | 92996666 | 198850582248 | Off-White | 1 | $200.00 | $200.00 | 0% | $47.00 | $47.00 | |
| Shark Freestyle Max Cordless Upright Vacuum SV2002 10" Cleaning Path Gray | GENERAL MERCHANDISE | FLOORCARE | Shark | 0.27% | 0.05% | TGT | PTBP70367 | 94596128 | 622356669993 | Gray | 1 | $199.99 | $199.99 | 0% | $47.00 | $47.00 | |
| Logitech Flip Folio, Keyboard Case for iPad Pro 13-inch (M4 & M5) & iPad Air 13-inch (M2 & M3) (2024, 2025) | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | Logitech | 0.24% | 0.05% | TGT | PTBP63354 | 94687428 | 97855205230 | Black | 1 | $179.99 | $179.99 | 0% | $42.30 | $42.30 | |
| Logitech Flip Folio, Keyboard Case for iPad Pro 13-inch (M4 & M5) & iPad Air 13-inch (M2 & M3) (2024, 2025) | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | Logitech | 0.24% | 0.05% | TGT | PTBP63354 | 94687428 | 97855205230 | Black | 1 | $179.99 | $179.99 | 0% | $42.30 | $42.30 | |
| 24" Ceylon Woven Counter Height Barstool with Footrest Brown/Natural Wood - Threshold | FURNITURE | FURNITURE | Threshold | 0.24% | 0.05% | TGT | PTBP70340 | 53031565 | 492490147554 | Brown | 1 | $180.00 | $180.00 | 0% | $42.30 | $42.30 | |
| Yaheetech Iron Platform Bed Frame with High Headboard and Footboard, Antique Gold(Full) | FURNITURE | FURNITURE | Yaheetech | 0.23% | 0.05% | TGT | PTBP56237 | 89368727 | 810111716956 | Gold | 1 | $174.99 | $174.99 | 0% | $41.12 | $41.12 | |
| Sunbrella Indoor/Outdoor Papasan Cushion Canvas Antique Beige - Sorra Home: UV & Water-Resistant, Polyester Fill | FURNITURE | PATIO/GRILL | Sorra Home | 0.23% | 0.05% | TGT | PTBP70340 | 87710032 | 195911971195 | Beige | 1 | $174.99 | $174.99 | 0% | $41.12 | $41.12 | |
| Our Generation Awesome Academy School Room for 18 in Dolls | TOYS | ACTIVITIES/DOLLS/PLUSH | Our Generation | 0.22% | 0.05% | TGT | PTBP73785 | 50716156 | 62243305496 | 1 | $164.99 | $164.99 | 0% | $38.77 | $38.77 | ||
| Storage Bench with Metal Legs Cream Boucle - Threshold: Upholstered, for Bedroom, Entryway Fully Assembled | FURNITURE | FURNITURE | Threshold | 0.21% | 0.05% | TGT | PTBP73804 | 89841842 | 655258866757 | Off-White | 1 | $160.00 | $160.00 | 0% | $37.60 | $37.60 | |
| Best Choice Products Elevated 9-Cube Storage Organizer, 11in Shelf, Bookcase, Display Shelf, w/ Metal Legs Greige | FURNITURE | FURNITURE | Best Choice Products | 0.21% | 0.05% | TGT | PTBP70340 | 1003858255 | 842957157839 | Gray | 1 | $157.99 | $157.99 | 0% | $37.13 | $37.13 | |
| Modern 4 Drawer Dresser White - Room Essentials | FURNITURE | FURNITURE | Room Essentials | 0.21% | 0.05% | TGT | PTBP56097 | 94938839 | 42666297776 | White | 1 | $155.00 | $155.00 | 0% | $36.43 | $36.43 | |
| Simplay3 Deluxe Expandable Kids' Roller Coaster | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Simplay3 | 0.20% | 0.05% | TGT | PTBP72986 | 94670811 | 850053573323 | 1 | $149.99 | $149.99 | 0% | $35.25 | $35.25 | ||
| Schwinn Piston 16" Kids' Bike - Black/Blue/Red | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Schwinn | 0.20% | 0.05% | TGT | PTBP73804 | 82250975 | 38675262874 | Red, Blue, Black | 1 | $149.99 | $149.99 | 0% | $35.25 | $35.25 | |
| Whalen Round Accent Cabinet with 2 Door Olive Green | FURNITURE | FURNITURE | Whalen | 0.20% | 0.05% | TGT | PTBP72914 | 94900630 | 764053579981 | Green | 1 | $150.00 | $150.00 | 0% | $35.25 | $35.25 | |
| Step2 Side by Side Push Around Roadster: Plastic Pedal & Push Riding Toy, 50 lb Capacity | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Step2 | 0.20% | 0.05% | TGT | PTBP70340 | 90777434 | 733538440894 | 1 | $149.99 | $149.99 | 0% | $35.25 | $35.25 | ||
| Round Metal Outdoor Patio Bistro Table White - Threshold designed with Studio McGee | FURNITURE | PATIO/GRILL | Threshold designed w/Studio McGee | 0.20% | 0.05% | TGT | PTBP73804 | 94812045 | 199268786075 | White | 1 | $150.00 | $150.00 | 0% | $35.25 | $35.25 | |
| Stanley All Day Julienne Midi Bag 15 Cans/12qt Soft-Sided Cooler - Black | OUTDOOR | OUTDOOR LIFESTYLE | Stanley 1913 | 0.19% | 0.05% | TGT | PTBP63389 | 94964201 | 41604431470 | Black | 1 | $140.00 | $140.00 | 0% | $32.90 | $32.90 | |
| Stanley All Day Julienne Midi Bag 15 Cans/12qt Soft-Sided Cooler - Rose Quartz | OUTDOOR | OUTDOOR LIFESTYLE | Stanley 1913 | 0.19% | 0.05% | TGT | PTBP70367 | 94964200 | 41604431463 | Pink | 1 | $140.00 | $140.00 | 0% | $32.90 | $32.90 | |
| Totals | 100% | 100% | 1,903 | $43.20 | $82,210.64 | 21.6% | $17,725.20 | $9.31 | |||||||||
Page 1 of 39 Next →