Manifest · TGTCRP15215717
Bedding Mix – Outdoor, Wireless Accesories & More
1,789 units · est. retail $95,762.45 · load price $17,435.64 · 1,789 manifest lines
Price$17,435.64
# of units1,789
# of pallets24
Avg unit price$9.75
Avg pallet price$726.49
% of retail18.2%
Retail value$95,762.45
Avg unit retail$53.53
| Description↕ | Category↕ | Subcategory↕ | Brand↕ | % of load $$↕ | % of load QTY↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Size↕ | Color↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monoprice Speaker Wire, CL2 Rated, 2-Conductor, 12AWG, 500ft, White | ELECTRONICS | TV/HOME ELECTRONICS | Monoprice | 0.50% | 0.06% | PTBI10305 | 77645928 | 845000000000 | White | 1 | $368.99 | $368.99 | 24% | $86.71 | $86.71 | |
| Bose x Kendra Scott Ultra Open Earbuds - Mother of Pearl | ELECTRONICS | TV/HOME ELECTRONICS | Bose | 0.47% | 0.06% | PTAN72627 | 94735612 | 17817863551 | Off-White | 1 | $349.99 | $349.99 | 24% | $82.25 | $82.25 | |
| RTIC Outdoors 52qt Ultra-Light Wheeled Hard Sided Cooler - White/Gray: Tow Handle, Drain Plug | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.38% | 0.06% | PTBG69924 | 89973451 | 840000000000 | White | 1 | $279.99 | $279.99 | 24% | $65.80 | $65.80 | |
| Sharper Image Cordless Vacuum, Stick and Handheld Combo White | GENERAL MERCHANDISE | FLOORCARE | Sharper Image | 0.27% | 0.06% | PTAK02227 | 90571477 | 843479000000 | White | 1 | $199.99 | $199.99 | 24% | $47.00 | $47.00 | |
| BISSELL CleanView Swivel Rewind Pet Reach Upright Vacuum 13.5" Cleaning Path Silver: Bagless, Multi-Surface, Pet Hair Tool, Automatic Cord Rewind | GENERAL MERCHANDISE | FLOORCARE | BISSELL | 0.25% | 0.06% | PTBG69961 | 88378494 | 11100000000 | Silver | 1 | $184.99 | $184.99 | 24% | $43.47 | $43.47 | |
| RTIC Outdoors 22qt Ultra Light Wheeled Hard Sided Cooler - Gray: Polypropylene Liner | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.24% | 0.06% | PTBG69894 | 92084353 | 840000000000 | Gray | 1 | $179.99 | $179.99 | 24% | $42.30 | $42.30 | |
| Chirp Halo Double Wireless Muscle Stimulator Black | ELECTRONICS | PORTABLE ELECTRONICS | Chirp | 0.24% | 0.06% | PTAK02227 | 95081604 | 810000000000 | 1 | $179.99 | $179.99 | 24% | $42.30 | $42.30 | ||
| Segway C2 Lite Kids Electric Scooter 9.9 mph Max Speed and 5.9 mi Max Range - Blue | OUTDOOR | BICYCLES/PHYSICAL FITNESS | Segway | 0.24% | 0.06% | PTBG69842 | 94578810 | 841000000000 | Blue | 1 | $179.99 | $179.99 | 24% | $42.30 | $42.30 | |
| RTIC Outdoors 22qt Ultra Light Wheeled Hard Sided Cooler - Gray: Polypropylene Liner | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.24% | 0.06% | PTBG69894 | 92084353 | 840008000000 | Gray | 1 | $179.99 | $179.99 | 24% | $42.30 | $42.30 | |
| Victrola The Kingfield Bluetooth Record Player Shelf System with Bookshelf Speakers: Belt Drive, 3-Speed, 3.5mm Jack | ELECTRONICS | TV/HOME ELECTRONICS | Victrola | 0.24% | 0.06% | PTBI10305 | 92201407 | Brown | 1 | $179.99 | $179.99 | 24% | $42.30 | $42.30 | ||
| RTIC Outdoors 22qt Ultra Light Wheeled Hard Sided Cooler - White: Polypropylene Construction | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.24% | 0.06% | PTBG69894 | 92084345 | 840008267759 | Multicolored | 1 | $179.99 | $179.99 | 24% | $42.30 | $42.30 | |
| RTIC Outdoors 22qt Ultra Light Wheeled Hard Sided Cooler - White: Polypropylene Construction | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.24% | 0.06% | PTBG69894 | 92084345 | 840000000000 | Multicolored | 1 | $179.99 | $179.99 | 24% | $42.30 | $42.30 | |
| RTIC Outdoors 22qt Ultra Light Wheeled Hard Sided Cooler - Gray: Polypropylene Liner | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.24% | 0.06% | PTBG69894 | 92084353 | 840008000000 | Gray | 1 | $179.99 | $179.99 | 24% | $42.30 | $42.30 | |
| 8'x10' Micro Grid Rectangular Woven Outdoor Area Rug Black/Beige - Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.24% | 0.06% | PTBG69844 | 79799514 | 17411119962 | 7'10"x10' | Beige, Black | 1 | $180.00 | $180.00 | 24% | $42.30 | $42.30 |
| Target Toy Checklane: Pretend Shopping Accessories, Play Money, Toy Cash Register, Batteries Required, Ages 3+ | TOYS | ACTIVITIES/DOLLS/PLUSH | Target | 0.22% | 0.06% | PTBI10305 | 89976524 | 192996000000 | 1 | $164.99 | $164.99 | 24% | $38.77 | $38.77 | ||
| RTIC Outdoors 32 QT Ultra-Light Hard Sided Cooler - Gray: Compact Outdoor Beverage Storage | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.22% | 0.06% | PTBG69894 | 89292764 | 840008000000 | Gray | 1 | $159.99 | $159.99 | 24% | $37.60 | $37.60 | |
| Sharper Image Cordless Vacuum Lightweight Stick and Handheld Combo White | GENERAL MERCHANDISE | FLOORCARE | Sharper Image | 0.20% | 0.06% | PTAN72627 | 93192036 | 840397507221 | White | 1 | $149.99 | $149.99 | 24% | $35.25 | $35.25 | |
| Razer BlackWidow V4 Green Switch Pokemon Kanto Starters Edition Mechanical Gaming Keyboard | ELECTRONICS | IMAGING/OFFICE | Razer | 0.20% | 0.06% | PTAN72627 | 94720127 | 840273000000 | Black, Yellow | 1 | $146.99 | $146.99 | 24% | $34.54 | $34.54 | |
| RTIC Outdoors 32 QT Ultra-Light Hard Sided Cooler - Lilac Purple: Polypropylene Construction | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.19% | 0.06% | PTBG69894 | 92084342 | 840000000000 | Purple | 1 | $143.99 | $143.99 | 24% | $33.84 | $33.84 | |
| RTIC Outdoors 32 QT Ultra-Light Hard Sided Cooler - Lilac Purple: Polypropylene Construction | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.19% | 0.06% | PTBG69961 | 92084342 | 840008267612 | Purple | 1 | $143.99 | $143.99 | 24% | $33.84 | $33.84 | |
| RTIC Outdoors 32 QT Ultra-Light Hard Sided Cooler - Lilac Purple: Polypropylene Construction | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.19% | 0.06% | PTBG69894 | 92084342 | 840000000000 | Purple | 1 | $143.99 | $143.99 | 24% | $33.84 | $33.84 | |
| Razer Kraken Kitty V2 Pokemon Gengar Edition Gaming Headset | ELECTRONICS | IMAGING/OFFICE | Razer | 0.19% | 0.06% | PTAN72627 | 94806702 | 840000000000 | Purple | 1 | $139.99 | $139.99 | 24% | $32.90 | $32.90 | |
| Stakmore 32" Scalloped Edge Solid Wood Folding Card Table Fruitwood Portable Square Table, Fully Assembled, Steel Hardware | FURNITURE | FURNITURE | Stakmore | 0.19% | 0.06% | PTBG69940 | 49123425 | 43000000000 | Brown | 1 | $139.99 | $139.99 | 24% | $32.90 | $32.90 | |
| 7'x10' Cane Rectangular Woven Outdoor Area Rug Tan - Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.19% | 0.06% | PTBG69844 | 94436019 | 199000000000 | Beige | 1 | $140.00 | $140.00 | 24% | $32.90 | $32.90 | |
| Wavy Shade Collection Ceramic Base Floor Lamp White - Threshold | GENERAL MERCHANDISE | LIGHTING/WALL DECOR | Threshold | 0.19% | 0.06% | PTBI10139 | 94311406 | 196585000000 | Multicolored | 1 | $140.00 | $140.00 | 24% | $32.90 | $32.90 | |
| 7'x10' Tonal Rectangular Woven outdoor Area Rug Khaki - Threshold | FURNITURE | PATIO/GRILL | Threshold | 0.19% | 0.06% | PTBG69842 | 94435988 | 199268000000 | Beige | 1 | $140.00 | $140.00 | 24% | $32.90 | $32.90 | |
| Decorative Wooden Side Table with Open Cutout Design - Small End Table for Bedroom Night Stand, Bedside Table, or Living Room Decor - 18", Bronze | FURNITURE | FURNITURE | SAGEBROOK HOME | 0.18% | 0.06% | PTBG69950 | 1010453969 | 677478715868 | Brown | 1 | $132.99 | $132.99 | 24% | $31.25 | $31.25 | |
| King Premium Cooling 4" Dual Layer Memory Foam Mattress Topper - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 0.18% | 0.06% | PTBG69962 | 93037967 | 31400000000 | White | 1 | $200.00 | $200.00 | 15% | $30.60 | $30.60 | |
| Shokz OpenRun Mini Bluetooth Wireless Headphones - Black (S803-MN-BK-US): Open-Ear, USB, Water-Resistant | ELECTRONICS | TV/HOME ELECTRONICS | Shokz | 0.18% | 0.06% | PTAN72627 | 91938795 | 850000000000 | Black | 1 | $129.99 | $129.99 | 24% | $30.55 | $30.55 | |
| RTIC Outdoors 30 Cans Ultra-Tough Soft Sided Cooler - Lilac Purple: Vinyl Liner, 6 lbs | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.18% | 0.06% | PTBG69894 | 92084351 | 840008267582 | Purple | 1 | $129.99 | $129.99 | 24% | $30.55 | $30.55 | |
| RTIC Outdoors 30 Cans Ultra-Tough Soft Sided Cooler - Lilac Purple: Vinyl Liner, 6 lbs | OUTDOOR | OUTDOOR LIFESTYLE | RTIC Outdoors | 0.18% | 0.06% | PTBG69924 | 92084351 | 840000000000 | Purple | 1 | $129.99 | $129.99 | 24% | $30.55 | $30.55 | |
| Belkin 25W Qi2 Wireless 3-in-1 Stand - Charcoal Gray | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | Belkin | 0.18% | 0.06% | PTAK02227 | 94682239 | 746000000000 | Gray | 1 | $129.99 | $129.99 | 24% | $30.55 | $30.55 | |
| King Relaxed Linen Sheet Set White - Parachute for Target | BEDDING | CASPER/MATTRESSES | Parachute for Target | 0.17% | 0.06% | PTAM74290 | 94205757 | 810000000000 | White | 1 | $199.00 | $199.00 | 15% | $30.45 | $30.45 | |
| King Relaxed Linen Sheet Set Cove - Parachute for Target | BEDDING | CASPER/MATTRESSES | Parachute for Target | 0.17% | 0.06% | PTAM74290 | 94205812 | 810000000000 | Blue | 1 | $199.00 | $199.00 | 15% | $30.45 | $30.45 | |
| Deny Designs Full/Queen Megan Morris Exotic Plum Bohemian Floral Duvet Cover Bedding Set Purple | BEDDING | COLLECTION BEDDING | Deny Designs | 0.17% | 0.06% | PTAM74290 | 94776287 | 197004000000 | Purple | 1 | $199.00 | $199.00 | 15% | $30.45 | $30.45 | |
| Stanley 20 Cans All Day Madeleine Midi Backpack Cooler - Cream: 14.8L Polyester | OUTDOOR | OUTDOOR LIFESTYLE | Stanley | 0.17% | 0.06% | PTBG69961 | 90096980 | 41604408045 | Off-White | 1 | $127.92 | $127.92 | 24% | $30.06 | $30.06 | |
| Stanley 20 Cans All Day Madeleine Midi Backpack Cooler - Rose Quartz: Soft-Sided Polyester | OUTDOOR | OUTDOOR LIFESTYLE | Stanley | 0.17% | 0.06% | PTAN72627 | 92202540 | 41600000000 | Pink | 1 | $127.92 | $127.92 | 24% | $30.06 | $30.06 | |
| Stanley 20 Cans/14.8qt All Day Madeleine Midi Backpack Cooler - Peony | OUTDOOR | OUTDOOR LIFESTYLE | Stanley | 0.17% | 0.06% | PTAN72627 | 95018058 | 41604414367 | Pink | 1 | $127.92 | $127.92 | 24% | $30.06 | $30.06 | |
| Igloo Latitude 137 Cans 90 Quart Rolling Cooler - White: Polyethylene, Tow Handle | OUTDOOR | OUTDOOR LIFESTYLE | Igloo | 0.16% | 0.06% | PTBG69894 | 94601522 | 34200000000 | White | 1 | $119.99 | $119.99 | 24% | $28.20 | $28.20 | |
| Razer Ornata V3 Tenkeyless - Kuromi Edition Keyboard | ELECTRONICS | IMAGING/OFFICE | Razer | 0.16% | 0.06% | PTAN72627 | 94288606 | 840000000000 | Multicolored | 1 | $119.99 | $119.99 | 24% | $28.20 | $28.20 | |
| Igloo Latitude 137 Cans 90 Quart Rolling Cooler - White: Polyethylene, Tow Handle | OUTDOOR | OUTDOOR LIFESTYLE | Igloo | 0.16% | 0.06% | PTBG69961 | 94601522 | 34223351724 | White | 1 | $119.99 | $119.99 | 24% | $28.20 | $28.20 | |
| Queen Premium Cooling 4" Dual Layer Memory Foam Mattress Topper - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 0.16% | 0.06% | PTBI10398 | 93037992 | 31400000000 | White | 1 | $180.00 | $180.00 | 15% | $27.54 | $27.54 | |
| Queen Premium Cooling 4" Dual Layer Memory Foam Mattress Topper - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 0.16% | 0.06% | PTBG69910 | 93037992 | 199000000000 | White | 1 | $180.00 | $180.00 | 15% | $27.54 | $27.54 | |
| Queen Premium Cooling 4" Dual Layer Memory Foam Mattress Topper - Casaluna | BEDDING | BASIC BEDDING | Casaluna | 0.16% | 0.06% | PTBG69929 | 93037992 | 31374581093 | White | 1 | $180.00 | $180.00 | 15% | $27.54 | $27.54 | |
| 24" Bali Swivel Counter Height Barstool Hardwood/Natural - Boraam: Flared Legs, Backless Design | FURNITURE | FURNITURE | Boraam | 0.16% | 0.06% | PTBG69940 | 16831986 | 888438000000 | Multicolored | 1 | $116.99 | $116.99 | 24% | $27.49 | $27.49 | |
| King Heavyweight Linen Blend Comforter and Sham Set Dark Mineral Blue - Casaluna | BEDDING | COLLECTION BEDDING | Casaluna | 0.15% | 0.06% | PTBG69962 | 91240599 | 198000000000 | Blue | 1 | $169.00 | $169.00 | 15% | $25.86 | $25.86 | |
| King/California King Cozy Block Quilt Parchment - Parachute for Target | BEDDING | CASPER/MATTRESSES | Parachute for Target | 0.15% | 0.06% | PTBI10312 | 94205902 | 810000000000 | Brown | 1 | $169.00 | $169.00 | 15% | $25.86 | $25.86 | |
| King/California King Heavyweight Linen Blend Comforter & Sham Set Natural - Casaluna: Rayon & Cotton, Hidden Quilting, Zip Closure | BEDDING | COLLECTION BEDDING | Casaluna | 0.15% | 0.06% | PTBG69910 | 78622879 | 191908111858 | King/California King | Beige | 1 | $169.00 | $169.00 | 15% | $25.86 | $25.86 |
| King/California King Honeycomb Cotton Duvet Cover & Sham Set Cove - Parachute for Target | BEDDING | CASPER/MATTRESSES | Parachute for Target | 0.15% | 0.06% | PTBG69955 | 94205809 | 810000000000 | Blue | 1 | $169.00 | $169.00 | 15% | $25.86 | $25.86 | |
| King/California King Heavyweight Linen Blend Comforter & Sham Set White - Casaluna: Rayon & Cotton, OEKO-TEX Certified | BEDDING | COLLECTION BEDDING | Casaluna | 0.15% | 0.06% | PTBG69962 | 78622877 | 192000000000 | King/California King | White | 1 | $169.00 | $169.00 | 15% | $25.86 | $25.86 |
| Totals | 100% | 100% | 1,789 | $53.53 | $95,762.45 | 18.2% | $17,435.64 | $9.75 | ||||||||
Page 1 of 36 Next →