Skip to content
Questions? (877) 202-3616 WhatsApp Ships U.S. & worldwide Help EN · ES USD For Sellers
Home › The Load Center › SMSTHO96625 › Manifest
Manifest · SMSTHO96625

Apparel

691 units · est. retail $8,567.81 · load price $2,523.46 · 99 manifest lines

View Product View Load Center Download manifest (CSV)
Price$2,523.46
# of units691
# of pallets1
Avg unit price$3.65
Avg pallet price$2,523.46
% of retail29.5%
Retail value$8,567.81
Avg unit retail$12.40
Rows per page 2550100500 Density Standard Compact 99 lines · page 1 of 2
Description↕Category↕Subcategory↕% of load $$↕% of load QTY↕Pallet ID↕Item ID↕UPC↕Qty↕Unit retail↕Ext retail↕Price %↕Your ext price▼Your unit price↕
5PK CARTWHEEL SHORT APPAREL CHILDRENS APPAREL 10.90% 13.75% 47450926179596 990445817 19396852714 95 $9.98$948.10 29% $274.95$2.89
5PK CARTWHEEL SHORT APPAREL CHILDRENS APPAREL 9.18% 11.58% 47450926179596 990445815 19396852712 80 $9.98$798.40 29% $231.54$2.89
5PK CARTWHEEL SHORT APPAREL CHILDRENS APPAREL 8.14% 10.27% 47450926179596 990445818 19396852715 71 $9.98$708.58 29% $205.49$2.89
5PK CARTWHEEL SHORT APPAREL CHILDRENS APPAREL 7.34% 9.26% 47450926179596 990445814 19396852711 64 $9.98$638.72 29% $185.23$2.89
BOYS HYBRID SHORT APPAREL CHILDRENS APPAREL 3.21% 2.89% 47450926179596 990483648 19771762545 20 $13.98$279.60 29% $81.08$4.05
MONSTER PA Z6 Electronics BATTERIES AND EMERGING TECH 3.00% 0.14% 47450926179596 990426743 82739655405 1 $199.00$199.00 38% $75.62$75.62
BOYS HYBRID SHORT APPAREL CHILDRENS APPAREL 2.41% 2.17% 47450926179596 990483638 19771762524 15 $13.98$209.70 29% $60.81$4.05
BOYS HYBRID SHORT APPAREL CHILDRENS APPAREL 2.41% 2.17% 47450926179596 990447182 19771762544 15 $13.98$209.70 29% $60.81$4.05
BOYS HYBRID SHORT APPAREL CHILDRENS APPAREL 2.41% 2.17% 47450926179596 990483649 19771762546 15 $13.98$209.70 29% $60.81$4.05
LINEN PULL ON SHORT APPAREL LADIES APPAREL 1.72% 1.45% 47450926179596 990460352 76056346454 10 $14.96$149.60 29% $43.38$4.34
BOYS HYBRID SHORT APPAREL CHILDRENS APPAREL 1.61% 1.45% 47450926179596 990483647 19901250252 10 $13.98$139.80 29% $40.54$4.05
BOYS HYBRID SHORT APPAREL CHILDRENS APPAREL 1.61% 1.45% 47450926179596 990483652 19771762532 10 $13.98$139.80 29% $40.54$4.05
BOYS HYBRID SHORT APPAREL CHILDRENS APPAREL 1.61% 1.45% 47450926179596 990483654 19771762529 10 $13.98$139.80 29% $40.54$4.05
BOYS HYBRID SHORT APPAREL CHILDRENS APPAREL 1.61% 1.45% 47450926179596 990483646 19901250251 10 $13.98$139.80 29% $40.54$4.05
BOYS HYBRID SHORT APPAREL CHILDRENS APPAREL 1.61% 1.45% 47450926179596 990483659 19771762525 10 $13.98$139.80 29% $40.54$4.05
BOYS HYBRID SHORT APPAREL CHILDRENS APPAREL 1.61% 1.45% 47450926179596 990447168 19901250253 10 $13.98$139.80 29% $40.54$4.05
BOYS HYBRID SHORT APPAREL CHILDRENS APPAREL 1.61% 1.45% 47450926179596 990483645 19771762531 10 $13.98$139.80 29% $40.54$4.05
BOYS HYBRID SHORT APPAREL CHILDRENS APPAREL 1.61% 1.45% 47450926179596 990483661 19771762542 10 $13.98$139.80 29% $40.54$4.05
BOYS HYBRID SHORT APPAREL CHILDRENS APPAREL 1.61% 1.45% 47450926179596 990483635 19771762530 10 $13.98$139.80 29% $40.54$4.05
BOYS HYBRID SHORT APPAREL CHILDRENS APPAREL 1.61% 1.45% 47450926179596 990447171 19771762522 10 $13.98$139.80 29% $40.54$4.05
BOYS HYBRID SHORT APPAREL CHILDRENS APPAREL 1.61% 1.45% 47450926179596 990483640 19771762528 10 $13.98$139.80 29% $40.54$4.05
BOYS HYBRID SHORT APPAREL CHILDRENS APPAREL 1.61% 1.45% 47450926179596 990483636 19901250250 10 $13.98$139.80 29% $40.54$4.05
BOYS HYBRID SHORT APPAREL CHILDRENS APPAREL 1.61% 1.45% 47450926179596 990483655 19771762523 10 $13.98$139.80 29% $40.54$4.05
LINEN PULL ON SHORT APPAREL LADIES APPAREL 1.38% 1.16% 47450926179596 990460339 76056346463 8 $14.96$119.68 29% $34.71$4.34
5PK CARTWHEEL SHORT APPAREL CHILDRENS APPAREL 1.26% 1.59% 47450926179596 990445816 19396852713 11 $9.98$109.78 29% $31.84$2.89
CHENILLE QUILT K General Merchandise DOMESTICS 0.88% 0.14% 47450926179596 990522975 19396861326 1 $59.94$59.94 37% $22.18$22.18
LINEN PULL ON SHORT APPAREL LADIES APPAREL 0.86% 0.72% 47450926179596 990460334 76056346450 5 $14.96$74.80 29% $21.69$4.34
LINEN PULL ON SHORT APPAREL LADIES APPAREL 0.86% 0.72% 47450926179596 990460348 76056346451 5 $14.96$74.80 29% $21.69$4.34
BOYS HYBRID SHORT APPAREL CHILDRENS APPAREL 0.80% 0.72% 47450926179596 990483658 19771762547 5 $13.98$69.90 29% $20.27$4.05
BOYS HYBRID SHORT APPAREL CHILDRENS APPAREL 0.80% 0.72% 47450926179596 990447187 19771762533 5 $13.98$69.90 29% $20.27$4.05
BOYS HYBRID SHORT APPAREL CHILDRENS APPAREL 0.80% 0.72% 47450926179596 990483657 19901250254 5 $13.98$69.90 29% $20.27$4.05
BOYS HYBRID SHORT APPAREL CHILDRENS APPAREL 0.80% 0.72% 47450926179596 990483733 19771762521 5 $13.98$69.90 29% $20.27$4.05
BOYS HYBRID SHORT APPAREL CHILDRENS APPAREL 0.80% 0.72% 47450926179596 990483639 19901250249 5 $13.98$69.90 29% $20.27$4.05
BOYS HYBRID SHORT APPAREL CHILDRENS APPAREL 0.80% 0.72% 47450926179596 990483650 19771762526 5 $13.98$69.90 29% $20.27$4.05
SIM360 SENSITIVE General Merchandise BABY CARE 0.79% 0.14% 47450926179596 990006302 7007468075 1 $53.98$53.98 37% $19.97$19.97
GAP TANK & SHORT PJ APPAREL ACCESSORIES 0.73% 0.58% 47450926179596 990459607 76056344682 4 $15.98$63.92 29% $18.54$4.64
30 CAN ARROW TOTE General Merchandise SPORTING GOODS 0.58% 0.14% 47450926179596 984152003 3422362862 1 $39.78$39.78 37% $14.72$14.72
4PK BODYSUIT APPAREL CHILDRENS APPAREL 0.55% 0.58% 47450926179596 990434848 19396851337 4 $11.98$47.92 29% $13.90$3.48
4PK BODYSUIT APPAREL CHILDRENS APPAREL 0.55% 0.58% 47450926179596 990434840 19396851330 4 $11.98$47.92 29% $13.90$3.48
VL COURT 3.0 APPAREL BASIC APPAREL 0.52% 0.14% 47450926179596 990444826 82241564461 1 $44.98$44.98 29% $13.04$13.04
BOYS HYBRID SHORT APPAREL CHILDRENS APPAREL 0.48% 0.43% 47450926179596 990483643 19771762543 3 $13.98$41.94 29% $12.16$4.05
SKECHERS APPAREL BASIC APPAREL 0.47% 0.14% 47450926179596 990476178 19925259544 1 $40.98$40.98 29% $11.88$11.88
4PK BODYSUIT APPAREL CHILDRENS APPAREL 0.41% 0.43% 47450926179596 990434856 19396851345 3 $11.98$35.94 29% $10.42$3.47
4PK BODYSUIT APPAREL CHILDRENS APPAREL 0.41% 0.43% 47450926179596 990434847 19396851336 3 $11.98$35.94 29% $10.42$3.47
4PK BODYSUIT APPAREL CHILDRENS APPAREL 0.41% 0.43% 47450926179596 990434852 19396851341 3 $11.98$35.94 29% $10.42$3.47
4PK BODYSUIT APPAREL CHILDRENS APPAREL 0.41% 0.43% 47450926179596 990434849 19396851338 3 $11.98$35.94 29% $10.42$3.47
METAL DISH RACK BLK General Merchandise HOUSEWARES 0.41% 0.14% 47450926179596 990323440 19396837567 1 $27.85$27.85 37% $10.30$10.30
BAG & POD DISPENSER General Merchandise HOUSEWARES 0.37% 0.14% 47450926179596 990466971 81701002491 1 $24.98$24.98 37% $9.24$9.24
LINEN PULL ON SHORT APPAREL LADIES APPAREL 0.34% 0.29% 47450926179596 990460351 76056346468 2 $14.96$29.92 29% $8.68$4.34
MEMBER'S MARK APPAREL LADIES APPAREL 0.34% 0.43% 47450926179596 990428118 19396852268 3 $9.98$29.94 29% $8.68$2.89
Totals 100% 100% 691 $12.40 $8,567.81 29.5% $2,523.46 $3.65
Page 1 of 2 Next →