Manifest · SMSTHO88717
Mostly Tools & Power Equipment and More
135 units · est. retail $3,389.70 · load price $1,010.14 · 59 manifest lines
Price$1,010.14
# of units135
# of pallets1
Avg unit price$7.48
Avg pallet price$1,010.14
% of retail29.8%
Retail value$3,389.70
Avg unit retail$25.11
| Description↕ | Category↕ | Subcategory↕ | % of load $$↕ | % of load QTY↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ULTIMATE TIRE SHINE | Electronics | POWER EQUIP-TOOLS-AUTO | 38.53% | 43.70% | 47450826159003 | 990511148 | 7038201949 | 59 | $19.99 | $1,179.41 | 0% | $389.21 | $6.60 |
| MONSTER GI30 PRO | Electronics | BATTERIES AND EMERGING TECH | 16.30% | 0.74% | 47450826159003 | 990503980 | 82739655565 | 1 | $499.00 | $499.00 | 0% | $164.67 | $164.67 |
| 11' BOTE ISUP | General Merchandise | OUTDOOR RECREATION | 10.57% | 0.74% | 47450826159003 | 990451922 | 84042480324 | 1 | $349.98 | $349.98 | 0% | $106.74 | $106.74 |
| ION HYDROGROOVE | Electronics | BATTERIES AND EMERGING TECH | 7.74% | 2.22% | 47450826159003 | 990486883 | 84265510437 | 3 | $79.00 | $237.00 | 0% | $78.21 | $26.07 |
| INDOOR BOUNCER/ PUMP | General Merchandise | TOYS | 3.02% | 0.74% | 47450826159003 | 990435276 | 19396851499 | 1 | $99.98 | $99.98 | 0% | $30.49 | $30.49 |
| SIM360 SENSITIVE | General Merchandise | BABY CARE | 1.63% | 0.74% | 47450826159003 | 990006302 | 7007468075 | 1 | $53.98 | $53.98 | 0% | $16.46 | $16.46 |
| WHITE T-SHIRT BAG | General Merchandise | TABLETOP AND BAGS | 1.39% | 1.48% | 47450826159003 | 29434 | 7325700974 | 2 | $22.98 | $45.96 | 0% | $14.02 | $7.01 |
| POM PAPER TOWELS | General Merchandise | PAPER GOODS | 1.08% | 0.74% | 47450826159003 | 677069 | 3650030504 | 1 | $35.83 | $35.83 | 0% | $10.93 | $10.93 |
| LINEN BUTTON DOWN | APPAREL | LADIES APPAREL | 1.01% | 2.22% | 47450826159003 | 990460246 | 76056344571 | 3 | $16.98 | $50.94 | 0% | $10.19 | $3.40 |
| FITCRUNCH | Food | CEREAL-BARS-SPREADS | 0.87% | 1.48% | 47450826159003 | 980254523 | 81771902116 | 2 | $19.98 | $39.96 | 0% | $8.79 | $4.40 |
| ZIPLOC FREEZER QT | General Merchandise | TABLETOP AND BAGS | 0.84% | 1.48% | 47450826159003 | 916205 | 2570014879 | 2 | $13.98 | $27.96 | 0% | $8.53 | $4.27 |
| MM SCENTED | General Merchandise | BABY CARE | 0.66% | 0.74% | 47450826159003 | 990003156 | 19396831950 | 1 | $21.74 | $21.74 | 0% | $6.63 | $6.63 |
| SHORT SLEEVE TEE | APPAREL | MENS APPAREL | 0.65% | 2.22% | 47450826159003 | 990446522 | 19922504028 | 3 | $10.98 | $32.94 | 0% | $6.59 | $2.20 |
| MM 13G TRSH FRESH | General Merchandise | TABLETOP AND BAGS | 0.65% | 0.74% | 47450826159003 | 980143634 | 7874222567 | 1 | $21.48 | $21.48 | 0% | $6.55 | $6.55 |
| CHINET PLATE 10 3/8 | General Merchandise | TABLETOP AND BAGS | 0.63% | 0.74% | 47450826159003 | 615043 | 3770032711 | 1 | $20.98 | $20.98 | 0% | $6.40 | $6.40 |
| MM FAV SFT DRESS | APPAREL | LADIES APPAREL | 0.63% | 1.48% | 47450826159003 | 990448801 | 19396853669 | 2 | $15.98 | $31.96 | 0% | $6.39 | $3.20 |
| RAISIN BRAN 56OZ | Food | CEREAL-BARS-SPREADS | 0.55% | 2.22% | 47450826159003 | 990514971 | 4119211825 | 3 | $8.48 | $25.44 | 0% | $5.60 | $1.87 |
| HOSTESS DANISH VTY | General Merchandise | E-BUSINESS MISC | 0.48% | 0.74% | 47450826159003 | 990002385 | 88810925081 | 1 | $15.78 | $15.78 | 0% | $4.81 | $4.81 |
| 4PK BODYSUIT | APPAREL | CHILDRENS APPAREL | 0.47% | 1.48% | 47450826159003 | 990434842 | 19396851331 | 2 | $11.98 | $23.96 | 0% | $4.79 | $2.40 |
| SPRNG/SUMMER PET CUP | General Merchandise | TABLETOP AND BAGS | 0.45% | 0.74% | 47450826159003 | 990292174 | 1370026027 | 1 | $14.98 | $14.98 | 0% | $4.57 | $4.57 |
| WATER SANDAL | APPAREL | BASIC APPAREL | 0.44% | 0.74% | 47450826159003 | 990464868 | 19606455752 | 1 | $21.98 | $21.98 | 0% | $4.40 | $4.40 |
| WATER SANDAL | APPAREL | BASIC APPAREL | 0.44% | 0.74% | 47450826159003 | 990464862 | 19606455746 | 1 | $21.98 | $21.98 | 0% | $4.40 | $4.40 |
| EXERCISE DRESS | APPAREL | LADIES APPAREL | 0.43% | 0.74% | 47450826159003 | 990461262 | 19885437491 | 1 | $21.77 | $21.77 | 0% | $4.35 | $4.35 |
| EXERCISE DRESS | APPAREL | LADIES APPAREL | 0.43% | 0.74% | 47450826159003 | 990461285 | 19885437505 | 1 | $21.77 | $21.77 | 0% | $4.35 | $4.35 |
| QKR FRT & CRM 40CT | Food | CEREAL-BARS-SPREADS | 0.39% | 1.48% | 47450826159003 | 990442366 | 3000058075 | 2 | $8.98 | $17.96 | 0% | $3.95 | $1.98 |
| TREK HYBRID SHORT | APPAREL | MENS APPAREL | 0.38% | 0.74% | 47450826159003 | 990448413 | 19705774078 | 1 | $18.98 | $18.98 | 0% | $3.80 | $3.80 |
| TREK HYBRID SHORT | APPAREL | MENS APPAREL | 0.38% | 0.74% | 47450826159003 | 990448420 | 19705774084 | 1 | $18.98 | $18.98 | 0% | $3.80 | $3.80 |
| PILLSBURY CHOC CHIP | General Merchandise | E-BUSINESS MISC | 0.36% | 0.74% | 47450826159003 | 980250865 | 1800011685 | 1 | $11.82 | $11.82 | 0% | $3.61 | $3.61 |
| FAVORITE POLO | APPAREL | MENS APPAREL | 0.36% | 1.48% | 47450826159003 | 990435283 | 19396851505 | 2 | $8.98 | $17.96 | 0% | $3.59 | $1.80 |
| QKR QUICK OATS 10 LB | Food | CEREAL-BARS-SPREADS | 0.35% | 1.48% | 47450826159003 | 551788 | 3000031582 | 2 | $7.98 | $15.96 | 0% | $3.51 | $1.76 |
| FROSTED FLAKES | Food | CEREAL-BARS-SPREADS | 0.34% | 1.48% | 47450826159003 | 990414983 | 4119211265 | 2 | $7.88 | $15.76 | 0% | $3.47 | $1.74 |
| OPEN CARDIGAN | APPAREL | LADIES APPAREL | 0.34% | 0.74% | 47450826159003 | 990510475 | 19886829460 | 1 | $16.98 | $16.98 | 0% | $3.40 | $3.40 |
| STRETCH HIKING PANT | APPAREL | MENS APPAREL | 0.34% | 0.74% | 47450826159003 | 990512174 | 19922506664 | 1 | $16.98 | $16.98 | 0% | $3.40 | $3.40 |
| CROSSFIRE SHORT | APPAREL | MENS APPAREL | 0.34% | 0.74% | 47450826159003 | 990463559 | 84047980718 | 1 | $16.98 | $16.98 | 0% | $3.40 | $3.40 |
| LINEN BUTTON DOWN | APPAREL | LADIES APPAREL | 0.34% | 0.74% | 47450826159003 | 990460235 | 76056344583 | 1 | $16.98 | $16.98 | 0% | $3.40 | $3.40 |
| STRAWBERRY SHORTBRED | General Merchandise | E-BUSINESS MISC | 0.33% | 0.74% | 47450826159003 | 233383 | 13153559637 | 1 | $10.98 | $10.98 | 0% | $3.35 | $3.35 |
| MM LOUNGE THROW | General Merchandise | DOMESTICS | 0.33% | 0.74% | 47450826159003 | 990455105 | 19396854781 | 1 | $10.88 | $10.88 | 0% | $3.32 | $3.32 |
| NV CHWY TRL MIX BAR | Food | CEREAL-BARS-SPREADS | 0.33% | 0.74% | 47450826159003 | 990471851 | 1600023499 | 1 | $14.98 | $14.98 | 0% | $3.30 | $3.30 |
| CHIPS AHOY! ORIGINAL | General Merchandise | E-BUSINESS MISC | 0.31% | 0.74% | 47450826159003 | 179236 | 4400003438 | 1 | $10.28 | $10.28 | 0% | $3.14 | $3.14 |
| MM ORGANIC FRUIT SNK | General Merchandise | E-BUSINESS MISC | 0.30% | 0.74% | 47450826159003 | 990415294 | 19396850265 | 1 | $9.98 | $9.98 | 0% | $3.04 | $3.04 |
| WOVEN LT BLUE L | APPAREL | MENS APPAREL | 0.30% | 0.74% | 47450826159003 | 990446598 | 76056340526 | 1 | $14.98 | $14.98 | 0% | $3.00 | $3.00 |
| CAMP COLLAR SHIRT | APPAREL | MENS APPAREL | 0.30% | 0.74% | 47450826159003 | 990472026 | 2563440943 | 1 | $14.98 | $14.98 | 0% | $3.00 | $3.00 |
| LINEN BLEND SKIRT | APPAREL | LADIES APPAREL | 0.30% | 0.74% | 47450826159003 | 990467142 | 76056344330 | 1 | $14.88 | $14.88 | 0% | $2.98 | $2.98 |
| FRUITYPEBBLES CEREAL | Food | CEREAL-BARS-SPREADS | 0.28% | 1.48% | 47450826159003 | 990001987 | 88491238587 | 2 | $6.48 | $12.96 | 0% | $2.85 | $1.43 |
| 2PK COTTON BRA | APPAREL | BASIC APPAREL | 0.26% | 0.74% | 47450826159003 | 990377993 | 19315937764 | 1 | $12.98 | $12.98 | 0% | $2.60 | $2.60 |
| FLEX BUTTON UP | APPAREL | MENS APPAREL | 0.26% | 0.74% | 47450826159003 | 990461366 | 19064976061 | 1 | $12.98 | $12.98 | 0% | $2.60 | $2.60 |
| FLEX BUTTON UP | APPAREL | MENS APPAREL | 0.26% | 0.74% | 47450826159003 | 990461334 | 19064976075 | 1 | $12.98 | $12.98 | 0% | $2.60 | $2.60 |
| PIQUE POLO | APPAREL | MENS APPAREL | 0.26% | 0.74% | 47450826159003 | 990466192 | 76056345999 | 1 | $12.98 | $12.98 | 0% | $2.60 | $2.60 |
| RETRO TEE | APPAREL | MENS APPAREL | 0.26% | 0.74% | 47450826159003 | 990486191 | 19907145027 | 1 | $12.98 | $12.98 | 0% | $2.60 | $2.60 |
| MESH SHORT | APPAREL | MENS APPAREL | 0.26% | 0.74% | 47450826159003 | 990491165 | 19907145008 | 1 | $12.98 | $12.98 | 0% | $2.60 | $2.60 |
| Totals | 100% | 100% | 135 | $25.11 | $3,389.70 | 29.8% | $1,010.14 | $7.48 | |||||
Page 1 of 2 Next →