Skip to content
Questions? (877) 202-3616 WhatsApp Ships U.S. & worldwide Help EN · ES USD For Sellers
Home › The Load Center › SMSTHO83809 › Manifest
Manifest · SMSTHO83809

Mostly Apparel and More

127 units · est. retail $3,323.81 · load price $847.21 · 114 manifest lines

View Product View Load Center Download manifest (CSV)
Price$847.21
# of units127
# of pallets1
Avg unit price$6.67
Avg pallet price$847.21
% of retail25.5%
Retail value$3,323.81
Avg unit retail$26.17
Rows per page 2550100500 Density Standard Compact 114 lines · page 1 of 3
Description↕Category↕Subcategory↕% of load $$↕% of load QTY↕Pallet ID↕Item ID↕UPC↕Qty↕Unit retail↕Ext retail↕Price %↕Your ext price▼Your unit price↕
SHARK DETECT LA ADV Electronics KITCHEN ELECTRICS AND FLOORCARE 11.65% 0.79% 47450826156878 990418840 62235667134 1 $299.00$299.00 0% $98.67$98.67
MONSTER PA Z6 Electronics BATTERIES AND EMERGING TECH 7.75% 0.79% 47450826156878 990426743 82739655405 1 $199.00$199.00 0% $65.67$65.67
CAT 2200 PSI EPW Electronics POWER EQUIP-TOOLS-AUTO 6.62% 0.79% 47450826156878 990466965 84130810626 1 $169.98$169.98 0% $56.09$56.09
SUN & LEMON General Merchandise ENTERTAINMENT 5.36% 0.79% 47450826156878 990486457 85007654853 1 $149.00$149.00 0% $45.45$45.45
MONOPOLY EXP BUNDLE General Merchandise ENTERTAINMENT 3.60% 3.15% 47450826156878 990484381 19516631050 4 $24.98$99.92 0% $30.48$7.62
ANIMAL SPRINKLERS General Merchandise OUTDOOR RECREATION 3.56% 2.36% 47450826156878 990455520 84009271111 3 $32.98$98.94 0% $30.18$10.06
PIVOTING UTLITY FAN General Merchandise SEASONAL HARDWARE 3.42% 0.79% 47450826156878 427219 4601346215 1 $94.98$94.98 0% $28.97$28.97
ESPN FOOTBALL General Merchandise SPORTING GOODS 3.24% 0.79% 47450826156878 990508653 81016524051 1 $89.98$89.98 0% $27.44$27.44
3PK ALTO FRYPAN CRM General Merchandise HOUSEWARES 2.88% 0.79% 47450826156878 990493456 88583705888 1 $79.88$79.88 0% $24.36$24.36
OB X Action Heads General Merchandise HEALTH AND BEAUTY AIDS 1.98% 0.79% 47450826156878 990012658 6905513548 1 $54.98$54.98 0% $16.77$16.77
SAMBA SNEAKER APPAREL BASIC APPAREL 1.65% 0.79% 47450826156878 984282176 19760983469 1 $69.98$69.98 0% $14.00$14.00
NFL YOUTH CHAIR General Merchandise SPORTING GOODS 1.26% 0.79% 47450826156878 990495803 19738111747 1 $34.98$34.98 0% $10.67$10.67
ANIMAL SPRINKLERS General Merchandise OUTDOOR RECREATION 1.19% 0.79% 47450826156878 990455518 84009271110 1 $32.98$32.98 0% $10.06$10.06
ANNIE'S FRUIT SNACK General Merchandise E-BUSINESS MISC 1.07% 1.57% 47450826156878 990459525 1356214097 2 $14.88$29.76 0% $9.08$4.54
Always Discreet General Merchandise HEALTH AND BEAUTY AIDS 1.07% 0.79% 47450826156878 980209368 3700052251 1 $29.68$29.68 0% $9.05$9.05
VL COURT 3.0 APPAREL BASIC APPAREL 1.06% 0.79% 47450826156878 990486607 69874690604 1 $44.98$44.98 0% $9.00$9.00
BOUNTY PRINTS SAS General Merchandise PAPER GOODS 1.00% 0.79% 47450826156878 990401571 3077219707 1 $27.78$27.78 0% $8.47$8.47
LOW PRO APPAREL LADIES APPAREL 0.94% 0.79% 47450826156878 990515016 19945464420 1 $39.99$39.99 0% $8.00$8.00
LOW PRO APPAREL LADIES APPAREL 0.94% 0.79% 47450826156878 990515027 19945469562 1 $39.99$39.99 0% $8.00$8.00
LOW PRO APPAREL LADIES APPAREL 0.94% 0.79% 47450826156878 990515013 19945464425 1 $39.99$39.99 0% $8.00$8.00
LOW PRO APPAREL LADIES APPAREL 0.94% 0.79% 47450826156878 990515017 19945464424 1 $39.99$39.99 0% $8.00$8.00
NIDO1+ TODDLERS MILK General Merchandise BABY CARE 0.90% 0.79% 47450826156878 635921 2800021628 1 $24.98$24.98 0% $7.62$7.62
CLASSIC CLOG APPAREL BASIC APPAREL 0.83% 0.79% 47450826156878 984304181 19626513200 1 $34.98$34.98 0% $7.00$7.00
SHIFT DRESS APPAREL LADIES APPAREL 0.83% 0.79% 47450826156878 990403481 76056324678 1 $34.98$34.98 0% $7.00$7.00
POWERGRIP PRO PUMP General Merchandise OUTDOOR RECREATION 0.72% 0.79% 47450826156878 990471441 82180813615 1 $19.98$19.98 0% $6.09$6.09
BOYS SNEAKERS APPAREL BASIC APPAREL 0.71% 0.79% 47450826156878 990499072 19970314750 1 $29.98$29.98 0% $6.00$6.00
GIRL'S SNEAKER APPAREL BASIC APPAREL 0.71% 0.79% 47450826156878 990499044 19970314710 1 $29.98$29.98 0% $6.00$6.00
FLAT FRONT SHORT APPAREL MENS APPAREL 0.71% 1.57% 47450826156878 990466655 2563440859 2 $14.98$29.96 0% $5.99$3.00
FLAT FRONT SHORT APPAREL MENS APPAREL 0.71% 1.57% 47450826156878 990466312 2563440845 2 $14.98$29.96 0% $5.99$3.00
TRAVEL WIDE LEG PANT APPAREL LADIES APPAREL 0.71% 1.57% 47450826156878 990393683 19396847255 2 $14.98$29.96 0% $5.99$3.00
ACTIVE SHORT APPAREL MENS APPAREL 0.54% 0.79% 47450826156878 984285468 19688479739 1 $22.98$22.98 0% $4.60$4.60
WOMENS CLOG APPAREL BASIC APPAREL 0.54% 0.79% 47450826156878 990512279 19900216567 1 $22.88$22.88 0% $4.58$4.58
WOMENS CLOG APPAREL BASIC APPAREL 0.54% 0.79% 47450826156878 990512269 19900216582 1 $22.88$22.88 0% $4.58$4.58
AIR LAYER RIB 1/4ZIP APPAREL LADIES APPAREL 0.52% 0.79% 47450826156878 990501335 19907149884 1 $21.98$21.98 0% $4.40$4.40
RIB WIDE LEG PANT APPAREL LADIES APPAREL 0.52% 0.79% 47450826156878 990503579 19907149917 1 $21.98$21.98 0% $4.40$4.40
6PK CREW APPAREL BASIC APPAREL 0.52% 0.79% 47450826156878 984150557 19673942049 1 $21.98$21.98 0% $4.40$4.40
RIB WIDE LEG PANT APPAREL LADIES APPAREL 0.52% 0.79% 47450826156878 990503713 19907149898 1 $21.98$21.98 0% $4.40$4.40
WATER SANDAL APPAREL BASIC APPAREL 0.52% 0.79% 47450826156878 990464870 19606455754 1 $21.98$21.98 0% $4.40$4.40
GOLF SHORT APPAREL MENS APPAREL 0.52% 0.79% 47450826156878 990445168 4376431092 1 $21.98$21.98 0% $4.40$4.40
GOLF SHORT APPAREL MENS APPAREL 0.52% 0.79% 47450826156878 990445152 4376431082 1 $21.98$21.98 0% $4.40$4.40
RIB WIDE LEG PANT APPAREL LADIES APPAREL 0.52% 0.79% 47450826156878 990503701 19907153052 1 $21.98$21.98 0% $4.40$4.40
EXERCISE DRESS APPAREL LADIES APPAREL 0.51% 0.79% 47450826156878 990461318 19885437543 1 $21.77$21.77 0% $4.35$4.35
EXERCISE DRESS APPAREL LADIES APPAREL 0.51% 0.79% 47450826156878 990461261 19885437605 1 $21.77$21.77 0% $4.35$4.35
EXERCISE DRESS APPAREL LADIES APPAREL 0.51% 0.79% 47450826156878 990461261 19885437605 1 $21.77$21.77 0% $4.35$4.35
EXERCISE DRESS APPAREL LADIES APPAREL 0.51% 0.79% 47450826156878 990461279 19885437604 1 $21.77$21.77 0% $4.35$4.35
CARPENTER PANT APPAREL MENS APPAREL 0.47% 0.79% 47450826156878 990505749 19826333653 1 $19.98$19.98 0% $4.00$4.00
GAUZE POPOVER DRESS APPAREL LADIES APPAREL 0.47% 0.79% 47450826156878 990454977 76056342457 1 $19.98$19.98 0% $4.00$4.00
CARPENTER PANT APPAREL MENS APPAREL 0.47% 0.79% 47450826156878 990505741 19826333650 1 $19.98$19.98 0% $4.00$4.00
CARPENTER PANT APPAREL MENS APPAREL 0.47% 0.79% 47450826156878 990505739 19826333649 1 $19.98$19.98 0% $4.00$4.00
SERTA 2 PK CLUSTER General Merchandise DOMESTICS 0.47% 0.79% 47450826156878 423742 61701486286 1 $12.98$12.98 0% $3.96$3.96
Totals 100% 100% 127 $26.17 $3,323.81 25.5% $847.21 $6.67
Page 1 of 3 Next →