Skip to content
Questions? (877) 202-3616 WhatsApp Ships U.S. & worldwide Help EN · ES USD For Sellers
Home › The Load Center › SMSTHO74808 › Manifest
Manifest · SMSTHO74808

Mostly Apparel and More

454 units · est. retail $7,221.79 · load price $2,171.72 · 150 manifest lines

View Product View Load Center Download manifest (CSV)
Price$2,171.72
# of units454
# of pallets1
Avg unit price$4.78
Avg pallet price$2,171.72
% of retail30.1%
Retail value$7,221.79
Avg unit retail$15.91
Rows per page 2550100500 Density Standard Compact 150 lines · page 1 of 3
Description↕Category↕Subcategory↕% of load $$↕% of load QTY↕Pallet ID↕Item ID↕UPC↕Qty↕Unit retail↕Ext retail↕Price %↕Your ext price▼Your unit price↕
GAP FIT SLING BAG APPAREL ACCESSORIES 4.68% 5.95% 47450926178698 990450608 76056342181 27 $12.98$350.46 29% $101.63$3.76
TRIMMER/BLOWER COMBO Electronics POWER EQUIP-TOOLS-AUTO 3.50% 0.22% 47450926178698 990466386 82246535327 1 $199.98$199.98 38% $75.99$75.99
SKECHERS APPAREL BASIC APPAREL 2.74% 1.10% 47450926178698 990476178 19925259544 5 $40.98$204.90 29% $59.42$11.88
EXERCISE DRESS APPAREL LADIES APPAREL 2.62% 1.98% 47450926178698 990459764 19885437603 9 $21.77$195.93 29% $56.82$6.31
GIRLS ACTIVE TEE APPAREL CHILDRENS APPAREL 2.61% 6.17% 47450926178698 990448440 19781716020 28 $6.98$195.44 29% $56.68$2.02
MEN'S GLIDE-LITE APPAREL BASIC APPAREL 2.51% 0.88% 47450926178698 990500589 19970314838 4 $46.98$187.92 29% $54.50$13.63
LINEN PULL ON SHORT APPAREL LADIES APPAREL 2.00% 2.20% 47450926178698 990460352 76056346454 10 $14.96$149.60 29% $43.38$4.34
MEN'S GLIDE-LITE APPAREL BASIC APPAREL 1.88% 0.66% 47450926178698 990500581 19970314840 3 $46.98$140.94 29% $40.87$13.62
GIRLS ACTIVE TEE APPAREL CHILDRENS APPAREL 1.77% 4.19% 47450926178698 990448441 19781716021 19 $6.98$132.62 29% $38.46$2.02
SKECHERS APPAREL BASIC APPAREL 1.64% 0.66% 47450926178698 990476182 19925259546 3 $40.98$122.94 29% $35.65$11.88
SKECHERS APPAREL BASIC APPAREL 1.64% 0.66% 47450926178698 990476202 19925259534 3 $40.98$122.94 29% $35.65$11.88
LINEN PULL ON SHORT APPAREL LADIES APPAREL 1.60% 1.76% 47450926178698 990460337 76056346464 8 $14.96$119.68 29% $34.71$4.34
LINEN PULL ON SHORT APPAREL LADIES APPAREL 1.60% 1.76% 47450926178698 990460339 76056346463 8 $14.96$119.68 29% $34.71$4.34
STITCH 2PC SET General Merchandise DOMESTICS 1.53% 1.32% 47450926178698 990476834 3228182385 6 $14.98$89.88 37% $33.26$5.54
EXERCISE DRESS APPAREL LADIES APPAREL 1.45% 1.10% 47450926178698 990461313 19885437493 5 $21.77$108.85 29% $31.57$6.31
EXERCISE DRESS APPAREL LADIES APPAREL 1.45% 1.10% 47450926178698 990461298 19885437606 5 $21.77$108.85 29% $31.57$6.31
STATE JERSEY APPAREL LADIES APPAREL 1.39% 1.76% 47450926178698 990472413 19608441671 8 $12.98$103.84 29% $30.11$3.76
GP APEX 2PC FRY SET General Merchandise HOUSEWARES 1.36% 0.22% 47450926178698 990493184 88583705886 1 $79.88$79.88 37% $29.56$29.56
SKECHERS APPAREL BASIC APPAREL 1.09% 0.44% 47450926178698 990476185 19925259531 2 $40.98$81.96 29% $23.77$11.89
STATE JERSEY APPAREL LADIES APPAREL 1.04% 1.32% 47450926178698 990472603 19608441880 6 $12.98$77.88 29% $22.59$3.77
STATE JERSEY APPAREL LADIES APPAREL 1.04% 1.32% 47450926178698 990472608 19608441881 6 $12.98$77.88 29% $22.59$3.77
STATE JERSEY APPAREL LADIES APPAREL 1.04% 1.32% 47450926178698 990472382 19608441670 6 $12.98$77.88 29% $22.59$3.77
LEGO 2PC SET General Merchandise DOMESTICS 1.02% 0.88% 47450926178698 990476837 3228182386 4 $14.98$59.92 37% $22.17$5.54
GIRLS 4PK PAJAMA APPAREL CHILDRENS APPAREL 1.00% 1.10% 47450926178698 990462743 19396855542 5 $14.98$74.90 29% $21.72$4.34
GIRLS 4PK PAJAMA APPAREL CHILDRENS APPAREL 1.00% 1.10% 47450926178698 990462742 19396855541 5 $14.98$74.90 29% $21.72$4.34
GIRLS 4PK PAJAMA APPAREL CHILDRENS APPAREL 1.00% 1.10% 47450926178698 990462760 19396855559 5 $14.98$74.90 29% $21.72$4.34
GIRLS 4PK PAJAMA APPAREL CHILDRENS APPAREL 1.00% 1.10% 47450926178698 990462747 19396855546 5 $14.98$74.90 29% $21.72$4.34
GIRLS 4PK PAJAMA APPAREL CHILDRENS APPAREL 1.00% 1.10% 47450926178698 990462761 19396855560 5 $14.98$74.90 29% $21.72$4.34
GIRLS 4PK PAJAMA APPAREL CHILDRENS APPAREL 1.00% 1.10% 47450926178698 990462745 19396855544 5 $14.98$74.90 29% $21.72$4.34
GIRLS 4PK PAJAMA APPAREL CHILDRENS APPAREL 1.00% 1.10% 47450926178698 990462763 19396855562 5 $14.98$74.90 29% $21.72$4.34
GIRLS 4PK PAJAMA APPAREL CHILDRENS APPAREL 1.00% 1.10% 47450926178698 990462758 19396855557 5 $14.98$74.90 29% $21.72$4.34
GIRLS 4PK PAJAMA APPAREL CHILDRENS APPAREL 1.00% 1.10% 47450926178698 990462759 19396855558 5 $14.98$74.90 29% $21.72$4.34
GIRLS 4PK PAJAMA APPAREL CHILDRENS APPAREL 1.00% 1.10% 47450926178698 990462744 19396855543 5 $14.98$74.90 29% $21.72$4.34
LINEN PULL ON SHORT APPAREL LADIES APPAREL 1.00% 1.10% 47450926178698 990460346 76056346465 5 $14.96$74.80 29% $21.69$4.34
LINEN PULL ON SHORT APPAREL LADIES APPAREL 1.00% 1.10% 47450926178698 990460348 76056346451 5 $14.96$74.80 29% $21.69$4.34
LINEN PULL ON SHORT APPAREL LADIES APPAREL 1.00% 1.10% 47450926178698 990460334 76056346450 5 $14.96$74.80 29% $21.69$4.34
LINEN PULL ON SHORT APPAREL LADIES APPAREL 1.00% 1.10% 47450926178698 990460354 76056346462 5 $14.96$74.80 29% $21.69$4.34
GIRLS ACTIVE TEE APPAREL CHILDRENS APPAREL 0.93% 2.20% 47450926178698 990448455 19781709630 10 $6.98$69.80 29% $20.24$2.02
GIRLS ACTIVE TEE APPAREL CHILDRENS APPAREL 0.93% 2.20% 47450926178698 990448451 19781709623 10 $6.98$69.80 29% $20.24$2.02
EXERCISE DRESS APPAREL LADIES APPAREL 0.87% 0.66% 47450926178698 990461262 19885437491 3 $21.77$65.31 29% $18.94$6.31
ADULT PFD General Merchandise OUTDOOR RECREATION 0.85% 0.22% 47450926178698 990469347 88293025120 1 $49.98$49.98 37% $18.49$18.49
LINEN PULL ON SHORT APPAREL LADIES APPAREL 0.80% 0.88% 47450926178698 990460333 76056346452 4 $14.96$59.84 29% $17.35$4.34
4QT AIR FRYER Electronics KITCHEN ELECTRICS AND FLOORCARE 0.79% 0.22% 47450926178698 990518609 81017092822 1 $44.98$44.98 38% $17.09$17.09
PAMPERS SENS WIPES General Merchandise BABY CARE 0.77% 0.44% 47450926178698 990290067 3077207336 2 $22.48$44.96 37% $16.64$8.32
NTG HYDRO BOOST General Merchandise HEALTH AND BEAUTY AIDS 0.76% 0.22% 47450926178698 990322886 7050106905 1 $44.48$44.48 37% $16.46$16.46
GIRLS ACTIVE TEE APPAREL CHILDRENS APPAREL 0.75% 1.76% 47450926178698 990448450 19781709622 8 $6.98$55.84 29% $16.19$2.02
STATE JERSEY APPAREL LADIES APPAREL 0.69% 0.88% 47450926178698 990472602 19608441878 4 $12.98$51.92 29% $15.06$3.77
STATE JERSEY APPAREL LADIES APPAREL 0.69% 0.88% 47450926178698 990472605 19608441879 4 $12.98$51.92 29% $15.06$3.77
STATE JERSEY APPAREL LADIES APPAREL 0.69% 0.88% 47450926178698 990472408 19608441669 4 $12.98$51.92 29% $15.06$3.77
STATE JERSEY APPAREL LADIES APPAREL 0.69% 0.88% 47450926178698 990472441 19608441668 4 $12.98$51.92 29% $15.06$3.77
Totals 100% 100% 454 $15.91 $7,221.79 30.1% $2,171.72 $4.78
Page 1 of 3 Next →