Manifest · SMSTHO58083
Mostly Apparel, Kitchen Appliances & Vacuums and More
387 units · est. retail $4,223.55 · load price $1,352.65 · 81 manifest lines
Price$1,352.65
# of units387
# of pallets1
Avg unit price$3.50
Avg pallet price$1,352.65
% of retail32%
Retail value$4,223.55
Avg unit retail$10.91
| Description↕ | Category↕ | Subcategory↕ | % of load $$↕ | % of load QTY↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHARK DETECT LA ADV | Electronics | KITCHEN ELECTRICS AND FLOORCARE | 8.40% | 0.26% | 47450826176126 | 990418840 | 62235667134 | 1 | $299.00 | $299.00 | 38% | $113.62 | $113.62 |
| MATRIX 60D ROBOT VAC | Electronics | KITCHEN ELECTRICS AND FLOORCARE | 7.84% | 0.26% | 47450826176126 | 990514117 | 62235671758 | 1 | $279.00 | $279.00 | 38% | $106.02 | $106.02 |
| SANDWASH TEE | APPAREL | CHILDRENS APPAREL | 5.13% | 10.34% | 47450826176126 | 990447550 | 19396853268 | 40 | $5.98 | $239.20 | 29% | $69.37 | $1.73 |
| SANDWASH TEE | APPAREL | CHILDRENS APPAREL | 5.00% | 10.08% | 47450826176126 | 990447551 | 19396853269 | 39 | $5.98 | $233.22 | 29% | $67.63 | $1.73 |
| CREAMI W/ 4 PINTS | Electronics | KITCHEN ELECTRICS AND FLOORCARE | 4.78% | 0.26% | 47450826176126 | 990393536 | 62235667323 | 1 | $169.98 | $169.98 | 38% | $64.59 | $64.59 |
| SANDWASH TEE | APPAREL | CHILDRENS APPAREL | 4.10% | 8.27% | 47450826176126 | 990447549 | 19396853267 | 32 | $5.98 | $191.36 | 29% | $55.49 | $1.73 |
| SANDWASH TEE | APPAREL | CHILDRENS APPAREL | 3.97% | 8.01% | 47450826176126 | 990447555 | 19396853273 | 31 | $5.98 | $185.38 | 29% | $53.76 | $1.73 |
| SANDWASH TEE | APPAREL | CHILDRENS APPAREL | 3.59% | 7.24% | 47450826176126 | 990447554 | 19396853272 | 28 | $5.98 | $167.44 | 29% | $48.56 | $1.73 |
| SANDWASH TEE | APPAREL | CHILDRENS APPAREL | 2.95% | 5.94% | 47450826176126 | 990447561 | 19396853279 | 23 | $5.98 | $137.54 | 29% | $39.89 | $1.73 |
| SANDWASH TEE | APPAREL | CHILDRENS APPAREL | 2.82% | 5.68% | 47450826176126 | 990447556 | 19396853274 | 22 | $5.98 | $131.56 | 29% | $38.15 | $1.73 |
| M RIVAL FLCE JOGGER | APPAREL | MENS APPAREL | 2.25% | 0.78% | 47450826176126 | 984284449 | 19256450170 | 3 | $34.98 | $104.94 | 29% | $30.43 | $10.14 |
| SANDWASH TEE | APPAREL | CHILDRENS APPAREL | 2.05% | 4.13% | 47450826176126 | 990447553 | 19396853271 | 16 | $5.98 | $95.68 | 29% | $27.75 | $1.73 |
| SANDWASH TEE | APPAREL | CHILDRENS APPAREL | 2.05% | 4.13% | 47450826176126 | 990447552 | 19396853270 | 16 | $5.98 | $95.68 | 29% | $27.75 | $1.73 |
| SANDWASH TEE | APPAREL | CHILDRENS APPAREL | 2.05% | 4.13% | 47450826176126 | 990447548 | 19396853266 | 16 | $5.98 | $95.68 | 29% | $27.75 | $1.73 |
| ZIPLOC SANDWICH | General Merchandise | TABLETOP AND BAGS | 2.05% | 1.55% | 47450826176126 | 980071276 | 2570071602 | 6 | $12.48 | $74.88 | 37% | $27.71 | $4.62 |
| SANDWASH TEE | APPAREL | CHILDRENS APPAREL | 1.92% | 3.88% | 47450826176126 | 990447562 | 19396853280 | 15 | $5.98 | $89.70 | 29% | $26.01 | $1.73 |
| SANDWASH TEE | APPAREL | CHILDRENS APPAREL | 1.79% | 3.62% | 47450826176126 | 990447557 | 19396853275 | 14 | $5.98 | $83.72 | 29% | $24.28 | $1.73 |
| MOTT'S FRUITS SNACKS | General Merchandise | E-BUSINESS MISC | 1.64% | 1.29% | 47450826176126 | 161688 | 1600047727 | 5 | $11.98 | $59.90 | 37% | $22.16 | $4.43 |
| NFL 34OZ & 40OZ SET | General Merchandise | SPORTING GOODS | 1.50% | 0.26% | 47450826176126 | 990495197 | 19738105767 | 1 | $54.98 | $54.98 | 37% | $20.34 | $20.34 |
| SAMBA OG SNEAKER | APPAREL | BASIC APPAREL | 1.50% | 0.26% | 47450826176126 | 990518675 | 88955626233 | 1 | $69.98 | $69.98 | 29% | $20.29 | $20.29 |
| UA FLEECE HOODIE | APPAREL | MENS APPAREL | 1.50% | 0.52% | 47450826176126 | 984213128 | 19688538899 | 2 | $34.98 | $69.96 | 29% | $20.29 | $10.15 |
| 3PC PRINTED QUILT K | General Merchandise | DOMESTICS | 1.37% | 0.26% | 47450826176126 | 990419816 | 19396850676 | 1 | $49.98 | $49.98 | 37% | $18.49 | $18.49 |
| HUGGIES LM + S5 | General Merchandise | BABY CARE | 1.37% | 0.26% | 47450826176126 | 990521044 | 3600060187 | 1 | $49.98 | $49.98 | 37% | $18.49 | $18.49 |
| MM 8 1/2 IN PLATE | General Merchandise | TABLETOP AND BAGS | 1.15% | 0.52% | 47450826176126 | 678518 | 7874219635 | 2 | $20.98 | $41.96 | 37% | $15.53 | $7.77 |
| NBC THROW | General Merchandise | DOMESTICS | 1.09% | 0.52% | 47450826176126 | 990531403 | 3228180987 | 2 | $19.98 | $39.96 | 37% | $14.79 | $7.40 |
| MMLUXURYFAUXFURTHROW | General Merchandise | DOMESTICS | 1.09% | 0.52% | 47450826176126 | 990516940 | 19396860591 | 2 | $19.96 | $39.92 | 37% | $14.77 | $7.39 |
| ADULT HI-TOP SNEAKER | APPAREL | BASIC APPAREL | 1.07% | 0.26% | 47450826176126 | 984290930 | 88695278039 | 1 | $49.98 | $49.98 | 29% | $14.49 | $14.49 |
| VL COURT 3.0 | APPAREL | BASIC APPAREL | 0.96% | 0.26% | 47450826176126 | 990521083 | 60013736428 | 1 | $44.98 | $44.98 | 29% | $13.04 | $13.04 |
| MM HOTEL 6PK TOWELS | General Merchandise | DOMESTICS | 0.96% | 0.26% | 47450826176126 | 990347623 | 19396840942 | 1 | $34.98 | $34.98 | 37% | $12.94 | $12.94 |
| CAFE LIGHTS 48FT | General Merchandise | OUTDOOR LIVING | 0.96% | 0.26% | 47450826176126 | 990460839 | 19396855320 | 1 | $34.94 | $34.94 | 37% | $12.93 | $12.93 |
| RIB WIDE LEG PANT | APPAREL | LADIES APPAREL | 0.94% | 0.52% | 47450826176126 | 990503702 | 19907153053 | 2 | $21.98 | $43.96 | 29% | $12.75 | $6.38 |
| NATIVE NRSH BW | General Merchandise | HEALTH AND BEAUTY AIDS | 0.74% | 0.26% | 47450826176126 | 990466444 | 3077225682 | 1 | $26.96 | $26.96 | 37% | $9.98 | $9.98 |
| NIDO1+ TODDLERS MILK | General Merchandise | BABY CARE | 0.68% | 0.26% | 47450826176126 | 635921 | 2800021628 | 1 | $24.98 | $24.98 | 37% | $9.24 | $9.24 |
| TIDE POWER PODS | General Merchandise | LAUNDRY AND HOME CARE | 0.68% | 0.26% | 47450826176126 | 990471947 | 3077224660 | 1 | $24.98 | $24.98 | 37% | $9.24 | $9.24 |
| WEEKEND SHORT | APPAREL | LADIES APPAREL | 0.60% | 0.52% | 47450826176126 | 990461323 | 19886817974 | 2 | $13.98 | $27.96 | 29% | $8.11 | $4.06 |
| SKECHERS | APPAREL | BASIC APPAREL | 0.58% | 0.26% | 47450826176126 | 990461423 | 19925214892 | 1 | $26.88 | $26.88 | 29% | $7.80 | $7.80 |
| MICKEY GHOST PLUSH | General Merchandise | TOYS | 0.55% | 0.26% | 47450826176126 | 990514364 | 88614418006 | 1 | $19.98 | $19.98 | 37% | $7.39 | $7.39 |
| MEMBERS MARK BLANKET | General Merchandise | DOMESTICS | 0.55% | 0.26% | 47450826176126 | 990521356 | 19396860868 | 1 | $19.98 | $19.98 | 37% | $7.39 | $7.39 |
| MM HTL KING 2PK | General Merchandise | DOMESTICS | 0.55% | 0.26% | 47450826176126 | 990522033 | 19396861053 | 1 | $19.98 | $19.98 | 37% | $7.39 | $7.39 |
| LEGO THROW | General Merchandise | DOMESTICS | 0.55% | 0.26% | 47450826176126 | 990531402 | 3228181105 | 1 | $19.98 | $19.98 | 37% | $7.39 | $7.39 |
| MMLUXURYFAUXFURTHROW | General Merchandise | DOMESTICS | 0.55% | 0.26% | 47450826176126 | 990516937 | 19396860589 | 1 | $19.96 | $19.96 | 37% | $7.39 | $7.39 |
| MM 13G TRSH FRESH | General Merchandise | TABLETOP AND BAGS | 0.54% | 0.26% | 47450826176126 | 980143634 | 7874222567 | 1 | $19.88 | $19.88 | 37% | $7.36 | $7.36 |
| SANDWASH TEE | APPAREL | CHILDRENS APPAREL | 0.51% | 1.03% | 47450826176126 | 990447559 | 19396853277 | 4 | $5.98 | $23.92 | 29% | $6.94 | $1.74 |
| SANDWASH TEE | APPAREL | CHILDRENS APPAREL | 0.51% | 1.03% | 47450826176126 | 990447560 | 19396853278 | 4 | $5.98 | $23.92 | 29% | $6.94 | $1.74 |
| QKR FRT & CRM 40CT | Food | CEREAL-BARS-SPREADS | 0.50% | 0.78% | 47450826176126 | 990442366 | 3000058075 | 3 | $8.98 | $26.94 | 25% | $6.74 | $2.25 |
| AIR LAYER RIB 1/4ZIP | APPAREL | LADIES APPAREL | 0.47% | 0.26% | 47450826176126 | 990501337 | 19907149886 | 1 | $21.98 | $21.98 | 29% | $6.37 | $6.37 |
| EXERCISE DRESS | APPAREL | LADIES APPAREL | 0.47% | 0.26% | 47450826176126 | 990461294 | 19885437590 | 1 | $21.77 | $21.77 | 29% | $6.31 | $6.31 |
| LOOSE DENIM SHORT | APPAREL | MENS APPAREL | 0.45% | 0.26% | 47450826176126 | 990463616 | 19898028851 | 1 | $20.98 | $20.98 | 29% | $6.08 | $6.08 |
| LOOSE DENIM SHORT | APPAREL | MENS APPAREL | 0.45% | 0.26% | 47450826176126 | 990463609 | 19898028838 | 1 | $20.98 | $20.98 | 29% | $6.08 | $6.08 |
| DAWN PROFESSIONAL | General Merchandise | LAUNDRY AND HOME CARE | 0.44% | 0.26% | 47450826176126 | 121646 | 3700008309 | 1 | $16.24 | $16.24 | 37% | $6.01 | $6.01 |
| Totals | 100% | 100% | 387 | $10.91 | $4,223.55 | 32.0% | $1,352.65 | $3.50 | |||||
Page 1 of 2 Next →