Manifest · SMSTHO47353
Mostly Apparel and More
198 units · est. retail $3,651.84 · load price $1,066.58 · 150 manifest lines
Price$1,066.58
# of units198
# of pallets1
Avg unit price$5.39
Avg pallet price$1,066.58
% of retail29.2%
Retail value$3,651.84
Avg unit retail$18.44
| Description↕ | Category↕ | Subcategory↕ | % of load $$↕ | % of load QTY↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHARK DETECT LA ADV | Electronics | KITCHEN ELECTRICS AND FLOORCARE | 10.65% | 0.51% | 47450826160907 | 990418840 | 62235667134 | 1 | $299.00 | $299.00 | 0% | $113.62 | $113.62 |
| NFL 12'X12' CANOPY | General Merchandise | SPORTING GOODS | 7.98% | 0.51% | 47450826160907 | 990402774 | 19738162266 | 1 | $229.98 | $229.98 | 0% | $85.09 | $85.09 |
| RECTRECK SHORT | APPAREL | LADIES APPAREL | 5.24% | 7.07% | 47450826160907 | 990452211 | 19885435866 | 14 | $15.96 | $223.44 | 0% | $55.86 | $3.99 |
| BEACH SANDBOX | General Merchandise | OUTDOOR RECREATION | 2.42% | 0.51% | 47450826160907 | 990405980 | 5074364108 | 1 | $69.86 | $69.86 | 0% | $25.85 | $25.85 |
| MM FAV SFT DRESS | APPAREL | LADIES APPAREL | 2.25% | 3.03% | 47450826160907 | 990448812 | 19396853680 | 6 | $15.98 | $95.88 | 0% | $23.97 | $3.99 |
| MM FOLDING CHAIR | General Merchandise | SPORTING GOODS | 2.08% | 0.51% | 47450826160907 | 990463911 | 19396855751 | 1 | $59.98 | $59.98 | 0% | $22.19 | $22.19 |
| 7 QT DTCH BLACK GLDK | General Merchandise | HOUSEWARES | 1.87% | 0.51% | 47450826160907 | 990441789 | 1601716959 | 1 | $53.98 | $53.98 | 0% | $19.97 | $19.97 |
| HUGGIES LM + S4 | General Merchandise | BABY CARE | 1.73% | 0.51% | 47450826160907 | 990521043 | 3600060186 | 1 | $49.98 | $49.98 | 0% | $18.49 | $18.49 |
| ACTIVE PERF TANK | APPAREL | LADIES APPAREL | 1.67% | 3.03% | 47450826160907 | 990453326 | 19770946119 | 6 | $11.88 | $71.28 | 0% | $17.82 | $2.97 |
| SAMBA OG SNEAKER | APPAREL | BASIC APPAREL | 1.64% | 0.51% | 47450826160907 | 990518686 | 88955626230 | 1 | $69.98 | $69.98 | 0% | $17.50 | $17.50 |
| MM DIAPERS SZ 7 | General Merchandise | BABY CARE | 1.39% | 0.51% | 47450826160907 | 990371105 | 19396844210 | 1 | $39.98 | $39.98 | 0% | $14.79 | $14.79 |
| OXICLEAN | General Merchandise | LAUNDRY AND HOME CARE | 1.25% | 1.01% | 47450826160907 | 990426686 | 75703795186 | 2 | $17.98 | $35.96 | 0% | $13.31 | $6.66 |
| POM PAPER TOWELS | General Merchandise | PAPER GOODS | 1.24% | 0.51% | 47450826160907 | 677069 | 3650030504 | 1 | $35.83 | $35.83 | 0% | $13.26 | $13.26 |
| CAFE LIGHTS 48FT | General Merchandise | OUTDOOR LIVING | 1.21% | 0.51% | 47450826160907 | 990460839 | 19396855320 | 1 | $34.94 | $34.94 | 0% | $12.93 | $12.93 |
| PATTERN POLO | APPAREL | MENS APPAREL | 1.17% | 2.53% | 47450826160907 | 990441199 | 19396852459 | 5 | $9.98 | $49.90 | 0% | $12.48 | $2.50 |
| MEN'S SWIFT-FIT | APPAREL | BASIC APPAREL | 1.05% | 0.51% | 47450826160907 | 990455036 | 19925207282 | 1 | $44.98 | $44.98 | 0% | $11.25 | $11.25 |
| MULTI USE GRDL PAN | General Merchandise | HOUSEWARES | 1.04% | 0.51% | 47450826160907 | 990496505 | 7553634635 | 1 | $29.98 | $29.98 | 0% | $11.09 | $11.09 |
| GAIN FLINGS ORIG | General Merchandise | LAUNDRY AND HOME CARE | 1.04% | 0.51% | 47450826160907 | 990463816 | 3077224366 | 1 | $29.88 | $29.88 | 0% | $11.06 | $11.06 |
| TECH PULL ON SHORT | APPAREL | MENS APPAREL | 1.03% | 2.02% | 47450826160907 | 990447720 | 19396853437 | 4 | $10.98 | $43.92 | 0% | $10.98 | $2.75 |
| TECH PULL ON SHORT | APPAREL | MENS APPAREL | 1.03% | 2.02% | 47450826160907 | 990447722 | 19396853439 | 4 | $10.98 | $43.92 | 0% | $10.98 | $2.75 |
| WOMENS TRENCH COAT | APPAREL | ACCESSORIES | 0.94% | 0.51% | 47450826160907 | 990497949 | 70094849319 | 1 | $39.98 | $39.98 | 0% | $9.99 | $9.99 |
| SOLAR PATH LIGHT 20L | General Merchandise | OUTDOOR LIVING | 0.87% | 0.51% | 47450826160907 | 990446647 | 19396852873 | 1 | $24.96 | $24.96 | 0% | $9.24 | $9.24 |
| 314 STRAIGHT MT | APPAREL | LADIES APPAREL | 0.87% | 0.51% | 47450826160907 | 990508021 | 19945463652 | 1 | $36.98 | $36.98 | 0% | $9.24 | $9.24 |
| 2PK SUTTON DERPY | General Merchandise | HOUSEWARES | 0.87% | 0.51% | 47450826160907 | 990531952 | 70784928422 | 1 | $24.98 | $24.98 | 0% | $9.24 | $9.24 |
| MM FLUSHABLE WIPES | General Merchandise | PAPER GOODS | 0.85% | 1.01% | 47450826160907 | 990390205 | 19396846468 | 2 | $12.22 | $24.44 | 0% | $9.04 | $4.52 |
| SANDWASH TEE | APPAREL | CHILDRENS APPAREL | 0.84% | 3.03% | 47450826160907 | 990447554 | 19396853272 | 6 | $5.98 | $35.88 | 0% | $8.97 | $1.50 |
| CLASSIC CLOG | APPAREL | BASIC APPAREL | 0.82% | 0.51% | 47450826160907 | 984304181 | 19626513200 | 1 | $34.98 | $34.98 | 0% | $8.74 | $8.74 |
| BLACK T-SHIRT BAG | General Merchandise | TABLETOP AND BAGS | 0.80% | 0.51% | 47450826160907 | 216369 | 7325701055 | 1 | $22.98 | $22.98 | 0% | $8.50 | $8.50 |
| TECH PULL ON SHORT | APPAREL | MENS APPAREL | 0.77% | 1.52% | 47450826160907 | 990447712 | 19396853429 | 3 | $10.98 | $32.94 | 0% | $8.24 | $2.75 |
| MM 8 1/2 IN PLATE | General Merchandise | TABLETOP AND BAGS | 0.73% | 0.51% | 47450826160907 | 678518 | 7874219635 | 1 | $20.98 | $20.98 | 0% | $7.76 | $7.76 |
| 5PK CARTWHEEL SHORT | APPAREL | CHILDRENS APPAREL | 0.70% | 1.52% | 47450826160907 | 990445821 | 19396852718 | 3 | $9.98 | $29.94 | 0% | $7.49 | $2.50 |
| POWERGRIP PRO PUMP | General Merchandise | OUTDOOR RECREATION | 0.69% | 0.51% | 47450826160907 | 990471441 | 82180813615 | 1 | $19.98 | $19.98 | 0% | $7.39 | $7.39 |
| 4PC ICON GLASS LEMON | General Merchandise | HOUSEWARES | 0.69% | 0.51% | 47450826160907 | 990484397 | 19396857299 | 1 | $19.98 | $19.98 | 0% | $7.39 | $7.39 |
| MM DINO SKELETON | General Merchandise | TOYS | 0.69% | 0.51% | 47450826160907 | 990510642 | 19396860361 | 1 | $19.98 | $19.98 | 0% | $7.39 | $7.39 |
| DUDE POOPSICLE | General Merchandise | PAPER GOODS | 0.69% | 0.51% | 47450826160907 | 990522022 | 81020272019 | 1 | $19.98 | $19.98 | 0% | $7.39 | $7.39 |
| BOOTCUT JEAN | APPAREL | LADIES APPAREL | 0.59% | 0.51% | 47450826160907 | 990408792 | 76056328148 | 1 | $24.98 | $24.98 | 0% | $6.25 | $6.25 |
| 2PK BRA | APPAREL | BASIC APPAREL | 0.58% | 0.51% | 47450826160907 | 990421228 | 19831617177 | 1 | $24.74 | $24.74 | 0% | $6.19 | $6.19 |
| MM SPORT SPF 50 | General Merchandise | OUTDOOR RECREATION | 0.58% | 0.51% | 47450826160907 | 990379238 | 19396845501 | 1 | $16.67 | $16.67 | 0% | $6.17 | $6.17 |
| ACTIVE PERF TANK | APPAREL | LADIES APPAREL | 0.56% | 1.01% | 47450826160907 | 990453288 | 19770946118 | 2 | $11.88 | $23.76 | 0% | $5.94 | $2.97 |
| ALWAYS MAXI OVN | General Merchandise | HEALTH AND BEAUTY AIDS | 0.55% | 0.51% | 47450826160907 | 990395475 | 3077220924 | 1 | $15.98 | $15.98 | 0% | $5.91 | $5.91 |
| BIC SOLEIL DISP | General Merchandise | HEALTH AND BEAUTY AIDS | 0.55% | 0.51% | 47450826160907 | 990313155 | 7033075086 | 1 | $15.98 | $15.98 | 0% | $5.91 | $5.91 |
| MEN'S WAVE FLIP FLOP | APPAREL | BASIC APPAREL | 0.55% | 0.51% | 47450826160907 | 990453853 | 19705777202 | 1 | $23.45 | $23.45 | 0% | $5.86 | $5.86 |
| ALWAYS ULTRATHIN SZ2 | General Merchandise | HEALTH AND BEAUTY AIDS | 0.54% | 0.51% | 47450826160907 | 990392627 | 3077217155 | 1 | $15.48 | $15.48 | 0% | $5.73 | $5.73 |
| MENS S/S CAMP SHIRT | General Merchandise | SPORTING GOODS | 0.52% | 0.51% | 47450826160907 | 990497534 | 84738107266 | 1 | $14.98 | $14.98 | 0% | $5.54 | $5.54 |
| WATER SANDAL | APPAREL | BASIC APPAREL | 0.52% | 0.51% | 47450826160907 | 990464867 | 19606455751 | 1 | $21.98 | $21.98 | 0% | $5.50 | $5.50 |
| GOLF SHORT | APPAREL | MENS APPAREL | 0.52% | 0.51% | 47450826160907 | 990445158 | 4376431085 | 1 | $21.98 | $21.98 | 0% | $5.50 | $5.50 |
| PERFORMANCE POLO | APPAREL | MENS APPAREL | 0.52% | 0.51% | 47450826160907 | 990449075 | 4376431071 | 1 | $21.98 | $21.98 | 0% | $5.50 | $5.50 |
| WATER SANDAL | APPAREL | BASIC APPAREL | 0.52% | 0.51% | 47450826160907 | 990464861 | 19606455745 | 1 | $21.98 | $21.98 | 0% | $5.50 | $5.50 |
| GOLF SHORT | APPAREL | MENS APPAREL | 0.52% | 0.51% | 47450826160907 | 990445152 | 4376431082 | 1 | $21.98 | $21.98 | 0% | $5.50 | $5.50 |
| TECH PULL ON SHORT | APPAREL | MENS APPAREL | 0.51% | 1.01% | 47450826160907 | 990447713 | 19396853430 | 2 | $10.98 | $21.96 | 0% | $5.49 | $2.75 |
| Totals | 100% | 100% | 198 | $18.44 | $3,651.84 | 29.2% | $1,066.58 | $5.39 | |||||
Page 1 of 3 Next →