Manifest · SMSTHO35305
Mostly Apparel and More
252 units · est. retail $3,996.79 · load price $1,276.22 · 134 manifest lines
Price$1,276.22
# of units252
# of pallets1
Avg unit price$5.06
Avg pallet price$1,276.22
% of retail31.9%
Retail value$3,996.79
Avg unit retail$15.86
| Description↕ | Category↕ | Subcategory↕ | % of load $$↕ | % of load QTY↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TACO TRUCK RIDE ON | General Merchandise | OUTDOOR RECREATION | 6.67% | 0.40% | 47450826171433 | 990462278 | 489705252834 | 1 | $229.96 | $229.96 | 37% | $85.09 | $85.09 |
| SHORT SLEEVE TEE | APPAREL | MENS APPAREL | 4.99% | 7.94% | 47450826171433 | 990466735 | 19898029341 | 20 | $10.98 | $219.60 | 29% | $63.68 | $3.18 |
| MOTT'S FRUITS SNACKS | General Merchandise | E-BUSINESS MISC | 4.17% | 4.76% | 47450826171433 | 161688 | 1600047727 | 12 | $11.98 | $143.76 | 37% | $53.19 | $4.43 |
| MINI FUDGE STRIPES | General Merchandise | E-BUSINESS MISC | 3.65% | 3.57% | 47450826171433 | 990006424 | 2780026272 | 9 | $13.98 | $125.82 | 37% | $46.55 | $5.17 |
| HYBRID SHORT | APPAREL | MENS APPAREL | 2.49% | 3.97% | 47450826171433 | 990452673 | 80659404085 | 10 | $10.98 | $109.80 | 29% | $31.84 | $3.18 |
| NV PROTEIN BAR 30CT | Food | CEREAL-BARS-SPREADS | 2.35% | 3.17% | 47450826171433 | 980013740 | 1600043962 | 8 | $14.98 | $119.84 | 25% | $29.96 | $3.75 |
| SHORT SLEEVE TEE | APPAREL | MENS APPAREL | 2.25% | 3.57% | 47450826171433 | 990466710 | 19898029319 | 9 | $10.98 | $98.82 | 29% | $28.66 | $3.18 |
| FARMSTYLE DOLLHOUSE | General Merchandise | TOYS | 2.03% | 0.40% | 47450826171433 | 990414300 | 19396850248 | 1 | $69.98 | $69.98 | 37% | $25.89 | $25.89 |
| HYBRID SHORT | APPAREL | MENS APPAREL | 1.75% | 2.78% | 47450826171433 | 990452668 | 80659404079 | 7 | $10.98 | $76.86 | 29% | $22.29 | $3.18 |
| NBC THROW | General Merchandise | DOMESTICS | 1.74% | 1.19% | 47450826171433 | 990531403 | 3228180987 | 3 | $19.98 | $59.94 | 37% | $22.18 | $7.39 |
| LEGO 2PC SET | General Merchandise | DOMESTICS | 1.74% | 1.59% | 47450826171433 | 990476837 | 3228182386 | 4 | $14.98 | $59.92 | 37% | $22.17 | $5.54 |
| MMLUXURYFAUXFURTHROW | General Merchandise | DOMESTICS | 1.74% | 1.19% | 47450826171433 | 990516941 | 19396860592 | 3 | $19.96 | $59.88 | 37% | $22.16 | $7.39 |
| DENALI PANT | APPAREL | MENS APPAREL | 1.70% | 1.98% | 47450826171433 | 990345202 | 19396840675 | 5 | $14.98 | $74.90 | 29% | $21.72 | $4.34 |
| HEAVY DUTY FOIL | General Merchandise | TABLETOP AND BAGS | 1.27% | 0.40% | 47450826171433 | 428517 | 7874226438 | 1 | $43.98 | $43.98 | 37% | $16.27 | $16.27 |
| EKO FLUTED RESIN | General Merchandise | HOME EFF AND IMPROVEMENT | 1.27% | 0.79% | 47450826171433 | 990520372 | 81153902170 | 2 | $21.96 | $43.92 | 37% | $16.25 | $8.13 |
| BOYS PLAY SHOES | APPAREL | BASIC APPAREL | 1.27% | 1.59% | 47450826171433 | 990503559 | 19396859526 | 4 | $13.98 | $55.92 | 29% | $16.22 | $4.06 |
| BOYS PLAY SHOES | APPAREL | BASIC APPAREL | 1.27% | 1.59% | 47450826171433 | 990503558 | 19396859525 | 4 | $13.98 | $55.92 | 29% | $16.22 | $4.06 |
| BOYS PLAY SHOES | APPAREL | BASIC APPAREL | 1.27% | 1.59% | 47450826171433 | 990503570 | 19396859537 | 4 | $13.98 | $55.92 | 29% | $16.22 | $4.06 |
| SHORT SLEEVE TEE | APPAREL | MENS APPAREL | 1.25% | 1.98% | 47450826171433 | 990466708 | 19898029317 | 5 | $10.98 | $54.90 | 29% | $15.92 | $3.18 |
| HYBRID SHORT | APPAREL | MENS APPAREL | 1.25% | 1.98% | 47450826171433 | 990452676 | 80659404086 | 5 | $10.98 | $54.90 | 29% | $15.92 | $3.18 |
| PAMPERS CRUIS 360 S5 | General Merchandise | BABY CARE | 1.25% | 0.40% | 47450826171433 | 990289366 | 3077209447 | 1 | $42.98 | $42.98 | 37% | $15.90 | $15.90 |
| ALWYS DSCRT EXHV PAD | General Merchandise | HEALTH AND BEAUTY AIDS | 1.16% | 0.40% | 47450826171433 | 980209369 | 3700052252 | 1 | $39.98 | $39.98 | 37% | $14.79 | $14.79 |
| RUG PAD | General Merchandise | FURNITURE AND MATTRESSES | 1.01% | 0.40% | 47450826171433 | 990377009 | 76992473798 | 1 | $34.98 | $34.98 | 37% | $12.94 | $12.94 |
| GIRLS PLAY SHOE | APPAREL | BASIC APPAREL | 0.95% | 1.19% | 47450826171433 | 990503483 | 19396859497 | 3 | $13.98 | $41.94 | 29% | $12.16 | $4.05 |
| BOYS PLAY SHOES | APPAREL | BASIC APPAREL | 0.95% | 1.19% | 47450826171433 | 990503557 | 19396859524 | 3 | $13.98 | $41.94 | 29% | $12.16 | $4.05 |
| BOYS PLAY SHOES | APPAREL | BASIC APPAREL | 0.95% | 1.19% | 47450826171433 | 990503564 | 19396859531 | 3 | $13.98 | $41.94 | 29% | $12.16 | $4.05 |
| GIRLS PLAY SHOE | APPAREL | BASIC APPAREL | 0.95% | 1.19% | 47450826171433 | 990503475 | 19396859495 | 3 | $13.98 | $41.94 | 29% | $12.16 | $4.05 |
| GIRLS PLAY SHOE | APPAREL | BASIC APPAREL | 0.95% | 1.19% | 47450826171433 | 990503504 | 19396859500 | 3 | $13.98 | $41.94 | 29% | $12.16 | $4.05 |
| SKECHERS | APPAREL | BASIC APPAREL | 0.93% | 0.40% | 47450826171433 | 990476202 | 19925259534 | 1 | $40.98 | $40.98 | 29% | $11.88 | $11.88 |
| BEACH UMBRELLA | General Merchandise | SPORTING GOODS | 0.87% | 0.40% | 47450826171433 | 990463127 | 19396855677 | 1 | $29.98 | $29.98 | 37% | $11.09 | $11.09 |
| ALWAYS DISCREET | General Merchandise | HEALTH AND BEAUTY AIDS | 0.86% | 0.40% | 47450826171433 | 980209368 | 3700052251 | 1 | $29.68 | $29.68 | 37% | $10.98 | $10.98 |
| POM 2PLY BATH TISSUE | General Merchandise | PAPER GOODS | 0.78% | 0.40% | 47450826171433 | 662368 | 3650030503 | 1 | $26.98 | $26.98 | 37% | $9.98 | $9.98 |
| GIRL'S SNEAKER | APPAREL | BASIC APPAREL | 0.68% | 0.40% | 47450826171433 | 990499034 | 19970314708 | 1 | $29.98 | $29.98 | 29% | $8.69 | $8.69 |
| GOLF GLOVE LEATHER | General Merchandise | SPORTING GOODS | 0.67% | 0.40% | 47450826171433 | 990392075 | 19396846630 | 1 | $22.98 | $22.98 | 37% | $8.50 | $8.50 |
| WHITE T-SHIRT BAG | General Merchandise | TABLETOP AND BAGS | 0.67% | 0.40% | 47450826171433 | 29434 | 7325700974 | 1 | $22.98 | $22.98 | 37% | $8.50 | $8.50 |
| REVERSIBLE BLANKET | General Merchandise | DOMESTICS | 0.67% | 0.40% | 47450826171433 | 990463905 | 19396855747 | 1 | $22.96 | $22.96 | 37% | $8.50 | $8.50 |
| BLACK T-SHIRT BAG | General Merchandise | TABLETOP AND BAGS | 0.67% | 0.40% | 47450826171433 | 216369 | 7325701055 | 1 | $22.98 | $22.98 | 37% | $8.50 | $8.50 |
| REVERSIBLE BLANKET | General Merchandise | DOMESTICS | 0.67% | 0.40% | 47450826171433 | 990463867 | 19396855739 | 1 | $22.96 | $22.96 | 37% | $8.50 | $8.50 |
| BOYS 2PC PANT SET | APPAREL | CHILDRENS APPAREL | 0.64% | 0.79% | 47450826171433 | 990537790 | 61784623740 | 2 | $13.98 | $27.96 | 29% | $8.11 | $4.06 |
| BOYS PLAY SHOES | APPAREL | BASIC APPAREL | 0.64% | 0.79% | 47450826171433 | 990503537 | 19396859517 | 2 | $13.98 | $27.96 | 29% | $8.11 | $4.06 |
| BOYS PLAY SHOES | APPAREL | BASIC APPAREL | 0.64% | 0.79% | 47450826171433 | 990503532 | 19396859512 | 2 | $13.98 | $27.96 | 29% | $8.11 | $4.06 |
| BOYS PLAY SHOES | APPAREL | BASIC APPAREL | 0.64% | 0.79% | 47450826171433 | 990503563 | 19396859530 | 2 | $13.98 | $27.96 | 29% | $8.11 | $4.06 |
| BOYS PLAY SHOES | APPAREL | BASIC APPAREL | 0.64% | 0.79% | 47450826171433 | 990503534 | 19396859514 | 2 | $13.98 | $27.96 | 29% | $8.11 | $4.06 |
| GIRLS PLAY SHOE | APPAREL | BASIC APPAREL | 0.64% | 0.79% | 47450826171433 | 990503533 | 19396859513 | 2 | $13.98 | $27.96 | 29% | $8.11 | $4.06 |
| GIRLS PLAY SHOE | APPAREL | BASIC APPAREL | 0.64% | 0.79% | 47450826171433 | 990503524 | 19396859505 | 2 | $13.98 | $27.96 | 29% | $8.11 | $4.06 |
| BOYS PLAY SHOES | APPAREL | BASIC APPAREL | 0.64% | 0.79% | 47450826171433 | 990503527 | 19396859508 | 2 | $13.98 | $27.96 | 29% | $8.11 | $4.06 |
| BOYS PLAY SHOES | APPAREL | BASIC APPAREL | 0.64% | 0.79% | 47450826171433 | 990503566 | 19396859533 | 2 | $13.98 | $27.96 | 29% | $8.11 | $4.06 |
| HE ROSE HIPS SH CN | General Merchandise | HEALTH AND BEAUTY AIDS | 0.58% | 0.40% | 47450826171433 | 990472062 | 19067901085 | 1 | $19.98 | $19.98 | 37% | $7.39 | $7.39 |
| OLD SPICE FIJI DEO | General Merchandise | HEALTH AND BEAUTY AIDS | 0.58% | 0.40% | 47450826171433 | 990395260 | 1204406371 | 1 | $19.98 | $19.98 | 37% | $7.39 | $7.39 |
| READER J 301 +1.50 | General Merchandise | OPTICAL | 0.58% | 0.40% | 47450826171433 | 990447050 | 19396853022 | 1 | $19.98 | $19.98 | 37% | $7.39 | $7.39 |
| Totals | 100% | 100% | 252 | $15.86 | $3,996.79 | 31.9% | $1,276.22 | $5.06 | |||||
Page 1 of 3 Next →