Manifest · SMSLT24696
Mostly Smart Home Tech, Apparel, Office Electronics and More
119 units · est. retail $4,245.40 · load price $1,458.54 · 98 manifest lines
Price$1,458.54
# of units119
# of pallets1
Avg unit price$12.26
Avg pallet price$1,458.54
% of retail34.4%
Retail value$4,245.40
Avg unit retail$35.68
| Description↕ | Category↕ | Subcategory↕ | % of load $$↕ | % of load QTY↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CURRENTBODY BOOTS ML | Electronics | CONNECTED LIFE | 16.65% | 0.84% | 66340826161051 | 990450863 | 73109315468 | 1 | $639.00 | $639.00 | 0% | $242.82 | $242.82 |
| HP 17 R5/8/512 | Electronics | OFFICE ELECTRONICS | 15.08% | 0.84% | 66340826161051 | 990462976 | 19882889559 | 1 | $579.00 | $579.00 | 0% | $220.02 | $220.02 |
| CITIZEN | General Merchandise | DIAMONDS | 10.12% | 0.84% | 66340826161051 | 990308762 | 1320516259 | 1 | $399.00 | $399.00 | 0% | $147.63 | $147.63 |
| CURRENTBODY MASK | Electronics | CONNECTED LIFE | 5.18% | 0.84% | 66340826161051 | 990385706 | 65572900823 | 1 | $199.00 | $199.00 | 0% | $75.62 | $75.62 |
| 700TC EGYPTN COTTON | General Merchandise | DOMESTICS | 4.57% | 1.68% | 66340826161051 | 971000359 | 19396819700 | 2 | $89.98 | $179.96 | 0% | $66.59 | $33.30 |
| WOMENS PFD XL | General Merchandise | OUTDOOR RECREATION | 2.54% | 1.68% | 66340826161051 | 990469350 | 88293025123 | 2 | $49.98 | $99.96 | 0% | $36.99 | $18.50 |
| SUPER SLIDE | General Merchandise | OUTDOOR RECREATION | 2.53% | 0.84% | 66340826161051 | 990454576 | 489526370038 | 1 | $99.78 | $99.78 | 0% | $36.92 | $36.92 |
| VISTA STANDING LIGHT | General Merchandise | OUTDOOR LIVING | 2.03% | 0.84% | 66340826161051 | 990448797 | 19396853666 | 1 | $79.98 | $79.98 | 0% | $29.59 | $29.59 |
| ELLO POP WTE/BLK | General Merchandise | HOUSEWARES | 1.82% | 2.52% | 66340826161051 | 990514625 | 84043561042 | 3 | $23.88 | $71.64 | 0% | $26.51 | $8.84 |
| MYFIRST INSTA 2 BLUE | Electronics | CONNECTED LIFE | 1.82% | 0.84% | 66340826161051 | 990362552 | 85005426875 | 1 | $69.73 | $69.73 | 0% | $26.50 | $26.50 |
| RETREAT BACKPACK | General Merchandise | OFFICE SUPPLIES AND STAMPS | 1.78% | 0.84% | 66340826161051 | 990515402 | 82843259442 | 1 | $69.98 | $69.98 | 0% | $25.89 | $25.89 |
| 4-IN-1 JUMP STARTER | Electronics | POWER EQUIP-TOOLS-AUTO | 1.56% | 0.84% | 66340826161051 | 990508181 | 81021462002 | 1 | $59.98 | $59.98 | 0% | $22.79 | $22.79 |
| BEACH WATER TABLE | General Merchandise | OUTDOOR RECREATION | 1.39% | 0.84% | 66340826161051 | 990406023 | 5074364222 | 1 | $54.86 | $54.86 | 0% | $20.30 | $20.30 |
| LEGO POKEMON EEVEE | General Merchandise | TOYS | 1.27% | 0.84% | 66340826161051 | 990497327 | 67341942491 | 1 | $49.98 | $49.98 | 0% | $18.49 | $18.49 |
| ADULT PFD | General Merchandise | OUTDOOR RECREATION | 1.27% | 0.84% | 66340826161051 | 990472122 | 88293025136 | 1 | $49.98 | $49.98 | 0% | $18.49 | $18.49 |
| CHAMPAGNE | General Merchandise | HEALTH AND BEAUTY AIDS | 1.17% | 1.68% | 66340826161051 | 980357714 | 81007673043 | 2 | $23.03 | $46.06 | 0% | $17.04 | $8.52 |
| SWISSGEAR BLACK | General Merchandise | OFFICE SUPPLIES AND STAMPS | 1.01% | 0.84% | 66340826161051 | 990337127 | 72142704334 | 1 | $39.98 | $39.98 | 0% | $14.79 | $14.79 |
| 9PC BAKERS SET | General Merchandise | HOUSEWARES | 0.89% | 0.84% | 66340826161051 | 990458170 | 19396854832 | 1 | $34.98 | $34.98 | 0% | $12.94 | $12.94 |
| SANDWASH SHORT | APPAREL | CHILDRENS APPAREL | 0.84% | 5.88% | 66340826161051 | 990447570 | 19396853288 | 7 | $6.98 | $48.86 | 0% | $12.22 | $1.75 |
| SWIFT-FIT SNEAKER | APPAREL | BASIC APPAREL | 0.81% | 0.84% | 66340826161051 | 990498998 | 19970314770 | 1 | $46.98 | $46.98 | 0% | $11.75 | $11.75 |
| SATIN PILLOWCASE | General Merchandise | HEALTH AND BEAUTY AIDS | 0.76% | 0.84% | 66340826161051 | 980228438 | 85000888122 | 1 | $29.99 | $29.99 | 0% | $11.10 | $11.10 |
| CHILD PFD | General Merchandise | OUTDOOR RECREATION | 0.76% | 0.84% | 66340826161051 | 990472126 | 88293025140 | 1 | $29.98 | $29.98 | 0% | $11.09 | $11.09 |
| CHILD GIRL PFD | General Merchandise | OUTDOOR RECREATION | 0.76% | 0.84% | 66340826161051 | 990472127 | 88293025141 | 1 | $29.98 | $29.98 | 0% | $11.09 | $11.09 |
| MM 12PC GREY DNRWRE | General Merchandise | HOUSEWARES | 0.76% | 0.84% | 66340826161051 | 990380126 | 19396845597 | 1 | $29.98 | $29.98 | 0% | $11.09 | $11.09 |
| SANDWASH TEE | APPAREL | CHILDRENS APPAREL | 0.72% | 5.88% | 66340826161051 | 990447565 | 19396853283 | 7 | $5.98 | $41.86 | 0% | $10.47 | $1.50 |
| MICRO ALT COMF F/Q | General Merchandise | DOMESTICS | 0.65% | 0.84% | 66340826161051 | 980022042 | 78890413086 | 1 | $25.54 | $25.54 | 0% | $9.45 | $9.45 |
| ELLO POP GING/DSY | General Merchandise | HOUSEWARES | 0.61% | 0.84% | 66340826161051 | 990514660 | 84043561043 | 1 | $23.88 | $23.88 | 0% | $8.84 | $8.84 |
| SHIFT DRESS | APPAREL | LADIES APPAREL | 0.60% | 0.84% | 66340826161051 | 990403481 | 76056324678 | 1 | $34.98 | $34.98 | 0% | $8.74 | $8.74 |
| SHIFT DRESS | APPAREL | LADIES APPAREL | 0.60% | 0.84% | 66340826161051 | 990403472 | 76056324677 | 1 | $34.98 | $34.98 | 0% | $8.74 | $8.74 |
| REVERS GRIDDLE PLATE | General Merchandise | SEASONAL HARDWARE | 0.58% | 0.84% | 66340826161051 | 990383230 | 81709601027 | 1 | $22.98 | $22.98 | 0% | $8.50 | $8.50 |
| BLUEY SPLASH PAD | General Merchandise | OUTDOOR RECREATION | 0.58% | 0.84% | 66340826161051 | 990483836 | 9353900753 | 1 | $22.92 | $22.92 | 0% | $8.48 | $8.48 |
| ENERGIZER MAX AA-48 | General Merchandise | CE ACCESSORIES | 0.58% | 0.84% | 66340826161051 | 980267491 | 3980013771 | 1 | $22.78 | $22.78 | 0% | $8.43 | $8.43 |
| BACKPACK PAW PATROL | General Merchandise | OFFICE SUPPLIES AND STAMPS | 0.58% | 0.84% | 66340826161051 | 990513143 | 19899677776 | 1 | $22.76 | $22.76 | 0% | $8.42 | $8.42 |
| MICRO ALT COMF TW | General Merchandise | DOMESTICS | 0.55% | 0.84% | 66340826161051 | 980022041 | 78890413085 | 1 | $21.66 | $21.66 | 0% | $8.01 | $8.01 |
| CROCHET TANK TOP | APPAREL | LADIES APPAREL | 0.51% | 1.68% | 66340826161051 | 990463229 | 78241950546 | 2 | $14.98 | $29.96 | 0% | $7.49 | $3.75 |
| ENERGIZER MAX D-14 | General Merchandise | CE ACCESSORIES | 0.46% | 0.84% | 66340826161051 | 990004373 | 3980014038 | 1 | $17.98 | $17.98 | 0% | $6.65 | $6.65 |
| MM AL 13X18 BK SHEET | General Merchandise | CATERING AND ENTERTAINMENT | 0.43% | 0.84% | 66340826161051 | 933255 | 7874204539 | 1 | $16.98 | $16.98 | 0% | $6.28 | $6.28 |
| BOOTCUT | APPAREL | LADIES APPAREL | 0.43% | 0.84% | 66340826161051 | 990495694 | 19881987234 | 1 | $24.98 | $24.98 | 0% | $6.25 | $6.25 |
| KIDS GOGGLES 3PK | General Merchandise | OUTDOOR RECREATION | 0.41% | 0.84% | 66340826161051 | 990463857 | 19655574695 | 1 | $15.98 | $15.98 | 0% | $5.91 | $5.91 |
| RIB WIDE LEG PANT | APPAREL | LADIES APPAREL | 0.38% | 0.84% | 66340826161051 | 990498856 | 19907149902 | 1 | $21.98 | $21.98 | 0% | $5.50 | $5.50 |
| WATER SANDAL | APPAREL | BASIC APPAREL | 0.38% | 0.84% | 66340826161051 | 990464861 | 19606455745 | 1 | $21.98 | $21.98 | 0% | $5.50 | $5.50 |
| WATER SANDAL | APPAREL | BASIC APPAREL | 0.38% | 0.84% | 66340826161051 | 990464868 | 19606455752 | 1 | $21.98 | $21.98 | 0% | $5.50 | $5.50 |
| WIDE LEG BELTED JEAN | APPAREL | LADIES APPAREL | 0.38% | 0.84% | 66340826161051 | 990453614 | 19757993275 | 1 | $21.88 | $21.88 | 0% | $5.47 | $5.47 |
| SANDWASH SHORT | APPAREL | CHILDRENS APPAREL | 0.36% | 2.52% | 66340826161051 | 990447569 | 19396853287 | 3 | $6.98 | $20.94 | 0% | $5.24 | $1.75 |
| GAUZE POPOVER DRESS | APPAREL | LADIES APPAREL | 0.34% | 0.84% | 66340826161051 | 990454968 | 76056342471 | 1 | $19.98 | $19.98 | 0% | $5.00 | $5.00 |
| EVERYDAY TANK DRESS | APPAREL | LADIES APPAREL | 0.34% | 0.84% | 66340826161051 | 990471445 | 19396856288 | 1 | $19.98 | $19.98 | 0% | $5.00 | $5.00 |
| WILLOW TOP | APPAREL | LADIES APPAREL | 0.34% | 0.84% | 66340826161051 | 990499757 | 70042012798 | 1 | $19.74 | $19.74 | 0% | $4.93 | $4.93 |
| WILLOW TOP | APPAREL | LADIES APPAREL | 0.34% | 0.84% | 66340826161051 | 990499756 | 70042012797 | 1 | $19.74 | $19.74 | 0% | $4.93 | $4.93 |
| 4QT ROUND CONTAINER | General Merchandise | CATERING AND ENTERTAINMENT | 0.33% | 0.84% | 66340826161051 | 990451583 | 9951129669 | 1 | $12.98 | $12.98 | 0% | $4.80 | $4.80 |
| ACTIVE DRESS | APPAREL | LADIES APPAREL | 0.31% | 0.84% | 66340826161051 | 990453323 | 19770946170 | 1 | $17.88 | $17.88 | 0% | $4.47 | $4.47 |
| Totals | 100% | 100% | 119 | $35.68 | $4,245.40 | 34.4% | $1,458.54 | $12.26 | |||||
Page 1 of 2 Next →