Manifest · SMSHAR28429
Mostly Apparel, Home Improvement and More
877 units · est. retail $12,378.19 · load price $3,813.19 · 150 manifest lines
Price$3,813.19
# of units877
# of pallets1
Avg unit price$4.35
Avg pallet price$3,813.19
% of retail30.8%
Retail value$12,378.19
Avg unit retail$14.11
| Description↕ | Category↕ | Subcategory↕ | % of load $$↕ | % of load QTY↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MM 10PC ORG BIN SET | General Merchandise | HOME EFF AND IMPROVEMENT | 9.59% | 11.29% | 62690726133538 | 990493302 | 7865225484 | 99 | $9.98 | $988.02 | 37% | $365.57 | $3.69 |
| MM 10PC ORG BIN SET | General Merchandise | HOME EFF AND IMPROVEMENT | 9.59% | 11.29% | 62690726133538 | 990500604 | 7865225485 | 99 | $9.98 | $988.02 | 37% | $365.57 | $3.69 |
| TEXAS BLUEBONNET BKT | General Merchandise | HOME EFF AND IMPROVEMENT | 8.51% | 12.88% | 62690726133538 | 990477738 | 73783983392 | 113 | $7.76 | $876.88 | 37% | $324.45 | $2.87 |
| MONSTER GI30 PRO | Electronics | BATTERIES AND EMERGING TECH | 4.97% | 0.11% | 62690726133538 | 990503980 | 82739655565 | 1 | $499.00 | $499.00 | 38% | $189.62 | $189.62 |
| 16FT AGP | General Merchandise | OUTDOOR RECREATION | 3.87% | 0.11% | 62690726133538 | 990463830 | 82180813491 | 1 | $399.00 | $399.00 | 37% | $147.63 | $147.63 |
| GRAMARCEY CROP | APPAREL | LADIES APPAREL | 3.67% | 3.76% | 62690726133538 | 990470293 | 78241950667 | 33 | $16.98 | $560.34 | 25% | $140.09 | $4.25 |
| VIZ 55 QLED SMART TV | Electronics | TVS SOUNDBARS | 2.57% | 0.11% | 62690726133538 | 990346841 | 84522602263 | 1 | $258.08 | $258.08 | 38% | $98.07 | $98.07 |
| GRAMARCEY CROP | APPAREL | LADIES APPAREL | 1.78% | 1.82% | 62690726133538 | 990470140 | 78241950619 | 16 | $16.98 | $271.68 | 25% | $67.92 | $4.25 |
| GAUZE POPOVER DRESS | APPAREL | LADIES APPAREL | 1.70% | 1.48% | 62690726133538 | 990454967 | 76056342459 | 13 | $19.98 | $259.74 | 25% | $64.94 | $5.00 |
| GAUZE POPOVER DRESS | APPAREL | LADIES APPAREL | 1.70% | 1.48% | 62690726133538 | 990454979 | 76056342472 | 13 | $19.98 | $259.74 | 25% | $64.94 | $5.00 |
| CREAMI W/ 4 PINTS | Electronics | KITCHEN ELECTRICS AND FLOORCARE | 1.69% | 0.11% | 62690726133538 | 990393536 | 62235667323 | 1 | $169.98 | $169.98 | 38% | $64.59 | $64.59 |
| FRENCH DOOR OVEN | Electronics | KITCHEN ELECTRICS AND FLOORCARE | 1.48% | 0.11% | 62690726133538 | 990420702 | 81017092383 | 1 | $149.00 | $149.00 | 38% | $56.62 | $56.62 |
| GIRLS GRAPHIC TEE | APPAREL | CHILDRENS APPAREL | 1.33% | 3.31% | 62690726133538 | 990451834 | 19305861047 | 29 | $6.98 | $202.42 | 25% | $50.61 | $1.75 |
| GAUZE POPOVER DRESS | APPAREL | LADIES APPAREL | 1.31% | 1.14% | 62690726133538 | 990454973 | 76056342458 | 10 | $19.98 | $199.80 | 25% | $49.95 | $5.00 |
| DYNAMIC SHORT | APPAREL | CHILDRENS APPAREL | 1.30% | 2.51% | 62690726133538 | 990450061 | 19396853854 | 22 | $8.98 | $197.56 | 25% | $49.39 | $2.25 |
| VIZIO 2.1 AIO SB | Electronics | BATTERIES AND EMERGING TECH | 1.29% | 0.11% | 62690726133538 | 990365169 | 84522602293 | 1 | $129.00 | $129.00 | 38% | $49.02 | $49.02 |
| GIRLS GRAPHIC TEE | APPAREL | CHILDRENS APPAREL | 1.28% | 3.19% | 62690726133538 | 990451830 | 19305861048 | 28 | $6.98 | $195.44 | 25% | $48.86 | $1.74 |
| 22.5IN. KETTLE GRILL | General Merchandise | SEASONAL HARDWARE | 1.25% | 0.11% | 62690726133538 | 990457187 | 19396854823 | 1 | $129.00 | $129.00 | 37% | $47.73 | $47.73 |
| VIZ 32 HD SMART TV | Electronics | TVS SOUNDBARS | 1.18% | 0.11% | 62690726133538 | 990425918 | 84522602285 | 1 | $118.00 | $118.00 | 38% | $44.84 | $44.84 |
| 42 DC TOWER FAN | General Merchandise | SEASONAL HARDWARE | 1.16% | 0.23% | 62690726133538 | 990390414 | 4601345985 | 2 | $59.98 | $119.96 | 37% | $44.39 | $22.20 |
| PINTUCK CROP BOOT | APPAREL | LADIES APPAREL | 1.00% | 1.25% | 62690726133538 | 990462415 | 79686672500 | 11 | $13.88 | $152.68 | 25% | $38.17 | $3.47 |
| DYNAMIC SHORT | APPAREL | CHILDRENS APPAREL | 1.00% | 1.94% | 62690726133538 | 990450062 | 19396853855 | 17 | $8.98 | $152.66 | 25% | $38.17 | $2.25 |
| DYNAMIC SHORT | APPAREL | CHILDRENS APPAREL | 1.00% | 1.94% | 62690726133538 | 990450049 | 19396853842 | 17 | $8.98 | $152.66 | 25% | $38.17 | $2.25 |
| SI TOWEL WARMER | General Merchandise | HOME EFF AND IMPROVEMENT | 0.97% | 0.11% | 62690726133538 | 990454090 | 84347912752 | 1 | $99.98 | $99.98 | 37% | $36.99 | $36.99 |
| UMAX PRO UTILITY FAN | General Merchandise | SEASONAL HARDWARE | 0.97% | 0.11% | 62690726133538 | 990476742 | 4601346269 | 1 | $99.98 | $99.98 | 37% | $36.99 | $36.99 |
| GRAMARCEY CROP | APPAREL | LADIES APPAREL | 0.89% | 0.91% | 62690726133538 | 990470143 | 78241950621 | 8 | $16.98 | $135.84 | 25% | $33.96 | $4.25 |
| ROADTRIP ROCKER XL | General Merchandise | SPORTING GOODS | 0.87% | 0.11% | 62690726133538 | 990381747 | 63144401435 | 1 | $89.98 | $89.98 | 37% | $33.29 | $33.29 |
| 4'FOLD-IN-HALF TABLE | General Merchandise | FOLDING FURNITURE | 0.87% | 0.23% | 62690726133538 | 990465254 | 8148383013 | 2 | $44.98 | $89.96 | 37% | $33.29 | $16.65 |
| 5PK GIRLS BRIEF | APPAREL | BASIC APPAREL | 0.86% | 1.37% | 62690726133538 | 990420096 | 4529923338 | 12 | $10.98 | $131.76 | 25% | $32.94 | $2.74 |
| 4-IN-1 AIR FRYER | Electronics | KITCHEN ELECTRICS AND FLOORCARE | 0.80% | 0.11% | 62690726133538 | 990548167 | 62235663504 | 1 | $79.98 | $79.98 | 38% | $30.39 | $30.39 |
| COUNTERTOP MICROWAVE | Electronics | KITCHEN ELECTRICS AND FLOORCARE | 0.79% | 0.11% | 62690726133538 | 990508104 | 81017092646 | 1 | $79.44 | $79.44 | 38% | $30.19 | $30.19 |
| GAUZE POPOVER DRESS | APPAREL | LADIES APPAREL | 0.79% | 0.68% | 62690726133538 | 990454968 | 76056342471 | 6 | $19.98 | $119.88 | 25% | $29.97 | $5.00 |
| SANDWASH CREW | APPAREL | LADIES APPAREL | 0.79% | 0.91% | 62690726133538 | 990442612 | 19396852555 | 8 | $14.98 | $119.84 | 25% | $29.96 | $3.75 |
| GRAMARCEY CROP | APPAREL | LADIES APPAREL | 0.78% | 0.80% | 62690726133538 | 990470292 | 78241950666 | 7 | $16.98 | $118.86 | 25% | $29.72 | $4.25 |
| SANDWASH CREW | APPAREL | LADIES APPAREL | 0.69% | 0.80% | 62690726133538 | 990442637 | 19396852580 | 7 | $14.98 | $104.86 | 25% | $26.22 | $3.75 |
| GRAMARCEY CROP | APPAREL | LADIES APPAREL | 0.67% | 0.68% | 62690726133538 | 990470301 | 78241950672 | 6 | $16.98 | $101.88 | 25% | $25.47 | $4.25 |
| GAUZE POPOVER DRESS | APPAREL | LADIES APPAREL | 0.66% | 0.57% | 62690726133538 | 990454977 | 76056342457 | 5 | $19.98 | $99.90 | 25% | $24.98 | $5.00 |
| BOYS GRAPHIC TEE | APPAREL | CHILDRENS APPAREL | 0.64% | 1.60% | 62690726133538 | 990451824 | 19305861026 | 14 | $6.98 | $97.72 | 25% | $24.43 | $1.74 |
| BOYS GRAPHIC TEE | APPAREL | CHILDRENS APPAREL | 0.64% | 1.60% | 62690726133538 | 990451849 | 19305861024 | 14 | $6.98 | $97.72 | 25% | $24.43 | $1.74 |
| MEN'S GLIDE-LITE | APPAREL | BASIC APPAREL | 0.62% | 0.23% | 62690726133538 | 990500592 | 19970314809 | 2 | $46.98 | $93.96 | 25% | $23.49 | $11.75 |
| GIRLS GRAPHIC TEE | APPAREL | CHILDRENS APPAREL | 0.60% | 1.48% | 62690726133538 | 990451853 | 19305861055 | 13 | $6.98 | $90.74 | 25% | $22.69 | $1.75 |
| SANDWASH CREW | APPAREL | LADIES APPAREL | 0.59% | 0.68% | 62690726133538 | 990442614 | 19396852558 | 6 | $14.98 | $89.88 | 25% | $22.47 | $3.74 |
| LT 6' FIH TBL WHITE | General Merchandise | FOLDING FURNITURE | 0.58% | 0.11% | 62690726133538 | 980249318 | 8148382218 | 1 | $59.98 | $59.98 | 37% | $22.19 | $22.19 |
| KIDS PICNIC TABLE | General Merchandise | OUTDOOR RECREATION | 0.58% | 0.11% | 62690726133538 | 990464310 | 8148384117 | 1 | $59.98 | $59.98 | 37% | $22.19 | $22.19 |
| GIRLS GRAPHIC TEE | APPAREL | CHILDRENS APPAREL | 0.55% | 1.37% | 62690726133538 | 990451851 | 19305861060 | 12 | $6.98 | $83.76 | 25% | $20.94 | $1.75 |
| GAUZE POPOVER DRESS | APPAREL | LADIES APPAREL | 0.52% | 0.46% | 62690726133538 | 990454969 | 76056342462 | 4 | $19.98 | $79.92 | 25% | $19.98 | $5.00 |
| GIRLS GRAPHIC TEE | APPAREL | CHILDRENS APPAREL | 0.50% | 1.25% | 62690726133538 | 990451838 | 19305861061 | 11 | $6.98 | $76.78 | 25% | $19.20 | $1.75 |
| BELLA XL GRIDDLE | Electronics | KITCHEN ELECTRICS AND FLOORCARE | 0.50% | 0.11% | 62690726133538 | 990507423 | 82948635115 | 1 | $49.98 | $49.98 | 38% | $18.99 | $18.99 |
| MASON PANT | APPAREL | MENS APPAREL | 0.49% | 0.57% | 62690726133538 | 980399557 | 19396824029 | 5 | $14.98 | $74.90 | 25% | $18.73 | $3.75 |
| ELECTRIC SCRUBBER | General Merchandise | HOME EFF AND IMPROVEMENT | 0.48% | 0.11% | 62690726133538 | 990472154 | 85007339088 | 1 | $49.98 | $49.98 | 37% | $18.49 | $18.49 |
| Totals | 100% | 100% | 877 | $14.11 | $12,378.19 | 30.8% | $3,813.19 | $4.35 | |||||
Page 1 of 3 Next →