Manifest · SMSHAR18041
Mostly Sporting Goods and More
383 units · est. retail $9,328.14 · load price $3,096.50 · 150 manifest lines
Price$3,096.50
# of units383
# of pallets1
Avg unit price$8.08
Avg pallet price$3,096.50
% of retail33.2%
Retail value$9,328.14
Avg unit retail$24.36
| Description↕ | Category↕ | Subcategory↕ | % of load $$↕ | % of load QTY↕ | Store↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIFA BLACK PUFF TOTE | General Merchandise | SPORTING GOODS | 24.84% | 13.58% | SMS | 62690726151025 | 990537238 | 19738146479 | 52 | $39.98 | $2,078.96 | 0% | $769.22 | $14.79 |
| FIFA BLACK PUFF TOTE | General Merchandise | SPORTING GOODS | 24.36% | 13.32% | SMS | 62690726151025 | 990537244 | 19738146477 | 51 | $39.98 | $2,038.98 | 0% | $754.42 | $14.79 |
| JELLYBITZ TRAILMIXER | General Merchandise | ENTERTAINMENT | 5.73% | 6.27% | SMS | 62690726151025 | 990482376 | 67212509955 | 24 | $19.98 | $479.52 | 0% | $177.42 | $7.39 |
| BI CLEANVIEW PET | Electronics | KITCHEN ELECTRICS AND FLOORCARE | 4.23% | 0.78% | SMS | 62690726151025 | 990348332 | 1112027809 | 3 | $114.98 | $344.94 | 0% | $131.08 | $43.69 |
| GAS GRIDDLE | General Merchandise | SEASONAL HARDWARE | 4.17% | 0.26% | SMS | 62690726151025 | 990451551 | 19396854418 | 1 | $349.00 | $349.00 | 0% | $129.13 | $129.13 |
| POOL BUDDIES | General Merchandise | OUTDOOR RECREATION | 3.10% | 3.39% | SMS | 62690726151025 | 990451988 | 19396854442 | 13 | $19.98 | $259.74 | 0% | $96.10 | $7.39 |
| 2PC COZY PJ | APPAREL | CHILDRENS APPAREL | 1.60% | 5.74% | SMS | 62690726151025 | 990451686 | 19396854434 | 22 | $8.98 | $197.56 | 0% | $49.39 | $2.25 |
| VIZIO 2.1 AIO SB | Electronics | BATTERIES AND EMERGING TECH | 1.58% | 0.26% | SMS | 62690726151025 | 990365169 | 84522602293 | 1 | $129.00 | $129.00 | 0% | $49.02 | $49.02 |
| DENALI PANT | APPAREL | MENS APPAREL | 1.21% | 2.61% | SMS | 62690726151025 | 980380448 | 19396820259 | 10 | $14.98 | $149.80 | 0% | $37.45 | $3.75 |
| FIFA WORLD CUP | General Merchandise | SPORTING GOODS | 1.08% | 0.26% | SMS | 62690726151025 | 990508006 | 81016524098 | 1 | $89.98 | $89.98 | 0% | $33.29 | $33.29 |
| VISTA STANDING LIGHT | General Merchandise | OUTDOOR LIVING | 0.96% | 0.26% | SMS | 62690726151025 | 990448797 | 19396853666 | 1 | $79.98 | $79.98 | 0% | $29.59 | $29.59 |
| JELLYBITZ GOOD VIBES | General Merchandise | ENTERTAINMENT | 0.95% | 1.04% | SMS | 62690726151025 | 990482334 | 67212509954 | 4 | $19.98 | $79.92 | 0% | $29.57 | $7.39 |
| FETCH&FLY SOCCER BAL | General Merchandise | PET SUPPLIES | 0.83% | 1.83% | SMS | 62690726151025 | 990497811 | 84792201250 | 7 | $9.98 | $69.86 | 0% | $25.85 | $3.69 |
| MM MODERN FLWR MIRR | General Merchandise | HOUSEWARES | 0.72% | 0.52% | SMS | 62690726151025 | 990356783 | 19396841967 | 2 | $29.96 | $59.92 | 0% | $22.17 | $11.09 |
| CARTERS INFANT SWIM | APPAREL | ACCESSORIES | 0.68% | 1.57% | SMS | 62690726151025 | 990452804 | 19723367906 | 6 | $13.98 | $83.88 | 0% | $20.97 | $3.49 |
| SWISSGEAR | General Merchandise | OFFICE SUPPLIES AND STAMPS | 0.60% | 0.26% | SMS | 62690726151025 | 990494622 | 72142705283 | 1 | $49.94 | $49.94 | 0% | $18.48 | $18.48 |
| GIRLS SWIM | APPAREL | ACCESSORIES | 0.52% | 1.31% | SMS | 62690726151025 | 990461222 | 19901262844 | 5 | $12.98 | $64.90 | 0% | $16.23 | $3.25 |
| MM GIRLS SWIM | APPAREL | ACCESSORIES | 0.48% | 1.31% | SMS | 62690726151025 | 990450485 | 19396854056 | 5 | $11.98 | $59.90 | 0% | $14.98 | $3.00 |
| SWISSGEAR PURPLE | General Merchandise | OFFICE SUPPLIES AND STAMPS | 0.48% | 0.26% | SMS | 62690726151025 | 990337131 | 72142704333 | 1 | $39.98 | $39.98 | 0% | $14.79 | $14.79 |
| MM 500TC INDBLU TWIN | General Merchandise | DOMESTICS | 0.48% | 0.26% | SMS | 62690726151025 | 990335843 | 19396838961 | 1 | $39.98 | $39.98 | 0% | $14.79 | $14.79 |
| MM 500TC GRYFLN TWIN | General Merchandise | DOMESTICS | 0.48% | 0.26% | SMS | 62690726151025 | 990336294 | 19396838984 | 1 | $39.98 | $39.98 | 0% | $14.79 | $14.79 |
| GIRLS SWIM | APPAREL | ACCESSORIES | 0.42% | 1.04% | SMS | 62690726151025 | 990461215 | 19901262843 | 4 | $12.98 | $51.92 | 0% | $12.98 | $3.25 |
| GIRLS SWIM | APPAREL | ACCESSORIES | 0.42% | 1.04% | SMS | 62690726151025 | 990461221 | 19901262856 | 4 | $12.98 | $51.92 | 0% | $12.98 | $3.25 |
| GIRLS SWIM | APPAREL | ACCESSORIES | 0.42% | 1.04% | SMS | 62690726151025 | 990461209 | 19901262838 | 4 | $12.98 | $51.92 | 0% | $12.98 | $3.25 |
| MM GIRLS SWIM | APPAREL | ACCESSORIES | 0.39% | 1.04% | SMS | 62690726151025 | 990450478 | 19396854049 | 4 | $11.98 | $47.92 | 0% | $11.98 | $3.00 |
| SWIFT-FIT SNEAKER | APPAREL | BASIC APPAREL | 0.38% | 0.26% | SMS | 62690726151025 | 990499002 | 19970314792 | 1 | $46.98 | $46.98 | 0% | $11.75 | $11.75 |
| VL COURT 3.0 | APPAREL | BASIC APPAREL | 0.36% | 0.26% | SMS | 62690726151025 | 990486607 | 69874690604 | 1 | $44.98 | $44.98 | 0% | $11.25 | $11.25 |
| BOYS 511 BOTTOM | APPAREL | CHILDRENS APPAREL | 0.36% | 0.78% | SMS | 62690726151025 | 990486929 | 19901655555 | 3 | $14.98 | $44.94 | 0% | $11.24 | $3.75 |
| BOYS 2PC SHORT SET | APPAREL | CHILDRENS APPAREL | 0.36% | 0.78% | SMS | 62690726151025 | 990467526 | 19874079819 | 3 | $14.98 | $44.94 | 0% | $11.24 | $3.75 |
| MM WATER BALLOONS | General Merchandise | OUTDOOR RECREATION | 0.36% | 0.26% | SMS | 62690726151025 | 990377027 | 19396856486 | 1 | $29.97 | $29.97 | 0% | $11.09 | $11.09 |
| ROXY LAGO SHORT | APPAREL | LADIES APPAREL | 0.31% | 0.78% | SMS | 62690726151025 | 990454648 | 19770946386 | 3 | $12.88 | $38.64 | 0% | $9.66 | $3.22 |
| 314 STRAIGHT AO | APPAREL | LADIES APPAREL | 0.30% | 0.26% | SMS | 62690726151025 | 990508039 | 19945468060 | 1 | $36.98 | $36.98 | 0% | $9.24 | $9.24 |
| MM GIRLS SWIM | APPAREL | ACCESSORIES | 0.29% | 0.78% | SMS | 62690726151025 | 990450479 | 19396854050 | 3 | $11.98 | $35.94 | 0% | $8.99 | $3.00 |
| SKECHERS | APPAREL | BASIC APPAREL | 0.27% | 0.26% | SMS | 62690726151025 | 990472304 | 19925259510 | 1 | $32.84 | $32.84 | 0% | $8.21 | $8.21 |
| PLEATED SKORT | APPAREL | LADIES APPAREL | 0.26% | 0.52% | SMS | 62690726151025 | 990458865 | 76056344400 | 2 | $15.98 | $31.96 | 0% | $7.99 | $4.00 |
| BOYS UNIFORM POLO | APPAREL | CHILDRENS APPAREL | 0.26% | 1.04% | SMS | 62690726151025 | 990332707 | 66698051393 | 4 | $7.98 | $31.92 | 0% | $7.98 | $2.00 |
| DENALI PANT | APPAREL | MENS APPAREL | 0.24% | 0.52% | SMS | 62690726151025 | 990345204 | 19396840677 | 2 | $14.98 | $29.96 | 0% | $7.49 | $3.75 |
| DENALI PANT | APPAREL | MENS APPAREL | 0.24% | 0.52% | SMS | 62690726151025 | 990345198 | 19396840671 | 2 | $14.98 | $29.96 | 0% | $7.49 | $3.75 |
| BOYS 511 BOTTOM | APPAREL | CHILDRENS APPAREL | 0.24% | 0.52% | SMS | 62690726151025 | 990486939 | 19901655564 | 2 | $14.98 | $29.96 | 0% | $7.49 | $3.75 |
| FIRE BLANKET 40X40 | General Merchandise | SEASONAL HARDWARE | 0.24% | 0.26% | SMS | 62690726151025 | 990462142 | 73191971013 | 1 | $19.98 | $19.98 | 0% | $7.39 | $7.39 |
| 25PC SAND CASTLE SET | General Merchandise | OUTDOOR RECREATION | 0.24% | 0.26% | SMS | 62690726151025 | 990461175 | 19396855321 | 1 | $19.88 | $19.88 | 0% | $7.36 | $7.36 |
| CARTERS INFANT SWIM | APPAREL | ACCESSORIES | 0.23% | 0.52% | SMS | 62690726151025 | 990452792 | 19723367760 | 2 | $13.98 | $27.96 | 0% | $6.99 | $3.50 |
| HIGH RISE MOM SHORT | APPAREL | LADIES APPAREL | 0.22% | 0.26% | SMS | 62690726151025 | 990462079 | 19910595897 | 1 | $26.98 | $26.98 | 0% | $6.75 | $6.75 |
| HIGH RISE MOM SHORT | APPAREL | LADIES APPAREL | 0.22% | 0.26% | SMS | 62690726151025 | 990462058 | 19910597512 | 1 | $26.98 | $26.98 | 0% | $6.75 | $6.75 |
| HIGH RISE MOM SHORT | APPAREL | LADIES APPAREL | 0.22% | 0.26% | SMS | 62690726151025 | 990462089 | 19910597148 | 1 | $26.98 | $26.98 | 0% | $6.75 | $6.75 |
| HIGH RISE MOM SHORT | APPAREL | LADIES APPAREL | 0.22% | 0.26% | SMS | 62690726151025 | 990462085 | 19910597149 | 1 | $26.98 | $26.98 | 0% | $6.75 | $6.75 |
| 2PC COZY PJ | APPAREL | CHILDRENS APPAREL | 0.22% | 0.78% | SMS | 62690726151025 | 990451682 | 19396854429 | 3 | $8.98 | $26.94 | 0% | $6.74 | $2.25 |
| GIRLS SWIM | APPAREL | ACCESSORIES | 0.21% | 0.52% | SMS | 62690726151025 | 990461217 | 19901262846 | 2 | $12.98 | $25.96 | 0% | $6.49 | $3.25 |
| GIRLS SWIM | APPAREL | ACCESSORIES | 0.21% | 0.52% | SMS | 62690726151025 | 990461203 | 19901262845 | 2 | $12.98 | $25.96 | 0% | $6.49 | $3.25 |
| RETRO TEE | APPAREL | MENS APPAREL | 0.21% | 0.52% | SMS | 62690726151025 | 990486221 | 19907145055 | 2 | $12.98 | $25.96 | 0% | $6.49 | $3.25 |
| Totals | 100% | 100% | 383 | $24.36 | $9,328.14 | 33.2% | $3,096.50 | $8.08 | ||||||
Page 1 of 3 Next →