Skip to content
Questions? (877) 202-3616 WhatsApp Ships U.S. & worldwide Help EN · ES USD For Sellers
Home › The Load Center › SMSFOU19964 › Manifest
Manifest · SMSFOU19964

Mostly Mens Apparel and Ladies Apparel and More

159 units · est. retail $2,245.56 · load price $726.01 · 51 manifest lines

View Product View Load Center Download manifest (CSV)
Price$726.01
# of units159
# of pallets1
Avg unit price$4.57
Avg pallet price$726.01
% of retail32.3%
Retail value$2,245.56
Avg unit retail$14.12
Rows per page 2550100500 Density Standard Compact 51 lines · page 1 of 2
Description↕Category↕Subcategory↕% of load $$↕% of load QTY↕Pallet ID↕Item ID↕UPC↕Qty↕Unit retail↕Ext retail↕Price %↕Your ext price▼Your unit price↕
ZEISS MICROFIBER 3PK General Merchandise OPTICAL 10.84% 16.98% 82720926188146 980424236 66283451287 27 $7.88$212.76 37% $78.72$2.92
OUTDOOR BLANKET General Merchandise SPORTING GOODS 9.17% 3.77% 82720926188146 990507901 19396860223 6 $29.98$179.88 37% $66.56$11.09
GRAPHIC TEE APPAREL MENS APPAREL 8.77% 12.58% 82720926188146 990470641 99036892789 20 $10.98$219.60 29% $63.68$3.18
ZEISS LENS CLEAN KIT General Merchandise OPTICAL 7.69% 10.69% 82720926188146 990378302 66283451752 17 $8.88$150.96 37% $55.86$3.29
GRAPHIC TEE APPAREL MENS APPAREL 7.02% 10.06% 82720926188146 990470633 99036892788 16 $10.98$175.68 29% $50.95$3.18
LINEN DRESS APPAREL LADIES APPAREL 6.38% 5.03% 82720926188146 990451116 70094891183 8 $19.98$159.84 29% $46.35$5.79
INFLATBLE POOL SLIDE General Merchandise OUTDOOR RECREATION 4.33% 0.63% 82720926188146 990453793 489526370036 1 $84.92$84.92 37% $31.42$31.42
LINEN DRESS APPAREL LADIES APPAREL 3.19% 2.52% 82720926188146 990451121 70094891178 4 $19.98$79.92 29% $23.18$5.80
MM SDWH SHRT APPAREL LADIES APPAREL 3.05% 3.77% 82720926188146 990448552 19396853603 6 $12.74$76.44 29% $22.17$3.70
LINEN DRESS APPAREL LADIES APPAREL 2.39% 1.89% 82720926188146 990451120 70094891179 3 $19.98$59.94 29% $17.38$5.79
L.A. MF QLT SET General Merchandise DOMESTICS 2.29% 0.63% 82720926188146 990467609 19916500879 1 $44.96$44.96 37% $16.64$16.64
CREWNECK COTTON TEE APPAREL LADIES APPAREL 2.23% 4.40% 82720926188146 990464560 76056347748 7 $7.98$55.86 29% $16.20$2.31
TENCEL QUILT F/Q General Merchandise DOMESTICS 2.04% 0.63% 82720926188146 990459649 19396855066 1 $39.98$39.98 37% $14.79$14.79
SKECHERS APPAREL BASIC APPAREL 1.64% 0.63% 82720926188146 990476182 19925259546 1 $40.98$40.98 29% $11.88$11.88
LINEN DRESS APPAREL LADIES APPAREL 1.60% 1.26% 82720926188146 990451119 70094891180 2 $19.98$39.96 29% $11.59$5.80
GRAPHIC TEE APPAREL MENS APPAREL 1.32% 1.89% 82720926188146 990470675 99036892797 3 $10.98$32.94 29% $9.55$3.18
CASCADE PLAT+ FRESH General Merchandise LAUNDRY AND HOME CARE 1.27% 0.63% 82720926188146 990406304 3077217753 1 $24.98$24.98 37% $9.24$9.24
MM BUBBLE THROW General Merchandise DOMESTICS 1.27% 0.63% 82720926188146 990520651 19396860828 1 $24.94$24.94 37% $9.23$9.23
LOFT BIKE SHORT SET APPAREL ACCESSORIES 1.20% 1.26% 82720926188146 990451029 19131590926 2 $14.98$29.96 29% $8.69$4.35
BOYS 2N1 RAIN JACKET APPAREL ACCESSORIES 1.12% 0.63% 82720926188146 990511119 19474839476 1 $27.98$27.98 29% $8.11$8.11
NBC THROW General Merchandise DOMESTICS 1.02% 0.63% 82720926188146 990531403 3228180987 1 $19.98$19.98 37% $7.39$7.39
HELLO KITTY THROW General Merchandise DOMESTICS 1.02% 0.63% 82720926188146 990531404 3228180979 1 $19.98$19.98 37% $7.39$7.39
KIDS HOODED TOWEL General Merchandise DOMESTICS 1.02% 0.63% 82720926188146 990476839 7355892051 1 $19.98$19.98 37% $7.39$7.39
Kids Licensed Throw General Merchandise DOMESTICS 1.02% 0.63% 82720926188146 990527275 19912433129 1 $19.94$19.94 37% $7.38$7.38
MEN LACE UP LOAFER APPAREL BASIC APPAREL 0.96% 0.63% 82720926188146 990469508 19606456197 1 $23.98$23.98 29% $6.95$6.95
WIDE LEG BELTED JEAN APPAREL LADIES APPAREL 0.87% 0.63% 82720926188146 990453610 19757993314 1 $21.88$21.88 29% $6.35$6.35
MM 2PK UB PARCHMENT General Merchandise TABLETOP AND BAGS 0.84% 0.63% 82720926188146 990330834 19396838196 1 $16.47$16.47 37% $6.09$6.09
LINEN DRESS APPAREL LADIES APPAREL 0.80% 0.63% 82720926188146 990451113 70094891174 1 $19.98$19.98 29% $5.79$5.79
LINEN DRESS APPAREL LADIES APPAREL 0.80% 0.63% 82720926188146 990451110 70094891177 1 $19.98$19.98 29% $5.79$5.79
LINEN DRESS APPAREL LADIES APPAREL 0.80% 0.63% 82720926188146 990451098 70094891171 1 $19.98$19.98 29% $5.79$5.79
STITCH 2PC SET General Merchandise DOMESTICS 0.76% 0.63% 82720926188146 990476834 3228182385 1 $14.98$14.98 37% $5.54$5.54
SHORT SLEEVE SWEATER APPAREL LADIES APPAREL 0.72% 0.63% 82720926188146 990470813 19960701587 1 $17.98$17.98 29% $5.21$5.21
SANDWASH WIDE LEG APPAREL LADIES APPAREL 0.68% 0.63% 82720926188146 990401191 19396848749 1 $16.98$16.98 29% $4.92$4.92
POLO APPAREL MENS APPAREL 0.68% 0.63% 82720926188146 990466416 19064976091 1 $16.98$16.98 29% $4.92$4.92
LINEN PULL ON PANT APPAREL LADIES APPAREL 0.67% 0.63% 82720926188146 990460294 76056344467 1 $16.88$16.88 29% $4.90$4.90
SANDFRNDLYBEACHTOWEL General Merchandise DOMESTICS 0.66% 0.63% 82720926188146 990458846 19396854864 1 $12.98$12.98 37% $4.80$4.80
SANDFRNDLYBEACHTOWEL General Merchandise DOMESTICS 0.66% 0.63% 82720926188146 990458845 19396854863 1 $12.98$12.98 37% $4.80$4.80
SUN HAT-PADDLER General Merchandise NURSERY AND GARDENING 0.66% 0.63% 82720926188146 990482351 19899652429 1 $12.98$12.98 37% $4.80$4.80
2PK SUTTON DERPY General Merchandise HOUSEWARES 0.64% 0.63% 82720926188146 990531952 70784928422 1 $12.49$12.49 37% $4.62$4.62
LOFT BIKE SHORT SET APPAREL ACCESSORIES 0.60% 0.63% 82720926188146 990451038 19131590933 1 $14.98$14.98 29% $4.34$4.34
HURLEY HOODED UV TEE APPAREL ACCESSORIES 0.60% 0.63% 82720926188146 990455411 19705778076 1 $14.98$14.98 29% $4.34$4.34
HURLEY HOODED UV TEE APPAREL ACCESSORIES 0.60% 0.63% 82720926188146 990455407 19705778140 1 $14.98$14.98 29% $4.34$4.34
3PK SLEEP & PLAY APPAREL CHILDRENS APPAREL 0.60% 0.63% 82720926188146 990434807 19396851297 1 $14.98$14.98 29% $4.34$4.34
MM SHORT SLEEVE PJ APPAREL ACCESSORIES 0.60% 0.63% 82720926188146 990434700 19396851190 1 $14.98$14.98 29% $4.34$4.34
WEEKEND SHORT APPAREL LADIES APPAREL 0.56% 0.63% 82720926188146 990461150 19886817920 1 $13.98$13.98 29% $4.05$4.05
MM DRYER SHEETS General Merchandise LAUNDRY AND HOME CARE 0.51% 0.63% 82720926188146 990393837 19396847301 1 $9.92$9.92 37% $3.67$3.67
GIRLS 3PC OUTFIT SET APPAREL CHILDRENS APPAREL 0.48% 0.63% 82720926188146 990446107 19723367687 1 $11.98$11.98 29% $3.47$3.47
5PK CARTWHEEL SHORT APPAREL CHILDRENS APPAREL 0.40% 0.63% 82720926188146 990445823 19396852720 1 $9.98$9.98 29% $2.89$2.89
BOYS FAVORITE JOGGER APPAREL CHILDRENS APPAREL 0.40% 0.63% 82720926188146 990436729 19396851977 1 $9.98$9.98 29% $2.89$2.89
ACTIVE LEGGING PRINT APPAREL CHILDRENS APPAREL 0.32% 0.63% 82720926188146 990395645 19396847938 1 $7.98$7.98 29% $2.31$2.31
Totals 100% 100% 159 $14.12 $2,245.56 32.3% $726.01 $4.57
Page 1 of 2 Next →