Manifest · SMSDEN57781
Mostly Apparel and More
162 units · est. retail $2,465.84 · load price $659.56 · 52 manifest lines
Price$659.56
# of units162
# of pallets1
Avg unit price$4.07
Avg pallet price$659.56
% of retail26.7%
Retail value$2,465.84
Avg unit retail$15.22
| Description↕ | Category↕ | Subcategory↕ | % of load $$↕ | % of load QTY↕ | Pallet ID↕ | Item ID↕ | UPC↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOYS HYBRID SHORT | APPAREL | CHILDRENS APPAREL | 8.48% | 9.88% | 47770826154853 | 990483643 | 19771762543 | 16 | $13.98 | $223.68 | 0% | $55.92 | $3.50 |
| BOYS HYBRID SHORT | APPAREL | CHILDRENS APPAREL | 8.48% | 9.88% | 47770826154853 | 990483636 | 19901250250 | 16 | $13.98 | $223.68 | 0% | $55.92 | $3.50 |
| BOYS HYBRID SHORT | APPAREL | CHILDRENS APPAREL | 6.89% | 8.02% | 47770826154853 | 990447182 | 19771762544 | 13 | $13.98 | $181.74 | 0% | $45.44 | $3.50 |
| BOYS HYBRID SHORT | APPAREL | CHILDRENS APPAREL | 5.83% | 6.79% | 47770826154853 | 990483661 | 19771762542 | 11 | $13.98 | $153.78 | 0% | $38.45 | $3.50 |
| BOYS HYBRID SHORT | APPAREL | CHILDRENS APPAREL | 5.83% | 6.79% | 47770826154853 | 990483640 | 19771762528 | 11 | $13.98 | $153.78 | 0% | $38.45 | $3.50 |
| UMAX PRO UTILITY FAN | General Merchandise | SEASONAL HARDWARE | 5.61% | 0.62% | 47770826154853 | 990476742 | 4601346269 | 1 | $99.98 | $99.98 | 0% | $36.99 | $36.99 |
| BOYS HYBRID SHORT | APPAREL | CHILDRENS APPAREL | 5.30% | 6.17% | 47770826154853 | 990483648 | 19771762545 | 10 | $13.98 | $139.80 | 0% | $34.95 | $3.50 |
| BOYS HYBRID SHORT | APPAREL | CHILDRENS APPAREL | 4.24% | 4.94% | 47770826154853 | 990483635 | 19771762530 | 8 | $13.98 | $111.84 | 0% | $27.96 | $3.50 |
| BOYS HYBRID SHORT | APPAREL | CHILDRENS APPAREL | 3.18% | 3.70% | 47770826154853 | 990483646 | 19901250251 | 6 | $13.98 | $83.88 | 0% | $20.97 | $3.49 |
| HABIT CAMO BOOT | General Merchandise | SPORTING GOODS | 2.80% | 0.62% | 47770826154853 | 990427105 | 84738102412 | 1 | $49.98 | $49.98 | 0% | $18.49 | $18.49 |
| DI SOLAR LANTERNS | General Merchandise | OUTDOOR LIVING | 2.80% | 0.62% | 47770826154853 | 990458196 | 60983950644 | 1 | $49.98 | $49.98 | 0% | $18.49 | $18.49 |
| BOYS HYBRID SHORT | APPAREL | CHILDRENS APPAREL | 2.65% | 3.09% | 47770826154853 | 990483657 | 19901250254 | 5 | $13.98 | $69.90 | 0% | $17.48 | $3.50 |
| BOYS 511 SHORT | APPAREL | CHILDRENS APPAREL | 2.65% | 3.09% | 47770826154853 | 990450014 | 19771762580 | 5 | $13.98 | $69.90 | 0% | $17.48 | $3.50 |
| CROCHET TANK TOP | APPAREL | LADIES APPAREL | 2.27% | 2.47% | 47770826154853 | 990463235 | 78241950548 | 4 | $14.98 | $59.92 | 0% | $14.98 | $3.75 |
| CROCHET TANK TOP | APPAREL | LADIES APPAREL | 2.27% | 2.47% | 47770826154853 | 990463228 | 78241950545 | 4 | $14.98 | $59.92 | 0% | $14.98 | $3.75 |
| BOYS HYBRID SHORT | APPAREL | CHILDRENS APPAREL | 2.12% | 2.47% | 47770826154853 | 990483639 | 19901250249 | 4 | $13.98 | $55.92 | 0% | $13.98 | $3.50 |
| BOYS ACTIVE SHORT | APPAREL | CHILDRENS APPAREL | 1.81% | 3.70% | 47770826154853 | 990448580 | 19781709987 | 6 | $7.98 | $47.88 | 0% | $11.97 | $2.00 |
| BEACH UMBRELLA | General Merchandise | SPORTING GOODS | 1.68% | 0.62% | 47770826154853 | 990463128 | 19396855678 | 1 | $29.98 | $29.98 | 0% | $11.09 | $11.09 |
| MM 5OZ COLD CUP | General Merchandise | TABLETOP AND BAGS | 1.51% | 1.23% | 47770826154853 | 980259465 | 19396805366 | 2 | $13.48 | $26.96 | 0% | $9.98 | $4.99 |
| 314 STRAIGHT BP | APPAREL | LADIES APPAREL | 1.40% | 0.62% | 47770826154853 | 990396233 | 19862786592 | 1 | $36.98 | $36.98 | 0% | $9.24 | $9.24 |
| MMHARDARM-CL PERI | General Merchandise | SPORTING GOODS | 1.40% | 0.62% | 47770826154853 | 990428203 | 19396829966 | 1 | $24.98 | $24.98 | 0% | $9.24 | $9.24 |
| MM FRAGRANCE FREE | General Merchandise | BABY CARE | 1.22% | 0.62% | 47770826154853 | 990003155 | 19396831949 | 1 | $21.74 | $21.74 | 0% | $8.04 | $8.04 |
| LINEN BLEND SKIRT | APPAREL | LADIES APPAREL | 1.13% | 1.23% | 47770826154853 | 990467142 | 76056344330 | 2 | $14.88 | $29.76 | 0% | $7.44 | $3.72 |
| LEGO THROW | General Merchandise | DOMESTICS | 1.12% | 0.62% | 47770826154853 | 990531402 | 3228181105 | 1 | $19.98 | $19.98 | 0% | $7.39 | $7.39 |
| POKEMON COLORING KIT | General Merchandise | ENTERTAINMENT | 1.12% | 0.62% | 47770826154853 | 990484351 | 7166242281 | 1 | $19.98 | $19.98 | 0% | $7.39 | $7.39 |
| BOYS HYBRID SHORT | APPAREL | CHILDRENS APPAREL | 1.06% | 1.23% | 47770826154853 | 990483649 | 19771762546 | 2 | $13.98 | $27.96 | 0% | $6.99 | $3.50 |
| BOYS HYBRID SHORT | APPAREL | CHILDRENS APPAREL | 1.06% | 1.23% | 47770826154853 | 990447168 | 19901250253 | 2 | $13.98 | $27.96 | 0% | $6.99 | $3.50 |
| PUFF SLEEVE TOP | APPAREL | LADIES APPAREL | 1.06% | 1.23% | 47770826154853 | 990454224 | 19886816992 | 2 | $13.98 | $27.96 | 0% | $6.99 | $3.50 |
| MENS S/S RIVER SHIRT | General Merchandise | SPORTING GOODS | 0.84% | 0.62% | 47770826154853 | 990494087 | 84738107218 | 1 | $14.98 | $14.98 | 0% | $5.54 | $5.54 |
| GAUZE POPOVER DRESS | APPAREL | LADIES APPAREL | 0.76% | 0.62% | 47770826154853 | 990454979 | 76056342472 | 1 | $19.98 | $19.98 | 0% | $5.00 | $5.00 |
| ACTIVE SHORT | APPAREL | MENS APPAREL | 0.72% | 0.62% | 47770826154853 | 984299232 | 81019957891 | 1 | $18.98 | $18.98 | 0% | $4.75 | $4.75 |
| LINEN PULL ON PANT | APPAREL | LADIES APPAREL | 0.64% | 0.62% | 47770826154853 | 990460281 | 76056344458 | 1 | $16.88 | $16.88 | 0% | $4.22 | $4.22 |
| LINEN BLEND TOP | APPAREL | LADIES APPAREL | 0.64% | 0.62% | 47770826154853 | 990467162 | 76056344304 | 1 | $16.88 | $16.88 | 0% | $4.22 | $4.22 |
| LINEN PULL ON PANT | APPAREL | LADIES APPAREL | 0.64% | 0.62% | 47770826154853 | 990460286 | 76056344456 | 1 | $16.88 | $16.88 | 0% | $4.22 | $4.22 |
| PLEATED SKORT | APPAREL | LADIES APPAREL | 0.61% | 0.62% | 47770826154853 | 990458853 | 76056344406 | 1 | $15.98 | $15.98 | 0% | $4.00 | $4.00 |
| PLEATED SKORT | APPAREL | LADIES APPAREL | 0.61% | 0.62% | 47770826154853 | 990458873 | 76056344396 | 1 | $15.98 | $15.98 | 0% | $4.00 | $4.00 |
| PLEATED SKORT | APPAREL | LADIES APPAREL | 0.61% | 0.62% | 47770826154853 | 990458852 | 76056344408 | 1 | $15.98 | $15.98 | 0% | $4.00 | $4.00 |
| RECTRECK SHORT | APPAREL | LADIES APPAREL | 0.60% | 0.62% | 47770826154853 | 990452186 | 19885435871 | 1 | $15.96 | $15.96 | 0% | $3.99 | $3.99 |
| BOYS 511 BOTTOM | APPAREL | CHILDRENS APPAREL | 0.57% | 0.62% | 47770826154853 | 990486949 | 19901655586 | 1 | $14.98 | $14.98 | 0% | $3.75 | $3.75 |
| EVERYDAY SHORT | APPAREL | LADIES APPAREL | 0.57% | 0.62% | 47770826154853 | 990454989 | 76056343341 | 1 | $14.96 | $14.96 | 0% | $3.74 | $3.74 |
| LINEN BLEND SKIRT | APPAREL | LADIES APPAREL | 0.56% | 0.62% | 47770826154853 | 990467141 | 76056344313 | 1 | $14.88 | $14.88 | 0% | $3.72 | $3.72 |
| BOYS HYBRID SHORT | APPAREL | CHILDRENS APPAREL | 0.53% | 0.62% | 47770826154853 | 990483658 | 19771762547 | 1 | $13.98 | $13.98 | 0% | $3.50 | $3.50 |
| BOYS HYBRID SHORT | APPAREL | CHILDRENS APPAREL | 0.53% | 0.62% | 47770826154853 | 990483652 | 19771762532 | 1 | $13.98 | $13.98 | 0% | $3.50 | $3.50 |
| BOYS 511 SHORT | APPAREL | CHILDRENS APPAREL | 0.53% | 0.62% | 47770826154853 | 990450018 | 19771762579 | 1 | $13.98 | $13.98 | 0% | $3.50 | $3.50 |
| PUFF SLEEVE TOP | APPAREL | LADIES APPAREL | 0.53% | 0.62% | 47770826154853 | 990454267 | 19886816985 | 1 | $13.98 | $13.98 | 0% | $3.50 | $3.50 |
| FLEX BUTTON UP | APPAREL | MENS APPAREL | 0.49% | 0.62% | 47770826154853 | 990461334 | 19064976075 | 1 | $12.98 | $12.98 | 0% | $3.25 | $3.25 |
| CREWNECK TOP | APPAREL | LADIES APPAREL | 0.42% | 0.62% | 47770826154853 | 990462499 | 79686672258 | 1 | $10.98 | $10.98 | 0% | $2.75 | $2.75 |
| 5PK CARTWHEEL SHORT | APPAREL | CHILDRENS APPAREL | 0.38% | 0.62% | 47770826154853 | 990445818 | 19396852715 | 1 | $9.98 | $9.98 | 0% | $2.50 | $2.50 |
| SEAMLESS SPORTS BRA | APPAREL | LADIES APPAREL | 0.34% | 0.62% | 47770826154853 | 990463029 | 19656038047 | 1 | $8.96 | $8.96 | 0% | $2.24 | $2.24 |
| SEAMLESS SPORTS BRA | APPAREL | LADIES APPAREL | 0.34% | 0.62% | 47770826154853 | 990463022 | 19656038043 | 1 | $8.96 | $8.96 | 0% | $2.24 | $2.24 |
| Totals | 100% | 100% | 162 | $15.22 | $2,465.84 | 26.7% | $659.56 | $4.07 | |||||
Page 1 of 2 Next →