Manifest · MIAM-LN-1019
Industrial & Home Goods | New Overstock Manifested Truckloads
60,466 units · est. retail $1,137,417.57 · load price $34,122.53 · 11,346 manifest lines
Price$34,122.53
# of units60,466
# of pallets26
Avg unit price$0.56
Avg pallet price$1,312.41
% of retail3%
Retail value$1,137,417.57
Avg unit retail$18.81
| Description↕ | Category↕ | Subcategory↕ | Brand↕ | % of load $$↕ | % of load QTY↕ | Item ID↕ | UPC↕ | Model↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gearbox Housing 3-63 Sea-Doo 2021 - 2023 RXP X 300 FISH PRO SCOUT 130 | Automotive | Parts & Accessories | Unbranded | 1.05% | 0.10% | N/A | N/A | 20230918093633 | 61 | $195.99 | $11,955.39 | 3% | $358.66 | $5.88 |
| Roof Headlining Retainer Rear 63383-24030 ABKMT-00016 | Automotive | Parts & Accessories | Toyota | 0.90% | 2.48% | N/A | N/A | 20240103122645 | 1,500 | $6.84 | $10,260.00 | 3% | $307.80 | $0.21 |
| Drive Shaft Accessory Silver 3935645 | Automotive | 0 | Unbranded | 0.85% | 0.08% | N/A | N/A | 20240301093211 | 48 | $202.29 | $9,709.92 | 3% | $291.30 | $6.07 |
| Reading Lamp Assembly Black 26460-3GH0A 9442-190 | Automotive | Interior Lights | Generic | 0.73% | 0.34% | N/A | N/A | 20230419105605 | 208 | $39.99 | $8,317.92 | 3% | $249.54 | $1.20 |
| Rear Engine Crankshaft Seal Ring 12279-3TA1A UH5303G | Automotive | Cyl. Head & Valve Cover Gasket | Unbranded | 0.71% | 0.45% | N/A | N/A | 20230823092807 | 271 | $29.95 | $8,116.45 | 3% | $243.50 | $0.90 |
| Rear Axle Actuator Motor Metal Black 0003975270900220230410 | Automotive | 0 | Unbranded | 0.62% | 0.08% | N/A | N/A | 20231205112030 | 47 | $150.99 | $7,096.53 | 3% | $212.90 | $4.53 |
| Chelsea 230 Series Hydraulic Oil Seal M28-P-179 | Automotive | Parts & Accessories | Chelsea | 0.54% | 0.41% | N/A | N/A | 20221110093031 | 248 | $24.95 | $6,187.60 | 3% | $185.63 | $0.75 |
| Aptiv Digital Radio and Navigation Antenna Cable 35686925 | Automotive | Parts & Accessories | Aptiv | 0.52% | 0.20% | N/A | N/A | 20230801121420 | 118 | $49.99 | $5,898.82 | 3% | $176.97 | $1.50 |
| Tramec Sloan Male Branch Tee 3/8 x 3/8 x 3/8 S772AB-6-6VC | Automotive | Parts & Accessories | Tramec Sloan | 0.45% | 1.71% | N/A | 00072783275791 | 20230418033118 | 1,032 | $4.95 | $5,108.40 | 3% | $153.25 | $0.15 |
| Gorman Rupp Inspection Cover Assembly 42111-452 | Automotive | Parts & Accessories | Gorman Rupp | 0.43% | 0.03% | N/A | N/A | 20220222055508 | 17 | $285.95 | $4,861.15 | 3% | $145.83 | $8.58 |
| Air Disc Brake Hardware 1199N4200 | Automotive | Parts & Accessories | Unbranded | 0.43% | 8.09% | N/A | N/A | 20230217063849 | 4,892 | $0.99 | $4,843.08 | 3% | $145.29 | $0.03 |
| Ball Joint Pin Bearing M6140045 | Automotive | Ball Joints | Unbranded | 0.39% | 0.02% | N/A | N/A | 20231228022038 | 14 | $319.95 | $4,479.30 | 3% | $134.38 | $9.60 |
| Continental Fuel Line Molded 90 Degree Elbow 34859 | Automotive | Parts & Accessories | Continental | 0.37% | 0.69% | N/A | N/A | 20230731085659 | 417 | $10.00 | $4,170.00 | 3% | $125.10 | $0.30 |
| Ilco General Motors 3 Button Flip Key FLIP-GM-3B1HS | Automotive | Parts & Accessories | Ilco | 0.36% | 0.33% | N/A | 00036448252527 | 20230508021529 | 197 | $20.95 | $4,127.15 | 3% | $123.81 | $0.63 |
| Master Flow Drive Cleat 60 in. CD60 | Automotive | Parts & Accessories | Master Flow | 0.36% | 0.15% | N/A | 00050206959701 | 20241011095709 | 92 | $44.65 | $4,107.80 | 3% | $123.23 | $1.34 |
| Wire Harness Assembly 8106315 | Automotive | Parts & Accessories | Unbranded | 0.36% | 0.01% | N/A | N/A | 20230808022333 | 6 | $674.95 | $4,049.70 | 3% | $121.49 | $20.25 |
| Maxiforce Engine Inframe Overhaul Rebuild Kit RE529264 | Automotive | Engine Rebuilding Kits | Maxiforce | 0.35% | 0.00% | N/A | N/A | 20230111025649 | 1 | $3,972.63 | $3,972.63 | 3% | $119.18 | $119.18 |
| John Deere Gasket RE556879 | Automotive | Parts & Accessories | John Deere | 0.34% | 0.46% | N/A | N/A | 20221121100357 | 280 | $13.95 | $3,906.00 | 3% | $117.18 | $0.42 |
| Tike Smart Premium Kick Mats Luxury Seat Back Protectors And Covers | Automotive | Parts & Accessories | Tike Smart | 0.34% | 0.11% | N/A | 00792382344703 | 20230528103057 | 64 | $59.95 | $3,836.80 | 3% | $115.11 | $1.80 |
| Window Lift Mechanism T2R74942 | Automotive | Window Motors & Parts | Genuine Parts | 0.33% | 0.01% | N/A | N/A | 20231019075907 | 8 | $469.26 | $3,754.08 | 3% | $112.62 | $14.08 |
| Komatsu Front Suspension Kit 58E-FS-AK010 | Automotive | Sway Bars | Komatsu | 0.31% | 0.00% | N/A | N/A | 20231027033230 | 1 | $3,564.08 | $3,564.08 | 3% | $106.92 | $106.92 |
| Vintage Hy Power Glass Marker Light Lens 2-1/4 OD x 2 H | Automotive | Side Marker Lights | Unbranded | 0.31% | 0.28% | N/A | N/A | 20230921013802 | 170 | $20.95 | $3,561.50 | 3% | $106.84 | $0.63 |
| Mahle Wrist Pin Lock Ring C-Clip without Tang Steel 0.98" x 0.068" 06441489 | Automotive | Pistons| Rings| Rods & Parts | Mahle | 0.30% | 5.79% | N/A | N/A | 20240110052252 | 3,500 | $0.99 | $3,465.00 | 3% | $103.95 | $0.03 |
| Defroster Control Panel 64132501 | Automotive | 0 | Unbranded | 0.30% | 0.02% | N/A | N/A | 20240102083746 | 15 | $229.95 | $3,449.25 | 3% | $103.47 | $6.90 |
| Duralast Brake Rotor 75018DL Fits Ford 350-450 | Automotive | Discs| Rotors & Hardware | Duralast | 0.30% | 0.06% | N/A | N/A | 20230214094512 | 34 | $99.95 | $3,398.30 | 3% | $101.95 | $3.00 |
| Duralast Brake Rotor 43152 | Automotive | Discs| Rotors & Hardware | Duralast | 0.29% | 0.08% | N/A | 00052948207829 | 20230214101103 | 51 | $63.99 | $3,263.49 | 3% | $97.90 | $1.92 |
| AAM Front Suspension Stabilizer Bar Assembly 68402934 | Automotive | Sway Bars | Aam | 0.26% | 0.00% | N/A | N/A | 20230818105438 | 1 | $2,999.95 | $2,999.95 | 3% | $90.00 | $90.00 |
| AM FM CD Player Radio Receiver 86140-02521 | Automotive | Parts & Accessories | Toyota | 0.26% | 0.00% | N/A | N/A | 20240103031327 | 1 | $2,990.61 | $2,990.61 | 3% | $89.72 | $89.72 |
| TCM Metered Fuel Assembly 646508-14A6 | Automotive | Parts & Accessories | Tcm | 0.26% | 0.00% | N/A | N/A | 20231205063613 | 1 | $2,985.00 | $2,985.00 | 3% | $89.55 | $89.55 |
| Wiring Harness DZ120084 | Automotive | Parts & Accessories | Unbranded | 0.26% | 0.01% | N/A | N/A | 20231017121913 | 6 | $484.00 | $2,904.00 | 3% | $87.12 | $14.52 |
| Handxen Plastic External Eye Ends for Canopy Top Stainless Steel 1 OD Tube | Automotive | Parts & Accessories | Handxen | 0.25% | 0.36% | B000N9ODPQ | 00719249759210 | 20230726112337 | 220 | $13.17 | $2,897.40 | 3% | $86.92 | $0.40 |
| Duralast Brake Rotor 75031DL | Automotive | Discs| Rotors & Hardware | Duralast | 0.25% | 0.06% | N/A | 00052948908276 | 20230213023814 | 37 | $76.99 | $2,848.63 | 3% | $85.46 | $2.31 |
| (4-Pk) Acustrip Coolant Test Strips Nitrite-Freeze Point pH | Automotive | Automotive Tools & Supplies | Acustrip | 0.25% | 0.04% | N/A | N/A | 20240108064840 | 25 | $112.00 | $2,800.00 | 3% | $84.00 | $3.36 |
| Wear Pad 109-01500-OAA | Automotive | Parts & Accessories | Generic | 0.24% | 0.21% | N/A | N/A | 20221205114946 | 126 | $22.00 | $2,772.00 | 3% | $83.16 | $0.66 |
| Right Hand Non-Stick Moly Male Rod End 0.75 x 0.75-16 | Automotive | Parts & Accessories | Unbranded | 0.24% | 0.03% | N/A | N/A | 20230707105007 | 20 | $138.42 | $2,768.40 | 3% | $83.05 | $4.15 |
| Sea-Doo New OEM| Multiple Accessory Harness| Fish PRO GTX 155| 278003684 | Automotive | Wires & Electrical Cabling | Brp | 0.24% | 0.10% | N/A | N/A | 20230524012130 | 61 | $44.95 | $2,741.95 | 3% | $82.26 | $1.35 |
| Daikin McQuay Gasket/O-Ring Kit 95815-015 | Automotive | Cyl. Head & Valve Cover Gasket | Daikin | 0.24% | 0.00% | N/A | N/A | 20231212092134 | 1 | $2,712.71 | $2,712.71 | 3% | $81.38 | $81.38 |
| Oil Pressure Sensor LE0 & LY7 V6 | Automotive | 0 | Unbranded | 0.24% | 0.08% | N/A | N/A | 20240102061047 | 50 | $53.95 | $2,697.50 | 3% | $80.92 | $1.62 |
| Rugged Ridge Transfer Case Seal For Slip Yoke Eliminator Housing A26555 | Automotive | 0 | Unbranded | 0.24% | 0.74% | N/A | N/A | 20240315092514 | 449 | $5.99 | $2,689.51 | 3% | $80.68 | $0.18 |
| Aptiv USB Hub Charging Cable Harness Console Dash 35547603 | Automotive | 0 | Aptiv | 0.23% | 0.14% | N/A | N/A | 20230630083603 | 87 | $29.95 | $2,605.65 | 3% | $78.17 | $0.90 |
| Power Stroke Contamination Kit USED| Does Not Include Fuel Pump| Fuel Rails | Automotive | Fuel Pumps | Ford | 0.23% | 0.00% | N/A | N/A | 20240212013055 | 1 | $2,599.95 | $2,599.95 | 3% | $78.00 | $78.00 |
| Mercury Water Temperature Switch CLR195 | Automotive | Parts & Accessories | Mercury | 0.23% | 0.04% | N/A | N/A | 20230720020406 | 22 | $116.95 | $2,572.90 | 3% | $77.19 | $3.51 |
| Apex Impact Socket Extension Adapter Alloy Steel SAE 3/8 Drive x 8 UG-EX-370-8 | Automotive | Automotive Tools & Supplies | Apex | 0.22% | 0.03% | N/A | 00697099640837 | 20240801094729 | 20 | $125.99 | $2,519.80 | 3% | $75.59 | $3.78 |
| Canimax Wheel Bearing Display 137006 | Automotive | Wheel Hubs & Bearings | Canimax | 0.22% | 0.41% | N/A | N/A | 20231214045958 | 250 | $9.95 | $2,487.50 | 3% | $74.62 | $0.30 |
| (1-Pk) Timken Bearing 1211L | Automotive | Parts & Accessories | Timken | 0.21% | 0.04% | B00153XT04 | N/A | 20230517061234 | 27 | $89.49 | $2,416.23 | 3% | $72.49 | $2.68 |
| Decal F3Y-U417G-61 | Automotive | Decals & Stickers | Unbranded | 0.20% | 0.45% | N/A | N/A | 20240429085835 | 270 | $8.63 | $2,330.10 | 3% | $69.90 | $0.26 |
| Timing Cover Gasket P30017050EM Fits Chevy LS 12633904 | Automotive | 0 | Unbranded | 0.20% | 0.23% | N/A | N/A | 20230807122259 | 140 | $15.99 | $2,238.60 | 3% | $67.16 | $0.48 |
| A/C Compressor Relay 39794-T5A | Automotive | 0 | Unbranded | 0.20% | 0.75% | N/A | N/A | 20230828035338 | 452 | $4.95 | $2,237.40 | 3% | $67.12 | $0.15 |
| (1000-Pk) AP Tools Grease Nipple Fitting With Extension TVYTFTLUHEL | Automotive | Automotive Tools & Supplies | Ap Tools | 0.19% | 0.00% | N/A | N/A | 20231109014521 | 3 | $729.95 | $2,189.85 | 3% | $65.69 | $21.90 |
| Driver Side Exhaust Manifold Gasket 674-9220 - Gasket Only | Automotive | Parts & Accessories | Unbranded | 0.19% | 0.04% | N/A | N/A | 20240606071323 | 27 | $79.95 | $2,158.65 | 3% | $64.76 | $2.40 |
| Totals | 100% | 100% | 60,466 | $18.81 | $1,137,417.57 | 3.0% | $34,122.53 | $0.56 | ||||||
Page 1 of 227 Next →