Manifest · MIAM-LN-1017
Industrial & Home Goods | New Overstock Manifested Truckloads
116,489 units · est. retail $1,581,935.39 · load price $47,458.06 · 10,911 manifest lines
Price$47,458.06
# of units116,489
# of pallets26
Avg unit price$0.41
Avg pallet price$1,825.31
% of retail3%
Retail value$1,581,935.39
Avg unit retail$13.58
| Description↕ | Category↕ | Subcategory↕ | Brand↕ | % of load $$↕ | % of load QTY↕ | Item ID↕ | UPC↕ | Model↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helwig Bearing Protector Kit Brass BPK-IM5 | Business & Industrial | Industrial Automation & Motion Controls | Helwig | 1.15% | 0.12% | N/A | N/A | 20211103073700 | 138 | $131.75 | $18,181.50 | 3% | $545.44 | $3.95 |
| (30-Pk) Murata Power Solutions Pulse Transformers 1:1 200VUS 1001C | Business & Industrial | Electrical Equipment & Supplies | Murata Power Solutions | 1.02% | 0.60% | N/A | N/A | 20230116032802 | 699 | $23.00 | $16,077.00 | 3% | $482.31 | $0.69 |
| Plumbing Part Rubber Gasket For Swivels .97 X 1.4 4820-208 | Business & Industrial | Fasteners & Hardware | Unbranded | 0.73% | 9.99% | N/A | N/A | 20231116123731 | 11,643 | $0.99 | $11,526.57 | 3% | $345.80 | $0.03 |
| (350-Pk) H&B Seismic Hook Hot Galvanized 400-S | Business & Industrial | Material Handling | H&B | 0.61% | 0.03% | N/A | N/A | 20230306100149 | 32 | $300.00 | $9,600.00 | 3% | $288.00 | $9.00 |
| Komatsu Wear Indicator Assembly EF9302 | Business & Industrial | CNC, Metalworking & Manufacturing | Komatsu | 0.53% | 0.01% | N/A | N/A | 20231027041929 | 8 | $1,057.55 | $8,460.40 | 3% | $253.81 | $31.73 |
| Prime Conduit Independent Supply Chain Gray Level 1 5-3/4 x 3 | Business & Industrial | Electrical Equipment & Supplies | Prime Conduit | 0.52% | 0.04% | N/A | N/A | 20240411015718 | 41 | $200.00 | $8,200.00 | 3% | $246.00 | $6.00 |
| (5-Pk) Kennametal Stellram Carbide Inserts SP1036-SB3061 | Business & Industrial | CNC, Metalworking & Manufacturing | Kennametal | 0.52% | 0.04% | N/A | N/A | 20240815092923 | 41 | $199.95 | $8,197.95 | 3% | $245.94 | $6.00 |
| Heater Assembly 12 C5301070 | Business & Industrial | CNC, Metalworking & Manufacturing | Unbranded | 0.51% | 0.00% | N/A | N/A | 20230630101107 | 2 | $3,999.95 | $7,999.90 | 3% | $240.00 | $120.00 |
| Hex Standoff Male-Female Plain Finish Stainless Steel # 6-32 x 1-1/2 | Business & Industrial | Fasteners & Hardware | Unbranded | 0.45% | 1.69% | N/A | N/A | 20240606010914 | 1,967 | $3.61 | $7,100.87 | 3% | $213.03 | $0.11 |
| RAF Threaded Round Swage Standoff Plain Aluminum #4-40 1/4 RD x 1/2 Length | Business & Industrial | Fasteners & Hardware | Raf Electronic Hardware | 0.45% | 4.29% | N/A | N/A | 20231214104154 | 5,000 | $1.41 | $7,050.00 | 3% | $211.50 | $0.04 |
| Deck Blade Spindle Grease Seal VBH-125018740250-NC0 | Business & Industrial | Heavy Equipment, Parts & Attachments | Unbranded | 0.43% | 0.65% | N/A | N/A | 20250422095913 | 760 | $8.95 | $6,802.00 | 3% | $204.06 | $0.27 |
| Gas Connector Adapter Fitting 1 x 1-1/4 | Business & Industrial | Hydraulics, Pneumatics, Pumps & Plumbing | Unbranded | 0.43% | 0.30% | N/A | N/A | 20240411114025 | 348 | $19.41 | $6,754.68 | 3% | $202.64 | $0.58 |
| DIAMOND Products Adjustable Handle W/ Stud 5/16-18 X 45MM LONG 2400151 | Business & Industrial | Fasteners & Hardware | Diamond | 0.36% | 0.09% | N/A | N/A | 20231229110943 | 102 | $56.31 | $5,743.62 | 3% | $172.31 | $1.69 |
| Saline Filter 91345 | Business & Industrial | Healthcare, Lab & Dental | Unbranded | 0.35% | 0.03% | N/A | N/A | 20240412034937 | 38 | $146.95 | $5,584.10 | 3% | $167.52 | $4.41 |
| (10PK) Steel Roll Flat Washer Standard Black Oxide 5/8 x 1-1/4 x 1/8 | Business & Industrial | Fasteners & Hardware | Unbranded | 0.35% | 2.40% | N/A | N/A | 20230801113529 | 2,799 | $1.99 | $5,570.01 | 3% | $167.10 | $0.06 |
| (5000-Pk) O-Type Ring Tongue Terminal Grounding Lug Tin Plated Copper 2.1mm ID | Business & Industrial | Electrical Equipment & Supplies | Gem | 0.33% | 0.00% | N/A | N/A | 20230316113622 | 4 | $1,299.00 | $5,196.00 | 3% | $155.88 | $38.97 |
| Double-End Threaded Stud Steel Zinc Plated 1/4-28 x 16 | Business & Industrial | Fasteners & Hardware | Unbranded | 0.31% | 0.38% | N/A | N/A | 20240606022754 | 445 | $10.95 | $4,872.75 | 3% | $146.19 | $0.33 |
| BrassCraft 1/2 in. FIP Inlet x 3/8 in. Compression Outlet 1/4-Turn Angle Valve | Business & Industrial | Hydraulics, Pneumatics, Pumps & Plumbing | Brasscraft | 0.30% | 0.41% | B0044FT2EM | 00026613135885 | 20230525125643 | 476 | $9.92 | $4,721.92 | 3% | $141.66 | $0.30 |
| Leviton 30 Amp Flush Mount Shallow Single Outlet| Black 7313-S00 | Business & Industrial | Electrical Equipment & Supplies | Leviton | 0.30% | 0.37% | B01NBZPBON | 00078477695296 | 20210505010655 | 436 | $10.78 | $4,700.08 | 3% | $141.00 | $0.32 |
| Taegaseal Taega Tech Tape PTFE 1 Wide x 600 Long | Business & Industrial | Adhesives, Sealants & Tapes | Taegaseal | 0.29% | 0.12% | N/A | N/A | 20231109013302 | 135 | $33.91 | $4,577.85 | 3% | $137.33 | $1.02 |
| (50-Pk) Flat Fender Washers Carbon Steel Zinc 1/2" x 1-1/2" | Business & Industrial | Fasteners & Hardware | Unbranded | 0.28% | 0.17% | N/A | 00738287315318 | 20241028102451 | 198 | $22.00 | $4,356.00 | 3% | $130.68 | $0.66 |
| 10 Lbs Assorted Boxed/Bagged Hardware Fasteners Screws Nuts Bolts Washers Bulk | Business & Industrial | 0.27% | 0.09% | N/A | 00841659103403 | 20240618121552 | 107 | $39.95 | $4,274.65 | 3% | $128.24 | $1.20 | ||
| Leviton 30 Amp/50 Amp 3-Pole Angle Plug NEMA 10-30P/10-50P| Black | Business & Industrial | Electrical Equipment & Supplies | Leviton | 0.27% | 0.25% | N/A | 00078477644935 | 20240119090025 | 294 | $14.42 | $4,239.48 | 3% | $127.18 | $0.43 |
| Heavy Duty Female Expansion Hose Coupling 5/8 2.16180 | Business & Industrial | Hydraulics, Pneumatics, Pumps & Plumbing | Generic | 0.25% | 0.86% | N/A | N/A | 20230519012026 | 1,000 | $3.99 | $3,990.00 | 3% | $119.70 | $0.12 |
| Lesso Male Adapter Pipe Fitting PVC White Schedule 40 3/4 436-007 | Business & Industrial | Building Materials & Supplies | Lesso | 0.24% | 0.65% | B0CCSLV1CN | 00848154053004 | 20240222041441 | 758 | $5.09 | $3,858.22 | 3% | $115.75 | $0.15 |
| Square Bar 321 Stainless Steel 6 x 1/2 x 1/2 000-204-2586-113 | Business & Industrial | CNC, Metalworking & Manufacturing | Unbranded | 0.24% | 0.17% | N/A | N/A | 20240729054934 | 195 | $19.60 | $3,822.00 | 3% | $114.66 | $0.59 |
| SKF Sealed High Precision Angular Contact Ball Bearing 7019 CD/P4AQBCA 95 mm ID| | Business & Industrial | Industrial Automation & Motion Controls | Skf | 0.24% | 0.00% | N/A | 00316571074238 | 20220606074333 | 3 | $1,266.95 | $3,800.85 | 3% | $114.03 | $38.01 |
| Plungeroo Sink Mini Plunger Plastic Yellow 6.1" x 4.2" x 2.9" | Business & Industrial | Cleaning & Janitorial Supplies | Plungeroo | 0.23% | 0.35% | B0BMB5TX5P | 00850014381455 | 20241203053711 | 406 | $8.99 | $3,649.94 | 3% | $109.50 | $0.27 |
| (1000-Pk) Penn Engineering Metric Self-Clinching Nuts SP-M5-1 | Business & Industrial | Fasteners & Hardware | Penn Engineering | 0.23% | 0.01% | N/A | N/A | 20220804122651 | 9 | $400.00 | $3,600.00 | 3% | $108.00 | $12.00 |
| (18-Pk) Weidmuller BL 3.50/24/180 AU BK BX PRT Terminal Interface 1161640000 | Business & Industrial | Electrical Equipment & Supplies | Weidmuller | 0.22% | 0.02% | N/A | 00032248950713 | 20230125124529 | 21 | $168.95 | $3,547.95 | 3% | $106.44 | $5.07 |
| Raycap Strikesorb 30 2CHV Surge Protection 30-V1-2CFV | Business & Industrial | Electrical Equipment & Supplies | Raycap | 0.22% | 0.05% | N/A | N/A | 20220901114738 | 62 | $56.95 | $3,530.90 | 3% | $105.93 | $1.71 |
| (2-Pk) Girard Tube Clamp Aluminum TUBE-100 | Business & Industrial | Hydraulics, Pneumatics, Pumps & Plumbing | Girard | 0.22% | 0.11% | N/A | N/A | 20230725094602 | 129 | $26.95 | $3,476.55 | 3% | $104.30 | $0.81 |
| Bridgeport Die Cast Zinc 90 Degree Angle Connector 3/8 801-DC2 | Business & Industrial | Electrical Equipment & Supplies | Bridgeport | 0.22% | 1.50% | B01E0JL12C | 00781747158017 | 20230726030702 | 1,747 | $1.95 | $3,406.65 | 3% | $102.20 | $0.06 |
| Emergency Stop Assembly Center 8-1/4 x 1/4 YCOMP.74746 | Business & Industrial | Building Materials & Supplies | Unbranded | 0.21% | 0.03% | N/A | N/A | 20230812035205 | 34 | $99.99 | $3,399.66 | 3% | $101.99 | $3.00 |
| (12-Pair) Drivers Glove Cowhide Leather Natural Color 2XL 68-160/XXL | Business & Industrial | Facility Maintenance & Safety | Unbranded | 0.21% | 0.00% | N/A | 00616314401043 | 20240702085059 | 5 | $676.80 | $3,384.00 | 3% | $101.52 | $20.30 |
| Charlotte 90-Degree Elbow PVC Schedule 40 3/4 406-007 | Business & Industrial | Hydraulics, Pneumatics, Pumps & Plumbing | Charlotte | 0.21% | 0.36% | N/A | N/A | 20230612040327 | 421 | $7.95 | $3,346.95 | 3% | $100.41 | $0.24 |
| TTI Cannon 2323429 | Business & Industrial | Electrical Equipment & Supplies | Tti Cannon | 0.21% | 0.13% | N/A | N/A | 20230815013803 | 148 | $21.95 | $3,248.60 | 3% | $97.46 | $0.66 |
| Backup Ring Durometer Urethane 95A 9-1/2 ID X 10 OD X .085 High 8-448/U | Business & Industrial | Industrial Automation & Motion Controls | Generic | 0.20% | 0.19% | N/A | N/A | 20210914082256 | 226 | $14.33 | $3,238.58 | 3% | $97.16 | $0.43 |
| Dirt Shield 3-3/4 | Business & Industrial | Hydraulics, Pneumatics, Pumps & Plumbing | Unbranded | 0.20% | 0.03% | N/A | N/A | 20231122120754 | 40 | $80.79 | $3,231.60 | 3% | $96.95 | $2.42 |
| Floor Mount Tilt-Lock Base Shoe Satin Anodized 2 | Business & Industrial | CNC, Metalworking & Manufacturing | Unbranded | 0.20% | 0.03% | N/A | N/A | 20231016123704 | 33 | $96.54 | $3,185.82 | 3% | $95.57 | $2.90 |
| Aesculap Stringer Closed w/ Lock 250 x 65mm US888 | Business & Industrial | Healthcare, Lab & Dental | Aesculap | 0.20% | 0.02% | N/A | N/A | 20230110092250 | 23 | $135.00 | $3,105.00 | 3% | $93.15 | $4.05 |
| Peer 7R6 R-Series Radial Bearing Single Shield 3/8 ID x 7/8 OD x 0.2812 Width | Business & Industrial | Industrial Automation & Motion Controls | Peer | 0.19% | 0.17% | N/A | N/A | 20231221024035 | 193 | $15.80 | $3,049.40 | 3% | $91.48 | $0.47 |
| Reynosa Stanley Black and Decker Brake Coil Assembly P717425 | Business & Industrial | Material Handling | Reynosa Stanley Black And Decker | 0.19% | 0.01% | N/A | N/A | 20240927111452 | 12 | $252.95 | $3,035.40 | 3% | $91.06 | $7.59 |
| (2639-Pk) Close Tolerance Screw Titanium BACB30VF3K5 | Business & Industrial | Fasteners & Hardware | Unbranded | 0.19% | 0.00% | N/A | N/A | 20240415125511 | 1 | $2,999.95 | $2,999.95 | 3% | $90.00 | $90.00 |
| (2-Pk) Halex Rigid Compression Connector Steel Silver 1/2 26351 | Business & Industrial | Electrical Equipment & Supplies | Halex | 0.19% | 0.19% | B000VYK7IU | 00051411263515 | 20240425014734 | 221 | $13.34 | $2,948.14 | 3% | $88.44 | $0.40 |
| Spherical Ball Bearing Hex Bore Pre-Lube 4 x 4 x 3 207KRRB12 | Business & Industrial | Industrial Automation & Motion Controls | Unbranded | 0.18% | 0.04% | N/A | N/A | 20231228035021 | 50 | $57.75 | $2,887.50 | 3% | $86.62 | $1.73 |
| Square Head Plug 304 Stainless Steel 1 MNPT | Business & Industrial | Hydraulics, Pneumatics, Pumps & Plumbing | Unbranded | 0.18% | 0.15% | N/A | N/A | 20240214121616 | 180 | $15.99 | $2,878.20 | 3% | $86.35 | $0.48 |
| Leviton Locking Single Outlet Nylon Black 30 Amp R50-02710-0CS | Business & Industrial | Electrical Equipment & Supplies | Leviton | 0.18% | 0.08% | N/A | 00078477845776 | 20240122013012 | 91 | $31.34 | $2,851.94 | 3% | $85.56 | $0.94 |
| Boom Bushing 10338368 | Business & Industrial | Heavy Equipment, Parts & Attachments | Unbranded | 0.18% | 0.02% | N/A | N/A | 20231206094402 | 26 | $107.12 | $2,785.12 | 3% | $83.55 | $3.21 |
| Transformer Technologies Current Transformer CT Indoor Black 1-Phase 10 kV 60Hz | Business & Industrial | Electrical Equipment & Supplies | Transformer Technologies Ltd | 0.17% | 0.00% | N/A | N/A | 20231211045313 | 4 | $690.93 | $2,763.72 | 3% | $82.91 | $20.73 |
| Totals | 100% | 100% | 116,489 | $13.58 | $1,581,935.39 | 3.0% | $47,458.06 | $0.41 | ||||||
Page 1 of 219 Next →