Manifest · LOCE-LN-1017
HomeKO Home Improvement & Cabinetry | New Overstock Manifested Truckloads
24,450 units · load price $1,927.31 · 68 manifest lines
Price$1,927.31
# of units24,450
# of pallets22
Avg unit price$0.06
Avg pallet price$87.61
% of wholesale5%
| Description↕ | Category↕ | Subcategory↕ | % of load $$↕ | % of load QTY↕ | Item ID↕ | Model↕ | Qty↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Laminate/Wood Floor Inst. Kit | Flooring (Tile/Stone) | FLOORING | 30.69% | 9.23% | 29185114 | Spacers and Pull Bar | 2,256 | 4% | $591.52 | $0.26 |
| RR07 6.5"x6.5" Tumbled | Flooring (Tile/Stone) | FLOORING | 5.34% | 19.42% | 11147260 | 11.72SF/BX, 40PCS/BX | 4,748 | 4% | $102.84 | $0.02 |
| MOCHA POLISHED VOLGA | Flooring (Tile/Stone) | FLOORING | 4.43% | 1.51% | 15150197 | 2"X10" LISTELLO | 370 | 4% | $85.47 | $0.23 |
| CLASSIC LIGHT TUMBLED VOLGA | Flooring (Tile/Stone) | FLOORING | 3.53% | 1.47% | 15150141 | 2"X10" LISTELLO | 360 | 4% | $68.04 | $0.19 |
| SILVER TUMBLED YUKON | Flooring (Tile/Stone) | FLOORING | 2.88% | 1.10% | 15150238 | 2"X12" LISTELLO | 270 | 4% | $55.57 | $0.21 |
| CLASSIC TUMBLED 44 (mediterran | Flooring (Tile/Stone) | FLOORING | 2.85% | 17.02% | 15148635 | 5.50SF/BX, 50PC/BX, 100 BX/PLT | 4,162 | 4% | $54.94 | $0.01 |
| RR13 6.5X6.5 Tumbled Porcelain | Flooring (Tile/Stone) | FLOORING | 2.51% | 0.27% | 11231222 | 40pcs,11.722sf/box-68bxs/plt | 66 | 4% | $48.35 | $0.73 |
| 4X4 SILVER MIST FILL/HONED | Flooring (Tile/Stone) | FLOORING | 2.32% | 11.29% | 15150228 | 50 PCS/BX 90 BX/PALL 5.50 SF/B | 2,761 | 4% | $44.73 | $0.02 |
| RR08 6.5X6.5 Tumbled Porcelain | Flooring (Tile/Stone) | FLOORING | 2.05% | 0.22% | 11231221 | 40pcs-11.722sf/box -68bxs/plt | 54 | 4% | $39.56 | $0.73 |
| 4X4 Crema Viejo Tumbled | Flooring (Tile/Stone) | FLOORING | 1.91% | 7.15% | 15150670 | 96 PCS/BX 36 BX/PAL 10.56SF/BX | 1,749 | 4% | $36.73 | $0.02 |
| GOLD TUMBLED VOLGA | Flooring (Tile/Stone) | FLOORING | 1.52% | 0.63% | 15150149 | 2"X10" LISTELLO | 155 | 4% | $29.30 | $0.19 |
| 3X6 SILVER MIST FILL/HONED | Flooring (Tile/Stone) | FLOORING | 1.29% | 6.54% | 15150227 | 48 PC/BX 80 BX/PALL 6SF/BX | 1,598 | 4% | $24.93 | $0.02 |
| SPC FLOORING-5MM X 9"X72" | Flooring (Tile/Stone) | FLOORING | 1.07% | 0.03% | SPC-300-739XL-B-14 | MAJESTIC NOTRE-DAME-31.43SF/BX | 8 | 4% | $20.67 | $2.58 |
| Philadelphia 4x4 tumbled | Flooring (Tile/Stone) | FLOORING | 0.82% | 3.99% | 15150662 | 36 bxs /pall 90 pcs per box | 975 | 4% | $15.79 | $0.02 |
| 3X6 TUMBLED CLASSIC (MEDITERRA | Flooring (Tile/Stone) | FLOORING | 0.82% | 3.97% | 15148648 | 44 PCS /BX 96 BXS/PALL | 970 | 4% | $15.71 | $0.02 |
| 6X6 SILVER MIST FILL/HONED | Flooring (Tile/Stone) | FLOORING | 0.81% | 1.77% | 15150229 | 24 PCS/BX 80 BX/PALL 6 SF/BX | 433 | 4% | $15.59 | $0.04 |
| CLASSIC TUMBLED 66 (meditterr) | Flooring (Tile/Stone) | FLOORING | 0.76% | 1.97% | 15148608 | 5.50SQF/BX, 22PC/BX, 96 BX/PLT | 481 | 4% | $14.72 | $0.03 |
| NOCE TUMBLED 44 | Flooring (Tile/Stone) | FLOORING | 0.75% | 3.93% | 15148486 | 5.38SF/BX, 50PC/BX, 72BX/PLT | 960 | 4% | $14.40 | $0.02 |
| 6832B PLATINUM TRAVERT. 24X24 | Flooring (Tile/Stone) | FLOORING | 0.74% | 0.04% | 11248202 | 16 SF/BX. 40 BX/PALLET POLISH | 10 | 4% | $14.30 | $1.43 |
| 3X6 Crema Viejo Tumbled | Flooring (Tile/Stone) | FLOORING | 0.74% | 2.62% | 15150672 | 80 PCS/BX 36 BX/PAL 10SF/BX | 640 | 4% | $14.21 | $0.02 |
| ALABASTRINO LISTELLO | Flooring (Tile/Stone) | FLOORING | 0.71% | 0.78% | 10132033 | 2.5"X8" 20PCS /BX | 191 | 4% | $13.75 | $0.07 |
| SMART SEAL 1Qt | Flooring (Tile/Stone) | FLOORING | 0.67% | 0.04% | 29181982 | FOR ALL TYPE OF FLOOR | 10 | 4% | $12.90 | $1.29 |
| CORK 1/4" 200SF/ROLL | Flooring (Tile/Stone) | FLOORING | 0.50% | 0.01% | 21196532 | 200SF/ROLL | 2 | 4% | $9.60 | $4.80 |
| CORK 1/4" 400SF/ROLL | Flooring (Tile/Stone) | FLOORING | 0.50% | 0.00% | 21196856 | 400SF/ROLL | 1 | 4% | $9.60 | $9.60 |
| Marlin Noce 18x18 | Flooring (Tile/Stone) | FLOORING | 0.48% | 0.06% | 10232978 | 16.58 SF/BX 56 BXS PER PALLET | 14 | 4% | $9.33 | $0.67 |
| K-8562 AND.GRIS 12X24 (S) | Flooring (Tile/Stone) | FLOORING | 0.46% | 0.02% | 11248262 | 15.5SF 8PC/BX 40BX/PALL SP.ORD | 5 | 4% | $8.79 | $1.76 |
| RED TUMBLED 88 | Flooring (Tile/Stone) | FLOORING | 0.45% | 0.57% | 15148401 | 5.38SF/BX, 12PC/BX, 72BX/PLT | 140 | 4% | $8.66 | $0.06 |
| SMART SEAL 1Gal | Flooring (Tile/Stone) | FLOORING | 0.43% | 0.01% | 29181983 | FOR ALL TYPE OF FLOOR | 2 | 4% | $8.28 | $4.14 |
| T24PGS6312 SILK GRAY 12X24 | Flooring (Tile/Stone) | FLOORING | 0.42% | 0.03% | 11248135 | 15.5 SF/BX 40 BXPER PALLET | 8 | 4% | $8.11 | $1.01 |
| Philadelphia 6x6 tumb | Flooring (Tile/Stone) | FLOORING | 0.41% | 0.95% | 15150666 | 40 pcs /bx 36 bxs/pall | 233 | 4% | $7.97 | $0.03 |
| VEGAS ARENA 24X24 | Flooring (Tile/Stone) | FLOORING | 0.37% | 0.03% | 11248101 | 15.5SF/BX 4 PCS/BX 40 BXS/PALL | 7 | 4% | $7.10 | $1.01 |
| CORK ADHESIVE - 4GAL | Flooring (Tile/Stone) | FLOORING | 0.33% | 0.02% | 29180802 | SHORELINE | 5 | 4% | $6.29 | $1.26 |
| HURON CARAMEL 17X17 | Flooring (Tile/Stone) | FLOORING | 0.32% | 0.04% | 10233001 | 18.06 SF/BX 44 BXS/PALL | 9 | 4% | $6.14 | $0.68 |
| ALABASTRINO BEIGE 12"X12" | Flooring (Tile/Stone) | FLOORING | 0.31% | 0.03% | 10232991 | 20 PCS/BX 51 BXS/PALL | 8 | 4% | $6.05 | $0.76 |
| NOCE TUMBLED 66 | Flooring (Tile/Stone) | FLOORING | 0.30% | 0.65% | 15148378 | 5.38SF/BX, 22PC/BX, 72BX/PLT | 160 | 4% | $5.76 | $0.04 |
| Moulding RR08-2A | Flooring (Tile/Stone) | FLOORING | 0.30% | 0.69% | 11147271 | 1.18"X6.5" 150pcs/box | 168 | 4% | $5.74 | $0.03 |
| TCRLMN60B EUROPA BEIGE 24x24 | Flooring (Tile/Stone) | FLOORING | 0.30% | 0.02% | 11248139 | 16 SF/BX 36 BX/PALLET disconti | 6 | 4% | $5.70 | $0.95 |
| HABITAT TAUPE 8X48 | Flooring (Tile/Stone) | FLOORING | 0.28% | 0.02% | 24230692 | BODBNM3408K, 10.5 SF/BX | 5 | 4% | $5.44 | $1.09 |
| 3/8" SPACER/BAG-50pcs/bag | Flooring (Tile/Stone) | FLOORING | 0.28% | 0.36% | 29178884 | 81-P38B-50 PER BAG | 89 | 4% | $5.34 | $0.06 |
| MARBLEIZED BOREAL BEIGE 8"X12 | Flooring (Tile/Stone) | FLOORING | 0.26% | 0.03% | 10232997 | 18.6SF/BX 65 BXS/PALL | 7 | 4% | $4.92 | $0.70 |
| K-9601 CEMENTI LIGHT | Flooring (Tile/Stone) | FLOORING | 0.25% | 0.01% | 11248154 | 24X24 15.5SF/BX 40BXS/PALL | 3 | 4% | $4.90 | $1.63 |
| Marlin Sand 8x12 | Flooring (Tile/Stone) | FLOORING | 0.24% | 0.03% | 10232979 | 16.36SF/BX 25PC/BX 72 BX/PLT | 7 | 4% | $4.60 | $0.66 |
| ROMA ALMOND 20"X20" | Flooring (Tile/Stone) | FLOORING | 0.23% | 0.02% | 11248044 | 6 pcs/bx 16.66 sf/bx 32 bxs/p | 4 | 4% | $4.44 | $1.11 |
| SILVER 18X18 FILLED/HONED | Flooring (Tile/Stone) | FLOORING | 0.23% | 0.04% | 15150233 | 160 PCS PER PALLET | 10 | 4% | $4.38 | $0.44 |
| RED TUMBLED 66 | Flooring (Tile/Stone) | FLOORING | 0.23% | 0.55% | 15148603 | 5.38SF/BX, 22PC/BX, 72BX/PLT | 135 | 4% | $4.38 | $0.03 |
| CLASSIC LIGHT TUMBLED 1X1 W/ G | Flooring (Tile/Stone) | FLOORING | 0.21% | 0.04% | 15150135 | 1"X1" ON 12"X12" MESH | 9 | 4% | $4.01 | $0.45 |
| Marlin Cream 18x18 | Flooring (Tile/Stone) | FLOORING | 0.21% | 0.02% | 11231965 | 16.58 SF/BX 56 BXS PER PALLET | 6 | 4% | $4.00 | $0.67 |
| CRE50AP EUROPA B.POLIS. 20" | Flooring (Tile/Stone) | FLOORING | 0.21% | 0.02% | 11248186 | 16.66 SF/BX 32 BX/PALL discont | 4 | 4% | $3.96 | $0.99 |
| BLANCO 12"X12" | Flooring (Tile/Stone) | FLOORING | 0.20% | 0.02% | 10232998 | 20SF/BX 51 BXS/PALL | 5 | 4% | $3.78 | $0.76 |
| 28" CHEATER BEATER BOX MIXES | Flooring (Tile/Stone) | FLOORING | 0.19% | 0.03% | 29173136 | 72A-85 | 8 | 4% | $3.66 | $0.46 |
| Totals | 100% | 100% | 24,450 | — | $1,927.31 | $0.06 | ||||
Page 1 of 2 Next →