Manifest · JCPAPP57972
Apparel Clothing Load
740 units · est. retail $32,824.00 · load price $3,282.40 · 740 manifest lines
Price$3,282.40
# of units740
# of pallets1
Avg unit price$4.44
Avg pallet price$3,282.40
% of retail10%
Retail value$32,824.00
Avg unit retail$44.36
Scroll the table sideways for more columns
| Description↕ | % of load $$↕ | % of load QTY↕ | Store↕ | Item ID↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| TWLL INSLTD CVRL | 0.60% | 0.14% | JCP | 54554509540091 | 1 | $198.00 | $198.00 | 10% | $19.80 | $19.80 |
| JMH PREM STR JKT | 0.49% | 0.14% | JCP | 55355350060059 | 1 | $162.00 | $162.00 | 10% | $16.20 | $16.20 |
| CLSIC SUIT JACKT | 0.49% | 0.14% | JCP | 55355316600018 | 1 | $162.00 | $162.00 | 10% | $16.20 | $16.20 |
| JMH MDRNSUITJKT | 0.49% | 0.14% | JCP | 55355301450224 | 1 | $162.00 | $162.00 | 10% | $16.20 | $16.20 |
| JMH MDRNSUITJKT | 0.49% | 0.14% | JCP | 55355301450299 | 1 | $162.00 | $162.00 | 10% | $16.20 | $16.20 |
| CLASIC FIT JACKT | 0.49% | 0.14% | JCP | 55355316590042 | 1 | $161.00 | $161.00 | 10% | $16.10 | $16.10 |
| STF BLK CLMX JKT | 0.38% | 0.14% | JCP | 55355301160497 | 1 | $124.00 | $124.00 | 10% | $12.40 | $12.40 |
| PLEATHER JACKET | 0.32% | 0.14% | JCP | 89589501350034 | 1 | $105.00 | $105.00 | 10% | $10.50 | $10.50 |
| PLEATHER JACKET | 0.32% | 0.14% | JCP | 89589501340034 | 1 | $105.00 | $105.00 | 10% | $10.50 | $10.50 |
| PLEATHER JACKET | 0.32% | 0.14% | JCP | 89589501350059 | 1 | $105.00 | $105.00 | 10% | $10.50 | $10.50 |
| PLEATHER JACKET | 0.32% | 0.14% | JCP | 89589501350034 | 1 | $105.00 | $105.00 | 10% | $10.50 | $10.50 |
| JF BR BLUE SL JK | 0.30% | 0.14% | JCP | 55355310700026 | 1 | $100.00 | $100.00 | 10% | $10.00 | $10.00 |
| AP SL GOWN | 0.30% | 0.14% | JCP | 22922901230240 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| AP 1S GOWN | 0.30% | 0.14% | JCP | 22922901180190 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| AP SL GOWN | 0.30% | 0.14% | JCP | 22922901230216 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| AL SS GOWN | 0.30% | 0.14% | JCP | 22922901160216 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| AP SS GOWN | 0.30% | 0.14% | JCP | 22922901210216 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| PB SLVLS GOWN | 0.30% | 0.14% | JCP | 22922932090109 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| PB SLVLS GOWN | 0.30% | 0.14% | JCP | 22922936370042 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| AP SS GOWN | 0.30% | 0.14% | JCP | 22922901210232 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| AP SL GOWN | 0.30% | 0.14% | JCP | 22922901220232 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| AL SS GOWN | 0.30% | 0.14% | JCP | 22922901160232 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| AP 1S GOWN | 0.30% | 0.14% | JCP | 22922901180182 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| JF ULT BLK TX RG | 0.29% | 0.14% | JCP | 55355303300117 | 1 | $95.00 | $95.00 | 10% | $9.50 | $9.50 |
| SHAQ BLACK FF BT | 0.29% | 0.14% | JCP | 56256280030224 | 1 | $94.00 | $94.00 | 10% | $9.40 | $9.40 |
| STF KNIT HB SC | 0.29% | 0.14% | JCP | 56256211810059 | 1 | $94.00 | $94.00 | 10% | $9.40 | $9.40 |
| BOUCLE JACKET | 0.28% | 0.14% | JCP | 89589501310034 | 1 | $92.00 | $92.00 | 10% | $9.20 | $9.20 |
| BOUCLE JACKET | 0.28% | 0.14% | JCP | 89589501310042 | 1 | $92.00 | $92.00 | 10% | $9.20 | $9.20 |
| PL BIKER PU JKT | 0.28% | 0.14% | JCP | 26426402600109 | 1 | $91.00 | $91.00 | 10% | $9.10 | $9.10 |
| JF NVY BZR SLIM | 0.27% | 0.14% | JCP | 55255205110067 | 1 | $90.00 | $90.00 | 10% | $9.00 | $9.00 |
| MSK SS GOWN | 0.27% | 0.14% | JCP | 22922930130125 | 1 | $89.00 | $89.00 | 10% | $8.90 | $8.90 |
| MB 3Q GOWN | 0.27% | 0.14% | JCP | 22922950060216 | 1 | $88.00 | $88.00 | 10% | $8.80 | $8.80 |
| JH SL GOWN | 0.27% | 0.14% | JCP | 22922930200208 | 1 | $88.00 | $88.00 | 10% | $8.80 | $8.80 |
| PLEATHR DRESS | 0.27% | 0.14% | JCP | 89589501540026 | 1 | $88.00 | $88.00 | 10% | $8.80 | $8.80 |
| JH SL GOWN | 0.27% | 0.14% | JCP | 22922930200240 | 1 | $88.00 | $88.00 | 10% | $8.80 | $8.80 |
| JH SL GOWN | 0.27% | 0.14% | JCP | 22922930200232 | 1 | $88.00 | $88.00 | 10% | $8.80 | $8.80 |
| V WIRE STRAPLESS | 0.26% | 0.14% | JCP | 12812810330182 | 1 | $86.00 | $86.00 | 10% | $8.60 | $8.60 |
| LV 505 REG RINSE | 0.26% | 0.14% | JCP | 52052020002071 | 1 | $85.00 | $85.00 | 10% | $8.50 | $8.50 |
| JF CL GRY JKT SL | 0.26% | 0.14% | JCP | 55355314970059 | 1 | $85.00 | $85.00 | 10% | $8.50 | $8.50 |
| RM SL GOWN | 0.25% | 0.14% | JCP | 22922930060059 | 1 | $83.00 | $83.00 | 10% | $8.30 | $8.30 |
| RM SL GOWN | 0.25% | 0.14% | JCP | 22922930060075 | 1 | $83.00 | $83.00 | 10% | $8.30 | $8.30 |
| RM SL GOWN | 0.25% | 0.14% | JCP | 22922930060067 | 1 | $83.00 | $83.00 | 10% | $8.30 | $8.30 |
| DJ STRPLS GOWN | 0.25% | 0.14% | JCP | 22922930230257 | 1 | $82.00 | $82.00 | 10% | $8.20 | $8.20 |
| DJ STRPLS GOWN | 0.25% | 0.14% | JCP | 22922930230232 | 1 | $82.00 | $82.00 | 10% | $8.20 | $8.20 |
| MB SL GOWN | 0.25% | 0.14% | JCP | 22922930160174 | 1 | $82.00 | $82.00 | 10% | $8.20 | $8.20 |
| BA SS GOWN | 0.25% | 0.14% | JCP | 22922930170232 | 1 | $82.00 | $82.00 | 10% | $8.20 | $8.20 |
| DJ STRPLS GOWN | 0.25% | 0.14% | JCP | 22922930230224 | 1 | $82.00 | $82.00 | 10% | $8.20 | $8.20 |
| DJ SLVLS GOWN | 0.25% | 0.14% | JCP | 22922910140224 | 1 | $82.00 | $82.00 | 10% | $8.20 | $8.20 |
| MB SL GOWN | 0.25% | 0.14% | JCP | 22922930160190 | 1 | $82.00 | $82.00 | 10% | $8.20 | $8.20 |
| PLN WEFT STRTCH | 0.25% | 0.14% | JCP | 56256205920166 | 1 | $82.00 | $82.00 | 10% | $8.20 | $8.20 |
| Totals | 100% | 100% | 740 | $44.36 | $32,824.00 | 10.0% | $3,282.40 | $4.44 | ||
Page 1 of 15 Next →