Manifest · JCPAPP56024
Apparel Clothing Load
810 units · est. retail $35,320.00 · load price $3,532.00 · 810 manifest lines
Price$3,532.00
# of units810
# of pallets1
Avg unit price$4.36
Avg pallet price$3,532.00
% of retail10%
Retail value$35,320.00
Avg unit retail$43.60
Scroll the table sideways for more columns
| Description↕ | % of load $$↕ | % of load QTY↕ | Store↕ | Item ID↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2BTN WEFT STRTCH | 0.54% | 0.12% | JCP | 56256205970075 | 1 | $192.00 | $192.00 | 10% | $19.20 | $19.20 |
| CLSIC SUIT JACKT | 0.46% | 0.12% | JCP | 55355316600034 | 1 | $162.00 | $162.00 | 10% | $16.20 | $16.20 |
| CLASIC FIT JACKT | 0.46% | 0.12% | JCP | 55355316590158 | 1 | $161.00 | $161.00 | 10% | $16.10 | $16.10 |
| DOUBLE FACED JAC | 0.32% | 0.12% | JCP | 96296250140026 | 1 | $113.00 | $113.00 | 10% | $11.30 | $11.30 |
| WOMENS HOODED JA | 0.31% | 0.12% | JCP | 54554525610083 | 1 | $110.00 | $110.00 | 10% | $11.00 | $11.00 |
| PLEATHER JACKET | 0.30% | 0.12% | JCP | 89589501350026 | 1 | $105.00 | $105.00 | 10% | $10.50 | $10.50 |
| PLEATHER JACKET | 0.30% | 0.12% | JCP | 89589501340034 | 1 | $105.00 | $105.00 | 10% | $10.50 | $10.50 |
| VH FSHN SPRTCT | 0.29% | 0.12% | JCP | 55255208190042 | 1 | $104.00 | $104.00 | 10% | $10.40 | $10.40 |
| VH FSHN SPRTCT | 0.29% | 0.12% | JCP | 55255208190026 | 1 | $104.00 | $104.00 | 10% | $10.40 | $10.40 |
| VH FSHN SPRTCT | 0.29% | 0.12% | JCP | 55255208190117 | 1 | $104.00 | $104.00 | 10% | $10.40 | $10.40 |
| LS LS PANT SUIT | 0.28% | 0.12% | JCP | 22822880600216 | 1 | $100.00 | $100.00 | 10% | $10.00 | $10.00 |
| AP SL GOWN | 0.28% | 0.12% | JCP | 22922901230224 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| AL SS GOWN | 0.28% | 0.12% | JCP | 22922901160224 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| AP SS GOWN | 0.28% | 0.12% | JCP | 22922901210208 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| AP SL GOWN | 0.28% | 0.12% | JCP | 22922901230216 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| PB SLVLS GOWN | 0.28% | 0.12% | JCP | 22922935910083 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| AP SL GOWN | 0.28% | 0.12% | JCP | 22922901230190 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| AL SS GOWN | 0.28% | 0.12% | JCP | 22922901160224 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| AL SS GOWN | 0.28% | 0.12% | JCP | 22922901160174 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| AP SL GOWN | 0.28% | 0.12% | JCP | 22922901220240 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| AP SS GOWN | 0.28% | 0.12% | JCP | 22922901210240 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| PB SLVLS GOWN | 0.28% | 0.12% | JCP | 22922935910109 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| AP SS GOWN | 0.28% | 0.12% | JCP | 22922901210232 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| BA SS GOWN | 0.27% | 0.12% | JCP | 22922930150232 | 1 | $97.00 | $97.00 | 10% | $9.70 | $9.70 |
| WRG20X VINTAGE B | 0.27% | 0.12% | JCP | 51151101290620 | 1 | $97.00 | $97.00 | 10% | $9.70 | $9.70 |
| WRG20X VINTAGE B | 0.27% | 0.12% | JCP | 51151101290620 | 1 | $97.00 | $97.00 | 10% | $9.70 | $9.70 |
| BA SS GOWN | 0.27% | 0.12% | JCP | 22922930150257 | 1 | $97.00 | $97.00 | 10% | $9.70 | $9.70 |
| PB SS GOWN | 0.27% | 0.12% | JCP | 22922936100091 | 1 | $94.00 | $94.00 | 10% | $9.40 | $9.40 |
| BA SS GOWN | 0.27% | 0.12% | JCP | 22922930080224 | 1 | $94.00 | $94.00 | 10% | $9.40 | $9.40 |
| BA SS GOWN | 0.27% | 0.12% | JCP | 22922930080257 | 1 | $94.00 | $94.00 | 10% | $9.40 | $9.40 |
| NIKE WIDE BLK | 0.26% | 0.12% | JCP | 83483406310075 | 1 | $92.00 | $92.00 | 10% | $9.20 | $9.20 |
| RM SL GOWN | 0.25% | 0.12% | JCP | 22922930050075 | 1 | $90.00 | $90.00 | 10% | $9.00 | $9.00 |
| MSK SS GOWN | 0.25% | 0.12% | JCP | 22922930130125 | 1 | $89.00 | $89.00 | 10% | $8.90 | $8.90 |
| MSK SS GOWN | 0.25% | 0.12% | JCP | 22922930130109 | 1 | $89.00 | $89.00 | 10% | $8.90 | $8.90 |
| MSK SS GOWN | 0.25% | 0.12% | JCP | 22922930130117 | 1 | $89.00 | $89.00 | 10% | $8.90 | $8.90 |
| MSK SS GOWN | 0.25% | 0.12% | JCP | 22922930130125 | 1 | $89.00 | $89.00 | 10% | $8.90 | $8.90 |
| JF UNLINED KNIT | 0.25% | 0.12% | JCP | 56256209910075 | 1 | $89.00 | $89.00 | 10% | $8.90 | $8.90 |
| MSK SS GOWN | 0.25% | 0.12% | JCP | 22922930130117 | 1 | $89.00 | $89.00 | 10% | $8.90 | $8.90 |
| MSK SS GOWN | 0.25% | 0.12% | JCP | 22922930130117 | 1 | $89.00 | $89.00 | 10% | $8.90 | $8.90 |
| JF UNLINED KNIT | 0.25% | 0.12% | JCP | 56256209910083 | 1 | $89.00 | $89.00 | 10% | $8.90 | $8.90 |
| MB 3Q GOWN | 0.25% | 0.12% | JCP | 22922950060182 | 1 | $88.00 | $88.00 | 10% | $8.80 | $8.80 |
| MB 3Q GOWN | 0.25% | 0.12% | JCP | 22922950060224 | 1 | $88.00 | $88.00 | 10% | $8.80 | $8.80 |
| WRAP FRNT TROUSR | 0.25% | 0.12% | JCP | 89589501710091 | 1 | $88.00 | $88.00 | 10% | $8.80 | $8.80 |
| MB 3Q GOWN | 0.25% | 0.12% | JCP | 22922950060208 | 1 | $88.00 | $88.00 | 10% | $8.80 | $8.80 |
| MB 3Q GOWN | 0.25% | 0.12% | JCP | 22922950060182 | 1 | $88.00 | $88.00 | 10% | $8.80 | $8.80 |
| MB 3Q GOWN | 0.25% | 0.12% | JCP | 22922950060208 | 1 | $88.00 | $88.00 | 10% | $8.80 | $8.80 |
| MB 3Q GOWN | 0.25% | 0.12% | JCP | 22922950060182 | 1 | $88.00 | $88.00 | 10% | $8.80 | $8.80 |
| MB 3Q GOWN | 0.25% | 0.12% | JCP | 22922950060190 | 1 | $88.00 | $88.00 | 10% | $8.80 | $8.80 |
| MB 3Q GOWN | 0.25% | 0.12% | JCP | 22922950060182 | 1 | $88.00 | $88.00 | 10% | $8.80 | $8.80 |
| MSK SL GOWN | 0.25% | 0.12% | JCP | 22922910330091 | 1 | $88.00 | $88.00 | 10% | $8.80 | $8.80 |
| Totals | 100% | 100% | 810 | $43.60 | $35,320.00 | 10.0% | $3,532.00 | $4.36 | ||
Page 1 of 17 Next →